Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Medium Core : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Advanced Micro Devices 4,658.58 6.43 221.76 16.22 97.44 263.87 -31.31 -19.70
Joy Global, Inc. 5,528.44 -4.84 138.34 -1.24 39.67 259.83 8.89 27.03
Textron, Inc. 5,324.74 -0.86 42.03 1.66 39.14 66.78 -22.67 -8.54
Pioneer Natural Resources Company 4,717.78 -4.39 153.34 -6.36 37.74 156.51 0.09 4.02
Ivanhoe Mines, Ltd. 4,733.53 0.16 363.33 5.21 35.83 618.97 9.92 11.53
Estee Lauder Companies 9,415.84 2.64 54.59 14.20 35.27 95.83 6.31 2.29
Cooper Industries, Ltd. 7,113.66 0.52 48.44 7.81 34.16 91.32 -0.83 7.04
Pride International, Inc. 5,446.63 -2.71 109.21 -5.74 33.73 193.26 4.67 11.99
BJ Services Company 5,462.70 -1.89 61.53 -10.35 28.42 115.75 -15.19 -4.48
Harley-Davidson, Inc. 6,526.89 3.11 65.82 -2.42 28.11 139.24 -25.45 -10.57
SLM Corporation 5,168.29 6.56 22.36 22.36 27.37 98.36 -37.74 -23.54
NII Holdings, Inc. 4,823.52 0.62 59.63 -9.40 26.45 130.13 -23.74 7.13
Harris Corporation 5,673.06 -2.57 21.88 7.74 26.01 62.09 3.39 7.45
Royal Caribbean Cruises, Ltd. 5,037.77 1.86 71.27 1.20 23.95 240.32 -17.12 -11.65
MGM Mirage, Inc. 4,725.46 -0.37 -22.17 -10.23 23.82 21.84 -39.74 -17.57
Affiliated Computer Services 5,402.14 0.47 20.35 4.26 23.41 54.82 3.21 -1.16
Cablevision Systems 7,725.75 1.99 54.39 7.58 22.79 124.14 -1.96 10.03
Electrolux AB 7,831.13 -3.24 191.38 4.21 22.67 247.26 15.00 8.05
Nordstrom, Inc. 7,358.86 -0.12 158.68 -3.58 22.65 311.79 -9.06 10.44
Mylan, Inc. 5,363.00 0.06 77.45 7.67 22.47 140.08 -5.03 -0.79
Dover Corporation 7,702.13 0.19 27.98 3.17 20.70 76.80 -4.17 2.18
Boardwalk Pipeline Partners LP 5,257.67 0.11 64.51 6.58 20.27 57.09 3.31 NaN
Jefferies Group, Inc. 4,468.71 -4.32 88.98 -8.51 19.20 206.46 -2.58 6.41
Tim Holding Company 6,073.08 1.17 111.41 -6.20 19.01 117.32 -6.57 14.53
Brown-Forman Corporation 7,559.49 -0.16 0.55 3.27 18.21 19.82 -1.28 8.58
ENSCO International, Inc. 6,318.75 -3.48 56.45 -7.16 17.74 85.86 -3.78 7.77
Questar Corporation 6,903.19 -5.94 22.65 -5.92 17.72 76.09 0.34 10.78
Equity Residential 8,822.81 1.14 11.51 10.02 17.71 52.44 -10.47 4.38
Usinas Siderurgicas de Minas Gerais,S.A. 7,414.70 1.91 145.77 -2.81 15.55 303.01 NaN NaN
Brown-Forman Corporation 9,909.68 -0.89 8.51 2.45 15.46 29.86 -0.64 8.36
Whirlpool Corporation 5,174.21 -5.62 72.62 -3.99 15.34 130.85 -4.55 3.90
Flowserve Corporation 5,672.59 -2.41 98.80 -4.18 14.06 170.65 24.11 33.65
Davita, Inc. 6,024.69 1.24 18.92 6.58 13.91 38.19 3.64 12.46
The Blackstone Group, L.P. 4,442.32 -1.58 138.59 -5.61 13.61 211.37 NaN NaN
Boston Properties, Inc. 9,086.10 -0.32 22.15 4.78 13.46 56.79 -9.84 9.28
Humana 6,868.03 -1.61 8.48 6.31 13.37 58.78 -8.45 11.69
AvalonBay Communities, Inc. 5,862.39 -2.04 23.25 -0.36 13.12 80.77 -13.30 5.44
McCormick & Company, Inc. 4,707.01 0.08 15.13 2.63 12.98 28.24 -0.27 1.94
SKF Incorporated 7,727.31 -4.56 71.43 2.04 12.98 163.55 6.86 17.87
McCormick & Company, Inc. 4,686.07 -0.06 14.95 2.43 12.94 27.37 -0.27 1.80
Randstad 6,395.74 -2.84 NaN -3.93 12.79 NaN NaN NaN
Nabors Industries, Ltd. 5,617.65 -8.83 65.66 -11.51 12.61 94.03 -14.66 -5.05
Invesco Ltd 9,476.00 -6.12 55.87 -4.71 12.02 155.74 1.36 14.10
Sears Holdings Corporation 8,630.43 -2.55 86.88 3.01 11.75 141.57 -24.92 -7.10
Parker Hannifin Corporation 8,674.12 -1.40 29.24 -6.45 11.56 72.78 0.44 3.37
Ventas, Inc. 6,536.73 2.23 28.92 4.53 9.95 129.39 7.32 12.84
HCP, Inc. 8,802.95 3.05 14.76 1.33 9.76 101.71 1.82 8.21
VF Corporation 8,042.30 -2.71 35.53 -6.53 9.72 87.24 1.22 8.76
Amdocs Ltd. 5,390.16 -0.79 44.51 2.16 8.99 57.51 -11.64 0.54
Willis Group Holdings, Ltd. 4,655.07 -1.04 14.43 2.67 8.63 42.09 -8.47 -1.97
African Bank Investments Ltd 13,575.49 -4.67 1,244.80 -6.40 7.34 2,002.20 NaN NaN
Marriott International, Inc. 9,334.54 -2.75 36.26 -5.59 7.32 112.89 -15.88 -0.23
Starwood Hotels & Resorts Worldwide, Inc. 5,993.67 -4.56 79.05 -8.01 7.08 188.02 -18.36 -2.21
Micron Technology, Inc. 6,169.72 -3.33 175.00 -9.59 6.92 329.59 -20.56 -9.10
Vertex Pharmaceuticals 6,983.06 -5.03 26.86 15.98 6.11 73.84 -5.12 29.73
Southwest Airlines, Co. 6,677.46 -1.75 4.56 -2.81 6.06 16.21 -16.78 -9.94
Health Care REIT, Inc. 5,392.84 1.58 10.33 -0.16 6.03 48.66 8.70 10.52
Brookfield Properties Corporation 4,504.17 4.45 50.71 4.54 5.99 111.29 -21.12 -2.62
Energy Transfer Equity, L.P. 6,579.96 0.92 95.10 -1.13 5.94 137.78 6.72 NaN
Telekom Austria AG 7,935.00 -1.85 24.06 -5.87 5.63 60.26 -9.35 4.99
Garmin, Ltd. 6,192.65 1.61 60.98 -19.15 4.72 107.69 -12.46 4.64
Masco Corporation 5,041.76 0.21 30.28 3.08 4.63 90.79 -17.01 -12.87
Cephalon, Inc. 4,450.40 -0.33 -22.62 11.92 4.47 -15.23 -8.15 4.99
Millicom International Cellular 8,132.22 4.10 66.82 2.00 4.00 156.58 12.01 28.06
Vulcan Materials Company 6,241.19 3.06 -26.70 -7.32 3.69 25.40 -14.66 2.11
Clorox Company 8,339.55 -0.15 10.82 3.46 3.39 7.55 -0.18 3.48
Credicorp, Ltd. 6,968.25 1.33 50.78 -4.19 3.20 107.75 22.23 41.14
Liberty Global, Inc. 5,623.64 0.00 36.22 -4.98 2.96 84.19 -7.69 -0.33
Newfield Exploration Company 5,463.55 -6.93 108.20 -16.35 1.93 163.25 -4.06 6.51
Ball Corporation 4,741.86 0.54 21.88 -2.04 0.94 75.68 6.81 4.10
Rentokil Initial PLC 15,335.32 -3.54 165.72 -11.24 0.72 242.11 -12.56 -7.15
EQT Corp. 5,307.46 -4.48 23.46 -10.67 0.32 66.55 0.60 9.44
Assa Abloy AB 4,756.93 0.00 0.00 0.00 0.00 0.00 NaN NaN
Sherwin-Williams Company 6,793.64 -0.55 2.69 2.13 -0.86 22.30 1.19 8.13
Fiserv, Inc. 7,271.68 -1.21 29.91 -3.92 -1.25 60.93 -3.26 5.09
International Game Tech. 5,760.07 -5.72 65.01 -7.69 -2.35 160.75 -22.57 -9.01
Microchip Technology, Inc. 4,670.75 -3.33 37.67 -1.37 -2.67 57.05 -5.50 1.48
AutoZone, Inc. 7,351.65 2.61 5.70 4.60 -2.89 65.47 8.79 11.30
Bunge, Ltd. 8,488.70 9.01 23.84 -5.84 -3.23 95.70 -0.32 6.53
J.C. Penney Company, Inc. 6,941.59 -5.70 53.45 -18.02 -3.45 110.22 -26.69 -3.74
Shun Tak Holdings Ltd. 14,218.73 -8.70 135.47 -4.40 -3.60 195.71 -24.83 -6.24
Bankinter SA 4,505.42 -13.28 46.66 -13.28 -4.37 51.11 -42.97 -20.34
Liberty Global, Inc. 5,302.67 -4.91 33.86 -10.45 -4.42 92.24 -8.03 NaN
Liberty Global, Inc. 5,320.93 -4.09 28.08 -10.41 -4.68 94.75 -9.17 -0.09
Owens-Illinois, Inc. 5,444.57 -3.49 18.22 -15.93 -5.72 98.10 21.37 9.41
NYSE Euronext 6,697.60 -3.56 -2.63 -11.08 -6.53 52.75 -33.08 8.84
Icap Plc 4,482.33 -0.36 61.87 -5.91 -6.68 106.26 -9.87 NaN
Fidelity National Information Services, Inc. 8,466.44 0.62 40.63 -7.26 -6.75 71.12 0.44 5.35
Moody's Corporation 5,427.68 -2.29 16.23 -7.58 -8.93 49.39 -29.85 -9.37
AES Corporation 8,444.92 -5.53 53.52 -14.70 -9.19 83.60 -17.39 0.68
Osterreichische Elektrizitatswirtschafts AG 14,377.53 0.32 3.67 -6.89 -9.86 21.17 -1.12 -36.04
McDermott International 4,969.40 -6.33 118.52 -16.42 -10.04 252.78 -4.11 32.18
Kajima 25,851.28 0.00 -25.91 1.79 -16.84 -6.51 -17.13 -2.76
Fluor Corporation 7,930.68 2.50 -0.39 -12.41 -18.36 51.62 2.85 14.57
Taisei 19,166.45 -4.26 -32.08 -7.22 -18.74 -9.75 -14.23 0.14
Heritage Oil PLC 19,524.47 0.00 166.86 -19.73 -24.33 36.95 41.72 54.90
Carlsberg AS 8,314.46 1.08 NaN -2.44 NaN NaN NaN NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow