Welcome! Please Log In
Go
 
Show 100 largest companies (by market cap) only
  Show top 100 performers
  Utilities Sector: Total Returns ( % )
Data through 11/20/2009 . Returns are market-cap weighted. Click on a column heading to sort the data by that column.
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Energy Company of Parana 5,377.33 16.34 107.56 8.27 41.08 170.92 -86.85 -62.45
Energy Company of Parana 5,243.24 -1.08 91.97 4.51 30.72 111.21 24.72 37.82
Emera, Inc. 2,482.95 -0.46 27.93 2.68 19.21 47.62 6.04 8.94
Centrica PLC 21,656.47 2.17 12.08 4.69 17.81 9.31 -11.79 -0.33
El Paso Pipeline Partners, L.P. 2,195.38 -1.75 52.66 1.33 17.73 58.77 NaN NaN
Energy Company of Minas Gerais 8,530.18 3.77 71.01 1.93 17.12 55.81 NaN NaN
DTE Energy Holding Company 6,544.34 0.00 15.70 2.64 15.61 24.40 -0.55 2.48
Energy Company of Minas Gerais 10,727.25 1.07 57.58 2.11 14.76 54.32 18.62 29.12
Hong Kong and China Gas Co. Ltd. 15,797.47 -0.84 58.89 -5.20 13.59 61.01 9.62 8.50
Oneok, Inc. 4,122.57 0.13 39.84 1.44 13.38 72.03 1.84 10.94
Integrys Energy Group, Inc. 2,915.43 -0.42 -6.49 7.46 12.16 0.54 -4.69 0.69
Ormat Technologies, Inc. 1,842.37 3.33 28.05 1.93 11.59 77.82 2.89 21.15
EDP-Energias de Portugal SA 16,500.98 -1.34 23.13 -1.19 11.51 51.72 3.17 12.22
Iberdrola Energias Renovables SA 104,334.40 7.39 NaN 2.07 11.51 NaN NaN NaN
Pepco Holdings, Inc. 3,443.55 0.32 -7.94 2.04 11.03 5.39 -9.87 -0.47
National Grid PLC 27,740.74 2.13 9.92 9.74 10.90 15.74 -3.04 7.49
TECO Energy 3,108.18 -0.75 24.21 2.01 10.83 43.10 0.10 4.44
Basic Sanitation Company of the State of Sao Paulo 4,325.48 -4.65 59.94 -8.26 10.73 125.13 11.60 28.40
Hawaiian Electric Industries, Inc. 1,762.03 0.00 -7.95 4.63 10.39 -17.95 -5.28 -2.05
Enersis SA 12,387.85 -1.20 60.13 1.72 9.76 65.62 12.77 24.04
DPL Incorporated 3,227.69 -2.25 22.99 5.15 9.69 46.61 2.60 6.54
Dominion Resources, Inc. 21,721.65 0.30 5.14 4.00 9.32 13.39 0.51 5.78
OGE Energy Corp 3,290.90 -0.12 37.39 -1.13 9.27 53.80 -1.16 9.17
CPFL Energy SA 9,231.89 2.60 56.94 0.56 8.99 60.23 20.90 36.24
GDF Suez 95,313.82 -1.81 -12.13 -3.55 8.35 4.20 NaN NaN
Korea Electric Power Corporation 18,015.22 -3.37 20.93 -6.65 8.25 94.19 -13.15 3.66
Southwest Gas Corporation 1,199.41 1.41 9.51 6.23 8.19 23.90 -7.88 4.63
United Utilities Group PLC 5,354.46 0.32 -11.60 8.86 8.04 -6.36 -17.20 -0.94
CESP - Cia Energetica de Sao Paulo 10,228.94 0.00 140.82 0.00 7.18 151.17 NaN NaN
American Water Works Co Inc 3,717.24 5.96 5.89 8.20 7.13 16.98 -21.45 -13.48
Fortis, Inc. 4,071.80 0.00 27.01 5.44 7.08 19.20 0.25 16.46
Consolidated Edison Company 11,543.11 0.07 13.69 1.97 6.97 17.93 0.73 3.73
AmeriGas Partners, L.P. 2,100.45 1.91 40.92 -1.37 6.96 65.30 11.89 11.07
TransCanada Corporation 19,073.63 0.75 17.63 -3.13 6.71 30.34 0.89 8.75
Duke Energy Corporation 21,160.71 1.12 14.32 3.20 6.26 17.29 0.99 6.84
CMS Energy Corporation 3,225.98 -2.23 43.92 1.83 6.10 65.15 -0.18 8.56
PG & E Corporation 15,617.42 0.41 12.01 -0.89 6.06 27.70 1.11 7.96
Nicor Inc. 1,744.57 -1.00 15.04 0.23 5.76 13.06 -3.49 5.05
Pinnacle West Capital 3,446.61 2.41 12.45 1.27 5.58 34.06 -5.62 0.01
Rwe AG 48,310.28 0.33 6.04 0.21 5.52 34.36 0.55 15.04
PPL Corporation 11,364.84 -0.17 1.58 -1.92 5.08 6.27 -0.25 6.61
CESP - Cia Energetica de Sao Paulo 1,320.93 2.11 96.46 0.83 4.85 192.46 NaN NaN
Alliant Energy Corporation 3,029.17 -0.83 -1.03 -0.63 4.81 5.36 -7.15 4.56
Constellation Energy Group, Inc. 6,286.14 -3.37 27.58 -5.98 4.75 40.52 -18.47 -1.91
Idacorp, Inc. 1,403.29 1.13 4.07 2.41 4.61 15.27 -5.97 2.07
Cleco Corporation 1,536.18 1.07 15.20 0.97 4.38 29.94 2.86 9.30
NiSource, Inc. 3,788.87 -1.29 31.54 -0.43 4.17 37.69 -12.10 -3.13
Veolia Environnement 16,198.55 0.50 13.43 -1.30 4.10 65.60 -14.73 6.49
Xcel Energy, Inc. 9,142.04 0.55 11.85 2.14 3.82 25.21 0.29 6.39
Fortum Oyj 22,634.77 4.08 24.77 -4.28 3.66 34.45 -2.57 12.55
Sempra Energy 12,805.17 -0.52 24.63 -2.29 3.34 36.99 0.68 9.82
Avista Corporation 1,107.64 2.28 7.43 -2.18 3.18 25.37 -6.49 5.46
National Fuel Gas Company 3,768.60 0.90 53.10 -4.01 3.08 77.47 10.86 14.06
Edison International 10,764.80 -0.84 5.76 -0.30 2.90 15.89 -7.51 4.05
South Jersey Industries 1,064.32 3.03 -8.12 -4.03 2.58 7.45 6.22 10.60
Scana Corporation 4,262.85 0.35 1.21 -2.07 2.33 15.00 -1.08 2.47
CenterPoint Energy, Inc. 4,985.04 1.11 7.21 0.23 2.29 20.91 -2.26 7.51
Atmos Energy Corporation 2,600.21 -0.60 22.66 -4.29 1.94 25.16 -1.05 5.62
Northeast Utilities 4,202.35 1.01 2.50 2.44 1.93 20.17 -0.90 9.09
Westar Energy, Inc. 2,198.04 1.10 2.68 -0.15 1.74 21.79 -3.63 2.49
American Electric Power 14,936.38 -1.11 -1.11 1.31 1.57 18.17 -4.43 2.81
Southern Company 26,220.66 -0.57 -10.45 -4.13 1.56 -2.03 0.23 3.73
Nstar 3,423.21 -1.99 -8.06 1.58 1.55 7.53 1.16 8.91
Energen Corporation 3,081.79 -2.23 48.14 -10.11 1.26 86.48 0.79 10.50
Great Plains Energy, Inc. 2,405.47 -0.61 -4.80 -2.58 1.05 10.11 -11.82 -3.26
Wisconsin Energy Corporation 5,272.69 1.35 10.65 1.42 0.79 17.15 1.28 8.45
Northwest Natural Gas 1,135.47 -0.09 0.43 -2.25 0.71 -5.93 5.42 9.02
TransAlta Corporation 4,045.08 3.91 5.94 0.49 0.38 30.04 4.42 11.28
Portland General Electric Company 1,457.97 0.78 3.47 -3.24 0.33 28.72 -7.52 NaN
EQT Corp. 5,307.46 -4.48 23.46 -10.67 0.32 66.55 0.60 9.44
ALLETE, Inc. 1,140.61 -0.58 6.76 -3.61 -0.15 10.10 -6.58 2.61
Vectren Corporation 1,892.42 0.56 -1.38 -0.59 -0.25 -0.10 -1.20 2.79
Progress Energy, Inc. 10,744.29 1.08 2.86 -0.05 -0.28 14.15 -0.99 3.55
National Electricity Company of Chile, Inc. 13,057.19 -2.93 45.05 2.07 -0.35 42.90 13.62 25.76
AGL Resources, Inc. 2,615.30 -1.77 13.27 -7.69 -0.70 34.46 0.72 5.18
Scottish and Southern Energy PLC 16,567.20 0.00 9.08 -4.76 -1.37 -24.28 -10.71 5.17
E.ON Aktiengesellschaft 25,330.25 0.66 1.36 0.76 -1.58 38.84 1.98 11.56
Entergy Corporation 14,697.04 -1.08 -2.81 -1.83 -1.59 4.94 -1.13 6.72
Public Service Enterprise Group 15,710.69 -1.02 9.86 0.49 -2.24 24.02 2.24 11.14
Southern Union Company 2,447.91 -2.18 54.75 -5.60 -2.98 77.71 -7.95 -0.55
New Jersey Resources Corporation 1,487.32 1.17 -7.67 -3.67 -2.99 2.06 3.49 7.71
Ameren Corporation 5,989.36 -1.71 -20.52 -1.75 -3.00 -8.73 -15.76 -5.27
FirstEnergy Corporation 12,787.85 -0.29 -9.12 -8.56 -4.00 -13.95 -6.15 4.26
Exelon Corporation 30,865.46 0.43 -12.05 -4.93 -4.18 8.69 -3.09 5.85
ITC Holdings Corporation 2,280.86 -2.07 4.26 -0.02 -5.05 26.71 9.50 NaN
NV Energy Inc 2,696.52 -2.54 19.21 0.26 -5.08 28.26 -8.91 4.17
WGL Holdings, Inc. 1,570.92 -1.76 0.30 -8.55 -5.97 2.46 2.37 5.11
Piedmont Natural Gas Company 1,682.27 0.66 -24.79 -5.46 -6.54 -18.18 -2.09 4.07
Dynegy, Inc. 1,606.57 -4.52 -5.00 -17.39 -7.32 25.83 -32.21 -18.58
Aqua America, Inc. 2,163.98 0.25 -20.20 -1.38 -8.01 -13.16 -10.29 1.08
Calpine Corporation 4,910.35 1.19 52.47 -4.72 -9.17 53.95 NaN NaN
AES Corporation 8,444.92 -5.53 53.52 -14.70 -9.19 83.60 -17.39 0.68
RRI Energy Inc 1,781.53 1.81 -12.63 -24.96 -9.50 27.53 -27.59 -15.00
Osterreichische Elektrizitatswirtschafts AG 14,377.53 0.32 3.67 -6.89 -9.86 21.17 -1.12 -36.04
FPL Group 21,126.18 -0.06 4.37 -4.43 -10.04 23.19 2.22 10.52
UGI Corporation 2,532.61 -1.18 -1.91 -7.74 -10.83 11.42 -2.23 6.66
Allegheny Energy, Inc. 3,745.64 -1.38 -33.43 -17.51 -11.68 -17.07 -19.12 3.66
Huaneng Power International Inc. 5,242.08 -0.87 -8.65 -3.33 -12.27 31.05 -2.83 0.41
NRG Energy, Inc. 6,105.11 0.04 2.06 -15.72 -15.84 44.13 -4.40 8.63
Mirant Corporation 2,022.87 -5.62 -26.13 -12.66 -18.34 -4.59 -21.48 NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow