Welcome! Please Log In
Go
 
Show 100 largest companies (by market cap) only
  Show top 100 performers
  Telecommunications Sector: Total Returns ( % )
Data through 11/20/2009 . Returns are market-cap weighted. Click on a column heading to sort the data by that column.
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Nortel Inversora SA 2,407.74 -1.86 271.24 -3.77 63.22 393.87 12.51 16.94
Vimpel-Communications 20,920.28 -1.01 192.14 3.60 49.62 199.24 16.83 21.74
Brazil Telecom SA 5,772.18 0.95 72.27 10.84 48.20 105.25 36.37 21.41
SINA Corporation 2,497.37 4.90 92.22 7.10 42.81 106.31 16.30 4.01
Tele Norte Leste Holding Company 8,502.82 2.94 65.86 12.44 41.74 123.72 20.34 14.63
Akamai Technologies, Inc. 4,100.43 -2.01 58.65 9.12 33.30 157.70 -21.96 13.34
Rostelecom 4,825.29 -2.29 -29.16 4.00 32.59 38.82 5.13 23.48
Rackspace Hosting Inc 2,243.13 2.52 240.33 -2.09 32.49 181.69 NaN NaN
Crown Castle International Corporation 10,905.67 2.24 113.03 10.67 31.36 251.64 2.74 17.93
tw telecom inc. 2,187.84 -0.88 72.85 0.90 30.71 166.18 -6.78 29.69
The DIRECTV Group, Inc. 30,179.27 5.77 37.67 15.66 27.95 74.35 12.55 14.51
NII Holdings, Inc. 4,823.52 0.62 59.63 -9.40 26.45 130.13 -23.74 7.13
SBA Communications Corporation 3,708.87 1.18 94.42 2.09 26.11 198.21 4.10 28.95
Baidu Inc 14,758.63 -1.14 227.48 4.62 26.04 287.49 57.13 NaN
Harris Corporation 5,673.06 -2.57 21.88 7.74 26.01 62.09 3.39 7.45
VIVO Holding Company 2,699.92 -3.45 130.06 8.70 25.49 231.23 21.87 2.29
Google, Inc. 180,832.68 -0.36 85.26 3.31 23.79 119.59 4.81 27.46
American Tower Corporation 16,315.02 2.19 38.61 2.55 23.04 101.79 2.63 17.97
Windstream Corporation 4,295.27 1.21 17.39 -0.10 22.33 52.84 -2.01 NaN
Telephone and Data Systems, Inc. 3,354.42 1.84 0.23 -3.64 22.27 26.19 -15.20 -2.16
Mobile TeleSystems 19,310.48 2.07 102.12 -0.66 21.81 148.85 10.01 11.13
Telefonica, S.A. 134,327.65 -0.87 33.36 3.81 19.83 70.99 16.38 15.59
Tim Holding Company 6,073.08 1.17 111.41 -6.20 19.01 117.32 -6.57 14.53
CGI Group, Inc. 3,694.85 -4.61 53.97 -5.80 18.33 74.56 21.06 12.55
Telmex Internacional S.A.B. de C.V. 13,142.17 -4.49 28.19 2.72 17.39 NaN NaN NaN
Telmex Internacional S.A.B. de C.V. 13,339.14 -4.15 30.20 2.71 17.05 87.10 NaN NaN
Telephone and Data Systems, Inc. 3,044.53 1.02 2.13 -5.86 16.46 12.94 -15.78 NaN
Centurytel, Inc. 10,594.87 2.77 37.98 4.95 16.45 76.11 -1.12 4.38
P.T. Telekomunikasi Indonesia Tbk. 19,308.24 2.21 57.94 5.45 16.09 128.19 0.85 15.38
Royal KPN N.V. 29,555.61 -4.06 22.72 -6.36 14.70 46.97 12.44 19.57
Telecommunications of Sao Paulo 12,893.90 -1.51 37.47 -0.12 13.94 46.73 11.69 16.77
Telecom Argentina SA 3,252.39 -5.76 117.37 -5.55 13.54 134.33 0.18 9.18
Magyar Telekom, Ltd. 4,383.70 -0.80 59.61 -9.24 13.25 93.36 5.88 7.65
Cellcom Israel, Ltd. 3,091.12 2.18 52.67 1.32 13.04 54.70 NaN NaN
Frontier Communications Corporation 2,339.33 3.03 -5.72 1.90 12.83 26.91 -8.85 -2.38
WebMD Health Corporation 2,118.41 -0.44 53.67 7.98 12.82 123.90 -1.80 NaN
Equinix, Inc. 3,701.47 -0.16 78.51 -3.30 12.81 158.02 8.38 19.67
Swisscom AG 21,432.00 -0.08 20.71 2.59 12.64 47.82 5.78 3.25
Motorola, Inc. 19,134.61 -5.69 86.91 -0.48 12.35 164.44 -27.09 -10.80
United States Cellular Corporation 3,366.50 2.08 -10.25 -2.14 11.04 35.65 -16.89 -1.45
Zon Multimedia 1,941.13 -8.85 27.38 -13.38 10.76 51.36 NaN NaN
Deutsche Telekom AG 61,694.00 -1.46 -0.75 0.64 10.03 18.27 -1.20 -1.99
KT Corporation 8,883.02 -0.12 15.95 0.77 9.88 68.42 -11.38 -1.00
Nokia Corporation 49,920.26 -2.34 -11.23 0.30 8.82 12.13 -8.68 -0.38
Philippine Long Distance Telephone 10,264.13 0.46 24.80 -1.15 8.36 42.12 9.63 22.63
BCE Inc. 19,740.06 -0.35 30.49 4.34 8.25 -1.86 6.92 5.60
BT Group PLC 19,579.25 -2.40 21.03 8.30 7.91 38.96 -16.50 -0.79
Telecom Italia SPA 21,612.38 -3.02 3.54 -9.12 7.50 41.39 -14.45 -10.84
Telecom Italia SPA 15,320.33 -0.09 8.12 -8.96 7.41 56.58 -15.34 -7.10
SK Telecom Co., Ltd. 11,190.66 -1.27 -5.56 -4.40 7.38 15.55 -13.02 -3.59
Ericsson Telephone Company 33,057.30 -4.36 32.26 -2.70 6.09 83.14 -18.30 -7.39
France Telecom SA 68,042.97 -2.62 0.55 -3.24 5.87 22.71 7.98 2.89
Vodafone Group PLC 122,588.71 1.98 21.42 6.23 5.76 39.17 -1.75 -4.03
Telekom Austria AG 7,935.00 -1.85 24.06 -5.87 5.63 60.26 -9.35 4.99
Telus Corporation 9,793.83 4.23 11.25 3.84 5.38 24.20 -10.42 7.09
Alcatel-Lucent 8,180.09 -4.74 68.37 -21.30 5.23 95.68 -34.36 -23.77
Chunghwa Telecom Company, Ltd. 15,770.54 -0.33 31.97 0.45 4.99 38.83 17.27 11.12
Hellenic Telecommunication Organization SA 7,567.92 -7.43 -1.48 -19.50 4.61 29.95 -11.57 2.37
Yahoo, Inc. 21,548.25 -3.45 26.07 -10.43 4.13 71.84 -16.82 -15.71
Millicom International Cellular 8,132.22 4.10 66.82 2.00 4.00 156.58 12.01 28.06
Partner Communications Company, Ltd. 2,834.90 0.88 16.60 -7.30 4.00 25.21 23.17 22.37
Corning Inc. 25,535.49 -1.44 74.29 5.85 3.90 112.40 -6.86 6.30
PT Indosat TBK 2,919.11 -2.19 7.22 -10.62 3.51 73.23 -0.89 -0.51
NeuStar, Inc. 1,757.20 -1.13 23.52 3.28 3.50 36.67 -9.31 NaN
AT&T, Inc. 153,544.02 -0.88 -2.95 0.12 3.48 12.85 -2.61 5.16
Vodafone Group PLC 122,152.84 -2.18 13.86 2.00 2.23 35.94 0.35 0.33
Telecom Argentina SA 3,002.36 -7.58 107.48 -4.69 2.15 108.78 NaN NaN
Jupiter Telecommunications Ltd. 6,141.98 -0.50 NaN -3.34 1.80 NaN NaN NaN
Level 3 Communications, Inc. 1,984.13 0.00 72.86 -10.37 1.68 53.16 -38.61 -18.91
Qwest Communications International, Inc. 6,457.57 0.26 11.54 5.52 1.60 78.07 -17.39 2.56
America Movil S.A.B. de C.V. 77,115.38 -1.90 53.86 -1.73 1.36 70.39 3.73 28.64
America Movil S.A.B. de C.V. 77,213.93 -2.51 53.16 -1.24 1.31 70.49 3.65 28.54
Telefónica of Argentina Inc. 1,728.59 3.12 23.75 0.66 1.02 147.50 -12.64 10.18
Verizon Communications Inc. 86,440.92 1.00 -4.76 5.66 0.63 21.83 1.11 -0.34
Shanda Interactive Entertainment, Ltd. 3,313.06 -0.76 49.54 0.71 -0.82 117.29 42.85 6.61
Telefónica of Argentina Inc. 16,595.16 10.52 50.31 10.52 -1.50 126.30 16.57 29.60
Sprint Nextel Corporation 10,817.78 21.29 105.46 14.29 -1.83 174.45 -42.18 -26.62
CommScope, Inc. 2,529.52 -6.19 73.55 -11.72 -1.96 243.13 -5.23 7.28
StarHub Ltd 2,499.45 0.00 15.41 0.00 -1.96 NaN NaN NaN
Singapore Telecommunications Limited 33,605.55 0.00 20.77 -5.34 -2.09 49.17 NaN NaN
Telephones of Mexico 16,068.68 -3.19 -13.22 -0.80 -2.41 15.72 8.01 14.13
Telephones of Mexico 16,198.56 -2.46 -14.32 -0.40 -2.82 16.83 7.43 14.07
NTT DoCoMo, Inc. 60,844.04 0.28 -25.74 -2.02 -3.06 -6.96 -1.53 -2.76
Open Text Corporation 2,050.00 -5.44 20.68 -9.05 -3.37 43.83 21.95 14.61
Polycom, Inc. 1,876.07 -6.95 64.54 -15.70 -3.43 37.14 -8.01 -0.06
Nippon Telegraph and Telephone Corporation 54,042.88 -2.62 -24.90 -4.22 -4.04 -2.99 -4.16 -0.93
Turkcell Iletisim Hizmetleri AS 13,860.00 -4.95 13.33 -13.51 -5.12 60.57 9.98 12.33
China United Telecommunications Corporation Limite 32,253.07 -1.88 13.39 -5.17 -5.24 34.70 9.31 14.89
China Mobile Ltd. 198,448.72 3.06 0.43 -1.53 -5.65 27.38 7.37 29.18
Hutchison Whampoa, Ltd. 29,459.89 -2.40 40.50 -7.15 -6.79 65.52 -6.47 -0.62
NetEase.com, Inc. 4,905.90 -4.40 73.08 -1.67 -8.36 140.87 31.40 23.90
China Telecom Corporation Limited 36,573.34 -1.29 21.36 -7.38 -9.42 51.30 2.39 7.42
Cable & Wireless PLC 5,528.65 -7.05 9.11 -2.52 -9.46 19.44 -6.74 2.85
Tellabs, Inc. 2,266.12 -5.30 38.83 -16.86 -12.67 63.90 -20.30 -7.44
Sohu.com, Inc. 2,070.01 -3.59 14.07 -23.31 -14.62 56.25 29.25 26.38
Clearwire Corporation 4,104.63 -6.59 15.01 -22.65 -17.47 45.76 NaN NaN
MetroPCS Communications, Inc. 2,297.65 8.67 -56.09 -0.76 -19.61 -39.12 NaN NaN
Research in Motion, Ltd. 33,934.04 -4.74 47.17 -10.33 -20.81 43.83 9.22 16.08
Tata Communications, Ltd. 2,211.60 -3.00 -26.60 -24.73 -22.48 6.71 -6.48 14.32
China Real Estate Information Corporation 1,914.03 -9.00 NaN -16.00 NaN NaN NaN NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow