Welcome! Please Log In
Go
 
Show 100 largest companies (by market cap) only
  Show top 100 performers
  Industrial Materials Sector: Total Returns ( % )
Data through 11/20/2009 . Returns are market-cap weighted. Click on a column heading to sort the data by that column.
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Mechel OAO 8,566.85 1.83 414.50 -3.11 90.56 462.30 39.51 25.45
Lihir Gold Limited 7,824.91 3.77 51.31 12.29 62.66 230.50 16.36 26.78
Buenaventura Mining Company Inc. 20,052.09 5.98 99.11 7.70 51.60 251.00 44.13 27.27
Yamana Gold, Inc. 9,689.18 4.01 71.63 9.62 48.48 268.61 8.13 34.38
Vale S.A. 149,134.04 1.48 136.53 6.58 42.31 225.50 31.34 38.01
Sterlite Industries (India), Ltd. 12,880.43 -1.52 230.40 1.85 42.04 357.10 NaN NaN
Rio Tinto PLC 53,209.65 0.88 167.04 9.10 37.72 108.05 6.49 17.68
Gerdau SA 47,464.57 2.55 152.59 -0.99 37.07 296.93 32.14 38.35
Freeport-McMoRan Copper & Gold 36,354.75 3.68 246.03 7.55 35.90 380.51 17.02 19.45
Yara International ASA 11,298.55 8.85 78.87 6.40 35.63 222.20 27.41 29.31
MMC Norilsk Nickel 26,954.76 0.64 124.44 -1.12 35.31 119.22 2.15 21.43
Anglo American PLC 50,484.00 -0.71 80.72 12.96 33.00 187.67 -4.21 12.24
Teck Resources Ltd 20,380.79 8.42 603.66 5.77 32.39 992.11 1.32 20.12
Newmont Mining Corporation 25,106.00 2.49 29.14 13.63 30.77 128.96 6.75 2.03
The Dow Chemical Company 31,944.27 -1.90 88.07 4.14 30.73 73.29 -7.88 -6.53
Companhia Siderurgica Nacional 28,388.40 1.64 180.34 -0.28 30.40 356.31 56.79 51.29
Barrick Gold Corporation 43,232.34 2.54 20.15 16.20 28.82 115.44 16.66 12.84
Caterpillar Inc. 36,087.06 -1.41 33.49 -2.08 28.29 81.58 0.87 7.43
Southern Copper Corporation 29,639.50 0.78 119.88 0.06 27.13 284.24 32.11 40.65
Sandvik AB 14,116.82 -4.42 95.12 1.80 26.07 145.83 6.24 9.95
Sandvik AB 14,413.39 -1.61 1,429.20 6.83 25.90 2,045.47 89.39 NaN
Ebara 19,577.49 0.00 116.08 0.00 25.61 157.50 7.75 1.23
Posco 41,486.98 1.01 58.09 3.24 25.46 174.48 18.29 24.58
Goldcorp, Inc. 31,974.85 -0.98 38.93 5.14 23.54 130.27 19.18 23.86
Gold Fields Limited 10,310.04 1.31 48.77 3.24 22.55 177.16 -3.26 0.97
Precision Castparts Corp. 14,522.86 0.28 73.66 4.13 21.72 104.63 12.00 26.29
AngloGold Ashanti Limited 15,713.52 -1.66 59.11 -0.79 20.94 221.58 1.08 2.65
Dover Corporation 7,702.13 0.19 27.98 3.17 20.70 76.80 -4.17 2.18
Agrium, Inc. 8,999.24 8.15 68.11 2.60 20.39 146.37 24.07 25.99
Ingersoll-Rand PLC 11,491.21 -2.33 110.78 4.61 19.91 202.73 -0.27 1.32
Emerson Electric Co. 31,326.26 -0.22 17.47 6.13 19.80 43.45 0.90 6.95
United Technologies 63,724.55 0.54 29.68 4.52 19.38 60.83 3.02 8.74
BHP Billiton PLC 169,682.04 -0.30 61.64 0.43 19.01 194.71 20.77 24.16
Illinois Tool Works, Inc. 24,800.05 1.08 43.02 2.04 18.84 73.69 4.13 2.54
AngloGold Ashanti Limited 16,210.37 0.22 66.56 0.22 18.56 158.36 6.64 3.38
Atlas Copco 17,691.49 -3.96 69.15 6.20 18.29 157.84 9.68 21.42
Eaton Corporation 10,476.90 -2.08 31.14 -0.34 18.27 68.10 -3.39 1.25
Potash Corporation of Saskatchewan, Inc. 33,937.61 11.54 57.20 12.45 18.16 107.54 36.06 35.95
Danaher Corporation 23,026.11 -1.25 26.78 1.49 18.04 45.14 -0.38 4.59
Siemens AG 82,786.98 0.10 28.22 -5.06 17.83 103.41 1.25 5.70
Basf SE 54,419.86 -0.34 55.42 -1.12 17.44 126.70 13.45 15.42
Basf SE 54,419.86 -0.31 63.20 0.38 17.33 116.42 -11.88 -0.86
Tyco International, Ltd. 17,496.42 0.99 73.52 4.28 17.09 140.77 -6.61 -5.33
Atlas Copco 15,794.67 -3.49 68.83 7.36 17.03 167.74 13.43 22.15
Deere & Company 21,498.45 6.83 34.84 10.48 16.19 80.57 6.45 9.82
Holcim 18,938.66 0.00 26.94 0.00 15.33 105.76 -6.75 5.92
Akzo Nobel NV 14,756.31 -2.44 57.08 -4.74 15.00 126.68 6.94 12.29
Akzo Nobel NV 14,965.29 0.00 64.61 -1.30 14.86 117.07 5.40 14.35
General Electric Company 165,994.45 -0.45 -0.62 0.06 13.61 27.80 -19.50 -10.65
SKF Incorporated 7,727.31 -4.56 71.43 2.04 12.98 163.55 6.86 17.87
PPG Industries, Inc. 9,893.88 -1.84 44.66 -2.32 12.49 65.98 0.37 0.67
Syngenta AG 25,469.22 3.38 37.03 5.97 12.40 89.85 17.29 22.44
Shiseido Company, Ltd. 7,634.20 1.47 -8.79 10.24 12.17 5.84 3.84 9.23
Parker Hannifin Corporation 8,674.12 -1.40 29.24 -6.45 11.56 72.78 0.44 3.37
Air Products and Chemicals, Inc. 17,298.13 -1.25 66.48 -1.08 11.20 101.99 7.74 9.96
Republic Services, Inc. 10,415.95 -0.44 12.83 -1.79 9.57 37.03 1.21 7.49
Sociedad Quimica Y Minera De Chile SA 10,340.99 1.08 63.38 0.82 9.56 119.55 48.63 48.31
Agnico-Eagle Mines 9,515.95 0.35 18.82 -12.73 9.41 130.24 17.91 30.55
E.I. du Pont de Nemours & Company 31,187.72 0.58 42.89 3.10 9.33 64.69 -6.36 -1.20
Komatsu Ltd. 19,360.65 -4.50 53.17 -4.02 9.29 106.08 5.24 23.45
Waste Management, Inc. 15,815.76 0.37 0.09 4.33 9.18 15.31 -2.23 4.61
Lafarge 24,197.32 -1.85 52.55 -10.51 8.72 134.06 -10.05 3.50
3M Company 54,257.92 -0.22 36.74 1.58 8.31 38.55 0.68 1.25
Praxair, Inc. 25,345.52 -1.09 41.19 -1.18 8.02 76.12 11.35 14.81
ArcelorMittal 51,744.17 2.34 56.64 -2.69 7.97 150.23 0.58 2.02
Nidec Corporation 10,887.03 -8.05 99.18 -3.12 7.54 88.79 3.11 5.26
Kumba Iron Ore Limited 10,889.77 -0.82 1,757.72 0.93 7.05 3,085.38 NaN NaN
Johnson Electric Holdings Ltd. 16,152.94 -4.55 159.41 -2.43 6.27 226.67 -15.38 -13.11
Weyerhaeuser Company 8,002.00 -1.30 25.65 -6.76 5.89 32.90 -12.16 -6.21
Alcoa Inc. 12,793.58 -0.38 18.92 -4.57 5.87 95.47 -19.68 -13.85
Kubota Corporation 11,130.12 0.30 22.37 10.45 4.42 89.19 4.10 13.27
The Mosaic Company 24,609.57 14.94 64.19 6.48 4.02 154.64 38.44 28.44
Cameco Corporation 11,639.57 0.37 72.79 -3.92 3.79 152.79 -2.48 14.44
Nikon 72,535.03 -5.64 55.09 -6.85 3.54 75.32 -3.11 13.39
ITT Corporation 9,288.47 -3.16 12.39 -8.10 3.12 42.32 -1.19 5.06
Cummins, Inc. 9,383.36 -0.63 76.58 -7.57 2.76 165.47 16.89 20.49
Asahi Glass 10,632.88 0.11 69.34 -0.22 2.17 103.21 -5.97 -1.99
Kinross Gold Corporation 13,317.61 -0.26 4.13 -14.90 1.59 79.76 19.42 18.34
ABB, Ltd. 42,692.10 -4.93 27.48 -12.33 1.25 109.81 7.61 26.79
Ricoh, Ltd. 9,784.40 -3.75 5.68 -5.21 0.58 52.17 -10.65 -5.07
CRH Plc 14,345.47 0.62 10.12 -11.01 -0.41 57.76 -6.43 4.56
Japan Steel Works 47,175.81 -0.78 144.23 10.43 -1.93 145.33 19.41 56.84
Monsanto Company 43,648.01 8.83 15.30 6.08 -2.59 22.42 21.26 30.02
NSK Ltd 35,088.21 -2.45 68.21 3.18 -4.93 89.81 -9.46 6.68
Mitsui & Co., Ltd 22,939.06 -4.77 22.63 -10.85 -5.31 77.75 -0.91 7.36
Aluminum Corp of China, Ltd. 14,931.04 -1.88 104.29 -6.28 -5.45 238.65 12.31 14.79
Kobe Steel 26,010.76 -5.11 -5.65 -11.08 -9.83 25.01 -10.02 9.08
Toray Industries, Incorporation 7,426.45 2.00 4.72 -9.14 -10.17 26.74 -8.53 3.41
China Railway Construction Corporation Limited 16,717.37 -4.24 23.00 -2.52 -10.26 NaN NaN NaN
Nucor Corp. 12,942.50 0.73 -8.70 -9.92 -11.01 66.65 -6.20 15.10
Dai Nippon Printing 8,608.91 -0.65 12.81 -6.47 -12.59 32.69 -4.57 -2.22
CEMEX SAB de CV 31,635.13 -4.15 26.19 -16.05 -13.16 168.85 -27.40 -2.96
Toppan Printing 27,976.50 -2.44 9.59 -13.51 -15.79 24.70 -6.23 -3.14
Teijin, Ltd. 29,148.71 4.23 7.68 -7.01 -16.15 20.12 -19.91 -2.74
Kajima 25,851.28 0.00 -25.91 1.79 -16.84 -6.51 -17.13 -2.76
Hitachi, Ltd. 9,525.06 -13.36 -27.75 -12.88 -18.05 -32.94 -20.38 -13.00
China Communications Construction Co. Ltd. 15,751.56 -1.16 NaN -11.05 -18.27 NaN NaN NaN
Fluor Corporation 7,930.68 2.50 -0.39 -12.41 -18.36 51.62 2.85 14.57
Taisei 19,166.45 -4.26 -32.08 -7.22 -18.74 -9.75 -14.23 0.14
Toto, Ltd. 19,809.62 -3.98 -12.46 -10.96 -20.51 -6.44 -16.52 -8.56
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow