Welcome! Please Log In
Go
 
Show 100 largest companies (by market cap) only
  Show top 100 performers
  Financial Services Sector: Total Returns ( % )
Data through 11/20/2009 . Returns are market-cap weighted. Click on a column heading to sort the data by that column.
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Man Group PLC 9,717.93 -5.17 NaN -3.23 44.05 NaN NaN NaN
HDFC Bank, Ltd. 19,017.51 1.54 88.74 9.97 33.87 197.72 23.01 27.40
PNC Financial Services Group 25,297.16 1.90 13.88 22.22 31.72 24.64 -4.20 3.78
Ameriprise Financial, Inc. 9,580.49 -3.89 63.74 5.77 29.47 196.05 -10.03 NaN
Shinhan Financial Group Co., Ltd. 20,253.06 2.80 81.13 3.77 28.26 161.38 -4.48 16.04
Itau Unibanco Holding S.A. 98,256.04 -2.82 108.28 4.06 27.91 197.55 24.09 40.10
BOC Hong Kong (Holdings) Ltd. 25,744.72 -3.37 119.62 3.62 26.71 160.08 2.60 NaN
American Express Company 48,672.70 1.44 124.53 15.56 26.41 141.73 -10.32 -2.06
Bank Bradesco 63,420.21 0.05 116.57 -0.49 25.97 184.05 20.49 46.59
ICICI Bank, Ltd. 21,178.79 -2.16 99.99 -6.58 25.96 239.79 0.98 18.20
Industrial And Commercial Bank Of China Limited 292,867.73 -1.17 473.07 6.43 25.08 473.07 NaN NaN
Woori Finance Holdings Co., Ltd. 11,354.03 2.25 196.15 0.02 24.62 384.63 -13.23 12.83
KB Financial Group Inc 16,576.99 3.83 104.89 -0.07 23.58 265.17 -11.67 7.94
DBS Group Holdings, Ltd. 64,505.94 4.64 64.04 12.16 21.02 95.67 -2.86 4.70
Simon Property Group, Inc. 20,556.91 0.37 40.50 7.65 20.84 93.14 -6.01 7.95
Franklin Resources 25,649.35 -1.28 75.59 -2.38 19.42 127.13 1.47 13.33
CME Group Inc 21,454.75 2.94 56.86 1.56 19.22 109.26 -14.37 11.35
Banco Santander SA 138,400.63 -2.19 88.10 -1.16 18.27 197.59 3.10 11.76
Vornado Realty Trust 11,550.57 -1.49 21.25 5.89 18.23 75.73 -12.76 4.60
Prudential PLC 25,356.50 0.54 65.12 -0.64 17.94 182.27 -4.74 8.61
China Life Insurance Company, Ltd. 140,062.50 -1.03 61.13 6.09 16.82 118.10 28.42 47.31
Legal & General Group PLC 42,027.87 -2.32 25.05 -0.42 15.96 56.97 -16.47 -2.32
Royal Bank of Canada 76,175.96 -1.86 87.71 0.98 15.73 99.98 8.29 18.25
HSBC Holdings PLC 210,926.98 -0.63 30.29 7.92 15.20 38.51 -7.75 -0.90
Hang Lung Properties Ltd. 15,877.65 -4.01 78.32 -0.78 15.14 150.24 22.08 20.53
Axa SA 53,106.83 1.84 15.04 -12.25 14.87 86.50 -8.90 6.23
Public Storage 13,325.78 -1.68 0.94 5.80 14.74 51.24 -3.26 10.94
Banco Bilbao Vizcaya Argentaria SA 72,095.37 -1.25 57.97 2.55 14.63 133.49 -4.18 7.55
Danske Bank AS 17,383.05 0.00 144.13 0.00 14.29 52.20 -14.60 -0.54
Absa Group Limited 11,393.24 0.84 1,402.11 -4.90 14.17 1,862.42 NaN NaN
National Bank of Canada 9,392.57 2.37 134.51 2.30 13.03 101.22 1.64 8.19
Erste Bank der oesterreichischen Sparkassen AG 13,809.08 -5.43 94.54 -5.92 12.91 176.70 -14.84 NaN
Ping An Insurance (group) Company Of China, Ltd. 66,693.08 -3.71 NaN 2.60 12.80 NaN NaN NaN
TD Ameritrade Holding Corporation 12,285.95 -0.19 46.74 3.26 12.60 115.35 7.42 13.94
Santander-Chile Bank 10,555.89 -5.49 69.86 2.63 12.57 109.37 8.15 18.63
Invesco Ltd 9,476.00 -6.12 55.87 -4.71 12.02 155.74 1.36 14.10
Bank of Nova Scotia 46,429.66 -1.43 73.44 2.45 11.32 97.30 3.21 10.83
Muenchener Rueckver AG 32,157.12 -2.44 -1.39 -7.37 10.65 17.58 NaN NaN
Deutsche Borse AG 15,736.46 -1.05 12.19 -6.41 10.57 33.46 NaN NaN
Deutsche Bank AG 45,458.91 -2.45 82.05 -10.54 10.56 224.61 -12.47 1.63
Jardine Matheson Holdings Limited 19,125.60 2.34 65.54 2.51 10.09 79.26 16.68 13.85
Blackrock, Inc. 11,520.26 -3.19 69.96 -4.62 9.80 129.42 16.39 26.24
Bank of Montreal 27,560.23 2.70 105.20 1.68 9.67 105.12 -2.01 4.87
Morgan Stanley 43,637.81 -2.99 102.85 -1.14 9.50 253.66 -19.30 -3.45
Softbank Corporation 25,183.92 -5.28 33.91 1.75 9.39 112.79 6.94 7.47
Annaly Capital Management, Inc. 10,010.82 2.37 25.39 3.78 9.24 79.42 18.95 6.02
Toronto-Dominion Bank 53,705.81 -0.91 81.11 1.14 9.02 93.34 5.63 12.43
BNP Paribas 76,524.86 -2.21 103.20 0.46 8.87 107.56 -4.40 6.97
Swiss Reinsurance Company 17,482.23 -2.82 -1.19 2.17 8.17 62.58 -14.60 -3.98
National Bank of Greece 17,355.78 -7.31 83.89 -15.79 8.04 128.21 -5.43 7.88
Capital One Financial Corporation 16,962.16 -2.84 19.87 2.30 7.73 51.75 -19.01 -12.41
T Rowe Price Group 12,542.92 -4.00 39.56 2.10 7.42 97.77 4.34 12.64
African Bank Investments Ltd 13,575.49 -4.67 1,244.80 -6.40 7.34 2,002.20 NaN NaN
ING Groep N.V. 27,945.84 -7.39 24.14 -23.57 7.15 103.24 -25.29 -4.81
Hang Lung Group Ltd. 34,430.54 1.02 72.58 3.41 6.91 82.16 26.51 25.11
Credit Suisse Group 62,298.86 -4.88 88.70 -9.32 6.67 180.51 -3.72 9.24
Sun Hung Kai Properties, Ltd. 37,844.64 0.06 77.39 -10.26 6.47 147.82 11.06 10.36
US Bancorp 44,540.35 -0.81 -6.28 -2.14 5.75 7.89 -7.22 0.06
Berkshire Hathaway Inc. 160,635.17 1.06 7.25 4.44 5.27 31.56 -1.17 3.91
Goldman Sachs Group, Inc. 87,399.11 -3.82 102.84 -8.08 4.95 229.19 -4.13 11.34
Unicredit SpA 54,287.80 -8.27 71.14 -14.00 4.24 110.63 -21.83 -5.91
Banco Patagonia S.A. 16,945.73 0.00 4.16 0.00 4.16 4.16 NaN NaN
Canadian Imperial Bank of Commerce 24,180.10 0.99 54.85 1.61 4.02 100.85 -3.42 4.97
Charles Schwab Corporation 21,208.89 0.00 14.35 -0.49 3.92 26.73 1.68 14.37
Berkshire Hathaway Inc. 160,226.24 1.17 6.88 2.95 3.25 33.23 -1.27 3.89
SunTrust Banks, Inc. 11,001.28 9.82 -24.68 5.86 2.75 -7.40 -29.70 -14.03
Wells Fargo Company 130,572.72 0.69 -3.80 -8.34 1.60 25.88 -5.17 1.36
Brookfield Asset Management, Inc. 11,834.49 -2.13 38.05 -10.39 1.22 71.38 -10.46 7.19
Prudential Financial, Inc. 22,118.88 1.19 59.85 -4.43 0.56 252.29 -14.42 1.75
J.P. Morgan Chase & Co. 167,320.17 -1.03 36.35 -7.76 0.21 83.88 -1.38 5.40
Bank Polska Kasa Opieki S.A. 9,838.23 0.00 -49.97 0.00 0.00 -49.97 -14.06 6.70
Cheung Kong Holdings, Ltd. 28,836.25 -1.66 34.60 -9.32 -0.54 62.21 4.74 8.79
Tokyu Land 20,722.24 0.00 69.57 -11.86 -0.64 71.19 -26.52 3.26
Hong Kong Exchanges and Clearing Ltd. 19,466.19 0.56 NaN -1.79 -1.98 NaN NaN NaN
IGM Financial Inc. 10,330.41 1.33 53.13 -2.51 -2.19 52.56 -1.13 8.54
Aegon NV 10,915.20 -5.26 19.01 -17.53 -2.44 105.13 -21.00 -3.95
Marsh & McLennan Companies 11,905.97 -5.72 -3.71 -9.14 -3.07 9.77 -8.10 -0.73
Shun Tak Holdings Ltd. 14,218.73 -8.70 135.47 -4.40 -3.60 195.71 -24.83 -6.24
AMP Limited 11,969.21 -1.39 -4.81 5.65 -4.81 -4.81 -6.40 NaN
Fortis 10,542.77 -0.70 267.24 -13.06 -5.33 622.03 -53.12 -30.72
Ubs AG 56,158.95 -6.01 11.54 -15.16 -5.79 88.98 -33.32 -13.01
Mitsui Sumitomo Insurance Company 18,763.48 -0.56 -20.26 -0.80 -5.92 26.40 -50.86 -28.62
Sun Life Financial, Inc. 15,325.40 2.37 21.84 -7.75 -6.01 79.92 -10.40 0.10
Bank of America Corporation 139,190.73 0.69 14.49 -5.41 -6.07 46.13 -27.04 -11.26
Citigroup, Inc. 96,028.38 3.70 -37.26 -5.19 -6.25 -10.62 -47.15 -24.32
Metropolitan Life Insurance Company 27,757.00 -0.94 -0.63 -6.56 -7.50 110.19 -15.23 -0.85
Danske Bank AS 15,727.52 -3.55 121.36 -14.93 -7.69 138.49 -18.36 NaN
Bank of New York Mellon Corporation 31,539.15 -4.59 -5.75 -9.07 -9.19 9.61 -7.51 -1.31
First Pacific Company, Ltd. 9,188.81 5.56 71.03 -12.84 -9.38 93.83 6.11 15.70
Manulife Financial Corporation 28,567.80 -7.43 7.89 -16.20 -9.89 33.63 -15.35 -1.48
BB&T Corporation 16,915.38 0.61 -5.90 -7.03 -10.91 12.06 -12.33 -5.10
Barclays PLC 42,425.11 -5.32 107.52 -14.59 -12.19 175.94 -22.00 -7.07
Mitsubishi Estate 19,631.76 -4.70 -11.90 -13.05 -12.75 28.37 -14.30 4.43
Mitsubishi UFJ Financial Group, Inc. 61,805.23 2.31 -14.49 -0.38 -15.98 10.86 -23.39 -10.22
Nomura Holdings, Inc. 19,025.31 -2.56 -18.08 -7.94 -21.29 3.17 -24.43 -11.74
Northern Trust Corporation 11,408.72 -1.67 -7.79 -17.77 -22.24 40.21 -4.61 2.87
Royal Bank of Scotland Group (The) PLC 33,791.42 -4.54 -20.96 -21.22 -24.21 -4.69 NaN NaN
State Street Corporation 20,182.34 0.87 3.81 -14.72 -24.51 43.15 -12.62 -0.09
Mizuho Financial Group, Inc. 26,854.40 -10.83 -38.65 -10.38 -26.10 -9.92 -36.96 NaN
Banco Santander (Brasil) SA 40,145.83 2.37 NaN -1.67 NaN NaN NaN NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow