Welcome! Please Log In
Go
 
Show 100 largest companies (by market cap) only
  Show top 100 performers
  Energy Sector: Total Returns ( % )
Data through 11/20/2009 . Returns are market-cap weighted. Click on a column heading to sort the data by that column.
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Penn West Energy Trust 7,344.52 -1.90 70.93 5.75 38.08 60.74 -2.84 NaN
Pioneer Natural Resources Company 4,717.78 -4.39 153.34 -6.36 37.74 156.51 0.09 4.02
Tenaris SA 23,982.61 0.94 96.52 2.11 36.43 131.79 -0.56 34.63
Pride International, Inc. 5,446.63 -2.71 109.21 -5.74 33.73 193.26 4.67 11.99
Petrobank Energy and Resources, Ltd. 3,808.91 -3.86 172.57 1.25 31.87 234.52 48.96 92.65
Peabody Energy Corporation 12,157.06 4.23 100.62 3.77 30.82 180.86 5.70 21.65
BJ Services Company 5,462.70 -1.89 61.53 -10.35 28.42 115.75 -15.19 -4.48
Lukoil Company 51,137.36 2.18 83.63 -8.35 27.97 132.97 -9.74 13.83
Enterprise GP Holdings L.P. 5,012.29 1.72 117.90 10.02 26.87 143.77 5.45 NaN
Yanzhou Coal Mining Company Limited 9,482.68 5.30 163.38 24.15 25.36 386.65 41.77 16.75
Cairn Energy PLC 6,556.55 2.04 NaN -0.99 25.00 NaN NaN NaN
OAO Gazprom 14,605.13 -1.00 75.93 -8.43 24.81 121.67 -16.30 NaN
Halliburton Company 26,949.62 -2.70 65.84 -2.99 23.13 124.67 -1.46 9.58
Petroleo Brasileiro S.A. 192,766.47 0.55 117.55 4.47 22.61 253.54 31.22 41.66
Norsk Hydro ASA 8,864.10 12.21 84.84 12.54 22.50 100.52 -33.36 -36.29
ConocoPhillips 77,270.80 -1.42 4.23 -0.60 21.57 29.16 -2.90 6.58
CNOOC, Ltd. 71,725.33 -0.91 73.47 1.04 21.56 167.38 26.76 26.23
ARC Energy Trust 4,475.01 -4.76 21.04 -6.59 20.39 49.70 4.05 7.79
Boardwalk Pipeline Partners LP 5,257.67 0.11 64.51 6.58 20.27 57.09 3.31 NaN
Norsk Hydro ASA 8,671.14 0.56 76.23 -6.99 19.44 163.37 1.31 10.86
Consol Energy, Inc. 8,318.29 -1.79 62.35 -9.18 18.63 146.42 11.16 19.08
Anadarko Petroleum Corp. 30,124.74 -2.05 59.69 -7.56 18.61 109.48 10.35 13.00
Red Electrica de Espaņa, S.A. 7,446.61 3.38 13.51 2.71 18.39 51.86 NaN NaN
Total SA 138,018.68 -1.42 20.17 2.50 18.14 50.79 0.39 7.24
Schlumberger, Ltd. 76,056.41 -3.33 51.12 -8.42 18.12 62.07 1.24 15.02
EOG Resources 21,821.17 -2.29 30.73 -8.41 17.75 33.97 8.79 19.85
ENSCO International, Inc. 6,318.75 -3.48 56.45 -7.16 17.74 85.86 -3.78 7.77
FMC Technologies, Inc. 6,642.59 -4.75 128.16 -4.63 17.73 167.31 25.65 29.01
Questar Corporation 6,903.19 -5.94 22.65 -5.92 17.72 76.09 0.34 10.78
Williams Companies, Inc. 11,575.14 -1.00 39.36 -0.05 17.69 67.27 -7.33 7.06
ONEOK Partners, L.P. 5,490.37 -1.40 34.53 1.58 16.80 47.66 4.76 9.46
Petroleo Brasileiro S.A. 219,615.14 -0.24 106.31 0.85 16.80 238.21 32.70 42.90
Hess Corporation 19,244.88 4.36 10.25 -3.16 16.48 54.07 9.73 17.24
Enerplus Resources Fund 4,027.93 -0.83 23.57 -3.46 16.42 34.61 -7.23 4.41
Repsol YPF SA 34,080.40 0.00 35.23 16.31 16.31 69.17 -1.41 5.80
Repsol YPF SA 33,353.99 -2.01 33.60 -2.67 15.91 78.50 -4.00 6.88
Statoil ASA 81,151.07 0.47 59.21 0.71 15.89 98.39 4.16 15.97
Nexen, Inc. 12,743.49 -0.97 39.65 -0.61 15.85 114.76 -1.35 18.66
Usinas Siderurgicas de Minas Gerais,S.A. 7,414.70 1.91 145.77 -2.81 15.55 303.01 NaN NaN
Enbridge Energy Partners, L.P. 4,704.57 0.04 104.86 2.99 15.44 117.85 6.54 6.56
Royal Dutch Shell PLC 185,777.32 -2.38 20.85 -1.35 15.32 52.51 0.22 6.08
PetroChina Company, Ltd. 233,717.82 -1.39 47.53 -3.22 15.16 104.15 6.87 22.02
Noble Corporation 10,455.05 -7.53 81.78 -5.90 15.07 86.85 3.44 11.95
BP Plc 180,528.95 -0.89 30.92 4.43 14.70 54.68 0.40 3.56
Royal Dutch Shell PLC 180,754.65 -2.51 21.21 -1.55 13.91 49.14 -1.48 7.30
Woodside Petroleum Limited 31,576.86 -1.55 72.97 -7.56 13.89 169.75 19.05 25.91
Diamond Offshore Drilling, Inc. 13,575.80 -2.35 79.27 -5.71 13.72 75.75 16.19 27.01
ENI SpA 90,976.69 -3.03 11.99 -6.39 13.29 36.06 -1.48 6.97
Chevron Corporation 154,021.18 -0.63 7.38 0.55 12.87 23.34 6.75 10.30
Canadian Natural Resources, Ltd. 35,840.28 -0.99 65.99 -9.44 12.66 146.27 9.75 26.81
Nabors Industries, Ltd. 5,617.65 -8.83 65.66 -11.51 12.61 94.03 -14.66 -5.05
Apache Corporation 32,430.74 -1.70 30.24 -7.37 12.53 57.71 14.94 13.96
National Oilwell Varco, Inc. 17,900.63 -3.12 75.08 -12.39 12.46 139.59 12.52 20.00
Helmerich & Payne, Inc. 3,945.06 -1.19 65.32 -15.21 12.42 92.87 15.07 19.81
Suncor Energy, Inc. 33,352.49 1.54 83.41 -6.22 12.41 144.24 -1.39 16.84
Santos Ltd. 8,021.85 -3.08 26.64 -4.93 11.55 90.68 21.50 18.88
Transocean, Inc. 26,904.34 -4.02 77.35 -8.24 11.21 51.26 4.53 15.96
Occidental Petroleum Corporation 64,925.26 -2.98 34.97 -2.08 11.18 99.63 20.92 23.73
Enbridge, Inc. 15,567.21 0.17 31.28 1.89 10.69 60.13 9.41 15.08
Enterprise Products Partners L.P. 17,868.91 0.45 51.93 0.75 9.86 74.97 7.85 9.88
Magellan Midstream Partners, L.P. 4,210.22 -0.68 40.15 1.23 9.12 78.35 7.05 12.19
Kinder Morgan Energy Partners, L.P. 11,198.07 -0.28 31.56 1.73 9.06 36.95 12.68 10.03
ExxonMobil Corporation 353,102.97 2.64 -4.75 2.44 9.05 10.99 2.92 10.07
Plains All American Pipeline, L.P. 6,448.22 0.42 57.21 2.97 9.01 105.41 7.20 12.87
Talisman Energy, Inc. 17,630.55 0.00 74.90 -7.36 8.16 162.75 4.25 15.54
Baker Hughes Inc. 12,547.31 -2.32 28.13 -12.56 8.06 52.30 -14.95 -0.20
Marathon Oil Corporation 23,373.05 -4.01 24.20 -4.73 7.67 73.54 -6.97 14.19
BG Group PLC 75,344.19 0.97 32.01 -1.61 7.57 77.55 12.80 22.91
Kinder Morgan Management LLC 4,051.23 0.02 32.69 0.24 7.46 39.93 11.34 11.26
Cameron International Corporation 8,271.79 -6.44 82.83 -8.47 7.42 124.70 12.58 24.24
Noble Energy, Inc. 11,236.13 -1.92 33.06 -9.92 7.21 68.05 10.58 17.46
Devon Energy Corporation 29,976.75 -0.43 3.45 -6.24 6.55 14.52 0.00 12.59
Cabot Oil & Gas Corporation 3,961.66 -4.11 47.46 -3.51 6.10 77.25 8.85 21.50
Energy Transfer Equity, L.P. 6,579.96 0.92 95.10 -1.13 5.94 137.78 6.72 NaN
Energy Transfer Partners, L.P. 7,626.82 0.30 38.09 0.39 5.44 74.07 0.63 17.90
Sasol, Ltd. 25,683.76 -1.88 30.64 -9.14 5.28 106.04 7.82 17.17
Imperial Oil 32,157.91 -1.89 13.30 -10.01 4.97 58.78 2.50 14.87
YPF Sociedad Anonima 14,852.28 1.74 -10.72 -4.01 4.24 -9.74 4.86 6.22
Southwestern Energy Company 14,326.30 -1.89 43.22 -16.11 4.14 74.84 29.43 46.73
YPF Sociedad Anonima 17,305.76 0.00 7.52 3.66 3.66 7.52 NaN NaN
Spectra Energy Corporation 12,353.03 -0.37 27.70 -4.68 3.31 49.11 NaN NaN
XTO Energy, Inc. 23,857.69 -4.51 17.62 -10.02 2.91 55.77 4.41 17.11
Continental Resources, Inc. 6,242.19 -1.10 77.45 -18.95 2.88 141.14 NaN NaN
EnCana Corporation 39,663.36 -4.97 16.18 -14.08 2.29 58.55 3.99 16.39
Newfield Exploration Company 5,463.55 -6.93 108.20 -16.35 1.93 163.25 -4.06 6.51
El Paso Corporation 6,704.15 -4.40 24.01 -14.49 1.91 82.43 -9.65 1.68
Chesapeake Energy Corp. 14,916.71 -7.99 43.82 -20.17 0.37 66.88 -9.61 7.18
Murphy Oil Corporation 10,894.61 -4.53 30.91 -10.16 -1.09 56.92 6.21 8.41
Smith International, Inc. 5,917.52 -8.39 19.40 -18.96 -1.10 29.60 -10.73 -0.83
Ultra Petroleum Corporation 6,973.91 0.09 33.44 -18.22 -1.54 29.32 -2.63 12.90
China Petroleum & Chemical Corporation 74,850.22 -2.29 41.40 -3.53 -2.57 71.76 6.48 18.46
Ecopetrol S.A. 52,310.72 -2.56 47.25 -8.59 -5.14 62.97 NaN NaN
Husky Energy, Inc. 22,288.45 -1.18 6.86 -14.21 -6.61 17.48 -5.88 15.46
Range Resources Corporation 7,333.05 -3.31 35.53 -20.85 -6.83 47.11 19.73 32.94
Petrohawk Energy Corporation 6,344.86 -5.85 34.93 -24.41 -6.97 62.86 20.41 19.79
CNX Gas Corporation 4,031.29 -4.78 -2.20 -24.68 -7.19 8.49 0.75 NaN
Valero Energy Corporation 9,294.84 -3.46 -21.12 -17.35 -7.41 21.49 -29.51 -3.73
Weatherford International Ltd 12,320.00 -4.78 56.47 -15.60 -14.62 74.54 -6.38 5.12
Premier Oil PLC 14,842.56 -11.37 73.78 -11.37 -16.70 149.95 1.02 19.74
Heritage Oil PLC 19,524.47 0.00 166.86 -19.73 -24.33 36.95 41.72 54.90
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow