Show 100 largest companies (by market cap) only
  Show top 100 performers
  Communication Services Sector: Total Returns ( % )
Data through 5/23/2013 . Returns are market-cap weighted. Click on a column heading to sort the data by that column.
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
SOFTBANK Corp 61,858.23 -7.51 44.83 16.65 46.62 83.80 30.92 24.10
SOFTBANK Corp 31,076.26 -6.71 78.52 17.13 45.37 79.33 NaN NaN
T-Mobile US Inc 3,773.09 3.50 43.26 21.81 43.12 121.46 19.28 -7.82
Shin Corporation Public Co Ltd 9,739.50 2.27 26.38 9.56 37.33 83.87 64.43 36.56
Advanced Info Service Public Company Limited 27,675.66 -1.07 35.90 2.18 35.88 70.45 64.51 27.55
Charter Communications Inc 11,496.03 -0.06 48.92 8.74 33.55 75.73 45.65 NaN
KDDI Corp. 43,456.34 -3.50 37.68 9.67 30.50 57.23 28.07 NaN
Directv 35,702.67 -1.24 27.43 14.02 30.21 38.50 19.74 18.47
Sprint Nextel Corp 22,061.57 0.41 28.92 2.96 25.60 197.15 18.35 -3.38
SK Telecom Co., Ltd. 13,481.06 2.48 35.75 13.58 21.83 91.26 14.32 2.34
Telekomunikasi Indonesia (Persero) Tbk 24,766.56 1.59 32.99 0.45 20.50 50.86 17.71 9.04
Liberty Global, Inc. 19,560.55 -0.95 21.27 -2.38 19.90 64.71 48.18 16.59
Vodafone Group PLC 143,476.77 -3.02 16.53 -1.37 17.48 15.23 22.48 2.35
Vodafone Group PLC 145,760.48 -2.62 16.55 -1.48 17.39 14.80 21.56 2.51
Liberty Global, Inc. 17,852.59 -1.52 18.31 2.06 16.51 52.77 43.57 15.71
Verizon Communications Inc 153,989.29 -2.46 22.30 -0.82 15.43 30.66 30.32 12.08
Liberty Global, Inc. 19,221.52 -1.28 18.87 2.52 15.39 57.59 46.71 16.14
Philippine Long Distance Telephone 15,910.35 0.00 24.20 -0.04 14.45 30.23 50.56 -12.25
Naspers Ltd 28,751.88 -2.38 14.77 13.17 14.00 44.61 27.45 26.28
AMC Networks Inc 4,814.30 1.29 34.73 1.28 12.96 73.09 NaN NaN
SBA Communications Corp 10,029.15 -1.81 10.74 2.14 12.29 53.16 34.88 17.14
DISH Network Corp 17,909.32 1.81 8.21 -1.18 12.25 42.37 26.32 5.26
Deutsche Telekom AG 52,068.05 -0.08 6.06 4.87 12.09 18.72 7.65 -1.22
Virgin Media Inc 13,537.17 -0.99 36.24 1.79 12.09 130.34 48.55 27.59
BT Group PLC 38,759.08 -1.37 25.03 9.79 12.07 50.51 41.23 3.87
Time Warner Cable Inc 27,941.21 -1.22 -0.52 3.87 11.91 29.87 26.12 7.94
Nippon Telegraph & Telephone Corp 60,695.59 -4.70 20.54 3.26 11.33 20.28 8.26 2.47
tw telecom inc 4,284.17 0.14 11.90 5.91 11.07 25.22 18.47 9.35
Telecom Italia SpA 16,253.67 1.57 -4.55 6.71 10.75 -3.59 -6.15 -13.87
Singapore Telecommunications Limited 50,525.27 -0.81 16.34 6.16 10.61 34.50 21.32 7.42
KT Corporation 9,321.69 -1.60 6.63 10.32 10.46 49.87 -1.51 -2.83
Telecom Argentina SA 3,110.64 -0.94 38.84 -3.01 10.34 27.83 3.97 0.45
Frontier Communications Corp 4,380.14 -0.23 4.91 8.40 9.78 36.86 -6.68 -5.59
CenturyLink Inc 22,796.59 -0.05 -2.94 -1.21 9.61 3.52 11.38 8.20
Philippine Long Distance Telephone 16,383.51 -0.95 26.83 4.87 9.61 46.27 18.70 9.31
Telefonica SA 63,259.24 -3.74 2.13 -0.86 9.54 11.20 -4.09 NaN
Telefonica SA 63,850.87 -1.68 4.00 -0.92 9.52 16.14 -4.63 -7.50
Clearwire Corp 5,037.34 5.88 18.34 3.95 9.27 180.33 -23.83 -23.72
Telefonica Brasil S.A. 29,811.57 0.04 13.51 0.64 8.64 12.59 17.57 4.33
Millicom International Cellular SA 8,577.62 4.07 -1.51 8.58 8.30 0.84 6.52 -2.37
Inmarsat PLC 4,739.74 -2.76 9.07 -0.47 7.85 65.42 NaN NaN
TELUS Corp 23,638.02 -1.20 12.04 2.64 7.25 33.91 31.99 11.67
Level 3 Communications Inc 4,880.42 -3.97 -4.63 6.68 6.99 -2.74 4.43 -15.89
Telekom Austria AG 3,113.44 -2.49 -7.74 9.07 6.51 -28.54 -11.47 -17.20
Comcast Corp 105,257.60 -2.94 11.82 2.51 6.20 42.44 36.77 14.51
BCE Inc 36,203.49 -0.41 9.98 1.57 6.08 22.41 21.78 10.09
Shin Corporation Public Co Ltd 3,270.55 0.00 5.65 0.00 5.65 11.86 NaN NaN
Windstream Corp 5,151.10 0.93 7.97 -0.46 5.42 2.22 3.48 1.31
Comcast Corp 110,129.42 -2.45 12.46 2.25 5.27 47.63 36.59 15.26
NeuStar, Inc. 3,111.07 -0.23 12.76 8.09 5.14 42.58 29.96 16.25
Crown Castle International Corp 21,556.86 -5.64 1.69 -2.00 4.87 36.37 26.76 12.41
Net Servicos De Comunicacao SA 5,161.60 0.00 13.16 1.48 4.51 18.41 15.37 1.35
AT&T Inc 197,661.20 -1.71 11.66 -5.79 4.23 15.47 19.08 3.26
StarHub Ltd. 6,021.20 -6.27 12.04 -4.19 4.14 35.62 33.47 NaN
Cablevision Systems Corp 4,126.43 2.63 5.42 7.66 4.10 40.79 1.59 3.28
France Telecom SA 27,707.34 -0.19 -5.34 2.55 4.08 -6.75 -7.98 -9.50
Telecom Italia SpA 13,033.78 0.75 -10.34 2.42 3.55 -3.89 -3.75 -11.18
Chunghwa Telecom Co Ltd 25,196.19 0.19 0.43 2.27 3.44 10.76 23.74 15.09
Telstra Corp Ltd 60,348.91 -3.12 6.36 -3.73 3.30 40.58 25.62 5.57
StarHub Ltd. 5,868.05 -5.80 12.17 -3.40 3.02 32.68 NaN NaN
Telstra Corp Ltd 60,348.91 -2.02 6.59 -3.00 2.97 38.97 29.90 4.99
NTT DoCoMo, Inc. 64,855.33 -1.76 8.54 -0.57 2.83 0.11 4.36 3.19
United States Cellular Corporation 3,371.08 6.53 14.30 8.13 2.76 7.84 0.53 -8.16
Mobile Telesystems OJSC 20,197.47 0.84 13.20 8.10 2.69 28.11 6.23 -6.51
Vivendi SA 25,788.77 -0.05 -8.81 -3.21 2.21 29.03 NaN NaN
Vivendi SA 25,709.42 -1.82 -9.03 -3.52 2.00 29.67 NaN NaN
Swisscom AG 22,585.67 -3.33 6.14 -4.07 1.36 25.56 15.21 8.23
Jupiter Telecommunications , Ltd. 8,271.90 0.92 -3.21 -1.23 1.18 19.10 8.65 NaN
Tim Holding Company 9,984.82 1.52 6.10 2.08 0.72 -13.53 -2.44 -4.93
PCCW Ltd 3,468.88 -5.17 8.41 -7.38 0.63 30.10 24.73 2.91
Telecom Corporation of New Zealand Ltd 3,492.27 -6.24 3.78 -13.35 0.52 5.20 19.67 -2.95
Digi.com Bhd 7,386.25 0.00 0.00 0.00 0.00 0.00 -40.69 NaN
Rogers Communications, Inc. 24,156.78 0.39 3.92 -4.37 -1.18 37.22 14.43 3.43
Telenor ASA 33,466.66 -4.51 5.96 -2.19 -1.24 34.76 24.27 0.43
China Unicom (Hong Kong) Ltd 33,179.59 -3.56 -12.50 3.74 -1.49 -3.58 8.08 -8.05
Turkcell Iletisim Hizmetleri AS 13,965.60 -2.22 -1.67 4.13 -1.79 46.27 7.54 -2.54
China Telecom Corp Ltd 40,806.10 -4.60 -11.31 2.31 -2.12 9.63 6.40 -5.25
Shaw Communications, Inc. 10,300.55 1.28 1.84 2.60 -2.76 26.37 12.87 4.58
Koninklijke KPN NV 5,053.27 2.32 -29.12 0.00 -3.02 -62.96 -24.57 -17.08
China Mobile Ltd. 213,948.03 -3.13 -9.37 0.09 -4.16 2.82 7.29 -4.84
VimpelCom Ltd 17,063.53 -2.06 10.77 -4.99 -4.20 42.20 -3.73 NaN
British Sky Broadcasting Group PLC 19,317.29 -1.25 -4.66 -7.51 -4.70 9.28 16.35 4.81
Tele2 AB 6,963.39 -2.13 -12.22 -5.09 -4.74 3.57 NaN NaN
PT XL Axiata TBK 90,722.73 -1.48 NaN -1.48 -5.16 NaN NaN NaN
Mtn Group Limited 35,625.91 -6.53 -9.83 6.48 -5.18 23.76 18.47 NaN
China Unicom (Hong Kong) Ltd 33,544.85 1.37 -6.23 9.49 -5.68 -3.46 7.16 NaN
Mtn Group Limited 35,531.66 -6.91 -11.29 4.96 -6.22 19.46 NaN NaN
Portugal Telecom SA 4,159.82 0.43 -1.71 -3.46 -6.94 11.50 -3.19 -5.19
America Movil, S.A.B. de C.V. 76,597.39 -3.02 -12.71 -3.72 -7.97 -14.15 -3.28 -5.10
NTT DoCoMo, Inc. 65,207.80 0.00 -8.51 3.93 -8.51 -6.53 NaN NaN
America Movil, S.A.B. de C.V. 76,028.60 -3.93 -13.39 -4.30 -9.00 -14.67 -3.55 -5.35
Portugal Telecom SA 4,079.13 -9.00 3.27 -8.42 -10.97 -8.13 -7.32 NaN
Belgacom SA 7,353.23 3.13 -22.61 1.76 -16.30 -10.62 -5.97 NaN
PT Indosat TBK 2,988.66 -5.40 -16.84 -14.04 -18.97 18.11 3.05 -0.73
Belgacom SA 7,146.32 0.00 -22.36 -0.88 -20.80 -23.78 -12.10 NaN
Oi SA 4,007.50 -7.08 -37.95 -12.20 -32.38 -34.15 -15.61 -21.44
Oi SA 4,277.07 -5.56 -60.74 -18.21 -35.49 -58.47 -39.28 NaN
Rogers Communications, Inc. 25,403.78 0.00 NaN 0.00 NaN NaN NaN NaN
Telenet Group Holding NV 5,364.81 -1.42 NaN NaN NaN NaN NaN NaN
Ziggo NV 7,300.00 -1.35 NaN -1.24 NaN NaN NaN NaN
Content Partners