Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Electric Utilities : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Ocean Power Technologies 100.88 5.78 47.68 25.22 131.38 103.71 NaN NaN
Sustainable Energy Technologies, Ltd. 29.92 3.89 154.88 27.44 68.62 214.49 23.99 4.02
Sky Harvest Windpower Corp 14.87 2.04 -9.09 -1.96 66.67 -33.33 -20.89 NaN
Active Power, Inc. 70.47 -4.50 231.25 -17.83 47.22 324.00 -27.49 -23.36
A-Power Energy Generation Systems Ltd 464.48 20.56 220.47 13.79 43.69 313.81 30.15 NaN
Energy Company of Parana 5,377.33 16.34 107.56 8.27 41.08 170.92 -86.85 -62.45
Global Environmental Energy 30.01 -7.69 100.00 -4.00 33.33 41.18 8.10 -14.13
Energy Company of Parana 5,243.24 -1.08 91.97 4.51 30.72 111.21 24.72 37.82
Transportadora de Gas del Sur SA 471.93 -1.66 47.53 -5.71 29.13 61.02 -19.44 -10.17
Distribution and Marketing Company of the North, I 342.19 0.40 88.75 -16.11 28.18 141.21 NaN NaN
Evn AG 637.75 -6.02 34.48 -6.02 27.87 41.69 -9.33 8.86
Pampa Energia SA 751.64 0.00 49.03 0.00 27.78 15.82 NaN NaN
El Paso Electric Company 868.72 -1.65 8.51 1.55 21.47 24.16 -6.74 2.39
Emera, Inc. 2,482.95 -0.46 27.93 2.68 19.21 47.62 6.04 8.94
Centrica PLC 21,656.47 2.17 12.08 4.69 17.81 9.31 -11.79 -0.33
Energy Company of Minas Gerais 8,530.18 3.77 71.01 1.93 17.12 55.81 NaN NaN
Transportadora de Gas del Sur SA 421.08 0.00 -57.43 16.46 16.46 -57.43 NaN NaN
DTE Energy Holding Company 6,544.34 0.00 15.70 2.64 15.61 24.40 -0.55 2.48
MetroGas 108.14 -5.00 100.00 -18.80 15.15 111.11 -19.92 -14.22
Energy Company of Minas Gerais 10,727.25 1.07 57.58 2.11 14.76 54.32 18.62 29.12
Ormat Technologies, Inc. 1,842.37 3.33 28.05 1.93 11.59 77.82 2.89 21.15
EDP-Energias de Portugal SA 16,500.98 -1.34 23.13 -1.19 11.51 51.72 3.17 12.22
Iberdrola Energias Renovables SA 104,334.40 7.39 NaN 2.07 11.51 NaN NaN NaN
Pepco Holdings, Inc. 3,443.55 0.32 -7.94 2.04 11.03 5.39 -9.87 -0.47
TECO Energy 3,108.18 -0.75 24.21 2.01 10.83 43.10 0.10 4.44
Basic Sanitation Company of the State of Sao Paulo 4,325.48 -4.65 59.94 -8.26 10.73 125.13 11.60 28.40
Hawaiian Electric Industries, Inc. 1,762.03 0.00 -7.95 4.63 10.39 -17.95 -5.28 -2.05
Enersis SA 12,387.85 -1.20 60.13 1.72 9.76 65.62 12.77 24.04
Dominion Resources, Inc. 21,721.65 0.30 5.14 4.00 9.32 13.39 0.51 5.78
OGE Energy Corp 3,290.90 -0.12 37.39 -1.13 9.27 53.80 -1.16 9.17
CPFL Energy SA 9,231.89 2.60 56.94 0.56 8.99 60.23 20.90 36.24
American Dg Energy Inc 119.67 1.59 61.62 -7.25 8.47 68.42 NaN NaN
Korea Electric Power Corporation 18,015.22 -3.37 20.93 -6.65 8.25 94.19 -13.15 3.66
CESP - Cia Energetica de Sao Paulo 10,228.94 0.00 140.82 0.00 7.18 151.17 NaN NaN
Fortis, Inc. 4,071.80 0.00 27.01 5.44 7.08 19.20 0.25 16.46
Maine & Maritime Corporation 62.85 1.33 -2.62 3.20 6.94 4.11 37.46 8.08
Duke Energy Corporation 21,160.71 1.12 14.32 3.20 6.26 17.29 0.99 6.84
Pinnacle West Capital 3,446.61 2.41 12.45 1.27 5.58 34.06 -5.62 0.01
Rwe AG 48,310.28 0.33 6.04 0.21 5.52 34.36 0.55 15.04
PPL Corporation 11,364.84 -0.17 1.58 -1.92 5.08 6.27 -0.25 6.61
Brookfield Infrastructure, Inc. 372.78 4.08 46.07 -12.54 5.06 58.79 NaN NaN
Western Wind Energy Corp. 55.91 3.84 138.63 -9.02 4.99 104.19 11.84 -0.05
CESP - Cia Energetica de Sao Paulo 1,320.93 2.11 96.46 0.83 4.85 192.46 NaN NaN
Constellation Energy Group, Inc. 6,286.14 -3.37 27.58 -5.98 4.75 40.52 -18.47 -1.91
Idacorp, Inc. 1,403.29 1.13 4.07 2.41 4.61 15.27 -5.97 2.07
UIL Holdings Corporation 802.11 1.09 -7.88 -1.51 4.61 2.09 -10.02 2.55
Cleco Corporation 1,536.18 1.07 15.20 0.97 4.38 29.94 2.86 9.30
Veolia Environnement 16,198.55 0.50 13.43 -1.30 4.10 65.60 -14.73 6.49
Xcel Energy, Inc. 9,142.04 0.55 11.85 2.14 3.82 25.21 0.29 6.39
Fortum Oyj 22,634.77 4.08 24.77 -4.28 3.66 34.45 -2.57 12.55
Enerchina Holdings, Ltd. 74.29 0.00 -55.71 0.00 3.33 -55.71 -44.36 -26.03
Ecotality, Incorporated 27.68 -10.80 346.00 -26.48 2.92 167.60 -59.87 NaN
Edison International 10,764.80 -0.84 5.76 -0.30 2.90 15.89 -7.51 4.05
Central Vermont Public Service Corporation 225.74 2.55 -15.21 -4.87 2.04 23.73 0.55 1.71
American Electric Power 14,936.38 -1.11 -1.11 1.31 1.57 18.17 -4.43 2.81
Southern Company 26,220.66 -0.57 -10.45 -4.13 1.56 -2.03 0.23 3.73
Nstar 3,423.21 -1.99 -8.06 1.58 1.55 7.53 1.16 8.91
UniSource Energy Corporation 1,056.27 -0.47 3.54 1.30 1.16 35.82 -3.94 7.23
Great Plains Energy, Inc. 2,405.47 -0.61 -4.80 -2.58 1.05 10.11 -11.82 -3.26
Empire District Electric 627.07 -0.11 8.75 -0.71 0.49 20.50 -2.78 2.28
TransAlta Corporation 4,045.08 3.91 5.94 0.49 0.38 30.04 4.42 11.28
Portland General Electric Company 1,457.97 0.78 3.47 -3.24 0.33 28.72 -7.52 NaN
Vista International Technologies, Inc. 6.70 8.33 550.00 30.00 0.00 132.14 -4.66 -15.40
Progress Energy, Inc. 10,744.29 1.08 2.86 -0.05 -0.28 14.15 -0.99 3.55
National Electricity Company of Chile, Inc. 13,057.19 -2.93 45.05 2.07 -0.35 42.90 13.62 25.76
Maxim Power Corporation 134.21 0.00 49.72 0.00 -0.68 4.56 -20.98 -2.38
Scottish and Southern Energy PLC 16,567.20 0.00 9.08 -4.76 -1.37 -24.28 -10.71 5.17
E.ON Aktiengesellschaft 25,330.25 0.66 1.36 0.76 -1.58 38.84 1.98 11.56
Entergy Corporation 14,697.04 -1.08 -2.81 -1.83 -1.59 4.94 -1.13 6.72
EnergyConnect Group, Inc. 7.46 -13.33 -35.00 -22.00 -2.50 -28.44 -50.42 -29.57
FirstEnergy Corporation 12,787.85 -0.29 -9.12 -8.56 -4.00 -13.95 -6.15 4.26
ITC Holdings Corporation 2,280.86 -2.07 4.26 -0.02 -5.05 26.71 9.50 NaN
Juhl Wind, Incorporated 40.16 4.92 NaN -1.03 -6.34 NaN NaN NaN
Dynegy, Inc. 1,606.57 -4.52 -5.00 -17.39 -7.32 25.83 -32.21 -18.58
AMEN Properties, Inc. 11.33 -1.64 -33.33 -7.69 -7.69 -43.07 -21.02 -5.64
Black Hills Corporation 914.91 -1.59 -7.42 -5.85 -8.94 13.51 -7.54 -0.43
Wind Energy America Inc. 11.29 -4.50 -29.26 -4.50 -9.05 -29.26 -29.71 -32.37
Calpine Corporation 4,910.35 1.19 52.47 -4.72 -9.17 53.95 NaN NaN
AES Corporation 8,444.92 -5.53 53.52 -14.70 -9.19 83.60 -17.39 0.68
RRI Energy Inc 1,781.53 1.81 -12.63 -24.96 -9.50 27.53 -27.59 -15.00
Osterreichische Elektrizitatswirtschafts AG 14,377.53 0.32 3.67 -6.89 -9.86 21.17 -1.12 -36.04
Beacon Power Corporation 81.75 -5.97 18.87 -6.11 -10.03 16.67 -17.45 9.51
FPL Group 21,126.18 -0.06 4.37 -4.43 -10.04 23.19 2.22 10.52
Allegheny Energy, Inc. 3,745.64 -1.38 -33.43 -17.51 -11.68 -17.07 -19.12 3.66
Huaneng Power International Inc. 5,242.08 -0.87 -8.65 -3.33 -12.27 31.05 -2.83 0.41
ZBB Energy Corporation 14.11 6.54 -15.56 -11.63 -14.29 14.00 NaN NaN
Renegy Holdings Inc. 8.64 -2.14 315.15 20.18 -14.38 291.43 1.50 -7.29
China Nuvo Solar Energy, Inc. 1.22 -27.63 -31.25 -37.50 -15.38 -45.00 -63.16 -51.74
NRG Energy, Inc. 6,105.11 0.04 2.06 -15.72 -15.84 44.13 -4.40 8.63
Nacel Energy Corporation 21.01 2.15 31.94 -5.00 -26.36 31.94 NaN NaN
Consolidated Water Company, Ltd. 186.72 -6.75 4.36 -15.19 -32.03 51.74 -18.69 1.24
Mass Megawatts Wind Power, Inc. 4.72 3.08 3.08 -16.25 -34.31 -30.93 -5.74 -23.46
Environmental Power Corporation 5.15 -6.54 -47.62 -21.43 -35.29 -15.38 -64.91 -46.14
New Green Technologies, Inc. 1.35 -8.50 -74.55 -26.32 -36.36 -44.00 -84.27 -70.80
GreenHunter Energy, Inc. 27.45 0.00 -74.80 -32.61 -38.92 -74.49 NaN NaN
Welwind Energy International Corporation 2.06 -13.91 -82.93 -18.18 -45.00 -78.94 -56.71 -45.40
GWS Technologies, Inc. 4.79 -15.86 -29.07 -29.98 -47.86 -29.07 NaN NaN
First National Power Corporation 47.84 0.00 60.00 -56.36 -60.00 -4.00 -56.91 -47.47
Evergreen Energy, Inc. 41.46 -13.89 10.71 -42.59 -71.56 14.81 -68.74 -52.31
MMC Energy, Inc. 2.55 0.00 -79.55 0.00 -87.41 -62.50 -77.16 NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow