Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Independent Oil & Gas : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Eurogas, Inc. 83.08 -8.67 37.00 71.25 196.22 110.77 122.13 43.52
RAM Energy Resources, Inc. 123.75 5.23 82.95 -16.15 123.61 93.98 -33.03 -20.15
Crimson Exploration, Inc. 40.13 -21.88 101.61 50.60 123.21 78.57 -2.05 -1.38
American Oil & Gas, Inc. 140.57 15.94 263.75 8.58 118.80 203.13 -25.47 5.75
Abraxas Petroleum Corporation 152.20 13.64 177.78 -8.68 81.82 119.78 -17.02 -4.59
Antrim Energy, Inc. 152.60 1.01 215.97 -8.22 81.61 353.01 -29.60 4.85
Parallel Petroleum Corporation 130.77 0.00 56.22 0.00 65.26 69.73 -46.01 -9.49
Crosstex Energy, L.P. 276.00 -5.23 34.32 -14.20 62.43 25.70 -34.43 -14.34
Houston American Energy Corporation 128.80 -3.97 36.98 -1.29 61.58 88.26 -5.08 39.00
ATP Oil & Gas Corporation 805.30 -3.75 172.14 -24.80 59.04 274.59 -29.79 3.96
Harvest Energy Trust 1,677.40 -1.81 14.06 32.85 56.54 13.87 -8.57 0.02
Brigham Exploration Company 1,051.54 -0.65 231.88 6.09 51.07 296.27 9.45 4.00
Gasco Energy, Inc. 48.49 -2.49 15.41 -38.34 50.03 -8.14 -42.27 -32.82
Hallador Petroleum Company 208.19 0.00 150.00 11.94 47.06 194.12 35.72 27.80
Clayton Williams Energy Inc. 331.88 1.67 -39.85 -15.12 46.62 -20.71 -12.03 4.56
Gran Tierra Energy Inc 1,211.05 3.51 100.00 15.23 43.96 156.88 60.68 NaN
Stone Energy Corporation 874.19 -7.31 64.43 -3.51 42.68 42.34 -22.02 -16.47
Petroleum Development Corporation 355.85 0.82 -23.10 -7.40 42.06 57.80 -23.86 -11.90
Evolution Petroleum Corporation 107.93 -2.69 231.67 13.71 40.64 279.05 14.52 14.75
HKN, Inc 33.20 0.29 16.50 -5.72 38.41 -18.90 -34.12 -21.56
Penn West Energy Trust 7,344.52 -1.90 70.93 5.75 38.08 60.74 -2.84 NaN
Pioneer Natural Resources Company 4,717.78 -4.39 153.34 -6.36 37.74 156.51 0.09 4.02
NXT Energy Solutions Inc. 41.45 3.85 132.76 26.17 36.36 145.45 14.05 -8.02
PrimeEnergy Corp. 108.85 6.34 -30.95 12.02 36.18 -20.31 -19.67 12.28
Toreador Resources Corporation 174.65 -4.57 48.29 -10.55 35.89 174.11 -28.54 -12.19
Petroquest Energy, Inc. 365.76 -7.74 -13.61 -22.55 34.25 24.26 -21.39 5.49
Petrobank Energy and Resources, Ltd. 3,808.91 -3.86 172.57 1.25 31.87 234.52 48.96 92.65
BMB Munai, Inc. 54.90 2.83 -21.58 -11.38 29.45 36.25 -39.82 -24.00
Far East Energy Corp 66.54 -10.87 134.29 -21.15 28.13 272.73 -25.21 -17.61
Rosetta Resources, Inc. 787.07 4.67 112.29 -6.53 26.94 125.00 -7.68 NaN
Encore Acquisition Company 2,488.27 -1.82 75.55 0.47 26.77 143.48 20.62 15.48
Provident Energy Trust 1,626.93 -6.08 52.93 -2.22 23.40 56.63 -3.72 4.99
EnDevCo, Inc. 34.07 2.13 -51.52 14.29 23.08 -56.36 -45.41 -35.80
CNOOC, Ltd. 71,725.33 -0.91 73.47 1.04 21.56 167.38 26.76 26.23
Gulfport Energy Corporation 402.13 9.92 138.48 1.95 21.55 182.88 -7.44 26.09
ARC Energy Trust 4,475.01 -4.76 21.04 -6.59 20.39 49.70 4.05 7.79
Enbridge Energy Management LLC 772.62 0.80 118.53 2.71 20.14 123.28 7.80 8.58
Williams Pipeline Partners L.P. 728.37 3.83 62.39 9.30 19.56 81.90 NaN NaN
Iteration Energy, Ltd. 174.49 -2.89 -4.45 -20.62 19.50 -12.58 -34.86 -19.19
Double Eagle Petroleum Company 50.15 1.34 -35.33 -21.86 18.85 6.57 -43.74 -24.70
Anadarko Petroleum Corp. 30,124.74 -2.05 59.69 -7.56 18.61 109.48 10.35 13.00
EOG Resources 21,821.17 -2.29 30.73 -8.41 17.75 33.97 8.79 19.85
Questar Corporation 6,903.19 -5.94 22.65 -5.92 17.72 76.09 0.34 10.78
Linn Energy LLC 3,181.66 -0.16 80.43 1.21 17.44 127.17 7.72 NaN
Baytex Energy Trust 2,775.26 0.16 124.59 -0.69 16.64 128.14 19.07 NaN
Nexen, Inc. 12,743.49 -0.97 39.65 -0.61 15.85 114.76 -1.35 18.66
Cimarex Energy Company 3,801.47 -0.87 70.87 -3.19 15.71 101.76 9.44 4.11
Usinas Siderurgicas de Minas Gerais,S.A. 7,414.70 1.91 145.77 -2.81 15.55 303.01 NaN NaN
EXCO Resources, Inc. 3,393.20 -2.73 77.21 -20.49 15.09 274.24 5.00 NaN
Berry Petroleum Company 1,180.32 -4.17 252.58 -12.80 13.61 188.97 -3.97 6.01
TransGlobe Energy Corporation 231.91 -4.31 43.72 -20.05 13.06 110.06 -11.66 -1.51
Canadian Natural Resources, Ltd. 35,840.28 -0.99 65.99 -9.44 12.66 146.27 9.75 26.81
Apache Corporation 32,430.74 -1.70 30.24 -7.37 12.53 57.71 14.94 13.96
Suncor Energy, Inc. 33,352.49 1.54 83.41 -6.22 12.41 144.24 -1.39 16.84
Swift Energy Company 819.98 -6.81 30.28 -5.85 12.19 22.83 -24.18 -3.86
Harvest Natural Resources, Inc. 195.86 -4.38 37.21 2.61 11.95 8.46 -15.93 -18.54
Santos Ltd. 8,021.85 -3.08 26.64 -4.93 11.55 90.68 21.50 18.88
Occidental Petroleum Corporation 64,925.26 -2.98 34.97 -2.08 11.18 99.63 20.92 23.73
Enterprise Products Partners L.P. 17,868.91 0.45 51.93 0.75 9.86 74.97 7.85 9.88
Resolute Energy Corp 738.30 0.66 16.94 -2.10 9.63 19.29 NaN NaN
Quicksilver Resources, Inc. 2,132.77 -6.04 126.39 -22.06 8.89 168.30 -13.02 3.05
St. Mary Land & Exploration Company 1,913.00 -6.71 51.11 -17.48 8.54 100.46 -7.24 9.81
Martin Midstream Partners L.P. 364.52 -1.26 96.46 -1.83 8.37 89.38 3.83 6.12
Talisman Energy, Inc. 17,630.55 0.00 74.90 -7.36 8.16 162.75 4.25 15.54
Callon Petroleum Company 37.55 8.18 -33.85 -9.47 7.50 -51.27 -52.33 -32.83
Noble Energy, Inc. 11,236.13 -1.92 33.06 -9.92 7.21 68.05 10.58 17.46
Devon Energy Corporation 29,976.75 -0.43 3.45 -6.24 6.55 14.52 0.00 12.59
Cabot Oil & Gas Corporation 3,961.66 -4.11 47.46 -3.51 6.10 77.25 8.85 21.50
Forest Oil Corporation 1,985.00 -11.16 7.22 -26.09 5.62 44.68 -18.88 -3.66
Southwestern Energy Company 14,326.30 -1.89 43.22 -16.11 4.14 74.84 29.43 46.73
GMX Resources, Inc. 358.02 -4.66 -54.70 -33.62 3.99 -52.39 -35.24 12.31
Plains Exploration & Production Company 3,676.13 -4.83 13.55 -14.32 3.53 61.80 -15.47 0.45
XTO Energy, Inc. 23,857.69 -4.51 17.62 -10.02 2.91 55.77 4.41 17.11
Newfield Exploration Company 5,463.55 -6.93 108.20 -16.35 1.93 163.25 -4.06 6.51
Carrizo Oil & Gas, Inc. 652.20 -8.90 30.37 -24.03 0.38 63.73 -11.24 17.38
Chesapeake Energy Corp. 14,916.71 -7.99 43.82 -20.17 0.37 66.88 -9.61 7.18
Reserve Petroleum Company 36.42 0.00 -33.62 -1.32 0.00 4.44 18.47 48.97
Contango Oil & Gas Company 717.91 -2.89 -19.45 -15.19 -0.61 24.08 31.27 46.11
Ultra Petroleum Corporation 6,973.91 0.09 33.44 -18.22 -1.54 29.32 -2.63 12.90
Comstock Resources, Inc. 1,683.03 -6.96 -23.60 -23.35 -1.72 26.09 7.77 11.98
Apco Oil and Gas International Inc 674.79 6.46 -13.38 -7.24 -2.13 0.91 3.74 22.69
China Petroleum & Chemical Corporation 74,850.22 -2.29 41.40 -3.53 -2.57 71.76 6.48 18.46
Ecopetrol S.A. 52,310.72 -2.56 47.25 -8.59 -5.14 62.97 NaN NaN
Meridian Resource Corporation 27.74 1.69 -47.37 -20.00 -6.25 -53.85 -55.87 -45.67
Range Resources Corporation 7,333.05 -3.31 35.53 -20.85 -6.83 47.11 19.73 32.94
Petrohawk Energy Corporation 6,344.86 -5.85 34.93 -24.41 -6.97 62.86 20.41 19.79
Barnwell Industries 35.69 -5.07 -2.67 -15.08 -8.92 17.05 -39.50 -9.79
Goodrich Petroleum Corporation 800.72 -5.93 -28.51 -29.36 -10.64 -9.13 -18.50 9.91
GeoResources, Inc. 168.91 -8.93 19.68 -18.11 -10.73 80.56 20.73 24.48
Penn Virginia Corporation 820.57 -9.10 -29.54 -27.19 -11.27 -16.22 -19.30 -1.09
McMoRan Exploration Co. 610.03 -8.16 -27.65 -21.05 -12.58 -4.45 -21.93 -13.91
Denbury Resources, Inc. 3,315.15 -2.64 21.52 -19.77 -16.38 130.78 -1.85 15.10
Credo Petroleum Corporation 102.74 -1.38 18.53 -2.25 -16.83 24.44 -7.30 2.27
VAALCO Energy, Inc. 237.13 -5.20 -43.67 -9.70 -19.42 6.91 -19.75 -1.54
Panhandle Oil and Gas Inc. 179.61 7.53 21.39 4.78 -19.59 40.15 6.57 14.25
Endeavor International Corporation 129.84 -5.71 98.00 -17.50 -23.85 90.38 -23.25 -24.40
ERHC Energy, Inc. 404.71 -5.08 348.00 -13.85 -31.71 250.00 16.41 5.67
Isramco Inc. 230.87 7.45 171.84 -7.27 -36.12 149.85 58.09 71.06
Delta Petroleum Corporation 255.78 3.87 -80.58 -43.63 -49.76 -77.67 -67.82 -42.02
Alternative Energy Partners Inc. 29.50 0.00 NaN -16.98 NaN NaN NaN NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow