Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Gold : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Oregon Gold, Inc 6.28 -8.63 1,415.85 260.29 1,009.82 334.62 NaN NaN
Medical Care Technologies Inc. 10.71 25.00 NaN 126.93 614.29 NaN NaN NaN
Levon Resources, Ltd. 28.89 -2.08 1,298.54 138.72 333.08 1,146.52 101.58 50.20
Wind Works Power Corp. 17.77 -11.11 977.82 -6.38 193.33 1,038.15 -31.90 NaN
Golden Phoenix Minerals, Inc. 15.55 -10.26 337.50 75.00 180.00 677.78 -43.10 -21.17
Infinito Gold, Ltd. 38.01 9.56 83.04 105.92 152.62 42.86 3.43 -2.76
Gold Reserve Inc. 72.71 13.64 33.55 22.55 135.85 247.22 -36.88 -25.29
Keegan Resources Inc. 250.14 14.34 636.97 38.37 133.80 1,656.50 NaN NaN
Coral Gold Resources, Ltd. 18.74 15.74 226.09 -17.40 126.59 614.29 -7.03 12.47
Valencia Ventures, Inc. 6.99 15.12 800.00 -10.81 120.00 32.35 -28.43 -17.56
Bard Ventures, Ltd. 8.32 -14.86 626.92 -26.57 113.32 626.92 27.40 5.89
International Tower Hill Mines Ltd. 359.07 1.92 396.88 19.32 105.16 505.71 47.05 77.60
Exeter Resource Corporation 352.05 3.14 186.15 -2.28 93.75 463.64 29.83 38.62
Teryl Resources Corp. 12.79 20.00 760.00 39.46 92.97 855.56 NaN NaN
Nevsun Resources, Ltd. 352.95 -9.84 281.94 -2.83 82.12 623.68 2.55 NaN
Vangold Resources, Ltd. 15.55 -6.83 164.96 -12.49 81.50 170.09 -21.49 -2.41
Miranda Gold Corp. 26.22 14.98 289.33 42.44 81.37 204.48 -22.88 -1.19
Crystallex International 117.93 53.85 135.29 60.00 73.91 166.67 -49.30 -38.43
Gammon Gold, Inc. 1,338.45 7.52 103.84 21.59 70.23 389.04 -4.84 13.85
Kimber Resources, Inc. 62.09 56.25 100.00 29.87 69.81 100.00 -26.02 -5.54
Gold Resource Corp 428.69 -0.96 165.71 4.03 68.48 322.73 79.80 NaN
Vista Gold Corporation 132.90 8.76 166.07 1.02 68.37 254.76 -28.93 -8.75
Orsu Metals Corporation 36.56 3.90 -8.15 73.91 66.67 110.53 -51.12 -36.25
IAMGold Corporation 5,597.92 2.77 209.82 34.64 65.04 568.28 28.75 20.82
Lihir Gold Limited 7,824.91 3.77 51.31 12.29 62.66 230.50 16.36 26.78
Panthera Exploration Inc 6.44 64.53 -78.00 396.77 60.42 208.00 -63.74 NaN
Entree Gold, Inc. 229.32 -9.40 177.01 -0.41 53.50 338.18 19.85 NaN
Buenaventura Mining Company Inc. 20,052.09 5.98 99.11 7.70 51.60 251.00 44.13 27.27
Yamana Gold, Inc. 9,689.18 4.01 71.63 9.62 48.48 268.61 8.13 34.38
Allied Nevada Gold Corp 894.34 6.39 140.32 20.87 46.68 438.05 NaN NaN
Randgold Resources, Ltd. 6,370.67 2.96 89.87 12.48 46.09 211.97 57.74 46.83
Novagold Resources, Inc. 973.37 0.00 258.50 -0.57 45.58 305.38 -30.97 -8.19
Radius Gold Inc. 10.21 -16.70 138.25 -9.24 45.50 401.58 -25.45 NaN
Rubicon Minerals 846.26 3.05 278.45 -2.23 44.88 485.41 76.38 31.89
Northgate Minerals Corporation 935.19 6.62 287.95 15.00 44.39 436.67 4.15 10.55
Claude Resources, Inc. 103.66 -2.11 190.63 32.86 43.19 402.70 -9.14 -4.65
Hard Creek Nickel Corporation 14.18 0.00 205.06 -1.72 42.88 183.01 -32.68 -10.97
Golden Star Resources, Ltd. 819.81 0.29 246.00 -1.70 42.39 529.09 4.07 -4.56
Wits Basin Precious Minerals, Inc. 13.04 6.25 63.46 13.33 41.67 21.43 -33.19 -22.29
Elray Resources, Inc. 12.79 25.00 -10.00 32.35 40.63 -42.31 NaN NaN
Minco Gold Corporation 42.58 -10.00 94.12 -9.99 37.69 296.00 -13.51 NaN
Capital Gold Corporation 170.59 1.73 131.58 15.79 37.50 196.60 42.36 23.20
Jaguar Mining Inc. 88.28 3.53 113.00 17.88 36.52 489.42 28.58 27.78
Royal Gold, Inc. 2,158.80 3.91 8.07 12.04 35.57 79.51 24.39 23.73
GoldSpring, Inc. 32.56 -6.25 -39.19 -10.00 32.35 -29.69 25.99 -45.07
Chesapeake Gold Corp. 193.76 -2.58 92.78 30.16 32.17 144.78 -1.23 1.77
Newmont Mining Corporation 25,106.00 2.49 29.14 13.63 30.77 128.96 6.75 2.03
Richmont Mines, Inc. 90.58 0.58 101.74 11.94 30.45 265.26 7.16 -4.55
Pediment Gold Corporation 48.82 2.00 25.93 10.27 29.77 200.09 NaN NaN
Tanzanian Royalty Exploration Corporation 335.79 6.86 -12.00 22.22 28.97 58.47 -16.18 27.27
Barrick Gold Corporation 43,232.34 2.54 20.15 16.20 28.82 115.44 16.66 12.84
New Jersey Mining Company 9.54 0.00 31.58 -16.67 28.21 19.05 -24.02 -17.40
Eldorado Gold Corporation, Ltd. 5,386.23 1.74 69.31 12.35 26.27 215.96 38.10 31.45
Midway Gold Corp. 60.31 8.33 69.57 13.04 23.81 271.43 NaN NaN
Goldcorp, Inc. 31,974.85 -0.98 38.93 5.14 23.54 130.27 19.18 23.86
Great Basin Gold, Ltd. 523.89 0.64 22.66 -4.27 22.66 106.58 -6.33 1.46
Gold Fields Limited 10,310.04 1.31 48.77 3.24 22.55 177.16 -3.26 0.97
AngloGold Ashanti Limited 15,713.52 -1.66 59.11 -0.79 20.94 221.58 1.08 2.65
Romios Gold Resources, Inc. 13.06 -11.24 80.57 -36.78 20.20 116.69 -14.91 -1.57
Banro Corporation 131.56 7.42 134.29 -1.99 20.00 158.95 -42.22 -20.15
Cardero Resources Corporation 67.91 -1.69 5.45 -7.20 19.59 23.40 -10.72 -16.57
AngloGold Ashanti Limited 16,210.37 0.22 66.56 0.22 18.56 158.36 6.64 3.38
Minera Andes, Inc. 157.99 6.71 76.77 0.74 16.89 59.30 -16.34 5.26
Olympus Pacific Minerals Inc. 66.51 -8.73 313.33 6.64 15.91 484.65 NaN NaN
Northern Dynasty Minerals, Ltd. 680.66 2.95 98.91 -0.41 15.64 255.36 -0.18 6.04
Harmony Gold Mining Company Limited 4,270.46 0.38 -2.86 -8.07 15.45 90.97 -10.81 -1.48
Apollo Gold Corporation 124.77 -7.13 105.52 -17.07 15.29 329.73 9.50 -12.28
Linux Gold Corporation 7.01 -11.11 37.93 -11.11 14.29 60.00 -29.67 -14.97
Palladon Ventures, Ltd. 11.56 -4.20 -41.54 -10.59 14.00 -43.00 -37.86 -29.03
Caledonia Mining Corporation 34.51 6.15 6.15 1.47 13.11 97.14 -13.33 -15.48
Aurizon Mines, Ltd. 796.48 4.38 54.63 3.30 12.08 271.11 19.72 29.42
Goldpoint Resources, Incorporated 20.44 -26.39 NaN 3.92 10.42 NaN NaN NaN
Gryphon Gold Corporation 15.44 -5.98 69.23 -16.67 10.00 368.09 -42.71 NaN
Agnico-Eagle Mines 9,515.95 0.35 18.82 -12.73 9.41 130.24 17.91 30.55
Oromin Explorations Ltd. 56.82 2.38 100.00 -5.87 8.86 65.38 -19.11 NaN
Pacific Rim Mining Corporation 25.38 -17.12 53.57 -25.86 7.50 138.89 -40.29 -21.03
Solitario Exploration & Royalty Corporation 58.91 0.00 32.00 -6.60 7.03 -1.00 -16.90 NaN
Kinross Gold Corporation 13,317.61 -0.26 4.13 -14.90 1.59 79.76 19.42 18.34
U.S. Gold Corporation 307.35 3.96 217.58 -6.47 1.05 261.25 -13.07 44.42
Gurata Gold, Incorporated 8.58 0.00 NaN 0.00 0.00 NaN NaN NaN
Lateral Media, Inc. 11.87 0.00 22.99 0.00 0.00 22.99 NaN NaN
Lake Victoria Mining Company, Incorporated 53.62 -3.57 47.27 -32.50 -1.22 -29.57 NaN NaN
Anatolia Minerals Development Limited 264.76 -4.06 84.66 0.40 -3.01 306.61 -8.69 NaN
Golden River Resources Corporation 19.68 -30.63 1,133.33 -36.57 -7.50 2,120.00 -17.82 -47.18
Royal Standard Minerals Inc. 7.90 -20.17 41.79 -36.67 -9.52 72.73 -41.31 -19.44
Seabridge Gold, Inc. 939.39 2.57 91.97 -1.10 -9.90 229.96 26.01 43.69
Patriot Gold Corp 6.29 0.00 269.23 -4.00 -11.11 269.23 12.18 -14.33
Klondex Mines, Ltd. 33.74 10.65 108.07 1.28 -17.12 138.23 -10.72 -5.11
EnerTeck Corporation 9.09 10.53 -16.00 -11.58 -17.65 20.00 -19.33 -14.14
Aurora Gold Corporation 17.20 2.92 -31.10 -15.30 -18.85 520.00 -27.10 11.49
Silverado Gold Mines, Ltd. 16.50 2.80 -4.35 -33.33 -21.43 -8.33 -45.78 -33.25
DRDGold Limited 209.41 15.66 0.53 -22.73 -24.63 89.82 -21.77 -20.14
Azteca Gold Corporation 16.29 3.60 27.29 2.18 -25.75 2,127.50 14.09 3.51
Evolving Gold Corp 77.85 13.48 417.95 5.21 -26.28 731.28 59.27 NaN
Firstgold Corporation 7.30 -20.00 -80.00 -25.93 -27.27 -73.33 -50.51 -19.73
Strongbow Exploration, Inc. 6.29 -10.19 231.71 -10.53 -33.89 1,006.98 -33.83 -23.57
Gentor Resources Inc 22.95 0.00 -41.71 0.00 -36.25 -41.71 NaN NaN
Bakhu Holdings, Corp. 19.20 90.48 NaN 25.00 -42.86 NaN NaN NaN
Eastern Goldfields, Incorporated 14.97 0.00 NaN -40.00 -44.44 NaN NaN NaN
Alternative Energy Development Corporation 21.71 -13.16 NaN -58.07 -68.87 NaN NaN NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow