Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Heavy Construction : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
China Water Group, Inc. 11.01 -7.06 953.33 -10.13 46.30 426.67 -20.12 -30.86
Empresas ICA SAB de CV 310.43 6.04 39.70 3.48 42.59 126.67 -13.28 5.05
MasTec, Inc. 943.86 0.97 7.51 2.30 28.09 95.75 3.44 8.87
Empresas ICA SAB de CV 313.04 2.78 43.28 -8.57 21.37 120.69 -11.78 2.80
Preformed Line Products Company 212.90 3.88 -10.36 3.01 19.47 10.70 7.94 9.56
Servidyne, Inc. 7.75 3.45 66.67 -16.00 16.57 26.47 -13.74 -4.30
Primoris Services Corporation 262.12 2.82 56.77 3.61 14.42 52.82 4.68 NaN
Insituform Technologies 830.90 -1.16 8.53 14.52 13.25 85.50 -5.78 -0.02
Layne Christensen Company 513.63 -4.07 9.91 -7.34 9.32 86.24 -3.07 9.08
Foster Wheeler AG 4,064.80 -1.75 36.87 -3.61 8.88 128.08 8.17 34.39
Sterling Construction Company, Inc. 226.70 3.65 -7.93 -9.50 5.70 72.67 -11.37 27.27
Kimmins NaN 0.00 0.00 0.00 0.00 0.00 6.62 0.00
Great Lakes Dredge & Dock Corporation 372.24 -7.56 54.48 -7.02 -3.23 101.50 3.82 NaN
Granite Construction Inc. 1,179.09 -1.26 -29.68 5.68 -4.28 2.51 -14.65 4.95
Goldfield Corporation 9.93 -2.50 2.63 -2.50 -4.88 56.06 -27.89 -5.59
Argan, Inc. 167.69 2.92 13.30 -3.14 -9.12 35.71 45.61 16.89
McDermott International 4,969.40 -6.33 118.52 -16.42 -10.04 252.78 -4.11 32.18
Tutor Perini Corp 805.62 -4.49 -29.00 -21.22 -11.32 32.91 -19.92 3.54
Orion Marine Group Inc 510.90 2.97 97.52 -19.46 -12.80 434.45 NaN NaN
Cavico Corporation 16.03 -22.07 NaN -19.33 -14.89 NaN NaN NaN
International Hi-Tech Industries, Inc. NaN -5.71 175.00 -5.71 -17.50 50.00 -62.41 -33.30
SkyPeople Fruit Juice, Inc. 42.61 -1.04 14.80 -18.00 -18.00 -4.34 -39.79 -29.46
Fluor Corporation 7,930.68 2.50 -0.39 -12.41 -18.36 51.62 2.85 14.57
Matrix Service Company 235.53 -4.67 17.21 -9.83 -20.79 48.11 -16.57 7.44
Aquentium, Inc. 4.08 80.00 125.00 28.57 -25.00 350.00 -6.47 -30.37
Pure Cycle Corporation 46.27 -4.59 -10.89 -27.35 -29.32 -19.65 -36.73 -21.19
Dycom Industries, Inc. 350.61 -11.86 9.37 -19.52 -35.74 75.24 -27.65 -23.13
International Power Group Ltd 1.78 -59.46 -75.00 -53.85 -38.78 20.00 NaN NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow