Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Diversified Machinery : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Pop N Go, Inc. 2.50 -42.55 2,600.00 671.43 390.91 5,300.00 -40.00 -23.04
China Health Industries Holdings, Inc. 31.12 66.67 400.00 150.00 257.14 25.00 NaN NaN
Princeton Security Technologies, Incorporated 12.22 0.00 102.00 152.50 236.67 102.00 NaN NaN
Nova Measuring Instruments, Ltd. 60.85 0.64 441.38 -1.26 137.88 470.91 10.61 -2.70
Banker's Store 0.56 0.00 -33.33 -42.86 100.00 -71.43 -39.43 -16.74
TOD Taste On Demand Incorporated 0.77 42.86 NaN 100.00 100.00 NaN NaN NaN
Environmental Tectonics Corporation 22.22 -5.77 198.78 20.69 81.48 53.13 -20.41 -17.47
Clean Energy Combustion Systems, Inc. NaN 0.00 -88.67 0.00 70.00 -91.50 -78.86 -67.23
Presstek, Inc. 89.86 -3.17 -23.99 23.23 69.44 92.13 -25.99 -25.24
China Yuchai International, Ltd. 587.34 3.82 313.02 41.60 68.90 507.66 32.13 1.08
Aixtron Aktiengesellschaft 2,915.39 -3.55 375.64 1.25 66.58 804.78 99.66 NaN
Turbine Truck Engines Incorporated 12.35 0.00 420.00 -13.33 62.50 178.57 -11.88 NaN
Scailex Corporation, Ltd. 629.94 -2.37 123.65 -9.29 54.57 209.15 39.28 32.36
Sauer-Danfoss, Inc. 439.84 1.00 3.89 15.21 51.50 59.28 -28.01 -10.04
Taylor Devices 14.96 1.98 69.97 2.65 47.77 97.45 -5.57 14.19
Proton Laboratories, Inc. NaN 46.67 -72.50 266.67 46.67 120.00 -84.49 -68.93
Metso Corporation 4,635.38 -0.70 175.63 9.66 38.15 197.34 -4.83 21.52
Gerber Scientific, Inc. 123.04 -0.79 -2.15 -12.28 36.99 100.80 -28.71 -8.42
Regi U.S., Inc. 8.10 19.92 7.04 15.60 31.36 15.60 -36.71 -6.29
Foxconn International Holdings Ltd. 6,143.47 -3.33 NaN -5.95 31.32 NaN NaN NaN
PMFG, Inc. 185.65 6.85 46.76 -8.54 26.97 139.42 31.93 30.50
Sandvik AB 14,116.82 -4.42 95.12 1.80 26.07 145.83 6.24 9.95
Sandvik AB 14,413.39 -1.61 1,429.20 6.83 25.90 2,045.47 89.39 NaN
Ebara 19,577.49 0.00 116.08 0.00 25.61 157.50 7.75 1.23
Gardner Denver, Inc. 1,966.70 -2.63 62.08 -1.79 21.76 109.70 0.74 18.05
Dover Corporation 7,702.13 0.19 27.98 3.17 20.70 76.80 -4.17 2.18
Ingersoll-Rand PLC 11,491.21 -2.33 110.78 4.61 19.91 202.73 -0.27 1.32
Illinois Tool Works, Inc. 24,800.05 1.08 43.02 2.04 18.84 73.69 4.13 2.54
Shuffle Master 458.45 -1.04 72.38 -6.04 18.42 195.85 -34.70 -21.40
Graco Incorporated 1,734.99 -4.14 25.12 -0.41 17.47 68.02 -9.23 -2.64
Ecosphere Technologies 46.74 -3.53 32.26 2.50 17.14 24.24 -5.77 NaN
Actuant Corporation 1,112.36 -1.44 -13.56 -1.62 16.84 13.85 -15.32 -6.68
Teleflex Inc. 2,051.11 -1.62 5.77 3.40 16.00 26.20 -5.18 3.22
Ampco-Pittsburgh Corporation 299.72 4.68 38.39 7.92 14.52 129.41 -3.64 18.16
Flowserve Corporation 5,672.59 -2.41 98.80 -4.18 14.06 170.65 24.11 33.65
China Wind Systems Inc 67.11 0.93 163.03 -10.52 12.14 122.56 112.86 NaN
Valeo SA 1,097.91 -1.04 90.67 -11.46 11.63 150.88 -7.35 -4.07
Idex Corporation 2,426.43 -1.44 26.29 -0.73 11.55 66.67 -0.49 4.04
Nordson Corporation 1,842.48 -2.59 71.55 -4.33 10.44 124.83 5.17 9.53
Colfax Corporation 522.21 0.83 16.27 0.25 10.22 71.10 NaN NaN
Wataire International, Inc. 4.34 0.00 175.00 -35.29 10.00 120.00 -61.97 -74.69
Komatsu Ltd. 19,360.65 -4.50 53.17 -4.02 9.29 106.08 5.24 23.45
Gorman-Rupp Company 428.29 -1.65 -16.66 8.49 8.91 30.33 1.59 14.25
Pall Corporation 3,769.78 -6.36 15.48 -3.67 8.78 48.48 2.75 5.40
Robbins & Myers, Inc. 797.40 -1.54 51.14 2.84 8.43 40.86 5.94 15.76
Reg Technologies, Inc. 5.01 14.71 95.00 1.40 8.33 50.00 -24.36 -1.47
Johnson Electric Holdings Ltd. 16,152.94 -4.55 159.41 -2.43 6.27 226.67 -15.38 -13.11
Tennant Company 523.41 -5.09 84.16 -3.22 6.04 53.01 0.32 8.18
Kubota Corporation 11,130.12 0.30 22.37 10.45 4.42 89.19 4.10 13.27
Nikon 72,535.03 -5.64 55.09 -6.85 3.54 75.32 -3.11 13.39
ITT Corporation 9,288.47 -3.16 12.39 -8.10 3.12 42.32 -1.19 5.06
Cogo Group, Inc. 216.09 -1.64 23.05 -10.88 3.10 140.16 -29.49 8.37
Cummins, Inc. 9,383.36 -0.63 76.58 -7.57 2.76 165.47 16.89 20.49
Briggs & Stratton Corporation 950.04 -2.51 10.52 -15.63 2.70 70.81 -6.67 -10.00
Enviro Voraxial Technology, Inc. 10.01 8.11 -20.00 2.56 2.56 14.29 -10.61 -8.97
Ricoh, Ltd. 9,784.40 -3.75 5.68 -5.21 0.58 52.17 -10.65 -5.07
CVD Equipment Corporation 15.81 -20.95 7.10 -20.00 0.30 27.69 -7.76 27.12
IntriCon Corporation 18.53 -9.81 -5.80 1.23 0.18 -20.21 -14.10 9.54
ASFG, Inc. NaN 0.00 0.00 0.00 0.00 -20.00 -45.71 -51.56
Ellomay Capital Ltd. 36.89 0.00 -13.79 2.04 0.00 -23.08 -3.71 -7.79
Pfeiffer Vacuum Technology AG 578.97 0.00 0.00 0.00 0.00 19.30 -1.70 11.43
Shanghai Erfangji Co.,ltd. 623.09 0.00 0.00 0.00 0.00 0.00 0.00 -18.98
Adept Technology, Inc. 22.31 3.46 -28.27 -0.74 -1.47 38.66 -31.40 -19.98
Japan Steel Works 47,175.81 -0.78 144.23 10.43 -1.93 145.33 19.41 56.84
Axial Vector Engine Corporation NaN 0.00 7.14 -21.05 -3.23 25.00 -58.51 -40.43
John Bean Technologies Corporation 472.43 -2.34 109.42 -6.04 -3.66 191.98 NaN NaN
Middleby Corporation 856.04 -2.80 69.38 -9.73 -4.62 82.86 -4.07 11.04
NSK Ltd 35,088.21 -2.45 68.21 3.18 -4.93 89.81 -9.46 6.68
Manitex International, Inc. 19.82 4.71 74.51 -29.31 -5.32 57.52 -24.28 NaN
PureSafe Water Systems, Inc. 17.48 32.65 91.18 30.00 -5.80 62.50 -13.66 -20.13
Dresser-Rand Group, Inc. 2,391.36 -3.98 68.00 -9.35 -5.91 127.47 7.39 NaN
Met-Pro Corporation 134.91 -2.22 -29.28 0.11 -11.76 6.16 -0.57 6.01
Bonso Electronics International, Inc. 6.11 -16.43 73.78 -19.50 -12.42 19.00 -36.07 -23.33
Dai Nippon Printing 8,608.91 -0.65 12.81 -6.47 -12.59 32.69 -4.57 -2.22
Hydrogen Engine Center, Incorporated 2.12 -12.50 -41.67 -30.00 -12.61 -53.33 -71.49 NaN
Baldwin Technology Company, Inc. 21.08 -3.52 -20.35 -18.45 -12.74 -21.71 -35.01 -15.87
Wuhan General Group, Inc. 53.24 -11.39 -54.84 0.96 -13.44 -38.96 -70.28 -56.83
Flanders Corporation 129.10 1.86 5.33 -7.66 -14.24 4.88 -20.92 -12.17
Toppan Printing 27,976.50 -2.44 9.59 -13.51 -15.79 24.70 -6.23 -3.14
International Baler Corporation 1.83 0.00 -63.73 0.00 -17.78 -68.38 -5.61 4.28
Broadwind Energy, Inc. 681.25 26.80 56.67 -1.40 -18.12 46.88 NaN NaN
Twin Disc, Inc. 110.06 -9.81 46.88 -22.27 -18.84 150.50 -14.66 11.49
Delphax Technologies, Inc. 1.05 -23.60 154.67 -49.07 -23.60 154.67 -48.37 -47.55
American Commerce Solutions, Inc. 0.54 -5.00 -17.39 -36.67 -24.00 -74.67 -47.33 -37.55
Premier Power Renewable Energy, Incorporated 90.06 -3.13 NaN 0.00 -24.02 NaN NaN NaN
SystemOne Technologies, Inc. NaN 0.00 -58.82 0.00 -30.00 -53.33 -29.53 -48.85
DT Industries, Inc. NaN 0.00 42.86 0.00 -33.33 42.86 -12.64 -19.73
Americas Wind Energy Corporation 3.67 0.00 77.42 -15.38 -42.11 -1.79 -60.01 NaN
Voyager Entertainment International, Inc. 1.14 0.00 -75.00 -34.78 -53.13 -81.25 -50.00 -43.48
Aria International Holdings, Inc. 2.60 -12.50 -82.50 -70.83 -56.25 -82.50 NaN NaN
OMZ Gruppa Uralmash-Izhora NaN 0.00 -63.07 0.00 -63.08 -63.07 -33.74 -9.71
Versadial, Inc. 0.18 0.00 -83.36 0.00 -75.00 -96.00 -83.56 -68.35
Andover Energy Holdings, Inc. 0.32 81.82 -90.00 -33.33 -81.82 -50.00 NaN NaN
Bigwest Environmental Inc 1.10 25.00 NaN NaN NaN NaN NaN NaN
VGTel Incorporated 1.61 NaN NaN NaN NaN NaN NaN NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow