Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Electronic Equipment : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
AuraSound, Incorporated 8.42 0.00 NaN 57.89 500.00 200.00 6.27 NaN
Oyco, Inc. 0.11 0.00 -50.70 0.00 438.46 -56.25 -84.64 NaN
China Power Equipment Inc. 40.10 15.95 NaN 49.44 313.85 NaN NaN NaN
Powerlinx, Inc. 0.07 10.00 120.00 37.50 223.53 254.84 -77.91 -74.77
Hong Kong Highpower Technology Inc 61.71 11.79 42.63 26.39 209.52 44.45 NaN NaN
Directed Electronics, Inc. 12.78 -9.09 25.00 42.86 150.00 78.57 -67.85 NaN
Universal Infotainment Systems Corp 7.31 0.00 NaN 108.33 108.33 NaN NaN NaN
Emerson Radio Corp. 53.17 7.10 192.52 38.02 47.35 256.35 -14.99 -9.34
Phoenix Gold International, Inc. NaN 0.00 -25.00 50.00 42.86 -25.00 -27.89 -49.35
LOUD Technologies, Inc. 0.58 0.00 -85.00 -20.00 33.33 -86.52 -79.51 -58.29
Harman International Industries, Inc. 2,508.78 -4.29 116.27 0.17 30.39 238.15 -29.79 -21.86
E Digital Corporation 48.78 0.00 61.90 -15.00 28.79 38.21 1.00 -6.27
Casio Computer 2,329.82 0.00 -4.93 0.00 26.14 -4.93 -22.02 -2.32
Hubbell, Inc. 2,501.93 0.32 48.44 2.10 25.77 58.63 0.58 3.54
iQ Power AG NaN 0.00 -72.73 0.00 25.00 -86.36 -62.52 -22.88
Electronic Systems Technology 2.53 0.00 58.06 40.00 22.50 25.64 -5.60 -7.45
Schneider Electric 27,637.44 -0.36 46.97 -2.02 21.41 97.70 NaN NaN
Hubbell, Inc. 2,612.06 0.52 44.74 1.94 20.44 84.12 -0.22 2.73
MachineTalker, Inc. 2.18 -60.00 -60.00 -60.00 20.00 -71.76 -74.22 NaN
Thomson 410.23 -12.64 12.59 -21.12 18.75 58.33 -52.44 -34.93
Koninklijke Philips Electronics, N.V. 24,798.14 -1.98 38.52 -1.58 17.99 86.10 -7.70 3.69
Easy Energy, Incorporated 6.73 16.67 235.56 16.67 16.67 252.19 NaN NaN
Cobra Electronics Corporation 9.58 -1.33 40.95 -16.15 12.98 80.49 -42.78 -24.69
Universal Electronics Inc. 303.87 -3.73 36.81 4.28 12.87 73.49 1.41 3.93
DTS, Inc. 525.59 0.91 63.43 -4.46 10.87 112.39 7.64 9.79
Iberdrola, S.A. 190,338.42 0.08 5.69 1.47 10.23 52.20 NaN NaN
Invensys PLC 3,732.66 -5.48 86.26 -6.90 10.23 203.80 -3.05 NaN
Cascade Microtech, Inc. 65.97 -4.99 153.85 -4.07 6.45 98.00 -28.60 NaN
NIVS IntelliMedia Technology Group, Inc 93.55 -6.12 NaN -17.56 5.99 NaN NaN NaN
Fanuc Ltd. 17,351.46 -1.18 20.32 -5.93 4.64 50.45 NaN NaN
Burnham Holdings Corporation 43.41 0.00 2.09 0.00 2.63 19.72 -12.59 -14.84
Rockford Corporation 3.43 0.00 -37.40 14.29 2.56 -24.53 -40.82 -33.39
Sumitomo Electric Industries 101,126.47 0.00 77.73 -2.69 2.15 69.44 0.17 6.67
Truly International Holdings Ltd. 9,221.15 0.00 112.97 0.00 1.22 55.34 3.89 -0.32
Sony Corporation 26,921.55 -5.47 22.54 -7.94 1.13 46.13 -12.05 -5.15
Chloride Group PLC 6,005.25 0.00 1.55 0.59 0.59 1.55 73.15 39.26
Apollo Entertainment Group Inc. 3.33 100.00 NaN 100.00 0.00 NaN NaN NaN
Dnc Multimedia Corp NaN 0.00 100.00 0.00 0.00 -60.00 -89.32 -84.71
Furukawa Electric 33,471.02 0.00 23.08 0.00 0.00 38.73 -10.62 0.10
Pricer AB 182.90 0.00 0.00 0.00 0.00 0.00 NaN NaN
Recoton Corporation NaN 0.00 -75.00 0.00 0.00 -95.65 -53.58 -36.90
Taiyo Yuden 2,527.78 0.00 0.80 0.00 0.00 -48.16 -29.83 -13.61
Sharp Corporation 12,270.16 0.81 57.49 0.18 -1.15 89.33 -12.20 -4.56
Vestas Wind Systems A/S 13,300.51 -2.48 24.08 7.96 -1.40 120.28 NaN NaN
Koss Corporation 47.62 11.45 42.90 8.31 -1.66 12.58 -11.49 -3.30
Panasonic Electric Works Company Limited 82,768.44 -11.31 29.49 -16.52 -1.83 35.31 3.47 9.20
Comcam International, Incorporated 1.23 0.00 NaN -2.86 -2.86 NaN NaN NaN
Seiko Epson Corp. NaN -1.89 -5.70 -11.76 -2.93 17.42 -15.35 NaN
Varitronix International Ltd. 527.18 -2.98 72.94 -2.98 -4.86 64.29 -10.76 -13.74
Avid Technology, Inc. 441.61 -2.56 7.97 -20.62 -5.00 3.51 -32.35 -26.70
ICOP Digital, Inc. 9.49 3.38 206.25 -25.76 -7.55 63.33 -54.61 -51.88
Mitsubishi Electric 14,525.82 -2.17 10.90 -15.28 -9.26 35.36 -8.88 7.99
Denso Corporation 85,428.12 -5.42 58.84 -10.16 -12.46 86.51 -10.88 2.63
RELM Wireless Corporation 37.42 1.45 277.03 -27.15 -12.54 447.06 -19.13 7.33
Panasonic Corp 26,918.34 -3.99 4.50 -8.71 -16.67 -4.27 -10.58 -0.99
Qsound Labs, Inc. 1.89 14.29 -77.14 6.67 -20.00 -75.39 -68.21 -53.58
Andrea Electronics Corporation 4.45 7.69 75.00 -22.22 -28.57 7.69 -16.45 -4.90
Lightscape Technologies Inc. 9.50 0.00 -51.43 -43.33 -32.00 -29.17 -36.69 -6.51
Salamon Group, Incorporated 0.43 4.10 -16.78 -32.33 -32.33 -16.78 NaN NaN
Sanyo Electric 3,332.76 -5.82 -1.66 -22.74 -33.58 11.95 1.15 -10.44
SLS International, Inc. NaN -50.00 -66.67 -72.22 -37.50 -92.31 -84.71 -80.77
Vault America, Inc. 0.02 0.00 -93.33 -60.00 -60.00 -96.36 -76.29 -71.15
Plasmatech Inc 7.09 -16.67 -96.27 0.00 -88.24 -97.30 NaN NaN
Asia Electronics Holding Co., Inc. NaN 0.00 NaN 400.00 NaN NaN NaN NaN
Beta Music Group Inc. 1.66 0.00 NaN 0.00 NaN NaN NaN NaN
Infrared Systems International 0.06 0.00 NaN NaN NaN NaN NaN NaN
Master Silicon Carbide Industries Inc NaN NaN NaN NaN NaN NaN NaN NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow