Data through 5/21/2013. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Oil & Gas Drilling : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Sentry Petroleum Ltd. 0.95 0.00 181.69 0.00 300.00 -50.00 -70.76 -58.37
Polar Petroleum Corp 210.47 -18.20 NaN 172.22 216.13 NaN NaN NaN
Bontan Corporation 25.67 16.30 348.57 16.30 173.04 982.76 2.58 9.44
Octagon 88 Resources, Inc. 169.46 -5.79 141.82 28.50 141.82 NaN NaN NaN
Leed Resources PLC 6.21 0.00 100.00 0.00 100.00 100.00 -70.76 NaN
Tamm Oil & Gas Corp 18.52 5.21 21.21 0.00 85.19 -13.04 -11.65 -39.80
Start Scientific Inc 60.04 83.33 120.00 83.33 83.33 0.00 280.30 49.76
American Energy Group, Ltd. 9.69 0.00 46.67 37.50 46.67 -4.35 -30.31 -25.29
Providence Resources, Inc. 0.99 0.00 100.00 33.33 33.33 -38.46 -30.66 -50.31
Omv AG 16,838.18 3.49 43.39 17.94 29.52 82.09 20.57 -8.58
Viper Resources, Inc. 1.49 3.45 111.27 25.00 29.31 -25.00 -28.48 NaN
Canadian Energy Services & Technolgy Corporation 851.12 5.19 NaN 15.69 25.42 NaN NaN NaN
Strata Oil & Gas, Inc. 9.84 8.15 18.18 0.00 23.81 31.31 -26.32 -32.31
FX Energy, Inc. 261.74 38.03 19.22 86.31 23.43 -4.67 12.41 -1.22
Pegasi Energy Resources Corporation 62.35 22.50 71.93 20.25 22.52 15.29 57.67 -17.73
Sabine Royalty Trust 780.14 -1.29 38.58 8.99 21.24 12.61 11.52 3.86
TX Holdings, Inc. 1.92 0.00 33.33 -11.11 21.21 -60.00 -12.64 -31.74
PHX Energy Services Corp 294.70 2.99 -18.02 14.64 18.62 -14.34 NaN NaN
Dejour Energy, Inc. 34.03 4.34 5.15 24.32 15.93 -24.84 -6.73 -33.06
MediaShift Inc 97.26 1.15 9.45 0.00 14.58 -26.67 82.83 40.63
Ocean Rig UDW Inc 2,307.82 3.98 17.37 12.74 13.77 9.84 NaN NaN
Omv AG 15,250.91 0.00 30.90 0.00 13.66 47.94 10.04 NaN
MV Oil Trust 321.20 -0.43 24.07 3.06 13.34 -14.58 19.22 11.71
GeoMet Inc 6.92 -15.42 21.43 19.72 13.33 -24.48 -46.50 -53.43
Whiting USA Trust I 79.86 -14.06 46.36 -22.91 13.17 -53.80 -5.57 -2.58
Noble Corporation 10,543.79 5.02 20.30 15.94 12.29 25.04 10.54 -7.15
Hercules Offshore, Inc. 1,176.95 1.10 19.61 10.15 12.16 97.33 36.84 -26.84
Treaty Energy Corp. 13.96 2.76 -19.46 71.26 12.03 -66.14 -3.34 -28.61
Vantage Drilling Co 546.73 8.38 -1.09 13.84 11.73 20.67 6.23 -26.68
Seadrill Ltd 19,015.79 1.78 10.14 12.65 11.32 16.60 31.50 7.59
CanElson Drilling, Inc. 374.91 3.48 NaN 14.45 7.03 NaN NaN NaN
Atwood Oceanics, Inc. 3,660.85 5.86 21.49 22.70 7.02 38.11 26.20 0.71
Seadrill Partners LLC 1,205.60 0.87 16.29 5.08 6.44 NaN NaN NaN
Trinidad Drilling Ltd. 875.02 6.94 7.09 10.77 5.60 40.86 18.74 NaN
Pacific Drilling SA 2,188.54 1.31 6.89 6.21 4.99 10.88 NaN NaN
Nabors Industries Ltd 5,032.09 7.22 18.48 15.17 4.65 19.80 -1.16 -16.25
Unit Corporation 2,293.19 4.64 3.71 13.43 4.52 15.42 6.13 -9.39
Ring Energy, Inc. 101.34 1.43 21.16 1.43 4.41 38.94 21.08 21.33
Lucas Energy, Inc. 38.20 10.85 -2.72 11.72 3.62 -2.72 -3.47 -20.52
Ensco PLC 14,760.00 3.12 7.74 18.69 2.64 33.96 20.50 -1.70
Diamond Offshore Drilling, Inc. 10,074.51 2.98 9.20 12.24 1.78 25.87 5.55 -7.08
Rowan Companies PLC 4,400.38 1.55 13.30 13.41 1.26 14.00 14.02 -4.89
Helmerich & Payne, Inc. 6,885.01 4.15 16.05 13.22 0.90 44.15 23.89 1.54
Transocean Ltd 19,242.50 -3.03 19.57 10.04 0.45 22.51 -1.53 -18.26
Patterson-UTI Energy, Inc. 3,381.41 1.81 23.83 2.42 0.13 50.78 22.12 -5.77
Akita Drilling Ltd. 199.20 0.00 9.60 0.00 0.00 17.90 7.09 NaN
American Resource Technologies Inc. (Kansas) 4.65 0.00 0.00 0.00 0.00 0.00 -24.09 -6.89
Aminex PLC 28.41 0.00 0.00 0.00 0.00 -43.58 -27.22 NaN
Jayhawk Energy, Inc. 2.13 0.00 0.00 0.00 0.00 -12.50 -57.47 -56.81
Matra Petroleum PLC 33.87 0.00 0.00 0.00 0.00 NaN NaN NaN
Mogul Energy Intern, Inc. 2.88 0.00 0.00 0.00 0.00 0.00 7.72 -25.65
North American Energy Resources, Inc. 1.08 0.00 0.00 0.00 0.00 0.00 16.04 -72.12
Park Place Energy Corporation 2.07 0.00 0.00 0.00 0.00 0.00 -17.79 -48.94
Petroceltic International PLC 482.73 0.00 37.50 0.00 0.00 -12.00 -24.93 NaN
Petrol One Corporation 35.56 0.00 0.00 0.00 0.00 0.00 -0.28 -20.92
Richland Resources Corp 32.74 0.00 0.00 0.00 0.00 0.00 68.69 NaN
Roxi Petroleum PLC 73.70 0.00 0.00 0.00 0.00 0.00 -8.37 NaN
Synergetics Inc 6.60 0.00 57.14 0.00 0.00 -51.11 -85.49 NaN
West Texas Resources Inc 10.04 0.00 15.38 0.00 0.00 NaN NaN NaN
New Frontier Energy, Inc. 2.06 6.79 10.74 10.74 -0.33 8.73 -36.17 -52.97
Holloman Energy Corp 43.57 -1.25 -5.95 1.28 -1.25 119.44 9.60 5.80
ZaZa Energy Corp 148.69 7.41 -29.27 9.02 -2.68 -62.63 NaN NaN
Cross Border Resources, Inc. 10.60 54.73 -27.78 3.01 -3.00 -63.89 -34.47 -65.73
Ensign Energy Services Inc. 2,460.11 1.12 3.87 -2.30 -5.66 20.57 11.45 NaN
Falkland Oil & Gas Ltd 137.60 2.38 -4.25 7.50 -7.53 -69.06 -44.01 NaN
Glen Rose Petroleum Corp 3.89 -25.00 100.00 -40.00 -7.69 -36.84 -27.89 -34.56
Siberian Energy Group 8.08 -27.93 -7.69 0.00 -7.69 -29.41 -75.10 -64.40
Sterling Energy PLC 114.43 0.00 -7.14 0.00 -8.77 -13.33 NaN NaN
SandRidge Mississippian Trust II 625.54 2.86 -15.98 23.13 -10.01 -26.35 NaN NaN
Pioneer Energy Services Corp 470.66 2.85 4.27 7.53 -13.88 0.13 11.03 -14.77
Desire Petroleum PLC 75.30 0.00 -23.34 4.76 -15.38 -47.62 -42.21 NaN
Eagle Ford Oil & Gas Corp 14.50 -0.03 27.55 3.06 -15.93 94.68 -14.89 -40.83
HyperDynamics Corporation 85.53 -6.76 -14.70 -5.56 -16.05 -34.06 -21.39 -25.35
USD Energy Corp 13.42 -26.67 -4.35 -42.86 -18.52 -88.66 -23.94 NaN
Amerigo Energy, Inc. 1.89 1.33 660.00 117.14 -20.00 280.00 -71.26 -65.16
Arkanova Energy Corp 0.99 -33.33 -42.86 -20.00 -20.00 -66.67 -61.11 -43.59
TomCo Energy PLC 31.78 -29.17 NaN -19.05 -22.73 NaN NaN NaN
Gulf Keystone Petroleum Ltd 2,039.46 13.18 -19.10 -20.13 -25.28 -25.89 NaN NaN
Key Energy Services, Inc. 953.46 1.79 -9.93 -5.15 -25.56 -39.46 -12.52 -18.06
Topaz Resources, Inc. 1.04 0.00 -23.08 -4.76 -25.93 -23.08 -77.26 NaN
Gulf Keystone Petroleum Ltd 1,926.28 7.43 -26.94 -17.18 -25.94 -33.88 20.18 NaN
Global Energy Inc 1.11 -30.00 -36.36 34.62 -30.00 -75.00 -52.18 -61.24
Transact Energy Corp 0.93 -30.28 -22.22 -68.18 -30.00 -2.78 -69.22 NaN
PostRock Energy Corp 32.27 -5.67 -7.86 -7.32 -30.37 -30.00 -37.32 NaN
Victory Energy Corporation 7.02 -22.73 -36.25 -5.56 -31.08 -68.13 19.35 -44.05
Borders & Southern Petroleum PLC 117.25 -3.12 -13.50 -19.27 -32.72 -77.53 -35.68 NaN
Rangeford Resources Corp 68.79 -5.47 -45.71 -15.93 -41.54 NaN NaN NaN
Petrohunter Energy Corp 3.51 -11.11 -42.86 -42.86 -50.00 -27.27 -38.26 -46.35
North Springs Resources Corp 4.38 -20.45 -30.69 -39.13 -51.72 -81.08 NaN NaN
Biostem US Corp 26.27 15.00 -57.49 -43.90 -54.90 -99.89 -91.19 NaN
NYTEX Energy Holdings Inc 6.14 4.55 -17.86 -23.33 -54.90 -14.81 NaN NaN
ESP Resources, Inc. 4.91 -14.47 -67.11 -35.00 -61.67 -77.59 -42.84 -69.34
PetroShale Inc 6.38 33.36 -72.76 -3.42 -63.84 -84.01 -14.96 -8.95
Western Standard Energy 8.49 0.00 -76.19 0.00 -64.29 -85.71 -75.74 -78.92
Stellar AfricaGold Inc 2.86 0.00 -77.27 0.00 -77.27 -77.27 -32.14 -33.47
Eagleford Energy Inc. 1.62 -46.23 -85.09 -67.84 -86.33 -93.17 NaN NaN
Blackhawk Resource Corp 2.84 0.00 NaN 0.00 NaN NaN NaN NaN
Marksmen Energy, Inc. 5.12 0.00 NaN -0.13 NaN NaN NaN NaN
Prospector Offshore Drilling SA 236.24 -5.66 NaN -5.66 NaN NaN NaN NaN
Wessex Exploration PLC 57.95 0.00 NaN 0.00 NaN NaN NaN NaN
Content Partners