Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Apparel Stores : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Tnt Designs Inc 19.23 0.00 277.78 0.00 246.94 277.78 NaN NaN
S & K Famous Brands, Inc. NaN -50.00 -95.45 900.00 150.00 -98.57 -92.77 -17.50
PreVu, Incorporated 0.08 100.00 42.86 0.00 100.00 100.00 -90.70 -79.22
La Chateau, Inc. 295.52 0.00 115.97 0.91 66.70 -2.94 -32.03 -1.11
Retail Ventures, Inc. 318.58 -2.40 87.61 -6.60 54.63 578.13 -27.64 -0.03
Harolds Stores, Inc. NaN -85.00 -40.00 50.00 50.00 -57.14 -91.68 -81.21
DSW, Inc. 894.14 -2.55 62.60 -3.94 49.96 146.17 -16.26 NaN
Tween Brands, Inc. 253.35 16.72 135.88 12.60 37.70 224.52 -37.34 -16.10
Collective Brands, Inc. 1,288.83 -0.69 71.67 -5.67 36.96 212.91 -10.57 10.96
Dress Barn, Inc. 1,315.90 15.75 101.86 12.04 36.44 228.48 -0.24 22.39
Shoe Carnival 225.07 13.44 82.09 4.38 34.91 116.83 -14.10 6.37
Genesco, Inc. 638.24 3.61 66.37 -0.60 29.78 146.93 -8.59 -0.41
J. Crew Group, Inc. 2,564.65 -5.89 232.38 7.16 29.18 356.13 6.05 NaN
Abercrombie & Fitch Company 3,494.45 -2.34 74.49 7.23 24.55 185.72 -16.28 -0.11
Nordstrom, Inc. 7,358.86 -0.12 158.68 -3.58 22.65 311.79 -9.06 10.44
Guess Inc 3,363.03 -6.77 139.90 -6.63 21.44 247.69 6.46 37.24
Limited Brands, Inc. 5,549.15 -4.64 76.29 -9.54 21.25 150.35 -14.68 -4.14
Chico's FAS, Inc. 2,537.99 10.71 241.39 3.78 20.22 655.03 -15.96 -6.52
Cato Corporation 35.53 -1.59 38.25 -10.61 19.73 71.06 -3.49 6.49
Citi Trends, Inc. 401.20 -2.08 85.53 -9.12 19.15 239.68 -15.82 NaN
Jones Apparel Group, Inc. 1,514.00 -4.06 205.97 -6.57 17.59 608.70 -17.57 -10.38
Gap, Inc. 15,317.62 -2.10 66.47 -2.88 16.90 134.38 5.74 0.60
Urban Outfitters Inc. 5,416.18 -5.21 114.82 -1.53 14.36 151.01 12.39 8.17
Casual Male Retail Group, Inc. 107.38 -6.93 390.38 -12.37 13.33 325.00 -42.92 -11.77
Talbots, Inc. 365.66 -12.98 177.82 -38.00 12.73 214.88 -32.77 -20.72
Buckle, Inc. 1,298.98 -3.74 40.56 -12.58 12.03 110.36 20.59 21.68
Finish Line 523.73 -2.77 71.07 -15.64 12.00 103.60 -11.82 -11.44
Children's Place Retail Stores, Inc. 918.59 -3.20 54.89 -6.36 9.52 101.44 -20.46 1.58
Jos A. Bank Clothiers 763.47 -2.06 59.62 -10.14 9.18 158.61 10.21 16.01
Ann Taylor Stores Corporation 799.79 4.93 136.05 -13.03 6.24 154.58 -27.63 -9.61
American Eagle Outfitters 3,031.84 -7.82 59.40 -24.33 3.88 111.25 -21.17 3.28
New York & Company, Inc. 261.19 15.75 90.09 -12.15 3.28 324.04 -32.20 -26.20
DesignerSportsApparel, Incorporated 0.06 -60.00 -80.00 0.00 0.00 -95.00 NaN NaN
Zumiez, Inc. 368.18 3.74 63.89 -16.20 -0.57 99.51 -24.49 NaN
Syms Corporation 108.84 11.01 -15.99 -0.27 -3.12 -10.98 -24.81 -5.85
Ross Stores, Inc. 5,480.47 -4.78 48.47 -4.51 -5.34 100.16 13.97 10.71
Destination Maternity Corp 123.38 2.18 157.32 -6.00 -5.52 194.03 -24.56 1.71
Bakers Footwear Group, Inc. 5.32 0.00 26.32 -11.11 -6.49 -17.24 -62.09 -37.87
Foot Locker, Inc. 1,622.03 -4.34 49.46 -13.29 -6.90 43.77 -19.73 -12.10
Stage Stores, Inc. 461.19 2.45 48.61 -9.02 -7.81 237.26 -18.01 -5.32
Gymboree Corporation 1,233.78 -1.97 58.34 -13.21 -7.93 113.93 -0.70 29.21
Stein Mart 481.19 14.69 894.69 -1.14 -8.09 931.19 -9.24 -3.58
Esprit Holdings Limited NaN 2.88 NaN -3.73 -8.82 NaN NaN NaN
Wet Seal 293.21 -12.21 1.68 -18.38 -9.04 63.24 -21.23 10.66
Men's Wearhouse 1,104.98 -6.74 57.98 -18.82 -9.38 145.26 -16.76 0.65
Cache, Inc. 54.83 -9.66 112.87 -11.70 -9.47 150.00 -43.54 -24.08
Pacific Sunwear 238.25 -24.84 126.42 -47.21 -9.77 205.08 -42.77 -31.08
Aeropostale, Inc. 2,143.52 -6.37 98.20 -23.40 -11.06 143.22 17.64 10.54
Christopher & Banks Corporation 220.30 0.82 12.50 -4.97 -11.84 140.00 -32.46 -18.25
Charming Shoppes, Inc. 559.28 -1.02 98.36 -13.26 -12.16 536.84 -29.73 -11.55
bebe stores, inc. 491.20 -0.88 -22.56 -19.03 -15.28 19.08 -35.87 -16.59
Eddie Bauer Holdings, Inc. NaN -4.55 -87.65 -21.15 -19.23 -92.67 -81.01 NaN
Hot Topic, Inc. 260.06 -10.06 -36.35 -28.57 -19.95 -4.38 -23.41 -21.58
Omnialuo Inc 2.97 0.00 -75.93 -18.75 -35.00 -83.75 NaN NaN
Shoe Pavilion, Inc. NaN -44.44 900.00 -44.44 -61.54 -80.00 -94.90 -79.48
Walking Company Holdings, Inc. 4.29 -22.41 -77.50 -59.09 -71.88 -87.14 -69.75 -40.94
Exclusive Apparel, Inc. NaN NaN NaN NaN NaN NaN NaN NaN
H & H Imports Inc. NaN NaN NaN NaN NaN NaN NaN NaN
Mexus Gold US NaN NaN NaN NaN NaN NaN NaN NaN
rue21, inc. 580.34 -1.15 NaN NaN NaN NaN NaN NaN
SwissINSO Holding Inc. 172.65 14.04 NaN 25.31 NaN NaN NaN NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow