Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Biotechnology : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Immunosyn Corp 152.00 27.27 55.56 40.00 366.67 40.00 NaN NaN
CEL-SCI Corporation 194.41 -1.52 356.14 -5.80 202.33 550.00 24.11 17.52
China Biologic Products, Incorporated 181.20 -12.57 2,629.20 -11.60 86.05 2,631.40 NaN NaN
Targacept, Inc. 617.72 8.78 526.40 5.69 76.42 1,189.02 44.44 NaN
Protalix BioTherapeutics, Inc. 773.43 -6.54 444.02 8.69 63.03 734.17 -32.81 38.00
Facet Biotech Corp 432.17 0.17 79.77 -0.69 58.75 NaN NaN NaN
NABI Biopharmaceuticals, Inc. 248.73 37.64 46.27 40.40 57.05 60.13 -11.34 -18.93
Sinovac Biotech, Ltd. 321.51 -19.51 447.10 -1.18 56.96 720.65 33.41 16.96
Transition Therapeutics Inc. 172.72 0.00 92.25 3.33 52.65 217.54 NaN NaN
Curis, Inc. 150.44 6.10 201.33 3.67 50.67 201.33 10.83 -10.57
Titan Pharmaceuticals, Inc. 131.73 -2.59 NaN 32.16 46.75 2,725.00 1.84 -1.19
Cytori Therapeutics, Inc. 167.03 21.41 19.39 17.12 40.85 115.50 1.27 NaN
Enzon Pharmaceuticals, Inc. 469.10 4.45 77.02 14.54 38.71 140.00 7.36 -6.91
3SBio, Inc. 275.98 13.64 64.49 3.97 35.48 158.15 NaN NaN
BioTime, Inc. 135.22 -19.60 129.38 -20.39 30.13 118.28 153.24 20.93
Oncolytics Biotech, Inc. 133.94 -25.00 123.14 -17.18 28.58 119.53 9.62 -12.01
CytRx Corporation 124.09 26.67 280.00 18.75 26.67 200.00 -12.47 -0.69
Medicis Pharmaceuticals Corporation 1,397.30 -0.89 69.86 2.17 26.23 123.75 -14.09 -7.95
Vivus 678.23 8.65 58.27 -11.37 25.86 75.78 27.42 6.38
Dendreon Corporation 3,247.41 -3.21 511.57 -1.48 22.74 502.37 81.82 22.44
Cytokinetics, Inc. 207.16 1.49 19.30 -30.75 18.88 41.08 -24.02 -17.91
Exelixis, Inc. 720.56 -6.93 33.67 10.18 18.55 147.60 -9.59 -4.69
Abraxis BioScience, Inc. 1,357.63 -3.12 -48.65 -7.21 18.44 -34.58 NaN NaN
BioSpecifics Technologies Corporation 193.91 0.42 44.85 -3.87 17.66 44.85 93.63 74.54
Incyte Corporation 894.98 -1.69 99.21 28.84 16.15 203.21 12.17 -5.47
GeoVax Labs, Inc. 122.44 -4.85 49.52 -21.11 14.60 25.60 -20.29 -9.24
Medivation, Inc. 979.15 4.25 100.55 8.83 14.59 125.46 27.49 76.62
Cambrex Corporation 171.61 -4.72 26.84 -15.32 12.69 139.18 -3.88 -2.72
Jazz Pharmaceuticals, Inc. 217.87 3.99 264.25 -13.85 11.59 490.76 NaN NaN
Immunogen, Inc. 476.45 0.85 94.64 9.58 11.48 137.22 22.43 4.04
Momenta Pharmaceuticals, Inc. 493.12 9.19 -4.74 14.75 10.17 57.86 -14.76 6.67
Tongjitang Chinese Medicines Company 136.60 0.27 34.70 -12.34 10.11 63.60 NaN NaN
Micromet, Inc. 476.00 6.81 58.26 26.37 9.87 57.89 47.73 -24.05
Life Technologies Corp 8,824.15 -2.58 112.27 3.82 8.89 134.50 20.02 10.01
Techne Corporation 2,499.99 -0.10 5.60 5.50 8.64 10.58 6.97 13.06
ZymoGenetics, Inc. 410.14 4.04 97.33 6.28 7.64 83.85 -28.04 -23.37
Biomarin Pharmaceutical, Inc. 1,709.38 2.66 -4.66 2.41 7.34 24.87 -1.10 30.93
Lexicon Pharmaceuticals, Inc. 263.56 -1.32 7.14 -6.83 6.38 41.51 -27.83 -26.83
Dyax Corporation 305.17 21.05 7.42 24.13 5.96 55.78 8.87 -12.05
Ariad Pharmaceuticals 235.35 -10.74 154.12 2.86 4.85 56.52 -27.21 -17.74
Obagi Medical Products, Inc. 235.78 -0.19 44.24 1.51 4.47 91.80 NaN NaN
Celgene Corporation 25,236.77 2.67 -0.67 -1.44 4.33 7.58 -0.25 32.54
Savient Pharmaceuticals 920.11 -1.92 138.51 -6.12 3.14 313.47 8.91 46.45
Clinical Data, Inc. 411.95 1.50 74.72 -24.70 2.64 94.38 12.69 11.95
Acorda Therapeutics, Inc. 911.07 2.05 16.53 0.97 1.79 55.19 7.27 NaN
Qiagen NV 4,973.91 -3.63 22.55 0.94 1.32 53.06 13.21 15.97
Gilead Sciences, Inc. 41,747.52 -1.40 -9.29 0.59 0.91 11.70 10.43 21.98
China Pharmaceutical Group, Ltd. 872.78 -3.63 137.76 7.28 0.64 170.18 70.46 21.99
Affymax, Inc. 383.78 0.40 100.90 -13.45 -1.08 60.43 NaN NaN
PDL BioPharma, Inc. 945.40 -4.01 52.10 -7.82 -1.44 51.94 -8.09 -1.02
Crucell N.V. 1,439.89 3.20 42.71 2.85 -1.82 86.38 -2.74 13.30
Sangamo BioSciences, Inc. 247.44 -6.29 58.33 -17.39 -2.82 170.10 -5.70 5.63
OSI Pharmaceuticals, Inc. 1,903.38 -4.21 -16.03 3.57 -3.27 -10.21 -4.85 -10.83
Genzyme Corporation 13,282.41 1.56 -24.59 -8.75 -4.52 -25.15 -9.45 -1.91
ViroPharma, Inc. 596.31 2.80 -40.86 -18.95 -4.70 -26.03 -16.88 19.50
Biocryst Pharmaceuticals 370.76 -22.36 597.08 3.80 -5.35 985.23 -7.94 8.88
Biogen Idec, Inc. 13,413.03 -0.73 -2.62 -3.50 -6.44 16.62 -3.29 -3.47
Charles River Laboratories International Corp. 2,137.71 -0.61 23.82 -14.00 -6.59 56.11 -8.66 -6.77
Amylin Pharmaceuticals 1,763.28 -1.11 14.65 -5.33 -6.82 104.94 -33.79 -10.32
QLT, Inc. 201.59 -3.40 53.11 3.07 -7.52 89.23 -24.92 -24.87
MannKind Corporation 776.11 9.55 100.58 35.43 -7.53 96.57 -27.13 -14.87
Amgen, Inc. 56,052.23 -0.05 -4.10 -4.75 -8.14 10.47 -8.76 -1.55
Eurand N.V. 577.90 -1.48 45.84 4.21 -9.14 47.37 NaN NaN
Onyx Pharmaceuticals, Inc. 1,739.16 -1.06 -18.06 11.29 -9.51 8.87 15.62 -2.07
Repligen Corporation 146.35 -0.42 25.93 -4.42 -10.19 39.18 17.69 13.75
Theravance, Inc. 892.41 -3.17 13.32 -6.21 -10.29 129.04 -23.22 -1.83
Optimer Pharmaceuticals, Inc. 397.24 -2.04 -0.91 -8.47 -10.65 52.28 NaN NaN
Oncothyreon Inc 120.61 7.80 490.45 7.80 -11.32 466.27 -15.97 -10.05
Vical Incorporated 159.07 -1.60 117.73 -8.36 -13.52 147.58 -21.51 -6.90
Cornerstone Therapeutics, Inc. 144.91 0.70 117.74 -7.38 -14.14 100.35 -33.36 -39.64
Xoma, Ltd. 147.01 4.08 19.19 -6.57 -14.67 -10.96 -31.61 -18.62
Cadence Pharmaceuticals, Inc. 438.93 -4.61 20.33 -14.87 -15.86 56.76 -8.88 NaN
XenoPort, Inc. 496.06 5.48 -34.81 -10.26 -16.67 -45.43 -14.87 NaN
Regeneron Pharmaceuticals, Inc. 1,485.93 -0.59 0.54 1.54 -16.73 29.36 -8.18 17.25
Halozyme Therapeutics, Inc. 583.79 -4.78 13.75 -11.53 -16.84 90.15 33.96 23.14
Emergent BioSolutions, Inc. 424.72 2.30 -47.18 -6.45 -17.62 -24.02 6.86 NaN
Peregrine Pharmaceuticals, Inc. 139.90 -6.35 103.45 -18.51 -18.06 156.52 -23.15 -13.66
Seattle Genetics, Inc. 934.95 -0.75 4.03 -5.68 -20.65 8.14 18.99 5.94
Maxygen, Inc. 216.11 -2.43 -37.00 -6.02 -21.73 20.60 -16.23 -10.72
Vanda Pharmaceuticals, Inc. 279.64 -2.00 1,956.00 -5.08 -22.94 1,506.25 -11.78 NaN
Progenics Pharmaceuticals, Inc. 128.87 7.96 -60.52 -18.60 -23.50 -43.47 -48.00 -23.74
Alnylam Pharmaceuticals, Inc. 704.17 -1.92 -31.90 -12.66 -23.87 -7.27 -5.79 23.42
Martek Biosciences Corporation 601.96 -2.06 -40.25 -8.35 -24.76 -28.36 -11.42 -14.49
Illumina, Inc. 3,353.73 -17.81 2.92 -36.51 -25.07 27.48 10.26 48.76
Cypress Biosciences, Inc. 211.78 -7.06 -19.15 -25.27 -27.71 7.17 -13.04 -11.63
Inovio Biomedical Corporation 156.27 24.40 194.25 3.39 -27.83 665.05 -19.19 -15.68
American Oriental Bioengineering, Inc. 295.27 -7.82 -44.48 -18.40 -28.05 -16.04 -27.47 17.27
InterMune, Inc. 503.56 -19.18 1.98 -19.24 -28.26 4.96 -20.86 -2.43
Novavax, Inc. 306.65 -15.68 73.54 -14.81 -30.66 112.99 -14.67 0.88
Questcor Pharmaceuticals Inc 266.93 18.86 -55.32 -21.21 -31.24 -46.53 NaN NaN
NPS Pharmaceuticals 149.16 7.32 -50.40 -13.24 -31.25 -44.20 -14.57 -29.19
StemCells, Inc. 129.00 -1.80 -19.85 -30.13 -33.13 11.22 -30.52 -15.70
Idera Pharmaceuticals, Inc. 113.37 2.33 -37.11 -36.03 -34.29 -26.71 2.54 4.69
Cell Therapeutics, Inc. 620.38 9.57 671.43 0.93 -34.55 535.29 -74.91 -67.56
Sequenom, Inc. 191.71 -4.28 -84.22 -7.40 -38.14 -75.37 -16.98 3.00
Idenix Pharmaceuticals, Inc. 122.07 -2.13 -68.22 -35.66 -38.46 -61.02 -40.42 -34.99
Osiris Therapeutics, Inc. 215.31 -4.09 -65.71 -2.23 -44.27 -60.96 -31.45 NaN
Hemispherx Biopharma, Inc. 135.38 2.00 183.33 -43.65 -46.32 175.68 -20.10 -12.51
GTx, Inc. 127.84 -3.84 -79.16 -63.55 -62.58 -75.19 -35.65 -23.84
Talecris Biotherapeutics 2,353.70 -10.03 NaN 0.72 NaN NaN NaN NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow