Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Drug Delivery : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Bio-Path Holdings, Incorporated 21.32 4.17 NaN 31.58 270.37 NaN NaN NaN
Symbollon Pharmaceuticals, Inc. 1.02 -18.14 428.57 -19.57 146.67 270.00 -67.72 -52.92
K-V Pharmaceutical Company 178.31 3.78 23.96 -28.88 80.30 -38.13 -47.21 -29.24
pSivida Ltd. 74.82 28.62 335.11 7.07 77.83 354.44 -19.91 NaN
Delcath Systems, Inc. 128.69 21.64 310.92 -19.70 60.33 374.76 14.59 15.78
K-V Pharmaceutical Company 206.78 6.15 45.77 -30.42 42.75 -28.37 -44.50 -27.73
Adamis Pharmaceuticals Corp 10.34 -1.85 -23.75 23.26 20.45 -33.28 -25.67 -64.64
Nektar Therapeutics, Inc. 805.23 0.47 55.40 -8.09 17.71 169.16 -19.37 -10.55
Hospira, Inc. 7,602.05 -1.72 74.79 0.97 17.20 78.32 13.30 7.83
Biovail Corporation International 2,253.10 2.23 56.56 0.99 5.76 97.78 2.14 5.38
InSite Vision Incorporated 36.95 9.86 96.18 -9.30 2.63 21.88 -37.40 -9.15
Penwest Pharmaceuticals Company 72.42 0.00 45.22 18.13 -1.72 470.00 -49.68 -26.43
Flamel Technologies 181.06 3.09 90.82 -15.48 -10.42 55.19 -36.21 -16.99
Elan Corporation PLC 3,045.33 0.16 7.67 0.00 -11.51 14.95 -24.47 -25.33
SkyePharma PLC 34.48 0.00 -20.00 -4.00 -13.25 -28.00 -67.84 -51.62
NovaDel Pharma, Inc. 14.74 -14.81 -28.13 -17.86 -13.44 109.09 -48.46 -31.90
Alkermes, Inc. 820.67 9.48 -18.69 -2.15 -16.89 41.97 -18.66 -9.27
Generex Biotechnology Corporation 123.47 -3.85 61.29 -26.47 -18.03 56.25 -39.16 -8.03
Aradigm Corporation 16.12 0.00 -36.00 -13.51 -19.19 -36.00 -45.34 -52.69
Matrixx Initiatives, Inc. 39.90 11.35 -74.41 -19.77 -20.68 -72.54 -42.56 -21.10
Columbia Laboratories, Inc. 62.35 12.83 -25.20 -31.16 -21.49 -26.36 -40.32 -15.91
Uluru, Inc. 8.53 -5.84 -53.93 -32.11 -22.24 -64.17 -47.86 -39.56
Quigley Corporation 28.02 -7.33 -46.25 8.05 -23.76 -43.27 -34.06 -23.17
Emisphere Technologies 20.33 -6.94 -15.19 -8.84 -25.56 17.54 -51.85 -25.71
Acura Pharmaceuticals, Inc. 178.75 0.24 -43.32 -8.37 -28.28 -25.18 -17.47 0.79
Meldex International PLC 3.00 0.00 -84.21 -25.00 -40.00 -94.55 -74.69 NaN
Meldex International PLC 1.80 0.00 -82.00 0.00 -77.50 -95.00 -79.85 -62.72
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow