Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Drug Manufacturers - Other : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Vital Living Inc 0.12 40.00 600.00 -22.22 600.00 16.67 -58.79 -67.73
Puramed Bioscience Incorporated 18.93 7.14 900.00 127.27 316.67 837.50 NaN NaN
Oxis International 12.65 -10.30 627.76 -12.90 141.07 770.97 5.49 -13.88
Millenia Hope, Inc. 0.57 0.00 2,042.86 328.57 114.29 971.43 -55.30 -52.65
Protalex, Inc. 4.58 77.78 47.06 185.71 77.78 -20.00 -57.94 -42.29
Gamma Pharmaceuticals, Incorporated 2.70 17.65 0.00 -23.08 66.67 -75.00 NaN NaN
Synergy Pharmaceuticals, Incorporated 413.22 0.86 NaN 10.35 53.77 NaN NaN NaN
Elite Pharmaceuticals, Inc. 7.30 -10.91 39.80 -51.00 50.77 96.00 -64.22 -47.72
Warner Chilcott Limited 5,778.32 0.75 58.48 0.00 47.59 93.43 19.40 NaN
Dr. Reddy Laboratories, Ltd. 4,046.62 -0.83 146.23 19.74 47.36 220.46 15.16 22.81
DUSA Pharmaceuticals Inc. 39.06 5.88 54.29 24.62 39.66 42.11 -33.18 -33.13
Pharmacyclics, Inc. 92.13 -2.13 132.91 -1.60 36.30 76.92 -32.19 -30.25
YM BioSciences, Inc. 70.44 -2.42 227.20 -7.63 33.26 340.00 -25.62 -11.67
Kendle International, Inc. 244.95 -5.78 -36.00 2.62 29.81 -3.12 -22.32 15.15
Santarus, Inc. 232.30 -2.91 154.78 21.21 29.03 95.12 -20.43 -17.96
Bayer AG 58,709.20 0.05 31.52 8.18 23.59 68.55 16.63 22.09
Valeant Pharmaceuticals International 2,706.89 -0.27 45.33 6.02 23.49 100.36 25.44 7.30
Altana AG 2,998.51 1.94 20.30 13.95 19.06 39.30 0.90 2.82
Regenerx Biopharmaceuticals, Inc. 41.08 -1.45 -42.37 -12.82 17.22 -38.74 -38.34 -21.63
Synvista Therapeutics, Inc 0.18 0.00 -92.05 -34.88 16.67 -93.64 -78.95 -72.24
NeurogesX, Inc. 149.09 2.05 622.22 7.78 16.55 445.16 NaN NaN
King Pharmaceuticals, Inc. 2,929.26 5.92 11.11 7.86 15.35 44.96 -10.14 1.14
Pharmasset, Inc. 553.44 -12.00 49.96 -1.31 15.31 22.26 NaN NaN
Amarin Corporation PLC 36.51 -2.17 90.14 -8.78 13.45 53.41 -61.25 -44.61
Dragon Pharmaceuticals, Inc. 47.62 16.39 18.33 1.43 12.70 16.39 13.16 -3.31
PowerVerde, Inc. 24.68 -5.26 -55.00 38.46 12.50 -56.10 -20.63 -0.37
NexMed, Inc. 16.20 1.49 21.43 6.25 12.43 161.14 -29.74 -34.02
Shire PLC 10,553.42 -5.64 26.68 12.50 12.25 49.87 -1.64 14.34
Advanced Viral Research Corporation 1.76 -9.09 -9.09 -16.67 11.11 -9.09 -65.57 -57.12
Tianyin Pharmaceutical Co Inc 79.70 -3.94 166.13 -14.34 9.74 246.00 NaN NaN
Novo Nordisk A/S 41,939.10 0.82 30.17 1.69 9.01 47.28 21.05 21.68
AVI BioPharma, Inc. 161.24 -0.68 121.88 -14.62 8.96 151.72 -27.30 -6.74
Vertex Pharmaceuticals 6,983.06 -5.03 26.86 15.98 6.11 73.84 -5.12 29.73
Forest Laboratories, Inc. 8,923.22 4.30 16.10 2.11 5.76 46.02 -15.63 -6.00
Kent International Holdings, Inc. 6.58 0.00 23.33 0.00 5.71 12.80 -10.72 -9.81
Allergan, Inc. 18,026.35 -1.69 45.88 2.71 5.58 98.38 -0.80 9.04
POZEN, Inc. 207.29 6.76 37.90 1.31 4.51 25.91 -24.52 -0.14
Cephalon, Inc. 4,450.40 -0.33 -22.62 11.92 4.47 -15.23 -8.15 4.99
Somaxon Pharmaceuticals, Inc. 52.24 -0.45 60.14 -3.07 3.76 13.19 -46.58 NaN
Simcere Pharmaceutical Group 451.90 -2.82 0.84 -16.42 3.73 16.61 NaN NaN
VaxGen, Inc. 20.53 3.33 44.19 0.00 3.33 40.91 -28.55 -47.50
DepoMed, Inc. 171.64 6.80 100.00 -1.49 3.13 166.13 -3.91 -10.04
Endo Pharmaceutical Holdings, Inc. 2,604.33 -2.16 -14.18 -5.41 2.44 20.51 -8.19 1.15
Teva Pharmaceutical Industries, Ltd. 48,080.64 0.84 24.98 3.07 2.22 26.95 19.26 14.67
Telik, Inc. 41.68 -7.14 105.26 -4.91 1.30 333.33 -65.00 -47.89
Benda Pharmaceutical, Incorporated 4.21 7.14 411.73 -66.67 0.00 192.91 -35.97 NaN
Lescarden, Inc. 1.08 0.00 75.00 0.00 0.00 250.00 -48.08 -36.54
Med Gen, Inc. 0.07 0.00 0.00 0.00 0.00 0.00 -95.61 -95.43
Prescient Neuopharma, Inc. 7.65 0.00 170.53 0.00 0.00 -58.08 64.72 7.99
SuperGen, Inc. 163.58 3.42 42.41 11.93 0.00 60.95 -19.38 -15.08
Tian'an Pharma Co Ltd 17.29 0.00 0.00 0.00 0.00 376.92 NaN NaN
Paladin Labs, Inc. 334.03 -1.76 82.43 14.25 -0.06 98.55 21.73 35.16
Alexion Pharmaceuticals, Inc. 3,870.33 -0.46 20.75 -2.46 -0.77 26.92 24.51 34.37
eXegenics, Inc. 525.25 2.48 27.78 -11.54 -1.43 66.94 34.02 43.52
United Therapeutics Corporation 2,417.94 7.62 43.60 6.98 -3.15 83.27 15.17 20.67
Reliv' International 39.15 -2.44 -27.33 -3.88 -3.30 -28.91 -28.64 -15.91
Adolor Corporation 69.96 0.67 -9.04 -3.21 -3.82 -15.64 -42.23 -35.68
Medicines 395.48 1.77 -49.22 -18.78 -4.10 -40.96 -34.85 -21.35
Siga Technologies, Inc. 275.90 5.26 120.18 0.70 -5.01 220.00 23.74 38.17
NovaBay Pharmaceuticals, Inc. 43.07 -2.00 92.16 4.81 -6.67 56.80 NaN NaN
MAP Pharmaceuticals, Inc. 214.33 -2.78 25.36 -9.14 -6.82 250.00 NaN NaN
Cumberland Pharmaceuticals Inc 310.88 14.12 NaN 12.29 -7.10 NaN NaN NaN
AVANIR Pharmaceuticals 142.02 -2.69 341.25 -12.14 -7.65 484.06 -16.51 -32.54
Cardiome Pharma Corporation 224.41 -5.33 -18.02 -9.25 -7.67 6.88 -32.74 -9.63
Marshall Edwards, Inc. 52.89 5.88 2.86 -10.15 -7.69 30.91 -38.53 -39.70
Pain Therapeutics, Inc. 200.59 -3.26 -19.76 -16.67 -7.95 -30.56 -17.66 -8.85
Inspire Pharmaceuticals, Inc. 414.79 1.20 40.00 -8.20 -9.35 63.11 1.57 -22.01
Alexza Pharmaceuticals, Inc. 117.69 6.05 -28.08 -7.32 -10.24 45.22 -34.36 NaN
Cubist Pharmaceuticals, Inc. 982.20 -2.25 -29.84 -5.62 -11.53 -23.20 -7.88 9.41
Unigene Laboratories, Inc. 89.58 -13.27 55.56 -36.77 -11.71 96.00 -23.77 -7.28
Durect Corporation 181.30 -1.88 -38.35 -15.04 -13.99 -27.18 -21.56 0.10
Orexigen Therapeutics, Inc. 323.17 -3.51 23.12 -10.78 -14.34 50.66 NaN NaN
Geron Corporation 511.28 -1.41 19.49 -18.18 -15.45 95.79 -13.83 -3.53
Miravant Medical Technologies NaN -28.57 400.00 -67.74 -16.67 400.00 -51.93 -75.12
Vaso Active Pharmaceuticals, Inc. 0.52 -28.57 0.00 -44.44 -16.67 -50.00 -42.28 -38.10
Biodel, Inc. 98.77 1.47 -13.90 -15.13 -18.31 68.02 NaN NaN
Neurogen Corporation 11.74 6.18 18.06 -19.05 -19.09 112.50 -68.77 -53.12
Allos Therapeutics, Inc. 640.28 3.36 0.65 -7.92 -20.10 6.94 0.05 23.78
DOV Pharmaceutical, Inc. 1.95 2.94 75.00 -20.09 -20.45 483.33 -57.63 -75.17
Ista Pharmaceuticals, Inc. 139.44 -0.48 481.94 -0.48 -20.49 897.62 -13.08 -16.94
Access Pharmaceuticals, Inc. 40.65 -1.27 213.13 -6.91 -20.51 169.57 30.34 -29.66
Arena Pharmaceuticals, Inc. 325.44 -1.68 -15.83 -15.42 -21.83 9.35 -38.14 -8.22
Dynavax Technologies Corporation 52.01 -3.82 50.00 -22.22 -22.70 734.44 -45.30 -27.57
Aeolus Pharmaceuticals, Inc. 11.24 -28.57 -14.29 -25.00 -23.08 -11.76 -28.19 -23.57
Ligand Pharmaceuticals, Inc. 238.46 5.50 -22.99 0.00 -23.55 58.65 -25.90 -15.20
Lannett Company, Inc. 158.07 3.23 28.00 -15.34 -24.08 193.58 -2.52 -7.46
Angiotech Pharmaceuticals, Inc. 110.68 -0.76 400.00 -16.13 -26.55 766.67 -46.18 -41.55
Isis Pharmaceuticals 1,104.82 -14.34 -20.80 -17.79 -27.64 -1.66 0.75 21.22
Ardea Biosciences, Inc. 251.92 6.05 14.29 -12.08 -28.00 95.43 53.26 29.82
Acusphere, Inc. 3.76 -15.56 8.57 -30.91 -30.91 -84.80 -71.40 -58.68
Gentium SpA 30.81 -1.90 249.15 -8.44 -31.56 221.88 -49.80 NaN
SciClone Pharmaceuticals 125.56 -2.92 259.46 -9.52 -32.66 241.03 -0.74 -7.13
Cortex Pharmaceuticals, Inc. 10.56 -3.26 -73.13 -26.52 -32.88 -69.14 -54.24 -42.09
ARYx Therapeutics, Inc. 67.52 2.93 -15.17 -10.55 -34.57 59.74 NaN NaN
MiddleBrook Pharmaceuticals, Inc. 60.56 -13.58 -53.33 -20.45 -41.18 -36.36 -43.97 -23.20
Sucampo Pharmaceuticals, Inc 155.25 -1.85 -35.48 -25.65 -42.84 -25.80 NaN NaN
Arqule, Inc. 147.47 -2.65 -21.80 -16.46 -44.82 32.00 -13.56 -10.35
Tapestry Pharmaceuticals, Inc. NaN -52.17 29.41 -60.00 -45.00 -63.33 -89.66 -81.48
Neuro-Hitech, Inc. 0.57 12.50 -88.00 -64.00 -55.00 -74.47 -85.66 NaN
China YCT International Group, Inc. 2.94 -84.85 -93.29 -86.67 -86.67 -92.00 229.32 -34.67
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow