Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 CATV Systems : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
InfoLinx Communications Limited 0.36 0.00 NaN 0.00 300.00 NaN NaN NaN
China Cablecom Holdings Limited 4.00 2.94 -43.55 16.67 56.92 -43.55 -48.98 NaN
Virgin Media, Inc. 5,398.28 0.74 231.06 12.33 53.22 404.88 -11.60 4.25
Speedus Corporation 16.41 0.24 969.48 3.22 51.63 969.21 -6.61 -16.32
DISH Network Corporation Class A 8,932.85 4.66 98.29 16.23 29.73 162.72 -12.17 -4.88
Net Communications Services Inc. 4,748.48 -4.02 138.04 8.37 25.91 231.44 10.78 37.33
Discovery Communications, Inc. 9,070.85 2.83 114.91 1.59 25.66 158.06 30.65 NaN
Discovery Communications, Inc. 8,832.74 1.96 120.06 1.14 23.95 161.63 30.46 NaN
Viacom, Inc. 18,197.95 -3.04 57.29 1.59 23.88 150.67 -8.43 NaN
Time Warner Cable, Inc. 14,939.67 0.50 13.75 -2.78 23.84 46.46 NaN NaN
Viacom, Inc. 19,132.74 -3.16 56.66 2.01 23.66 140.79 -6.92 NaN
Naspers, Ltd. 13,881.65 -2.75 106.36 -0.40 23.41 205.75 23.42 31.78
Cablevision Systems 7,725.75 1.99 54.39 7.58 22.79 124.14 -1.96 10.03
Watchit Media, Inc. NaN 22.22 450.00 -56.00 22.22 266.67 -72.34 -63.29
Discovery Communications, Inc. 7,766.92 1.52 104.63 -0.18 18.51 129.10 NaN NaN
Stream Communications Network & Media, Inc. 2.86 -2.78 133.33 0.00 16.67 -30.00 -37.00 -41.93
I-Cable Communications 286.01 12.25 100.00 17.84 13.15 132.79 -8.46 -14.91
Shaw Communications, Inc. 8,006.31 -0.80 9.09 -2.47 12.29 24.70 9.67 18.19
Tivo, Inc. 1,156.20 -2.74 48.88 -6.65 7.68 109.84 19.48 12.18
Comcast Corporation 42,848.80 -2.72 -9.51 -2.28 3.63 14.85 -17.15 -5.24
Liberty Global, Inc. 5,623.64 0.00 36.22 -4.98 2.96 84.19 -7.69 -0.33
Comcast Corporation 40,736.33 -4.10 -9.97 -2.99 2.41 14.58 -18.29 -5.93
British Sky Broadcasting Group PLC 15,644.12 -1.33 29.57 -4.41 1.57 74.25 -1.14 -0.30
Ascent Media Corp 450.77 0.00 NaN 0.00 0.00 NaN NaN NaN
Liberty Global, Inc. 5,302.67 -4.91 33.86 -10.45 -4.42 92.24 -8.03 NaN
Liberty Global, Inc. 5,320.93 -4.09 28.08 -10.41 -4.68 94.75 -9.17 -0.09
GEN2Media Corporation 23.38 21.21 NaN 0.00 -9.09 NaN NaN NaN
Charter Communications, Inc. NaN -16.28 -78.00 -35.48 -10.45 -91.82 -81.23 -61.47
Ascent Media Corp 326.39 -3.22 6.09 -10.51 -13.90 13.13 NaN NaN
Crown Media Holdings, Inc. 123.78 7.05 -41.40 -10.70 -16.08 -16.50 -22.52 -28.21
Mediacom Communications Corporation 287.38 -2.97 -1.16 -18.74 -22.30 92.31 -20.32 -5.67
Players Network, Inc. 4.23 -33.82 0.00 -52.63 -24.37 260.00 -19.88 -9.71
China Cable and Communication, Inc. NaN 0.00 50.00 11.11 -25.00 15.38 44.22 -52.94
LodgeNet Interactive Corporation 119.00 2.13 654.29 -25.95 -28.74 780.00 -39.54 -19.48
Bioshaft Water Tech Inc 10.80 0.00 -53.85 -14.29 -50.00 -66.67 NaN NaN
B2Digital, Inc. NaN -21.05 -95.00 -70.00 -62.50 -95.00 -91.45 -90.91
Pacificap Entertainment Holdings, Inc. 0.11 -25.00 200.00 -40.00 -72.73 200.00 -45.95 -56.83
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow