Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Broadcasting - TV : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Gray Television, Inc. 62.73 -7.86 222.50 -48.40 193.18 616.67 -36.59 -31.49
Xanadoo Co. NaN 0.00 153.00 68.65 181.11 230.00 52.27 -0.31
Nexstar Broadcasting Group, Inc. 40.91 17.76 496.87 6.09 142.06 416.95 -10.68 -17.95
Gray Television, Inc. 61.27 -13.10 117.24 -50.00 101.60 31.25 -39.52 -32.55
Entravision Communications Corporation 186.09 -10.12 42.31 -13.95 86.55 289.47 -33.09 -23.15
Sinclair Broadcast Group, Inc. 292.18 0.00 18.06 -25.76 70.23 95.94 -18.88 -2.85
NTN Buzztime, Inc. 30.17 -5.66 270.37 -10.71 42.86 165.25 -26.32 -29.15
Celexpress Inc NaN 6.67 -92.00 14.29 23.08 -96.80 -83.85 -71.15
CBS Corporation 8,694.86 -1.31 58.61 -7.09 22.18 194.01 -20.10 -9.00
Scripps Networks Interactive, Inc. 6,664.88 -1.01 83.93 1.62 21.98 80.98 NaN NaN
CBS Corporation 8,694.86 -1.61 57.04 -7.36 21.48 188.43 -20.21 -25.88
CTC Media, Inc. 2,379.71 -6.79 225.83 -14.16 20.31 352.02 -12.88 NaN
Grupo Televisa SA 11,653.73 -1.38 43.14 4.01 17.29 61.89 -3.18 9.53
LIN TV Corporation 224.42 -5.71 293.58 -13.86 17.21 333.33 -22.03 -24.95
Ante4 Inc 24.31 7.27 174.42 10.28 16.83 337.04 -36.14 -36.45
Rogers Communications, Inc. 18,111.15 -2.78 2.78 12.22 11.76 25.65 3.61 21.24
Television Broadcasts Ltd. 202.58 1.43 50.51 -4.93 10.92 62.15 -0.92 4.59
Central European Media Enterprises, Ltd. 1,699.04 -3.99 27.53 -1.07 6.54 205.40 -28.26 -3.23
Claxson Interactive Group, Inc. NaN 0.00 0.00 0.00 0.00 0.00 31.73 19.62
ION Media Networks Inc NaN 0.00 2,233.33 0.00 0.00 2,233.33 260.03 89.03
Destination Television, Inc. 0.46 0.00 -89.33 -11.11 -7.69 -46.67 -61.63 -47.90
Fisher Communications, Inc. 145.23 -11.24 -19.62 -22.94 -13.59 -1.60 -23.67 -15.67
ACME Communications, Inc. 4.97 0.00 -22.50 -39.22 -38.00 -22.50 -46.09 -33.02
Equity Media Holdings Corporation NaN -26.67 -80.00 -45.00 -45.00 -97.25 -92.62 NaN
Emerging Media Holdings Inc 3.26 -42.86 11.11 -41.18 -50.00 53.85 -43.35 -33.60
Young Broadcasting NaN 22.00 -81.00 -46.96 -56.43 -80.19 -86.14 -77.51
China Grand Resorts, Inc. 0.40 -60.00 -84.00 -80.00 -91.84 -87.88 -87.40 -71.15
Juniper Content Corporation 0.00 -52.00 -88.00 -52.00 -98.50 -98.50 -91.95 NaN
Channel American Television Network, Inc. NaN NaN NaN NaN NaN NaN NaN NaN
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow