Welcome! Please Log In
Go
Data through 11/20/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.
Show 100 largest companies (by market cap) only
Show top 100 performers
 Data Storage Devices : Total Returns ( % )
Stock Name MarketCap
5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Dataram Corporation 42.13 59.40 265.38 47.06 198.74 335.78 5.03 -2.92
Quantum Corporation 531.87 2.45 597.22 84.56 124.11 2,181.82 1.51 -1.81
ACL Semiconductors, Inc. 21.25 -6.25 212.50 -15.73 103.36 284.62 89.62 13.40
Xyratex, Ltd. 356.78 6.23 310.51 6.79 87.17 310.51 -18.64 -3.07
Dot Hill Systems Corporation 97.30 5.24 151.25 -12.99 67.50 200.00 -15.82 -23.56
Bluepoint Data, Inc 10.85 0.00 388.40 154.11 61.29 303.64 -22.67 21.56
Compellent Technologies, Inc. 685.70 11.08 130.35 13.29 51.47 195.47 NaN NaN
NetApp, Inc. 10,238.93 2.46 117.90 6.58 41.25 153.03 -8.69 1.02
Hutchinson Technology 164.60 -3.03 102.59 3.37 35.06 291.67 -33.24 -25.59
Seagate Technology 7,763.04 -6.76 252.60 0.26 26.75 307.83 -13.91 4.27
Overland Storage, Inc. 15.22 3.88 196.26 -5.89 17.63 201.85 -45.89 -43.71
3PAR, Inc. 621.69 -0.99 31.59 -14.48 16.34 73.10 NaN NaN
Isilon Systems, Inc. 358.85 -0.18 68.09 -18.56 13.79 116.02 NaN NaN
Sonnen Corporation. 83.96 -0.79 NaN 0.00 13.64 NaN NaN NaN
Teradata Corporation 5,038.42 -2.49 98.45 4.18 12.76 156.81 NaN NaN
EMC Corporation 34,758.56 0.95 62.75 -3.84 12.62 92.54 10.35 4.80
Western Digital Corporation 8,350.47 -3.77 223.58 1.28 12.51 273.11 21.24 32.65
Secured Digital Storage Corporation 2.73 0.00 -12.50 16.67 7.69 -30.00 -38.44 -32.51
Voltaire Ltd. 96.02 7.76 54.73 -5.18 4.57 83.20 NaN NaN
Cambex Corporation NaN 33.33 -33.33 33.33 0.00 -20.00 -48.33 -24.21
Robo Group TEK, Ltd. NaN 0.00 2.50 -2.38 0.00 -8.89 2.57 -10.90
Ztest Electronics, Inc. 1.13 0.00 55.83 0.00 0.00 55.83 -47.60 -14.53
Brocade Communications Systems, Inc. 3,354.70 -0.50 183.04 -11.00 -0.50 152.68 -0.33 3.15
Imation Corporation 341.93 -0.66 -33.82 -8.55 -4.47 -13.47 -39.39 -18.99
LaserCard Corporation 75.00 -2.39 68.41 -31.12 -11.67 94.60 -21.37 -10.00
Alanco Technologies, Inc. 11.20 -17.54 -54.16 -38.89 -12.68 -38.89 -39.36 -35.14
Storage Computer Corporation NaN -40.00 -14.29 -45.45 -14.29 50.00 -46.87 -70.74
Infosmart Group, Inc. 2.75 -43.33 -48.48 -15.00 -22.73 -66.00 -66.45 -56.61
I/Omagic Corporation 3.13 0.00 590.00 176.00 -27.37 176.00 -36.93 -28.14
Trimol Group, Inc. 0.24 0.00 -25.00 -40.00 -40.00 -40.00 -55.91 -31.57
Ciprico, Inc. NaN 0.00 700.00 -58.33 -42.86 -20.00 -90.75 -74.79
Smartdisk Corporation NaN 5,900.00 -40.00 200.00 -50.00 20.00 -64.13 -53.96
STEC, Inc. 637.86 -6.00 197.89 -48.46 -63.28 200.71 11.40 21.87
MTI Technology NaN 0.00 66.67 -80.00 -66.67 -16.67 -91.31 -80.64
MidgardXXI, Inc. NaN -33.33 -62.50 -66.67 -70.00 -62.50 -45.95 -76.52
San Holdings, Inc. NaN -94.00 -70.00 200.00 -70.00 -70.00 -96.21 -87.20
Incentra Solutions, Inc. NaN 0.00 -99.77 -70.00 -80.00 -99.92 -93.52 -84.36
Silicon Mountain Holdings, Inc. 0.05 0.00 -99.70 -98.00 -98.00 -99.70 -84.23 -72.18
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow