Welcome! Please Log In
Go
Data through 11/6/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.

Click on a Stock Industry to see the companies that belong to it.
Stock Industries: Total Returns ( % )
Industry Name 5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Advertising Agencies 2.00 49.04 1.17 13.36 38.46 -14.64 -5.77
Aerospace & Defense - Major Diversi 2.64 11.31 -2.44 7.52 8.13 -8.50 3.49
Aerospace & Defense Products & Serv 0.07 11.79 1.27 10.13 17.76 -3.40 3.48
Agricultural Chemicals 4.00 23.69 1.29 -5.74 14.51 22.00 25.38
Air Delivery & Freight Services -2.27 5.48 -0.52 7.14 14.27 -7.74 -3.23
Air Services, Other 1.50 54.96 -1.68 20.63 73.81 -7.51 3.90
Aluminum 2.90 48.22 -2.06 -5.03 83.81 -8.20 -4.92
Apparel Stores 3.61 87.20 -0.04 27.78 74.61 -7.49 0.49
Appliances 3.06 37.95 2.98 13.33 44.38 -2.33 4.52
Application Software 0.51 39.29 7.61 11.48 37.64 1.44 3.63
Asset Management 1.83 76.14 14.47 25.72 68.94 -12.43 2.45
Auto Dealerships 0.58 84.80 -0.99 -2.13 85.74 -5.71 2.65
Auto Manufacturers - Major 1.07 22.15 2.32 -5.40 22.01 -12.19 -0.52
Auto Parts 15.63 63.89 5.93 3.01 62.40 -5.28 -0.84
Auto Parts Stores -2.76 6.68 -2.86 -7.93 27.87 1.58 5.96
Auto Parts Wholesale 14.37 9.09 -5.65 2.23 13.77 -2.86 0.90
Basic Materials Wholesale -8.01 46.09 -13.66 30.32 50.67 -9.09 15.42
Beverages - Brewers 0.76 65.11 3.41 25.23 74.54 20.50 18.81
Beverages - Soft Drinks 2.05 28.59 -0.17 9.94 34.63 6.57 7.29
Beverages - Wineries & Distilleries 4.82 -13.96 6.32 -11.41 -12.63 -10.61 0.77
Biotechnology 3.05 -5.37 -2.73 -1.40 -5.32 -11.12 -5.63
Broadcasting - Radio 0.66 148.09 6.64 30.07 88.18 -40.01 -30.08
Broadcasting - TV 4.09 93.74 7.92 58.98 83.79 -7.78 -10.43
Business Equipment 0.05 12.17 1.24 2.97 8.47 -17.85 -9.90
Business Services 3.26 32.02 1.13 6.10 35.42 2.60 5.13
Business Software & Services 16.19 79.00 5.88 17.37 84.17 1.97 6.24
CATV Systems 2.55 47.07 -0.23 11.97 47.88 -2.83 5.09
Cement 5.45 17.10 -12.41 2.77 15.60 -20.95 -2.12
Chemicals - Major Diversified 5.65 56.85 2.72 10.94 25.63 -5.33 -2.17
Cigarettes 0.51 22.06 1.23 6.39 22.30 12.55 21.17
Cleaning Products -3.14 17.33 1.58 6.29 15.18 1.54 4.27
Coal 5.18 94.13 6.48 20.22 80.78 5.78 12.89
Communication Equipment -0.53 23.56 -0.96 3.70 30.89 -9.77 -2.15
Computer Based Systems 2.18 23.59 -0.87 6.99 33.61 -15.15 -9.63
Computer Peripherals 6.87 37.26 -0.17 15.76 68.22 1.50 0.00
Computers Wholesale 0.39 60.67 -0.39 11.00 54.37 -3.95 -2.97
Confectioners 2.17 30.65 -0.37 17.70 22.73 -6.41 -0.71
Consumer Services 2.96 71.14 -5.49 8.36 73.47 21.46 21.62
Copper 2.17 141.20 9.26 24.83 156.60 13.84 20.48
Credit Services 6.43 55.80 14.19 19.29 30.65 -23.40 -10.34
Dairy Products -1.53 38.33 -5.59 -1.66 35.98 -1.11 7.59
Data Storage Devices 0.21 86.77 -1.66 12.39 78.17 0.81 4.14
Department Stores 1.19 72.38 -1.42 8.75 58.93 -14.28 0.07
Diagnostic Substances 16.19 19.08 4.61 13.58 14.46 -5.19 -0.56
Discount Stores 0.08 0.58 3.15 8.16 4.35 3.30 0.21
Diversified 0.80 13.26 -0.09 9.46 7.03 -11.81 -5.04
Diversified Communication Services 0.64 29.09 -1.98 3.37 44.61 -8.77 -4.11
Diversified Computer Systems 1.84 36.90 2.51 5.01 40.64 6.40 8.47
Diversified Electronics 3.23 32.99 -4.43 1.79 42.65 -7.09 -1.71
Diversified Investments -0.57 14.43 10.00 4.79 2.05 -21.14 -1.10
Diversified Machinery 3.63 40.85 5.33 12.20 56.68 -0.02 2.98
Diversified Utilities -1.52 -0.45 -1.63 -0.33 7.56 -3.74 3.60
Drug Delivery 3.48 27.79 -5.25 0.36 11.83 -14.81 -13.95
Drug Manufacturers - Major 1.61 5.61 -1.70 4.27 13.78 -4.42 1.19
Drug Manufacturers - Other 4.16 20.96 2.27 5.03 26.79 0.41 4.77
Drug Related Products 15.81 40.34 0.92 20.64 45.75 5.56 5.43
Drug Stores 2.11 25.65 -6.67 3.16 25.00 -5.60 -0.03
Drugs - Generic 2.10 45.04 2.17 22.04 56.02 -5.28 -6.60
Drugs Wholesale -5.52 38.78 32.23 20.11 40.86 5.39 11.05
Education & Training Services 1.57 -12.80 -15.24 -12.16 -6.08 1.04 -4.24
Electric Utilities 1.59 8.96 -4.21 -1.34 16.33 24.74 31.34
Electronic Equipment 14.97 26.96 3.22 2.45 18.98 -10.85 -2.09
Electronics Stores -1.57 39.23 3.48 5.60 45.73 -7.59 -0.88
Electronics Wholesale 0.43 53.96 -31.86 5.91 67.08 -1.96 5.02
Entertainment - Diversified 3.67 47.49 30.41 40.18 56.47 -5.96 -2.33
Farm & Construction Machinery 4.68 27.29 11.95 14.69 31.33 -3.21 4.17
Farm Products -1.13 12.90 2.68 2.00 50.60 -3.40 6.58
Food - Major Diversified -3.57 20.16 3.64 5.68 21.00 2.81 5.72
Food Wholesale -0.51 17.90 9.54 8.92 11.32 -5.83 -2.29
Foreign Regional Banks 3.25 59.60 -14.52 -0.28 64.46 -4.83 10.23
Gaming Activities -1.53 17.15 -0.17 -6.38 27.74 -12.64 -1.74
Gas Utilities 1.47 15.70 0.42 6.57 11.30 -1.25 6.40
General Building Materials 2.36 13.51 -1.98 9.25 23.08 -8.97 0.28
General Contractors 3.86 16.63 -3.40 -1.03 47.16 -5.62 10.82
General Entertainment -0.37 38.89 4.36 12.11 49.64 -11.20 -8.66
General Office Supplies 0.58 15.47 -28.00 18.70 33.09 -22.88 -2.34
Gold 12.49 15.95 -10.37 0.98 84.08 3.70 5.04
Grocery Stores 2.84 4.96 5.56 9.93 5.90 -5.27 3.03
Health Care Plans 7.87 21.82 11.66 11.74 35.34 -9.73 2.76
Health Information Services 2.88 87.83 9.98 26.95 103.95 14.45 20.66
Heavy Construction 1.91 26.85 -4.39 -0.51 49.33 -0.49 11.40
Home Furnishing Stores 2.24 62.11 -2.09 9.23 72.43 -5.09 -6.18
Home Furnishings & Fixtures -0.50 19.41 -2.92 7.84 22.63 -14.38 -8.10
Home Healthcare 0.87 -1.79 1.42 8.05 -5.00 -4.52 -3.36
Home Improvement Stores 9.08 9.12 0.22 -3.60 21.72 -8.84 -6.86
Hospitals 11.12 82.61 -8.13 3.52 51.75 -5.56 -4.57
Houseware & Accessories 2.02 66.21 -1.74 10.27 22.98 -13.59 -2.55
Independent Oil & Gas 4.42 36.54 -2.38 5.42 37.01 2.49 13.03
Industrial Electrical Equipment 2.54 29.33 -1.37 9.26 61.99 -0.04 5.25
Industrial Equipment & Components 1.09 17.45 3.98 16.68 32.60 -2.94 1.25
Industrial Equipment Wholesale 0.09 18.99 23.79 -1.03 22.86 0.06 6.18
Industrial Metals & Minerals 5.51 68.35 -4.39 1.08 73.76 2.13 16.64
Information & Delivery Services -0.65 27.95 10.36 14.37 37.43 -4.79 0.43
Information Technology Services 1.73 44.04 11.61 29.31 42.73 -4.35 -2.43
Insurance - Accident & Health 0.71 -4.60 -3.88 4.68 6.44 -3.37 4.48
Insurance - Life 0.68 31.50 -4.55 4.36 46.00 -7.54 6.16
Insurance - Property & Casualty 0.20 47.38 31.58 49.03 70.98 -13.33 -3.51
Insurance - Title 3.21 -1.94 -15.86 -10.73 28.78 -38.28 -23.94
Insurance Brokers 8.13 2.11 -2.21 1.04 2.99 -9.22 -2.14
Internet Information Providers 1.09 88.01 13.32 26.55 71.86 4.58 12.81
Internet Service Providers 13.13 79.91 -3.88 5.54 79.50 -19.42 2.77
Internet Software & Services 2.20 53.51 -35.79 6.28 50.36 1.02 3.77
Investment Brokerage - National 0.67 42.59 -12.57 -7.44 41.88 -15.89 -1.81
Investment Brokerage - Regional 2.57 -22.11 -33.09 -25.03 -16.07 -20.81 -3.95
Jewelry Stores -6.72 108.29 1.43 34.00 83.69 -4.11 -2.51
Lodging 2.20 59.71 2.36 19.85 62.43 -14.80 0.20
Long Distance Carriers -0.64 -12.20 0.39 8.61 8.94 7.70 14.84
Long-Term Care Facilities -0.67 50.06 -2.79 23.88 39.09 -20.98 0.48
Lumber & Wood Production 2.46 20.44 -1.73 -7.65 19.48 -13.18 -8.75
Machine Tools & Accessories 0.40 25.27 8.50 17.15 39.81 -3.50 0.37
Major Airlines 4.00 -19.43 -11.00 2.02 -13.54 -32.18 -3.78
Major Integrated Oil & Gas 2.23 13.74 6.93 12.54 25.07 1.42 8.77
Management Services -3.85 17.80 7.47 16.19 28.87 -2.19 4.06
Manufactured Housing -7.18 -13.00 -13.65 -14.99 -37.13 -34.04 -22.17
Marketing Services -0.65 47.92 -15.82 -0.53 51.55 -23.97 -15.57
Meat Products -0.50 60.62 1.75 28.82 61.30 7.67 8.70
Medical Appliances & Equipment 5.96 23.74 2.64 9.00 4.73 -7.47 -5.18
Medical Equipment Wholesale 1.97 29.83 -5.62 1.88 16.29 -3.19 0.71
Medical Instruments & Supplies 4.52 18.86 -0.04 1.29 11.57 -0.23 -0.12
Medical Laboratories & Research 0.28 10.95 13.56 6.20 15.34 -2.02 2.90
Medical Practitioners 2.55 58.52 0.59 8.32 47.91 -25.90 -7.31
Metal Fabrication 4.94 39.47 -4.90 7.91 48.97 0.84 11.93
Money Center Banks 2.84 7.30 -20.68 -19.04 -7.38 -20.31 -7.39
Mortgage Investment -3.76 27.28 -8.19 4.17 44.19 -44.41 -28.22
Movie, Production, Theaters 32.48 48.67 -2.98 19.36 44.61 0.49 -1.45
Multimedia & Graphics Software 0.34 24.30 -5.10 -8.49 -2.07 -17.08 -7.37
Music & Video Stores -0.10 -22.90 -17.03 9.13 -33.20 -44.40 -35.71
Networking & Communication Devices 0.58 56.07 5.74 13.34 51.90 0.67 3.28
Nonmetallic Mineral Mining 2.17 79.36 29.90 28.98 77.23 -3.86 -1.28
Oil & Gas Drilling & Exploration 2.71 84.16 4.96 15.23 68.53 14.72 25.25
Oil & Gas Equipment & Services 3.21 55.16 2.87 17.85 36.67 -5.10 8.21
Oil & Gas Pipelines -0.08 46.26 3.49 8.59 28.80 2.02 10.01
Oil & Gas Refining & Marketing -0.45 12.74 1.88 5.32 18.46 -4.97 9.80
Online Retail 6.48 142.53 188.20 49.26 172.70 36.67 23.56
Packaging & Containers 9.56 31.51 1.23 9.51 39.38 0.18 3.76
Paper & Paper Products 6.15 68.02 0.13 16.94 55.86 -8.63 -4.26
Personal Computers 6.84 109.94 1.23 17.47 81.08 21.03 14.80
Personal Products -0.48 9.24 7.11 16.47 7.78 1.54 4.58
Personal Services 14.33 14.28 0.49 5.94 19.63 -7.31 -0.98
Photographic Equipment & Supplies 5.61 17.98 -0.73 6.30 14.31 -13.02 -0.44
Pollution & Treatment Controls -0.35 24.14 18.67 11.09 26.00 -8.94 -2.25
Printed Circuit Boards 26.07 103.57 -3.50 23.10 74.04 -15.07 -11.48
Process & Packaged Goods 0.06 19.13 3.55 9.09 19.21 2.80 5.76
Processing Systems & Products -5.50 48.77 -8.93 -3.42 33.44 -5.04 -7.12
Property Management 1.34 27.54 -5.33 6.42 11.42 -25.76 -3.64
Publishing - Books 2.06 34.44 11.24 11.19 35.98 -11.25 -0.59
Publishing - Newspaper 4.02 33.88 -7.64 13.67 8.47 -27.43 -21.20
Publishing - Periodicals -3.72 -2.89 3.69 -1.27 -0.14 -11.96 -3.13
Railroads 7.03 29.09 9.01 10.29 11.18 4.81 13.95
Real Estate Development -1.07 25.04 -5.88 -8.39 8.47 -21.68 -11.86
Recreational Goods, Other 4.02 89.11 -3.30 8.00 92.52 -12.85 -13.69
Recreational Vehicles 3.96 60.30 9.39 11.01 34.94 -23.51 -12.73
Regional - Mid -Atlantic Banks -3.00 -25.95 -11.38 -9.00 -30.77 -20.22 -10.16
Regional - Midwest Banks -2.55 -13.90 -2.50 -0.86 -20.11 -18.82 -9.43
Regional - Northeast Banks -1.01 -7.47 -11.33 -11.67 -10.67 -14.53 -6.44
Regional - Pacific Banks 1.75 -31.78 -5.98 -6.39 -38.13 -28.59 -15.37
Regional - Southeast Banks -1.19 -31.27 -9.80 -5.20 -35.38 -29.76 -15.66
Regional - Southwest Banks -1.33 -10.08 -2.66 -2.91 -12.44 -7.78 -1.13
Regional Airlines 5.66 4.45 -3.99 2.83 5.49 -13.47 -2.67
Reinsurance 2.91 8.07 5.47 0.94 -4.22 -7.71 -2.66
REIT - Diversified -0.84 -1.94 -4.31 -5.46 1.89 -14.06 -5.32
REIT - Healthcare Facilities 1.51 7.78 2.55 4.01 21.39 3.50 6.61
REIT - Hotel/Motel -1.91 46.11 -11.95 4.50 31.79 -22.08 -4.87
REIT - Industrial 2.21 -7.53 1.71 3.74 4.44 -20.59 -3.40
REIT - Office 0.42 15.01 -5.68 1.11 11.68 -13.07 2.62
REIT - Residential 1.22 7.98 -2.71 4.63 10.77 -13.64 1.64
REIT - Retail -1.56 11.35 -3.21 6.22 9.30 -15.43 -0.95
Rental & Leasing Services 65.63 30.15 -2.72 2.58 30.13 -21.33 -9.26
Research Services 1.25 -4.45 -42.84 2.03 -13.30 -22.51 -11.65
Residential Construction 2.08 37.22 1.07 -0.04 33.40 -24.69 -15.01
Resorts & Casinos -0.52 42.67 -8.73 6.79 37.89 -30.47 -12.50
Restaurants 3.21 6.54 6.22 10.52 24.06 2.16 7.13
Rubber & Plastics -3.34 26.22 -22.45 -21.69 23.11 -12.17 -3.82
Savings & Loans -2.08 -21.75 -3.45 -5.94 -24.59 -14.35 -7.00
Scientific & Technical Instruments 3.55 55.38 -3.12 21.08 42.25 -4.10 3.51
Security & Protection Services 16.03 7.68 -1.97 -3.62 -2.10 -11.36 -2.97
Security Software & Services 6.75 35.98 3.84 10.89 42.97 0.44 -3.00
Semiconductor - Broad Line 0.17 38.09 -3.21 1.01 35.91 -7.01 -4.73
Semiconductor - Integrated Circuits 2.75 67.18 -7.21 -2.01 69.14 0.53 5.23
Semiconductor - Memory Chips 4.48 95.07 -6.54 8.57 77.18 -18.62 -5.30
Semiconductor - Specialized 5.98 17.82 -8.14 -4.55 16.58 -6.62 -2.50
Semiconductor Equipment & Materials 1.38 57.95 -2.87 6.64 53.20 -7.62 -1.60
Shipping -0.71 -2.81 -4.68 -3.74 -8.29 -12.08 -3.03
Silver 18.31 66.83 -4.31 22.60 157.48 -4.14 -1.32
Small Tools & Accessories 10.23 24.64 13.35 22.94 36.36 -7.66 -1.46
Specialized Health Services -0.06 17.90 -25.58 13.79 19.43 -3.10 4.65
Specialty Chemicals 11.65 55.98 -3.28 10.78 41.73 -8.56 -1.65
Specialty Eateries 0.61 62.93 2.82 10.31 61.18 -13.03 -2.99
Specialty Retail, Other 4.20 46.38 2.68 4.73 47.22 -10.70 -6.15
Sporting Activities 11.09 14.83 -3.58 -3.52 7.27 -22.67 -11.24
Sporting Good Stores 1.50 82.53 3.41 8.59 73.27 -9.14 -5.04
Sporting Goods 9.63 6.68 -8.38 -7.25 4.80 -20.67 -9.21
Staffing & Outsourcing Services 8.73 25.37 1.46 11.71 28.62 -10.88 -3.04
Steel & Iron 2.42 105.39 9.52 29.25 126.47 15.89 30.72
Synthetics 3.92 45.39 1.26 6.95 37.66 3.87 6.18
Technical & System Software 27.36 64.32 0.11 15.30 62.09 -0.91 6.70
Technical Services 4.43 -8.08 -11.03 -14.04 24.52 -3.20 2.33
Telecom Services 4.91 8.54 -2.06 4.42 27.16 2.09 5.91
Textile - Apparel Clothing 2.15 56.13 0.68 12.66 42.45 -8.44 0.31
Textile - Apparel Footwear & Access 1.90 35.05 4.09 14.49 39.84 1.63 5.22
Textile Manufacturing 2.57 16.16 -1.06 -0.78 12.30 -17.34 -14.04
Tobacco, Other 3.70 44.42 -2.76 18.69 14.91 4.38 -7.05
Toy & Hobby Stores -6.86 3.70 5.88 12.25 22.33 -43.97 -28.25
Toys & Games -1.02 10.53 4.36 10.91 19.18 -4.49 2.56
Trucking -3.04 3.55 -7.98 -6.70 9.56 -8.26 -3.35
Trucks & Other Vehicles 1.39 48.33 4.32 7.69 59.09 -1.25 1.52
Waste Management 14.97 -0.69 0.97 8.04 6.71 -1.33 5.27
Water Transport 1.50 2.31 -3.22 -0.42 -6.59 -11.10 4.33
Water Utilities 3.99 -8.06 -1.36 -1.01 2.01 -13.75 -5.29
Wholesale, Other 4.43 46.91 -4.00 -4.39 55.85 -12.87 -7.02
Wireless Communications -1.22 13.37 -2.16 -0.95 24.10 -1.00 6.78
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow