Welcome! Please Log In
Go
Data through 11/19/2009. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.

Click on a Stock Industry to see the companies that belong to it.
Stock Industries: Total Returns ( % )
Industry Name 5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Advertising Agencies 0.95 50.29 -4.98 13.52 86.42 -15.75 -6.72
Aerospace & Defense - Major Diversi 18.55 14.52 -0.52 13.75 28.02 -10.70 2.30
Aerospace & Defense Products & Serv 15.42 13.39 -1.73 12.43 39.34 -3.69 3.46
Agricultural Chemicals 0.30 35.77 2.75 6.20 52.74 24.45 26.75
Air Delivery & Freight Services 2.33 9.97 -0.86 11.82 20.95 -7.92 -2.69
Air Services, Other -0.66 57.44 -2.68 34.04 96.95 -8.76 2.88
Aluminum 1.33 47.45 -7.08 1.52 110.80 -10.65 -7.33
Apparel Stores -2.94 84.89 -6.96 24.22 147.59 -8.45 0.26
Appliances -0.42 38.29 -1.05 13.90 81.07 -2.79 3.48
Application Software -0.97 44.23 4.69 14.68 58.79 1.45 5.37
Asset Management -1.50 73.53 9.00 27.72 126.67 -13.01 2.40
Auto Dealerships 3.28 80.93 -11.94 -3.49 125.31 -7.40 1.62
Auto Manufacturers - Major -1.57 23.49 -2.03 -3.41 40.80 -12.43 -0.10
Auto Parts 0.67 70.40 3.14 8.76 118.16 -5.83 -0.82
Auto Parts Stores -0.02 10.01 -0.22 -4.93 53.07 1.61 6.77
Auto Parts Wholesale -11.54 10.97 -4.21 -0.91 21.46 -3.65 0.91
Basic Materials Wholesale -0.75 60.40 1.55 35.30 133.04 -7.86 16.06
Beverages - Brewers -1.03 71.02 0.77 28.12 88.38 19.49 19.21
Beverages - Soft Drinks -3.48 33.19 2.01 13.64 47.98 7.57 8.85
Beverages - Wineries & Distilleries 38.02 -10.31 7.45 -8.49 -4.44 -9.93 1.61
Biotechnology -1.14 -7.01 -7.43 -2.15 -0.25 -11.71 -5.31
Broadcasting - Radio 27.12 152.45 -0.67 22.09 157.61 -38.45 -28.08
Broadcasting - TV -1.71 99.10 3.48 51.81 145.89 -7.35 -9.47
Business Equipment 0.45 7.28 -6.61 -0.08 31.01 -20.14 -10.87
Business Services 1.26 30.98 -1.98 6.46 50.79 1.07 4.58
Business Software & Services 10.43 87.00 1.52 22.47 123.78 2.42 6.79
CATV Systems 0.23 53.98 0.79 12.88 93.55 -1.60 0.71
Cement -1.12 15.94 -16.03 -5.64 33.57 -23.42 -3.30
Chemicals - Major Diversified -2.34 66.18 0.90 21.28 63.41 -4.36 -2.62
Cigarettes -0.29 24.25 -0.76 9.07 33.93 12.62 20.33
Cleaning Products 4.97 17.71 0.86 5.24 20.26 1.19 4.23
Coal 2.76 109.25 4.34 28.72 161.92 9.40 11.62
Communication Equipment 2.67 -0.17 -18.99 -14.71 21.01 -16.58 -7.16
Computer Based Systems -3.60 25.60 -2.64 5.50 57.60 -15.36 -9.67
Computer Peripherals -1.51 35.45 -4.82 10.74 95.36 1.16 -0.61
Computers Wholesale 0.46 62.43 -0.71 12.71 91.90 -3.63 -3.33
Confectioners 3.09 32.90 0.05 21.38 39.34 -5.67 -0.45
Consumer Services 7.94 79.91 3.24 14.29 118.43 21.34 23.20
Copper 0.63 157.43 4.09 35.52 255.44 19.49 21.54
Credit Services 3.24 67.18 17.47 26.28 91.11 -21.56 -9.37
Dairy Products 1.08 1.81 -32.04 -25.90 33.08 -8.97 3.37
Data Storage Devices -6.13 91.75 -2.99 15.55 108.98 -0.57 3.73
Department Stores 1.74 70.32 -7.35 7.52 125.80 -15.51 0.11
Diagnostic Substances 139.19 15.93 -0.65 8.21 27.65 -6.67 -1.24
Discount Stores 0.75 1.12 -0.19 3.78 13.37 3.25 0.73
Diversified -0.84 15.08 0.00 15.51 30.51 -13.30 -6.90
Diversified Communication Services 1.36 31.68 -4.23 9.00 56.20 -8.70 -5.03
Diversified Computer Systems -6.65 40.19 2.77 5.34 55.47 6.53 8.54
Diversified Electronics 0.84 36.27 -5.04 5.11 73.10 -6.54 -0.19
Diversified Investments 8.72 11.37 -7.41 3.20 30.03 -24.31 -3.51
Diversified Machinery 3.64 44.56 0.51 14.45 77.87 0.20 3.18
Diversified Utilities 5.62 -3.91 -7.46 -4.22 3.41 -5.28 2.47
Drug Delivery 2.05 30.07 -3.70 3.31 37.44 -14.63 -13.36
Drug Manufacturers - Major 1.63 7.51 -0.63 5.69 17.97 -4.08 0.89
Drug Manufacturers - Other -0.13 20.26 0.73 4.67 33.24 -0.31 4.37
Drug Related Products -1.51 46.86 3.52 24.61 66.38 4.33 6.83
Drug Stores -8.17 26.98 -11.97 3.36 33.30 -4.39 0.28
Drugs - Generic 5.96 42.67 -1.54 12.38 74.25 -4.78 -7.77
Drugs Wholesale 6.91 41.87 5.87 17.29 60.40 6.90 10.60
Education & Training Services -3.46 -14.14 -18.73 -11.99 -3.04 -1.14 -6.77
Electric Utilities -0.87 11.26 -1.85 1.64 19.24 27.51 32.92
Electronic Equipment 1.03 22.05 -6.15 1.26 27.15 -12.06 -2.90
Electronics Stores 2.91 45.50 2.12 14.13 101.43 -7.35 0.15
Electronics Wholesale 1.30 53.28 -1.72 2.96 101.66 -3.19 5.23
Entertainment - Diversified -1.34 22.51 -3.43 15.19 54.24 -11.89 -4.04
Farm & Construction Machinery 7.99 28.86 2.35 19.95 51.46 -3.30 4.14
Farm Products 2.98 15.13 -1.03 9.23 50.55 -3.18 6.29
Food - Major Diversified -4.03 20.66 -2.32 5.43 26.41 2.33 5.86
Food Wholesale 0.23 18.42 -1.13 10.48 22.15 -5.99 -2.61
Foreign Regional Banks 0.28 58.22 -3.68 3.68 104.54 -5.84 9.82
Gaming Activities 21.17 17.73 -9.01 -0.90 77.57 -13.57 -2.31
Gas Utilities -0.34 16.44 -0.28 7.32 20.12 -3.05 6.30
General Building Materials 0.42 16.25 -3.57 9.60 57.47 -9.85 0.58
General Contractors -4.66 12.41 -9.84 -2.50 74.17 -8.65 7.92
General Entertainment 2.43 48.34 3.63 18.35 113.29 -10.47 -7.17
General Office Supplies 10.43 13.62 -17.54 11.65 79.52 -18.25 0.97
Gold 7.16 36.09 6.76 27.07 142.58 10.00 7.16
Grocery Stores -4.07 12.26 1.90 19.84 21.06 -2.73 4.18
Health Care Plans 0.36 22.02 10.70 5.56 61.63 -9.27 1.81
Health Information Services -4.45 89.28 1.65 28.20 125.71 14.46 20.41
Heavy Construction 1.86 23.69 -10.85 -4.34 76.47 -2.70 10.23
Home Furnishing Stores 8.33 65.71 0.28 14.51 130.97 -5.01 -5.77
Home Furnishings & Fixtures 3.50 18.46 -9.69 6.16 39.90 -15.54 -8.33
Home Healthcare 0.73 -0.64 -1.42 14.54 6.93 -4.68 -2.76
Home Improvement Stores -4.27 12.50 -1.45 3.91 33.10 -9.12 -6.17
Hospitals -2.28 82.74 -11.17 0.55 88.24 -5.79 -4.67
Houseware & Accessories -4.28 70.41 -2.16 12.54 62.19 -13.53 -3.14
Independent Oil & Gas -1.46 34.34 -9.58 6.10 48.02 1.45 11.90
Industrial Electrical Equipment -2.95 27.69 -7.20 11.47 80.91 -2.65 4.29
Industrial Equipment & Components 2.33 13.54 -2.19 12.49 34.56 -5.71 0.56
Industrial Equipment Wholesale -3.79 22.07 -7.34 4.01 47.18 0.12 6.11
Industrial Metals & Minerals 0.58 81.03 0.16 14.49 136.62 7.46 16.79
Information & Delivery Services 3.31 28.07 1.31 11.75 53.01 -5.63 0.44
Information Technology Services 23.16 45.32 11.45 29.81 63.50 -5.24 -2.54
Insurance - Accident & Health -0.70 -4.29 -7.24 2.23 23.11 -3.49 4.11
Insurance - Life 1.26 33.07 -6.47 9.08 88.73 -8.14 5.62
Insurance - Property & Casualty 0.26 49.25 30.86 49.41 100.09 -13.88 -3.60
Insurance - Title 1.05 -4.05 -12.86 -8.87 60.56 -39.17 -24.34
Insurance Brokers 0.27 -4.16 -9.03 -6.07 6.71 -10.99 -3.33
Internet Information Providers 2.99 93.58 10.43 32.04 121.43 4.30 13.60
Internet Service Providers 0.55 59.54 -19.97 -6.50 81.34 -22.48 -6.74
Internet Software & Services -2.43 54.97 -5.83 7.19 79.43 0.13 2.87
Investment Brokerage - National 2.35 43.41 -13.49 -4.13 92.13 -15.34 -1.44
Investment Brokerage - Regional -1.03 -20.94 -43.21 -23.76 8.59 -21.23 -3.72
Jewelry Stores -6.56 107.47 -4.29 34.18 145.27 -5.40 -1.75
Lodging -0.40 64.36 -0.47 18.03 136.33 -15.80 -0.11
Long Distance Carriers -7.40 -13.83 -2.10 -2.10 10.91 7.43 14.83
Long-Term Care Facilities 1.49 38.79 -15.91 5.04 74.05 -23.59 -1.78
Lumber & Wood Production 2.52 24.18 -6.30 -1.04 51.63 -13.28 -8.44
Machine Tools & Accessories 0.27 27.18 2.64 18.83 75.85 -4.31 0.79
Major Airlines 0.35 -16.22 -9.38 13.79 24.93 -33.75 -5.01
Major Integrated Oil & Gas 7.03 12.66 -0.81 14.91 26.74 -0.17 7.18
Management Services 2.17 18.90 6.88 12.45 41.19 -3.34 3.57
Manufactured Housing -1.95 144.81 145.74 151.30 143.63 -8.89 -5.89
Marketing Services -3.57 55.48 -16.67 0.42 91.29 -23.24 -13.88
Meat Products -3.48 59.08 -0.96 25.74 89.29 5.87 7.18
Medical Appliances & Equipment -2.11 27.14 2.60 10.01 31.53 -6.28 -4.02
Medical Equipment Wholesale 1.73 29.37 -8.63 -0.14 29.91 -3.66 0.37
Medical Instruments & Supplies 4.63 20.09 -2.19 0.78 30.13 0.31 0.16
Medical Laboratories & Research -4.06 10.21 -0.76 3.63 29.17 -3.20 2.82
Medical Practitioners -6.95 57.04 -0.80 4.19 56.30 -26.17 -9.06
Metal Fabrication 0.41 44.77 -3.61 10.27 80.41 0.52 11.55
Money Center Banks 1.60 2.24 -26.51 -20.29 16.57 -19.52 -7.59
Mortgage Investment 1.50 31.76 2.50 8.80 73.31 -43.38 -27.92
Movie, Production, Theaters -9.50 52.91 1.22 25.61 75.11 -0.07 -1.12
Multimedia & Graphics Software -1.51 23.58 -8.36 -4.25 20.28 -17.79 -7.80
Music & Video Stores 0.88 -30.84 -29.75 1.34 -19.78 -47.48 -38.24
Networking & Communication Devices 0.71 56.12 -2.23 18.73 72.37 -2.27 4.12
Nonmetallic Mineral Mining 1.94 80.48 -3.54 36.66 133.27 -3.66 -2.37
Oil & Gas Drilling & Exploration -0.32 88.93 -2.32 18.41 124.30 15.20 24.62
Oil & Gas Equipment & Services -1.82 54.35 -9.93 16.13 52.23 -4.61 7.31
Oil & Gas Pipelines -0.70 46.33 -1.41 10.70 54.65 1.38 8.89
Oil & Gas Refining & Marketing -1.46 11.84 -8.64 7.50 31.22 -5.53 8.35
Online Retail 3.84 140.81 12.50 47.16 237.70 32.49 22.37
Packaging & Containers 2.64 32.06 -2.43 8.44 62.62 -0.81 3.75
Paper & Paper Products 0.86 73.13 -2.27 15.78 101.11 -9.67 -4.20
Personal Computers 0.71 117.67 5.23 19.76 116.46 20.38 14.40
Personal Products 0.60 11.76 7.81 17.51 13.28 1.98 4.41
Personal Services 1.42 16.09 -2.90 5.76 45.75 -7.76 -1.11
Photographic Equipment & Supplies 7.42 14.40 -6.63 0.91 30.01 -13.63 -0.81
Pollution & Treatment Controls 5.34 39.41 8.27 30.04 70.76 -6.46 0.02
Printed Circuit Boards 3.55 106.07 -7.08 20.63 146.99 -14.48 -11.69
Process & Packaged Goods 1.13 20.28 0.25 11.62 26.35 2.62 5.51
Processing Systems & Products 16.38 45.01 -11.78 -5.29 47.05 -6.67 -8.20
Property Management 1.88 31.95 -5.30 12.96 60.72 -25.63 -3.29
Publishing - Books -0.50 36.76 4.17 15.25 58.96 -11.02 -0.37
Publishing - Newspaper -0.19 35.92 -13.52 10.83 46.75 -27.58 -20.86
Publishing - Periodicals -3.80 -0.93 4.46 3.47 7.22 -10.69 -2.70
Railroads -0.26 31.61 4.20 10.54 35.18 6.15 14.67
Real Estate Development -1.34 26.22 -11.73 -9.34 36.14 -22.68 -12.19
Recreational Goods, Other -9.59 97.10 -7.61 19.02 154.59 -12.25 -12.05
Recreational Vehicles -2.87 68.04 -4.66 23.34 106.26 -23.65 -11.26
Regional - Mid -Atlantic Banks -1.53 -31.76 -18.48 -20.39 -21.88 -22.60 -11.75
Regional - Midwest Banks 1.13 -20.46 -13.53 -6.84 -11.59 -21.33 -10.55
Regional - Northeast Banks 0.18 -7.43 -12.23 -10.12 7.48 -15.01 -6.19
Regional - Pacific Banks -1.26 -23.56 3.14 6.13 -14.81 -26.37 -13.11
Regional - Southeast Banks -0.24 -26.78 -3.08 -2.16 -19.56 -29.01 -15.09
Regional - Southwest Banks -0.40 -9.08 -3.70 -1.19 -1.46 -8.46 -1.25
Regional Airlines 4.81 6.16 -3.60 6.59 28.71 -14.89 -1.88
Reinsurance 1.02 4.91 1.34 4.17 21.51 -8.51 -3.89
REIT - Diversified -1.15 -0.60 -4.59 4.81 24.22 -15.68 -6.00
REIT - Healthcare Facilities 2.29 12.85 0.89 11.26 67.08 3.84 7.56
REIT - Hotel/Motel 0.64 52.27 -10.50 13.28 116.01 -21.83 -4.62
REIT - Industrial 0.37 -3.28 3.88 16.82 54.12 -20.61 -2.96
REIT - Office 1.22 22.82 0.70 14.63 64.68 -13.77 1.93
REIT - Residential 0.55 11.88 -1.52 15.48 50.27 -12.74 1.88
REIT - Retail 2.71 15.40 -1.52 15.63 61.97 -15.09 -0.73
Rental & Leasing Services 1.76 31.89 -5.58 2.07 74.19 -17.51 -9.41
Research Services -1.51 -8.24 -9.93 0.29 4.47 -23.74 -12.01
Residential Construction -1.38 35.84 -4.83 -3.49 90.83 -26.64 -16.12
Resorts & Casinos -0.67 51.80 -3.92 10.98 98.61 -32.03 -10.81
Restaurants -0.46 7.92 1.94 11.28 31.38 1.63 7.32
Rubber & Plastics -3.95 31.81 -21.55 -18.47 60.88 -13.45 -3.74
Savings & Loans 0.21 -20.70 -2.46 -2.11 -17.62 -14.85 -7.30
Scientific & Technical Instruments 0.77 60.71 0.27 24.49 77.31 -3.61 4.27
Security & Protection Services 4.18 3.85 -8.79 -5.43 20.62 -13.77 -4.00
Security Software & Services 9.99 37.33 1.87 11.93 62.07 0.52 -3.06
Semiconductor - Broad Line -0.24 40.91 -3.30 3.30 59.80 -8.02 -5.23
Semiconductor - Integrated Circuits -1.27 121.22 25.09 29.83 175.77 7.84 10.01
Semiconductor - Memory Chips 17.21 98.98 -6.89 11.07 203.89 -18.87 -5.55
Semiconductor - Specialized 0.61 18.81 -10.69 -0.37 51.30 -8.49 -2.93
Semiconductor Equipment & Materials -0.07 62.21 -4.43 9.06 100.68 -8.55 -1.83
Shipping 12.64 0.38 -7.27 5.73 11.09 -14.35 -6.95
Silver 10.50 103.31 12.66 65.63 314.73 2.47 3.74
Small Tools & Accessories -0.74 22.59 2.83 16.79 54.33 -8.80 -1.49
Specialized Health Services 0.51 17.99 0.30 12.03 26.05 -3.45 4.58
Specialty Chemicals 2.40 57.76 -3.92 9.85 73.35 -8.91 -1.87
Specialty Eateries -1.14 67.03 2.31 10.75 111.53 -12.38 -2.80
Specialty Retail, Other -0.31 47.57 -4.51 8.76 76.12 -11.34 -7.32
Sporting Activities 11.11 14.92 -9.20 -4.03 44.76 -22.96 -11.11
Sporting Good Stores -3.77 73.41 -8.72 5.30 137.22 -13.02 -4.87
Sporting Goods 4.34 6.54 -13.66 -3.24 24.28 -21.64 -9.68
Staffing & Outsourcing Services 11.25 24.74 -2.32 6.50 42.42 -12.53 -2.97
Steel & Iron 3.40 115.07 0.69 40.62 184.03 19.00 30.72
Synthetics 4.63 46.63 -1.83 9.55 61.79 3.33 6.15
Technical & System Software -0.14 68.59 0.28 21.79 91.93 -2.00 6.42
Technical Services -2.29 -10.68 -8.07 -16.94 34.35 -3.25 1.95
Telecom Services -0.32 7.64 -0.56 6.40 27.77 0.71 4.50
Textile - Apparel Clothing 1.02 54.69 -6.01 10.62 86.50 -9.74 0.25
Textile - Apparel Footwear & Access -3.34 33.73 -2.87 14.87 66.14 -0.06 5.48
Textile Manufacturing -0.06 8.39 -14.47 -1.70 49.73 -20.16 -15.29
Tobacco, Other -0.01 56.74 3.13 30.55 49.55 0.13 -6.46
Toy & Hobby Stores -10.36 -2.88 -28.59 -0.42 50.80 -45.86 -30.73
Toys & Games -4.21 13.74 0.02 12.35 53.18 -4.00 2.67
Trucking -0.21 6.74 -6.67 -4.18 32.28 -8.43 -2.77
Trucks & Other Vehicles 9.90 51.36 1.17 9.10 90.59 -4.30 1.33
Waste Management 10.34 0.50 -1.33 6.06 9.42 -1.53 5.32
Water Transport 4.33 11.10 0.02 15.49 45.63 -9.78 3.64
Water Utilities 0.68 -5.75 -0.19 1.58 1.93 -13.80 -4.93
Wholesale, Other -2.34 45.85 -4.36 -5.09 61.78 -13.49 -6.89
Wireless Communications 0.83 -19.57 -30.58 -27.42 -7.72 -13.38 -2.19
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow