Welcome! Please Log In
Search
Data through 2/8/2010. Returns are market-cap weighted.
Click on a column heading to sort the data by that column.

Click on a Stock Industry to see the companies that belong to it.
Stock Industries: Total Returns ( % )
Industry Name 5-Day
YTD
1-Month
3-Month
1-Year
3-Year
5-Year
Advertising Agencies -3.06 -9.76 -10.98 -1.95 47.36 -19.51 -8.14
Aerospace & Defense - Major Diversi -9.15 6.48 1.66 16.83 29.80 -8.40 4.99
Aerospace & Defense Products & Serv -1.28 -2.18 -4.61 4.73 17.40 -4.85 3.59
Agricultural Chemicals 4.35 -5.75 -10.12 8.34 16.36 19.36 23.83
Air Delivery & Freight Services 8.87 -3.93 -5.14 3.33 27.80 -7.49 -1.93
Air Services, Other 4.59 -6.57 -11.59 10.23 92.94 -7.24 0.88
Aluminum -4.21 -15.86 -20.36 -6.94 67.01 -17.28 -6.23
Apparel Stores 4.19 -3.96 -4.50 -0.51 97.58 -9.33 -0.66
Appliances -5.93 -3.93 -4.73 3.60 70.55 -3.32 3.48
Application Software 2.64 -6.36 -7.67 1.39 41.50 1.38 4.22
Asset Management -0.48 -7.86 -10.75 3.98 103.58 -13.65 2.17
Auto Dealerships -0.14 -8.77 -10.06 -4.35 74.91 -11.14 -0.95
Auto Manufacturers - Major -1.86 -6.94 -8.38 1.33 24.07 -13.62 -0.55
Auto Parts -1.19 -1.58 -7.54 18.11 125.04 -5.81 0.85
Auto Parts Stores -0.49 -0.40 -0.20 6.64 14.70 0.36 4.97
Auto Parts Wholesale -0.48 -2.42 -3.02 4.27 23.44 -3.03 0.50
Basic Materials Wholesale 6.58 -2.01 -11.04 15.57 70.90 -5.74 3.40
Beverages - Brewers -5.86 -10.51 -12.49 -11.27 53.83 9.19 14.85
Beverages - Soft Drinks 0.88 -6.19 -5.84 -4.15 31.28 4.00 5.79
Beverages - Wineries & Distilleries -9.83 -6.54 -5.70 -31.87 -38.94 -21.92 -7.38
Biotechnology -0.64 2.64 1.65 3.40 -5.93 -9.92 -5.59
Broadcasting - Radio -11.16 19.32 10.39 25.19 193.64 -35.49 -27.32
Broadcasting - TV 4.82 -4.36 -5.06 1.32 138.08 -10.36 -11.07
Building Materials Wholesale 0.97 1.91 -2.63 9.08 47.89 -15.39 -6.65
Business Equipment -0.61 -0.21 -1.15 2.05 29.65 -19.66 -9.85
Business Services -0.46 -6.32 -6.90 -1.49 34.09 -0.77 4.64
Business Software & Services -0.48 -7.85 -10.02 4.20 88.02 0.16 6.91
CATV Systems -2.56 -5.70 -6.42 2.92 63.18 -7.10 -0.71
Cement -6.25 -20.01 -21.26 8.89 38.60 -24.73 -5.09
Chemicals - Major Diversified 0.09 -5.53 -9.60 -0.25 72.26 -7.63 -4.27
Cigarettes -6.60 -2.97 -3.89 -1.02 24.40 8.72 15.46
Cleaning Products 3.13 -1.47 -2.32 0.51 22.54 1.07 4.68
Coal 1.95 -9.45 -18.17 2.41 82.19 8.64 8.15
Communication Equipment 7.57 -1.43 -4.26 -21.94 0.87 -17.63 -6.53
Computer Based Systems 14.17 -4.66 -8.48 10.24 53.70 -11.94 -9.42
Computer Peripherals 1.55 -7.82 -8.72 10.49 81.46 5.35 6.32
Computers Wholesale 3.51 -6.67 -9.19 -1.88 59.43 -2.04 -3.89
Confectioners -0.09 3.13 3.96 -3.17 33.53 -9.72 -3.56
Consumer Services -1.43 -25.92 -28.08 -15.33 57.78 6.47 17.15
Copper -1.62 -11.18 -15.06 38.52 233.62 25.11 28.19
Credit Services -1.38 -2.75 -5.46 6.42 104.81 -22.69 -9.84
Dairy Products -0.82 -6.31 -10.47 -21.87 8.18 -12.06 2.05
Data Storage Devices 11.90 -6.19 -8.68 2.72 72.60 -1.43 2.86
Department Stores -1.23 -1.14 -2.76 -2.66 67.65 -16.78 -1.31
Diagnostic Substances 5.62 -2.62 -4.71 -0.55 14.71 -7.59 -3.88
Discount Stores 0.11 0.33 -0.15 0.02 15.00 1.66 1.02
Diversified 1.99 -0.14 -2.14 5.67 45.01 -13.44 -7.00
Diversified Communication Services 6.48 -4.34 -6.01 5.21 34.52 -10.44 -8.53
Diversified Computer Systems -0.64 8.19 7.18 15.90 50.52 7.71 10.82
Diversified Electronics 0.84 -5.62 -8.53 6.93 45.34 -5.42 -0.37
Diversified Investments 1.20 -9.71 -11.91 2.62 31.87 -24.42 -2.70
Diversified Machinery -0.92 -5.73 -7.39 -2.70 43.58 -4.59 2.16
Diversified Utilities 1.73 -6.97 -6.22 1.42 -3.20 -5.65 1.52
Drug Delivery -1.69 0.74 -1.90 11.74 31.19 -13.21 -12.89
Drug Manufacturers - Major -0.88 -3.87 -3.91 0.56 11.95 -5.04 0.62
Drug Manufacturers - Other 0.81 -0.43 -1.29 5.42 24.60 -1.03 4.24
Drug Related Products -4.20 1.12 -0.45 8.42 66.66 0.58 7.04
Drug Stores -1.26 -6.27 -7.67 -4.50 14.70 -9.67 -3.48
Drugs - Generic 0.10 -4.41 -5.03 3.72 37.51 -5.92 -7.18
Drugs Wholesale 9.36 -3.61 -4.24 4.00 25.58 2.63 7.84
Education & Training Services 0.45 -3.48 -3.21 -1.94 -20.65 -4.49 -8.36
Electric Utilities -1.80 -5.81 -6.06 3.46 12.88 22.69 31.72
Electronic Equipment 2.69 6.75 3.19 12.35 45.49 -10.12 -1.89
Electronics Stores -1.23 -8.33 -12.84 -9.05 14.72 -10.75 -1.98
Electronics Wholesale 2.13 -14.03 -13.56 -9.37 38.69 -8.62 2.62
Entertainment - Diversified 6.84 1.88 0.74 -18.74 35.51 -14.14 -4.35
Farm & Construction Machinery 9.75 -6.11 -10.24 -3.61 49.94 -6.81 2.96
Farm Products 11.28 -5.16 -7.13 -2.89 17.16 -6.44 1.93
Food - Major Diversified 3.11 -4.49 -5.11 0.83 29.94 0.24 5.09
Food Wholesale 7.09 -2.98 -3.05 1.93 17.08 -5.41 -2.56
Foreign Regional Banks -3.63 -19.48 -21.48 -2.82 75.43 -9.55 6.31
Gaming Activities 1.99 -8.40 -12.44 -10.05 20.27 -18.04 -6.45
Gas Utilities -1.71 -7.76 -8.19 -4.25 9.08 -6.50 3.66
General Building Materials 3.82 -15.25 -16.77 -11.11 19.98 -16.41 -3.13
General Contractors -1.09 -12.49 -14.97 -12.47 -0.18 -13.35 4.85
General Entertainment 1.20 -0.16 -2.52 7.74 87.15 -12.31 -9.25
General Office Supplies -3.02 -2.59 -3.80 10.35 59.59 -21.14 0.54
Gold 3.39 -9.09 -13.20 -13.18 4.36 -1.24 6.75
Grocery Stores 25.71 -1.05 -1.51 4.98 18.46 -7.11 2.75
Health Care Plans 3.61 1.39 -1.40 12.03 21.98 -9.02 0.50
Health Information Services -2.39 -10.78 -14.58 -6.69 91.77 8.39 17.17
Heavy Construction -3.66 -11.15 -14.30 -11.08 23.91 -6.74 7.45
Home Furnishing Stores -2.31 -2.60 -3.60 -1.31 67.79 -7.54 -5.67
Home Furnishings & Fixtures -3.20 -3.09 -4.62 6.78 58.32 -14.56 -8.10
Home Healthcare -0.51 -0.39 -1.87 10.88 17.29 -3.15 -2.88
Home Improvement Stores -1.26 -5.21 -4.30 8.85 23.79 -11.17 -5.91
Hospitals -3.32 -8.07 -10.79 -8.99 57.35 -9.81 -6.50
Houseware & Accessories -1.72 -6.41 -8.06 0.16 95.62 -15.06 -3.66
Independent Oil & Gas -0.55 -5.72 -9.32 -5.79 29.36 -0.73 9.92
Industrial Electrical Equipment -1.63 0.26 -2.49 0.36 49.27 -4.48 4.07
Industrial Equipment & Components -2.35 2.30 0.64 -0.08 27.82 -5.30 0.92
Industrial Equipment Wholesale 1.79 3.24 1.02 11.18 35.41 0.83 6.76
Industrial Metals & Minerals 3.23 -10.00 -14.65 -14.37 38.92 -2.42 7.82
Information & Delivery Services -2.98 -4.60 -5.17 -4.50 22.01 -8.93 -1.42
Information Technology Services -2.72 -2.65 -4.00 6.00 75.63 -4.20 -0.75
Insurance - Accident & Health -3.28 1.94 -1.44 6.14 51.07 -3.96 3.43
Insurance - General NaN NaN NaN NaN NaN NaN NaN
Insurance - Life -2.80 -8.20 -12.67 -6.88 38.39 -13.51 2.78
Insurance - Property & Casualty -1.40 -3.38 -3.63 -4.60 68.93 -15.39 -6.23
Insurance - Title 2.07 -0.26 -0.62 3.09 6.35 -39.72 -21.81
Insurance Brokers 1.39 0.94 2.02 -3.74 17.49 -9.83 -5.34
Internet Information Providers -3.61 -11.71 -12.65 -5.59 58.83 2.00 10.49
Internet Service Providers -0.54 -22.57 -22.27 -15.06 69.26 -24.22 -7.99
Internet Software & Services 5.81 -5.98 -8.92 2.66 58.48 -1.09 2.75
Investment Brokerage - National -3.24 -12.78 -16.85 -14.40 13.35 -21.35 -4.78
Investment Brokerage - Regional -1.46 -1.55 -3.84 -5.92 -20.46 -25.24 -6.25
Jewelry Stores -0.61 -8.76 -11.22 -5.94 87.31 -8.95 -2.33
Lodging -1.52 -2.50 -3.77 10.58 100.30 -18.40 -3.03
Long Distance Carriers -2.84 -5.57 -7.92 -1.86 1.40 -2.22 8.67
Long-Term Care Facilities 2.09 -3.37 -5.27 -0.59 40.31 -23.63 -2.56
Lumber & Wood Production 0.23 -3.68 -8.17 10.62 59.71 -16.19 -7.79
Machine Tools & Accessories 10.08 -1.10 -4.34 1.03 48.41 -5.93 -0.59
Major Airlines -3.07 -3.01 -9.16 40.37 58.31 -29.90 1.37
Major Integrated Oil & Gas -0.63 -8.70 -11.84 -10.90 4.16 -4.41 3.52
Management Services -1.66 -3.58 -5.38 0.28 22.07 -6.42 3.02
Manufactured Housing -4.23 -5.01 -5.30 4.20 -4.18 -32.83 -22.90
Marketing Services 0.42 -2.76 -6.97 9.88 81.22 -23.95 -14.40
Meat Products -1.12 -6.45 -9.00 -5.69 54.13 0.82 3.55
Medical Appliances & Equipment -0.37 -0.86 -2.98 9.55 29.18 -7.96 -4.63
Medical Equipment Wholesale 8.44 1.21 -0.12 5.54 35.25 -2.63 -1.45
Medical Instruments & Supplies -1.45 -2.83 -1.66 4.91 16.54 -2.03 -0.80
Medical Laboratories & Research 1.22 1.76 1.28 2.35 15.51 -3.27 1.94
Medical Practitioners -5.57 6.52 6.24 13.89 86.27 -28.08 -10.55
Metal Fabrication -4.26 -7.83 -11.14 6.87 50.44 -3.78 9.94
Money Center Banks -3.62 -9.08 -12.96 -16.86 17.08 -23.79 -9.91
Mortgage Investment -1.44 -0.74 -0.90 9.26 48.49 -43.27 -27.65
Movie, Production, Theaters 8.20 -25.90 -1.95 -16.02 39.33 -5.29 -3.20
Multimedia & Graphics Software -2.28 -6.30 -9.19 -4.78 9.17 -17.57 -13.81
Music & Video Stores 4.04 -34.13 -36.54 -36.41 -52.23 -56.98 -44.11
Networking & Communication Devices -5.61 -2.17 -4.37 2.49 61.60 -1.63 6.30
Nonmetallic Mineral Mining 2.45 -5.25 -9.86 -17.14 37.28 -10.46 -2.70
Oil & Gas Drilling & Exploration 0.27 -14.79 -17.36 -21.09 31.42 3.65 15.48
Oil & Gas Equipment & Services -3.48 -2.18 -7.11 1.85 50.49 -3.39 7.05
Oil & Gas Pipelines -2.16 -2.62 -5.32 7.09 41.22 0.74 7.70
Oil & Gas Refining & Marketing -1.26 -6.88 -10.60 -4.60 7.64 -8.22 4.72
Online Retail 0.76 -11.07 -10.78 -4.22 89.23 34.68 22.01
Packaging & Containers 0.39 -6.20 -7.94 5.37 48.44 -3.06 2.65
Paper & Paper Products -2.51 -15.56 -18.78 -9.88 86.63 -14.75 -6.39
Personal Computers 0.86 -6.91 -8.73 -1.43 89.34 19.49 11.03
Personal Products 2.89 -0.47 -1.50 1.17 22.78 -0.01 3.17
Personal Services -2.74 -8.06 -8.74 -3.71 20.25 -10.74 -2.32
Photographic Equipment & Supplies 3.76 -5.52 -8.39 5.05 41.50 -10.63 -0.35
Pollution & Treatment Controls 4.44 -11.44 -12.58 -6.39 24.53 -11.19 -2.49
Printed Circuit Boards -2.15 -7.32 -8.33 2.94 110.82 -9.83 -9.36
Process & Packaged Goods 27.47 -3.75 -4.29 1.95 28.27 1.80 4.07
Processing Systems & Products -0.42 -1.59 -3.28 2.17 58.88 -7.59 -3.53
Property Management -3.41 -3.12 -5.49 7.66 43.16 -29.88 -6.08
Publishing - Books 1.55 -2.77 -2.51 6.50 38.24 -11.46 -0.99
Publishing - Newspaper -2.46 -3.33 -9.02 14.88 78.26 -25.62 -19.31
Publishing - Periodicals 2.22 -3.77 -4.36 1.10 -6.78 -14.90 -5.79
Railroads -2.45 -5.86 -7.80 -1.48 34.33 3.43 13.85
Real Estate Development 0.37 -10.27 -11.01 -1.72 38.77 -26.05 -13.57
Recreational Goods, Other -7.79 -11.77 -15.54 -3.74 149.88 -16.82 -14.27
Recreational Vehicles 9.88 -5.70 -6.74 -5.09 98.37 -24.84 -14.41
Regional - Mid -Atlantic Banks 0.13 7.26 4.46 2.79 14.88 -20.34 -9.98
Regional - Midwest Banks -1.04 6.48 3.23 -2.78 26.21 -20.94 -9.85
Regional - Northeast Banks -0.44 1.19 0.16 3.85 31.41 -13.94 -5.35
Regional - Pacific Banks 1.17 -0.32 -1.64 28.93 28.65 -23.73 -11.60
Regional - Southeast Banks -2.76 3.88 2.38 15.27 13.68 -27.74 -13.79
Regional - Southwest Banks -3.78 -0.98 -0.39 5.05 12.84 -6.92 -0.90
Regional Airlines 0.33 0.87 -1.97 20.21 35.08 -14.09 -1.27
Reinsurance -2.14 -62.27 -62.52 -64.55 -57.41 -34.95 -22.49
REIT - Diversified -1.92 -4.77 -6.10 14.45 29.91 -16.60 -4.77
REIT - Healthcare Facilities -2.29 -6.29 -5.69 3.35 31.66 -2.99 7.45
REIT - Hotel/Motel -4.65 -4.52 -7.56 14.86 145.57 -22.45 -4.65
REIT - Industrial -2.10 -5.47 -5.18 2.49 21.92 -20.88 -4.45
REIT - Office -1.63 -5.14 -5.73 2.95 50.36 -18.53 1.32
REIT - Residential -0.42 -4.94 -3.80 6.79 49.50 -15.43 2.79
REIT - Retail -1.00 -5.81 -5.08 4.64 46.73 -18.77 -0.94
Rental & Leasing Services -0.74 -8.68 -9.12 1.90 44.67 -19.98 -9.69
Research Services 12.18 1.76 -0.72 4.00 15.26 -20.61 -11.92
Residential Construction -0.84 4.71 1.30 1.02 38.38 -29.85 -20.39
Resorts & Casinos -8.53 3.55 -11.52 -48.19 0.17 -46.22 -23.99
Restaurants 0.23 16.08 16.27 19.49 34.35 5.84 8.72
Rubber & Plastics -1.28 -1.49 -7.17 -7.16 46.54 -14.38 -4.57
Savings & Loans 1.26 -1.65 -1.90 4.73 -3.50 -14.30 -6.29
Scientific & Technical Instruments 1.96 -4.24 -5.76 6.13 67.61 -4.09 3.79
Security & Protection Services 1.35 -4.34 -5.99 0.85 8.09 -13.93 -3.84
Security Software & Services 0.95 -5.36 -6.34 -2.52 24.95 1.05 -1.10
Semiconductor - Broad Line -0.21 -7.90 -9.18 3.17 39.13 -7.52 -4.29
Semiconductor - Integrated Circuits 2.54 -14.36 -16.60 44.82 133.61 7.37 10.24
Semiconductor - Memory Chips 0.42 -12.83 -16.27 23.27 129.41 -10.48 -1.17
Semiconductor - Specialized -0.05 -10.21 -11.91 5.37 18.00 -6.30 -1.16
Semiconductor Equipment & Materials 1.29 -10.78 -12.87 -20.71 24.83 -16.46 -6.94
Shipping -0.68 -3.60 -8.13 -8.08 -9.73 -18.85 -9.41
Silver -0.09 -7.53 -12.91 -7.16 65.07 -6.96 9.82
Small Tools & Accessories -3.56 -5.37 -6.23 -0.89 46.65 -10.02 -2.76
Specialized Health Services 0.10 -2.35 -2.80 0.44 19.04 -4.62 2.96
Specialty Chemicals 0.02 -3.71 -7.22 1.52 72.76 -9.58 -3.12
Specialty Eateries -1.66 -4.75 -6.18 8.52 75.24 -10.30 -1.46
Specialty Retail, Other 16.77 -2.79 -3.83 -0.47 56.90 -11.17 -5.23
Sporting Activities 9.90 -7.73 -8.93 -1.02 30.15 -23.74 -13.22
Sporting Good Stores 4.61 -4.81 -6.85 0.69 107.42 -10.30 -4.43
Sporting Goods -1.12 0.11 -3.26 -0.18 17.14 -21.30 -11.18
Staffing & Outsourcing Services 3.19 -2.38 -4.28 3.21 38.81 -12.35 -1.91
Steel & Iron -2.08 -12.74 -16.61 -7.58 66.29 7.40 21.02
Synthetics -2.20 -7.23 -8.80 -4.14 28.61 -0.55 4.58
Technical & System Software -0.85 -4.29 -7.19 3.37 69.98 -3.65 6.16
Technical Services 5.92 -5.22 -6.90 -8.45 -3.29 -6.21 -0.24
Telecom Services -1.76 -9.02 -11.03 -14.64 3.12 -6.96 1.74
Textile - Apparel Clothing -0.34 -5.16 -8.38 -1.52 64.53 -11.09 -0.55
Textile - Apparel Footwear & Access -1.52 -5.77 -5.78 -1.88 52.74 -2.49 3.72
Textile Manufacturing 4.87 -8.03 -9.46 -0.04 46.36 -20.34 -15.30
Tobacco, Other -0.51 1.86 -7.28 11.85 71.07 -2.82 -6.25
Toy & Hobby Stores 3.99 1.02 -0.80 -3.89 11.01 -44.84 -31.81
Toys & Games 6.18 -1.56 -0.69 7.37 47.92 -5.15 1.20
Trucking 2.09 -8.78 -9.28 -0.32 13.50 -9.60 -4.68
Trucks & Other Vehicles 11.94 -3.22 -6.34 -5.37 33.67 -10.24 0.40
Waste Management -2.06 -5.78 -6.62 1.83 8.56 -2.71 4.39
Water Transport -3.12 -7.88 -13.67 -6.03 -11.80 -30.70 -7.84
Water Utilities -3.35 -3.81 -4.38 4.44 -5.88 -13.09 -5.06
Wholesale, Other 1.75 -2.33 -4.56 1.79 54.02 -13.80 -7.15
Wireless Communications 1.68 -3.64 -6.07 1.54 23.24 -5.00 3.67
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2010 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow