| Top-Performing Fund for the Quarter in Each Category | ||||||
| Top-Performing Funds | ||||||
|
|
|
|
|
|
|
|
| Category | No. of Funds | Fund Name | Ticker |
Manager Name |
4th Qtr Return |
Total Assets ($ Mil) |
| Aggressive Allocation | 274 | Wells Fargo Advantage Divers Cptl Bldr B | EKBBX | Margaret D. Patel | 13.69 | 640.16 |
| Bank Loan | 167 | Invesco Van Kampen Sr Loan IB | XPRTX | Philip Yarrow | 4.18 | 1205.01 |
| Bear Market | 151 | ProFunds UltraNASDAQ-100 Inv | UOPIX | Todd B. Johnson | 22.53 | 138.95 |
| China Region | 99 | GMO Taiwan III | GMOTX | Arjun Divecha | 18.84 | 118.62 |
| Commodities Broad Basket | 117 | Direxion Mthly Commodity Bull 2X | DXCLX | Paul Brigandi | 41.14 | 39.87 |
| Communications | 65 | Fidelity Select Multimedia | FBMPX | Kristina Salen | 11.68 | 181.47 |
| Conservative Allocation | 928 | Putnam Capital Spectrum A | PVSAX | David Glancy | 11.97 | 219.15 |
| Consumer Discretionary | 41 | ProFunds Consumer Services Ultra Sec Inv | CYPIX | Todd B. Johnson | 16.42 | 5.53 |
| Consumer Staples | 33 | ProFunds Consumer Goods UltraSector Inv | CNPIX | Todd B. Johnson | 14.36 | 1.50 |
| Convertibles | 85 | Allianz AGIC Convertible I | ANNPX | Douglas Gorman Forsyth | 11.44 | 559.99 |
| Currency | 40 | Merk Hard Currency Inv | MERKX | Axel Merk | 2.71 | 356.03 |
| Diversified Emerging Mkts | 576 | T. Rowe Price Em Eur & Mediterranean | TREMX | S. Leigh Innes | 14.91 | 770.09 |
| Diversified Pacific/Asia | 54 | Fidelity Pacific Basin | FPBFX | Dale Nicholls | 12.47 | 958.30 |
| Emerging Markets Bond | 162 | TCW Emerging Markets Income I | TGEIX | Penelope D. Foley | 2.35 | 1610.05 |
| Equity Energy | 100 | ProFunds Oil Equipment Svc & Dist Inv | OEPIX | Todd B. Johnson | 42.60 | 37.07 |
| Equity Precious Metals | 89 | Midas | MIDSX | Thomas B. Winmill | 21.51 | 129.08 |
| Europe Stock | 140 | ING Russia A | LETRX | Angus Alexander Robertson | 16.44 | 472.53 |
| Financial | 166 | ProFunds Banks UltraSector Inv | BKPIX | Todd B. Johnson | 20.04 | 17.43 |
| Foreign Large Blend | 1135 | JOHCM International Select I | JOHIX | Christopher J.D. Lees | 15.24 | 75.65 |
| Foreign Large Growth | 399 | Turner International Core Growth Instl | TICGX | Mark D. Turner | 17.54 | 6.20 |
| Foreign Large Value | 523 | Dynamic Canadian Value I | DWNVX | David F Taylor | 11.04 | 0.91 |
| Foreign Small/Mid Growth | 174 | Oppenheimer International Small Co A | OSMAX | Rohit Sah | 21.34 | 1610.32 |
| Foreign Small/Mid Value | 86 | Morgan Stanley Inst Intl Small Cap I | MSISX | Margaret Naylor | 13.67 | 420.64 |
| Global Real Estate | 212 | Alpine International Real Estate Equity | EGLRX | Samuel A. Lieber | 9.29 | 590.55 |
| Health | 211 | Fidelity Select Medical Delivery | FSHCX | Andrew Hatem | 12.91 | 460.95 |
| High Yield Bond | 830 | JHancock High-Yield B | TSHYX | Arthur N. Calavritinos | 9.01 | 1134.41 |
| High Yield Muni | 166 | Oppenheimer Limited Term Municipal A | OPITX | Daniel G. Loughran | -2.00 | 3251.65 |
| Industrials | 35 | ProFunds Industrial Ultra Sector Inv | IDPIX | Todd B. Johnson | 20.20 | 11.96 |
| Inflation-Protected Bond | 233 | Franklin Real Return Adv | FARRX | T. ANTHONY Coffey | 2.41 | 490.39 |
| Intermediate Government | 470 | Managed Account US Mortgage Instl | MSUMX | Akiva Dickstein | 1.64 | 122.23 |
| Intermediate-Term Bond | 1667 | YieldQuest Total Return Bond Inst | YQTRX | Jay K. Chitnis | 8.34 | 32.38 |
| Japan Stock | 44 | Rydex Japan 2x Strategy H | RYJHX | Michael P. Byrum | 19.90 | 15.08 |
| Large Blend | 2916 | ProFunds Basic Materials UltraSector Inv | BMPIX | Todd B. Johnson | 31.00 | 46.34 |
| Large Growth | 2600 | CGM Focus | CGMFX | G. Kenneth Heebner | 23.14 | 3356.67 |
| Large Value | 1804 | Cambiar Aggressive Value Investor | CAMAX | Brian M. Barish | 24.33 | 52.88 |
| Latin America Stock | 38 | ProFunds UltraLatin America Inv | UBPIX | Todd B. Johnson | 13.75 | 60.63 |
| Long Government | 49 | American Century Zero Coupon 2015 Inv | BTFTX | Robert V. Gahagan | 1.85 | 335.61 |
| Long-Short | 367 | Royce Opportunity Select Invmt | ROSFX | William Hench | 21.74 | 1.91 |
| Long-Term Bond | 92 | Nuveen Preferred Securities A | NPSAX | Douglas M. Baker | 1.62 | 620.88 |
| Market Neutral | 86 | TFS Market Neutral | TFSMX | Larry S. Eiben | 3.58 | 1159.43 |
| Mid-Cap Blend | 584 | ProFunds UltraMid Cap Inv | UMPIX | Todd B. Johnson | 27.66 | 91.00 |
| Mid-Cap Growth | 1129 | Integrity Williston Bsn/Md-N Amer Stk A | ICPAX | Monte L. Avery | 29.97 | 65.91 |
| Mid-Cap Value | 645 | Hotchkis and Wiley Value Opps A | HWAAX | George H. Davis, Jr. | 21.83 | 64.28 |
| Miscellaneous Sector | 40 | Fidelity Select Automotive | FSAVX | Michael Weaver | 25.56 | 305.00 |
| Moderate Allocation | 1668 | JHancock3 Leveraged Companies A | JVCAX | Arthur N. Calavritinos | 16.92 | 1.61 |
| Multisector Bond | 390 | JHFunds2 Strategic Bond NAV | JHSBX | Michael C. Buchanan | 4.54 | 2.48 |
| Muni California Intermediate | 65 | CNI Charter CA Tax Exempt Bond Inst | CNTIX | Gregory S. Kaplan | -1.50 | 45.94 |
| Muni California Long | 155 | AllianceBern Muni Inc CA A | ALCAX | Terrance T. Hults | -4.33 | 676.45 |
| Muni Massachusetts | 77 | Columbia MA Intermediate Muni Bd Z | SEMAX | Brian McGreevy | -3.06 | 357.52 |
| Muni Minnesota | 65 | Nuveen Minnesota Intermediate Muni Bd A | FAMAX | Christopher L. Drahn | -2.76 | 226.64 |
| Muni National Interm | 276 | YieldQuest Tax Exempt Bond Inst | YQTEX | Jay K. Chitnis | 6.97 | 9.37 |
| Muni National Long | 292 | Saratoga Municipal Bond I | SMBPX | Management Team | -3.24 | 4.17 |
| Muni New Jersey | 73 | Glenmede NJ Municipal | GTNJX | Michael C. Crow | -1.49 | 35.40 |
| Muni New York Intermediate | 55 | Empire Builder Tax-Free Bond Bldr | EMBTX | James R. Vaccacio | -1.48 | 82.57 |
| Muni New York Long | 121 | AllianceBern Muni Income NY A | ALNYX | Terrance T. Hults | -3.73 | 605.36 |
| Muni Ohio | 72 | AllianceBern Muni Inc II OH A | AOHAX | Terrance T. Hults | -2.17 | 169.36 |
| Muni Pennsylvania | 96 | PNC PA Interm Municipal I | PIBIX | Adam Mackey | -3.03 | 32.00 |
| Muni Short | 191 | Alpine Ultra Short Tax Optimized Inc Inv | ATOIX | Steven C. Shachat | 0.44 | 1431.21 |
| Muni Single State Interm | 237 | Colorado BondShares A Tax-Exempt | HICOX | Fred R. Kelly Jr. | -0.69 | 816.90 |
| Muni Single State Long | 337 | AllianceBern Muni Inc II MI A | AMIAX | Terrance T. Hults | -2.60 | 101.91 |
| Muni Single State Short | 4 | --- | --- | --- | --- | --- |
| Natural Resources | 196 | U.S. Global Investors Global Res | PSPFX | Frank E. Holmes | 29.10 | 912.15 |
| Pacific/Asia ex-Japan Stk | 136 | The USX China C | HPCCX | Stephen L. Parr | 13.92 | 14.03 |
| Real Estate | 387 | REMS Real Estate Value Opportunity Instl | HLRRX | Edward W. Turville | 14.47 | 101.84 |
| Retirement Income | 185 | Vanguard Managed Payout Gr Focus Inv | VPGFX | Michael H. Buek | 8.13 | 60.98 |
| Short Government | 163 | Sit US Government Securities | SNGVX | Michael C. Brilley | 0.96 | 976.02 |
| Short-Term Bond | 545 | Metropolitan West Strategic Income M | MWSTX | Stephen M. Kane | 2.01 | 241.97 |
| Small Blend | 949 | ProFunds UltraSmall Cap Inv | UAPIX | Todd B. Johnson | 33.56 | 84.92 |
| Small Growth | 1005 | Artio US Microcap A | JMCAX | Samuel A. Dedio | 25.86 | 15.00 |
| Small Value | 466 | SouthernSun Small Cap Investor | SSSFX | Michael W. Cook | 24.15 | 105.67 |
| Target Date 2000-2010 | 208 | AllianceBern 2010 Retirement Strat A | LTDAX | Seth J. Masters | 6.27 | 172.29 |
| Target Date 2011-2015 | 164 | AllianceBern 2015 Retirement Strat A | LTEAX | Seth J. Masters | 6.94 | 324.66 |
| Target Date 2016-2020 | 232 | AllianceBern 2020 Retirement Strat A | LTHAX | Seth J. Masters | 7.92 | 426.19 |
| Target Date 2021-2025 | 164 | MassMutual Select Dest Retire 2025 S | MMISX | Michael Eldredge | 8.83 | 1.24 |
| Target Date 2026-2030 | 230 | JHancock2 Lifecycle 2030 A | JLFAX | Steve Orlich | 9.72 | 716.77 |
| Target Date 2031-2035 | 144 | BlackRock Lifecycle Prepared 2035 Inv A | BAPGX | Philip Green | 10.68 | 8.56 |
| Target Date 2036-2040 | 221 | BlackRock Lifecycle Prepared 2040 Inv A | BAPHX | Philip Green | 10.71 | 8.81 |
| Target Date 2041-2045 | 141 | Hartford Target Retirement 2045 R3 | HTNRX | Edward C. Caputo | 10.88 | 10.60 |
| Target Date 2050+ | 218 | Fidelity Advisor Freedom 2050 A | FFFLX | Jonathan Shelon | 11.03 | 318.32 |
| Technology | 295 | ProFunds Semiconductor UltraSector Inv | SMPIX | Todd B. Johnson | 26.46 | 15.71 |
| Ultrashort Bond | 120 | Metropolitan West Ultra Short Bond M | MWUSX | Stephen M. Kane | 1.43 | 101.99 |
| Utilities | 126 | Reaves Select Research Instl | RSRFX | Ronald J. Sorenson | 11.23 | 53.83 |
| World Allocation | 481 | T. Rowe Price Real Assets | PRAFX | Edmund M. Notzon, III | 13.83 | |
| World Bond | 403 | Eaton Vance International Income A | EAIIX | Mark S. Venezia | 2.13 | 9.27 |
| World Stock | 1164 | Encompass | ENCPX | Marshall G. Berol | 49.60 | 19.82 |
|
Total Assets are as of the most recent month end available. Posted 12/31/2010 |
||||||
|
|
||||||