| Top-Performing Fund for the Quarter in Each Category | ||||||
| Top-Performing Funds | ||||||
|
|
|
|
|
|
|
|
| Category | No. of Funds | Fund Name | Ticker |
Manager Name |
4th Qtr Return |
Total Assets ($ Mil) |
| Bank Loan | 145 | Fidelity Advisor Float Rate Hi Inc A | FFRAX | Christine McConnell | -12.95 | 1839.94 |
| Bear Market | 104 | Comstock Strategy A | CPFAX | Charles L. Minter | 46.95 | 5.85 |
| Conservative Allocation | 739 | Waddell & Reed Invested Cnsrv Ptf A | WICAX | Michael L. Avery | 4.86 | 49.54 |
| Convertibles | 86 | Miller Convertible I | FOUSA06KAN | Greg Miller | -10.54 | 14.33 |
| Currency | 30 | Rydex Strengthening Dollar 2x Strategy H | RYSBX | Michael P. Byrum | 3.54 | 126.58 |
| Diversified Emerging Mkts | 382 | Virtus Emerging Markets Opportunities I | HIEMX | Rajiv Jain | -20.35 | 77.03 |
| Diversified Pacific/Asia | 45 | Matthews Asia Pacific Equity Income | MAPIX | Jesper Madsen | -11.45 | 80.23 |
| Emerging Markets Bond | 117 | Payden Emerging Markets Bond | PYEMX | Kristin Johnson Ceva | -3.56 | 75.69 |
| Europe Stock | 125 | Mutual European Z | MEURX | Philippe Brugere-Trelat | -13.49 | 1757.87 |
| Foreign Large Blend | 875 | Direxion Spectrum Global Perspective Svc | SFGPX | Ralph J. Doudera | -5.58 | 57.42 |
| Foreign Large Growth | 286 | PL International Large-Cap A | PAGGX | David R. Mannheim | -16.24 | 70.42 |
| Foreign Large Value | 362 | Nuveen Tradewinds International Value A | NAIGX | Paul J. Hechmer | -11.55 | 595.65 |
| Foreign Small/Mid Growth | 158 | Sit Global Dividend Growth I | GDGIX | Roger J. Sit | -5.25 | 1.56 |
| Foreign Small/Mid Value | 90 | First Eagle Overseas A | SGOVX | Jean-Marie Eveillard | -7.01 | 6002.13 |
| Global Real Estate | 183 | E.I.I. International Property Instl | EIIPX | James E Rehlaender | -18.69 | 380.64 |
| High Yield Bond | 595 | Access Flex High Yield Inv | FYAIX | Jeff Ploshnick | -1.73 | 14.12 |
| High Yield Muni | 148 | Oppenheimer Limited Term Municipal A | OPITX | Ronald H. Fielding | -10.29 | 1642.62 |
| Inflation-Protected Bond | 161 | American Independence US Infl-Idx Instl | FFIHX | Cedric Scholtes | -1.02 | 86.76 |
| Intermediate Government | 387 | ISI Total Return U.S. Treasury | TRUSX | Edward S. Hyman | 11.52 | 130.82 |
| Intermediate-Term Bond | 1239 | RidgeWorth Investment Grade Bond A | STGIX | Perry Troisi | 8.42 | 402.83 |
| Japan Stock | 53 | DFA Japanese Small Company I | DFJSX | Karen E. Umland | 4.80 | 134.81 |
| Large Blend | 2293 | ING Index Plus LargeCap Equity VIII A | IAIIX | Omar Aguilar | 0.80 | 38.01 |
| Large Growth | 1963 | Monteagle Informed Investor Growth | MIIFX | Thomas H. Fitzgerald Jr. | 11.16 | 11.16 |
| Large Value | 1570 | Copley | COPLX | Irving Levine | -4.53 | 62.02 |
| Latin America Stock | 26 | Fidelity Latin America | FLATX | Brent B. Bottamini | -35.24 | 2029.35 |
| Long Government | 35 | Vanguard Extended Dur Treas Idx Instl | VEDTX | Robert F. Auwaerter | 48.51 | 337.82 |
| Long-Short | 216 | Rydex Managed Futures Strategy H | RYMFX | Michael P. Byrum | 8.21 | 1135.46 |
| Long-Term Bond | 53 | PIMCO Extended Duration Instl | PEDIX | Stephen Rodosky | 43.08 | 273.12 |
| Mid-Cap Blend | 569 | Fidelity Select Air Transportation | FSAIX | Maurice FitzMaurice | 0.77 | 44.71 |
| Mid-Cap Growth | 1000 | Shepherd | DOIGX | Paul Dietrich | 0.47 | 8.53 |
| Mid-Cap Value | 481 | Direxion Evolution Alternative Invst Inv | PETRX | Jerry C. Wagner | -5.12 | 20.39 |
| Moderate Allocation | 1311 | Pacific Financial Tactical I | PFGTX | Jennifer L. Enstad | 1.80 | 18.27 |
| Multisector Bond | 257 | Neuberger Berman Strategic Income I | LBSIX | Richard W. Knee | 4.99 | 6.57 |
| Muni California Interm/Sh | 88 | CNI Charter CA Tax Exempt Bond Inst | CNTIX | Rodney J. Olea | 2.62 | 33.43 |
| Muni California Long | 177 | Northern CA Tax-Exempt | NCATX | Eric V. Boeckmann | 1.22 | 129.42 |
| Muni Massachusetts | 80 | Columbia MA Intermediate Muni Bd Z | SEMAX | Susan A. Sanderson | 2.89 | 317.79 |
| Muni Minnesota | 67 | First Investors Tax Exempt MN A | FIMNX | Clark D. Wagner | 3.39 | 18.68 |
| Muni National Interm | 273 | Baird Intermediate Muni Bd Inst | BMBIX | Sharon deGuzman | 5.22 | 182.32 |
| Muni National Long | 277 | First Investors Insured Tax-Ex II A | EIITX | Clark D. Wagner | 4.19 | 130.79 |
| Muni National Short | 141 | Munder Tax-Free Short-Interm Bond K | MUTKX | Roger A. Soderstrom | 3.90 | 62.51 |
| Muni New Jersey | 74 | Glenmede NJ Municipal | GTNJX | michael c crow | 3.79 | 18.14 |
| Muni New York Interm/Shor | 58 | BNY Mellon NY Intermediate T/E Bd Inv | MNYIX | John F. Flahive | 3.13 | 124.64 |
| Muni New York Long | 125 | First Investors NY Insured Tax-Free A | FNYFX | Clark D. Wagner | 2.39 | 137.89 |
| Muni Ohio | 74 | Johnson Municipal Income | FOUSA00GIC | Jason Jackman | 3.94 | 13.75 |
| Muni Pennsylvania | 97 | First Investors Tax Exempt PA A | FTPAX | Clark D. Wagner | 4.02 | 37.54 |
| Muni Single State Interm | 297 | JPMorgan KY Municipal Bond Select | TRKMX | David Sivinski | 4.46 | 63.86 |
| Muni Single State Long | 374 | Seligman Municipal NC A | SNCTX | Thomas G. Moles | 4.40 | 12.87 |
| Muni Single State Short | 18 | Dupree TN Tax-Free Short-to-Medium | TTSMX | Vincent Harrison | 3.46 | 9.05 |
| Pacific/Asia ex-Japan Stk | 160 | Dreyfus Greater China A | DPCAX | Nina Wu | -6.31 | 297.58 |
| Short Government | 156 | Northern U.S. Government | NOUGX | Daniel J. Personette | 6.59 | 142.66 |
| Short-Term Bond | 459 | Thompson Plumb Bond | THOPX | John W. Thompson | 7.57 | 43.94 |
| Small Blend | 723 | Catalyst Value A | CTVAX | David Miller | 5.68 | 0.71 |
| Small Growth | 887 | Apex Mid Cap Growth | BMCGX | Suresh L. Bhirud | -2.42 | 0.26 |
| Small Value | 472 | Intrepid Small Cap | ICMAX | Eric Cinnamond | -3.12 | 23.51 |
| Specialty-Communications | 48 | ICON Telecommunications & Utilities | ICTUX | Todd Burchett | -6.41 | 27.47 |
| Specialty-Financial | 139 | Burnham Financial Industries C | BURCX | Anton Schutz | -7.72 | 74.74 |
| Specialty-Health | 190 | Highland Healthcare A | HHCAX | Nathan Hukill | 0.12 | 2.32 |
| Specialty-Natural Res | 249 | Direxion Commodity Trends Inv | DXCTX | Paul Brigandi | 14.49 | 141.29 |
| Specialty-Precious Metals | 75 | Fidelity Select Gold | FSAGX | S. Joseph Wickwire | 1.81 | 1324.22 |
| Specialty-Real Estate | 289 | Kensington Select Income A | KIFAX | Joel S. Beam | -22.62 | 297.47 |
| Specialty-Technology | 262 | Ivy Science & Technology C | WSTCX | Zachary H. Shafran | -14.62 | 488.65 |
| Specialty-Utilities | 102 | Aberdeen Global Utilities A | GGUAX | Ben Walker | -6.51 | 13.85 |
| Target-Date 2000-2014 | 339 | DWS Target 2014 | KRFEX | William Chepolis | 1.47 | 33.91 |
| Target-Date 2015-2029 | 525 | DWS LifeCompass Protect A | PROAX | William Chepolis | 9.01 | 35.73 |
| Target-Date 2030+ | 792 | Old Mutual 2031-2040 Cnsrv Inst | OTCLX | Peng Chen | -13.43 | 0.31 |
| Ultrashort Bond | 129 | DFA One-Year Fixed-Income I | DFIHX | David A. Plecha | 2.46 | 3168.74 |
| World Allocation | 240 | Oppenheimer Absolute Return A | OARAX | Caleb Wong | -0.10 | 20.33 |
| World Bond | 275 | Northern Global Fixed Income | NOIFX | David Blake | 9.71 | 84.50 |
| World Stock | 775 | Prasad Growth | PRGRX | Rajendra Prasad, M.D. | 7.56 | 0.72 |
|
Total Assets are as of the most recent month end available. Posted 12/31/2008 |
||||||
|
|
||||||