| Stock Performance by Type | |||||
| Aggregated Returns (%) | |||||
|
|
|
|
|
|
|
| Morningstar Stock Type | 4th Qtr Return | 6-Month | 1-Year | 3-Year | 5-Year |
| Classic Growth | -15.14 | -13.21 | -17.18 | 2.84 | 5.83 |
| Slow Growth | -15.32 | -13.00 | -24.00 | -7.61 | -3.72 |
| Speculative Growth | -18.18 | -20.01 | -29.62 | -3.83 | 0.65 |
| Aggressive Growth | -19.42 | -21.79 | -29.81 | 0.24 | 5.28 |
| Hard Asset | -20.42 | -33.76 | -30.87 | 2.77 | 13.22 |
| Cyclical | -23.76 | -23.72 | -35.28 | -5.87 | 4.19 |
| High Yield | -31.03 | -31.05 | -42.67 | -14.84 | -8.23 |
| Distressed | -34.33 | -44.52 | -56.78 | -33.63 | -20.18 |
|
Based on the investment type of each stock at the end of the period. Returns are straight averages. Three- and five-year returns are annualized. Posted 12/31/2008 |
|||||