| Stock Performance by Sector | |||||
| Aggregated Returns (%) | |||||
|
|
|
|
|
|
|
| Morningstar Stock Sector | 4th Qtr Return | 6-Month | 1-Year | 3-Year | 5-Year |
| Telecommunication | -6.72 | -19.42 | -31.62 | 7.14 | 8.43 |
| Healthcare | -10.28 | -10.13 | -16.31 | -1.13 | 4.24 |
| Consumer Services | -14.73 | -13.12 | -15.79 | 4.73 | 7.78 |
| Utilities | -15.68 | -26.30 | -29.88 | 3.42 | 11.36 |
| Consumer Goods | -17.02 | -17.26 | -25.56 | 5.15 | 7.20 |
| Energy | -19.05 | -37.92 | -36.37 | 2.24 | 13.23 |
| Media | -21.16 | -28.08 | -26.94 | -6.66 | -1.53 |
| Business Services | -21.26 | -23.54 | -32.24 | -4.75 | 4.34 |
| Software | -23.15 | -27.38 | -34.85 | -3.39 | 0.74 |
| Industrial Materials | -23.85 | -38.99 | -41.23 | -0.62 | 8.63 |
| Hardware | -24.91 | -34.48 | -41.03 | -6.47 | 0.59 |
| Financial Services | -28.28 | -26.83 | -38.48 | -7.54 | 0.92 |
|
Three- and five-year returns are annualized. Posted 12/31/2008 |
|||||