| Best- and Worst-Performing Stocks | ||||
| Universe: The top 500 stocks by market cap. | ||||
| 3-Month Stock Performance | ||||
|
|
|
|
|
|
| Best-Performing Stocks | Ticker | Industry | Stock Type | Total Return |
| Wachovia Corporation | WB | Super Regional Banks | Distressed | 59.80 |
| Softbank Corporation | SFTBF | Securities | -- | 39.76 |
| Sociedad Quimica Y Minera De Chile SA | SQMCY | Chemicals | -- | 35.54 |
| Archer Daniels Midland Corporation | ADM | Agriculture | Aggressive Growth | 32.25 |
| Ryanair Holdings PLC | RYAAY | Air Transport | -- | 29.65 |
| Worst-Performing Stocks | ||||
| Royal Bank of Scotland Group PLC | RBS | International Banks | -- | -76.30 |
| Citigroup, Inc. | C | International Banks | Distressed | -66.50 |
| Rio Tinto PLC | RTP | Mining (Nonferrous & Nonmetals) | -- | -64.36 |
| Barclays PLC | BCS | International Banks | -- | -60.32 |
| Rhodia SA | RHAYY | Chemicals | -- | -59.03 |
|
|
|
|
|
|
| 1-Year Stock Performance | ||||
| Best-Performing Stocks | Ticker | Industry | Stock Type | Total Return |
| Sociedad Quimica Y Minera De Chile SA | SQMCY | Chemicals | -- | 199.33 |
| Volkswagen AG | VLKAY | Auto Makers | -- | 60.01 |
| UST, Inc. | UST | Tobacco | Slow Growth | 30.75 |
| YPF Sociedad Anonima | YPF | Oil & Gas | -- | 25.94 |
| H & R Block, Inc. | HRB | Personal Services | Speculative Growth | 25.77 |
| Worst-Performing Stocks | ||||
| Royal Bank of Scotland Group PLC | RBS | International Banks | -- | -89.43 |
| Wachovia Corporation | WB | Super Regional Banks | Distressed | -84.73 |
| Rhodia SA | RHAYY | Chemicals | -- | -83.06 |
| Rio Tinto PLC | RTP | Mining (Nonferrous & Nonmetals) | -- | -78.49 |
| Lloyds TSB Group PLC | LYG | International Banks | -- | -77.59 |
|
|
|
|
|
|
| 3-Year Stock Performance | ||||
| Best-Performing Stocks | Ticker | Industry | Stock Type | Total Return |
| Texas Sweet Crude Oil Corp | TXSC | Electric Utilities | -- | 459.36 |
| Volkswagen AG | VLKAY | Auto Makers | -- | 91.80 |
| Sociedad Quimica Y Minera De Chile SA | SQMCY | Chemicals | -- | 86.14 |
| Publix Super Mkts Inc | PUSH | Groceries | Classic Growth | 82.54 |
| Heritage Oil Ltd | HRTIF | Oil & Gas | -- | 58.75 |
| Worst-Performing Stocks | ||||
| Wachovia Corporation | WB | Super Regional Banks | Distressed | -50.69 |
| Citigroup, Inc. | C | International Banks | Distressed | -45.64 |
| Merrill Lynch & Company, Inc. | MER | Securities | High Yield | -42.89 |
| Motorola, Inc. | MOT | Wireless Equipment | Distressed | -40.94 |
| Rhodia SA | RHAYY | Chemicals | -- | -36.59 |
|
|
|
|
|
|
| 5-Year Stock Performance | ||||
| Best-Performing Stocks | Ticker | Industry | Stock Type | Total Return |
| Texas Sweet Crude Oil Corp | TXSC | Electric Utilities | -- | 146.99 |
| Heritage Oil Ltd | HRTIF | Oil & Gas | -- | 82.57 |
| Sociedad Quimica Y Minera De Chile SA | SQMCY | Chemicals | -- | 74.97 |
| Publix Super Mkts Inc | PUSH | Groceries | Classic Growth | 72.16 |
| Southwestern Energy Company | SWN | Oil & Gas | Hard Asset | 57.52 |
| Worst-Performing Stocks | ||||
| Wachovia Corporation | WB | Super Regional Banks | Distressed | -31.94 |
| Citigroup, Inc. | C | International Banks | Distressed | -29.62 |
| Rhodia SA | RHAYY | Chemicals | -- | -28.35 |
| Boston Scientific, Inc. | BSX | Medical Equipment | Speculative Growth | -26.77 |
| Merrill Lynch & Company, Inc. | MER | Securities | High Yield | -26.10 |
|
Tables exclude stocks with market capitalizations below $100 million. Three- and five-year returns are annualized. Posted 12/31/2008 |
||||
|
|
||||