| Best- and Worst-Performing Industries | |||||
| 3-Month Performance: Total Return | |||||
| See all Industries | |||||
|
|
|
|
|
|
|
| Best-Performing Industries | 4th Qtr Return | 1-Year (%) | 3-Year (%) | 5-Year (%) | |
| Savings & Loans | 17.08 | -16.99 | -25.12 | -18.51 | |
| Agriculture | 11.56 | -39.24 | 2.46 | 10.24 | |
| Publishing | 9.48 | -32.24 | -8.82 | -3.28 | |
| Waste Management | 8.26 | 0.48 | 9.61 | 7.90 | |
| Education | 7.28 | -17.39 | 4.21 | -2.16 | |
| Insurance (Title) | 3.72 | -1.24 | -13.66 | -9.23 | |
| Telecommunication Services | 2.16 | -37.14 | 0.30 | 2.17 | |
| Diagnostics | 2.09 | -5.58 | 7.36 | 9.41 | |
| Gold & Silver | 0.87 | -19.71 | 3.59 | 4.06 | |
| Air Transport | -0.57 | -43.80 | -16.20 | -5.93 | |
| Worst-Performing Industries | |||||
| Radio | -64.95 | -96.04 | -70.66 | -53.99 | |
| Assisted Living | -60.82 | -70.42 | -35.46 | -10.97 | |
| Coal | -57.16 | -66.89 | -23.59 | 0.30 | |
| Paper | -50.31 | -65.71 | -27.16 | -19.48 | |
| Rubber Products | -50.25 | -69.80 | -25.22 | -9.94 | |
| Department Stores | -49.45 | -63.88 | -32.68 | -12.32 | |
| Hospitals | -48.99 | -49.49 | -28.68 | -20.78 | |
| Plastics | -46.96 | -63.20 | -28.70 | -14.50 | |
| Entertainment/Education Media | -46.84 | -66.06 | -26.64 | -13.28 | |
| Optical Equipment | -46.72 | -61.53 | -25.92 | -20.10 | |
|
Three- and five-year returns are annualized. Posted 12/31/2008 |
|||||
|
|
|||||