| The Best and Worst Funds in the Quarter | ||||
| U.S. Stock Funds ex-Specialty | ||||
|
|
|
|
|
|
| Best-Performing Funds | Ticker | Category | 4th Qtr Return | 1-Year Return |
| Monteagle Informed Investor Growth | MIIFX | Large Growth | 11.16 | -- |
| Catalyst Value A | CTVAX | Small Blend | 5.68 | -23.70 |
| ING Index Plus LargeCap Equity VIII A | IAIIX | Large Blend | 0.80 | -4.14 |
| Fidelity Select Air Transportation | FSAIX | Mid-Cap Blend | 0.77 | -32.57 |
| Shepherd | DOIGX | Mid-Cap Growth | 0.47 | -16.11 |
| Worst-Performing Funds | ||||
| Direxion Small Cap Bull 2.5X Inv | DXRLX | Small Blend | -65.99 | -77.55 |
| Direxion NASDAQ-100 Bull 2.5X Inv | DXQLX | Large Growth | -58.82 | -82.75 |
| Direxion S&P 500 Bull 2.5X Inv | DXSLX | Large Blend | -57.41 | -78.55 |
| Rydex Russell 2000 2x Strategy C | RYRLX | Small Blend | -54.37 | -66.58 |
| ProFunds UltraSmall Cap Inv | UAPIX | Small Blend | -53.60 | -65.71 |
| International Stock Funds ex-Specialty | ||||
| Best-Performing Funds | Ticker | Category | 4th Qtr Return | 1-Year Return |
| Prasad Growth | PRGRX | World Stock | 7.56 | -7.42 |
| DFA Japanese Small Company I | DFJSX | Japan Stock | 4.80 | -12.12 |
| Commonwealth Japan | CNJFX | Japan Stock | -3.17 | -23.40 |
| Henderson Japan-Asia Focus A | HFJAX | Japan Stock | -4.31 | -26.15 |
| Sit Global Dividend Growth I | GDGIX | Foreign Small/Mid Growth | -5.25 | -- |
| Worst-Performing Funds | ||||
| Direxion India Bull 2X Inv | DXILX | Pacific/Asia ex-Japan Stk | -79.01 | -- |
| ProFunds UltraLatin America Inv | UBPIX | Latin America Stock | -70.89 | -86.62 |
| Direxion Latin America Bull 2X Inv | DXZLX | Latin America Stock | -70.61 | -85.79 |
| Direxion Japan Bull 2X Inv | DXJLX | Japan Stock | -63.97 | -77.51 |
| Direxion Emerging Markets Bull 2.0X Inv | DXELX | Diversified Emerging Mkts | -62.69 | -84.89 |
| Taxable Bond Funds | ||||
| Best-Performing Funds | Ticker | Category | 4th Qtr Return | 1-Year Return |
| Vanguard Extended Dur Treas Idx Instl | VEDTX | Long Government | 48.51 | 55.52 |
| PIMCO Extended Duration Instl | PEDIX | Long-Term Bond | 43.08 | 49.19 |
| ProFunds U.S. Government Plus Inv | GVPIX | Long Government | 42.18 | 49.55 |
| Rydex Govt Long Bond 1.2x Strategy Inv | RYGBX | Long Government | 41.48 | 49.98 |
| Direxion 10 Year Note Bull 2.5X Inv | DXKLX | Long Government | 33.53 | 45.61 |
| Worst-Performing Funds | ||||
| Oppenheimer Champion Income A | OPCHX | High Yield Bond | -71.33 | -78.53 |
| Highland High Income A | HHIAX | High Yield Bond | -45.75 | -57.11 |
| Van Kampen Senior Loan IB | XPRTX | Bank Loan | -37.90 | -46.92 |
| Highland Floating Rate Advantage C | XLACX | Bank Loan | -33.87 | -44.62 |
| ING Senior Income A | XSIAX | Bank Loan | -33.13 | -41.02 |
| Municipal Bond Funds | ||||
| Best-Performing Funds | Ticker | Category | 4th Qtr Return | 1-Year Return |
| Baird Intermediate Muni Bd Inst | BMBIX | Muni National Interm | 5.22 | 6.37 |
| ISI Managed Municipal | MUNIX | Muni National Interm | 4.59 | 1.80 |
| State Farm Tax Advantaged Bond A Legacy | SFTAX | Muni National Interm | 4.54 | 1.88 |
| State Farm Municipal Bond | SFBDX | Muni National Interm | 4.51 | 3.73 |
| Old Westbury Municipal Bond | OWMBX | Muni National Interm | 4.49 | 2.59 |
| Worst-Performing Funds | ||||
| Oppenheimer Rochester National Muni A | ORNAX | High Yield Muni | -33.96 | -48.90 |
| Nuveen High Yield Municipal Bond A | NHMAX | High Yield Muni | -31.37 | -40.46 |
| Oppenheimer AMT-Free Municipals A | OPTAX | High Yield Muni | -29.57 | -41.59 |
| Eaton Vance High-Yield Municipals A | ETHYX | High Yield Muni | -27.80 | -37.00 |
| Oppenheimer CA Municipal A | OPCAX | Muni California Long | -27.39 | -41.31 |
| Balanced Funds | ||||
| Best-Performing Funds | Ticker | Category | 4th Qtr Return | 1-Year Return |
| DWS LifeCompass Protect A | PROAX | Target-Date 2015-2029 | 9.01 | -1.48 |
| Waddell & Reed Invested Cnsrv Ptf A | WICAX | Conservative Allocation | 4.86 | 6.06 |
| DWS LifeCompass Income A | INCAX | Target-Date 2015-2029 | 3.89 | -2.28 |
| SunAmerica 2015 High Watermark A | HWFAX | Target-Date 2015-2029 | 3.09 | -5.20 |
| Pioneer Protected Principal Plus II A | PPFAX | Conservative Allocation | 2.42 | 4.82 |
| Worst-Performing Funds | ||||
| Huntington Real Strategies B | HRBSX | Moderate Allocation | -35.73 | -54.20 |
| Utopia Growth | UTGRX | World Allocation | -35.50 | -53.29 |
| Thrivent Partner Ser Worldwide Alloc | FOUSA06SUP | World Allocation | -35.12 | |
| Natixis Moderate Diversified C | CMDPX | Moderate Allocation | -32.96 | -40.23 |
| Natixis Moderate Diversified A | AMDPX | Moderate Allocation | -32.89 | -39.85 |
| Sector Funds | ||||
| Best-Performing Funds | Ticker | Category | 4th Qtr Return | 1-Year Return |
| Direxion Commodity Trends Inv | DXCTX | Specialty-Natural Res | 14.49 | |
| Fidelity Select Gold | FSAGX | Specialty-Precious Metals | 1.81 | -20.49 |
| RiverSource Precious Metals & Mining A | INPMX | Specialty-Precious Metals | 1.70 | -25.06 |
| First Eagle Gold A | SGGDX | Specialty-Precious Metals | 0.88 | -14.27 |
| OCM Gold | OCMGX | Specialty-Precious Metals | 0.66 | -26.56 |
| Worst-Performing Funds | ||||
| ProFunds UltraSector Mobile Telecomm Inv | WCPIX | Specialty-Communications | -70.81 | -89.10 |
| ProFunds Oil Equipment Svc & Distr Inv | OEPIX | Specialty-Natural Res | -67.61 | -78.76 |
| ProFunds Real Estate UltraSector Inv | REPIX | Specialty-Real Estate | -59.94 | -64.95 |
| Direxion Commodity Bull 2X Inv | DXCLX | Specialty-Natural Res | -58.91 | -76.94 |
| ProFunds Banks UltraSector Inv | BKPIX | Specialty-Financial | -55.53 | -69.05 |
|
Posted 12/31/2008 |
||||
|
|
||||