| Best- and Worst-Performing ADRs | |||||
| Universe: The top 500 ADRs by market cap. | |||||
| 3-Month ADR Performance | |||||
|
|
|
|
|
|
|
| Best-Performing ADRs | Ticker | Sector | Country | Total Return | |
| Wavecom SA | WVCM | Hardware | France | 132.40 | |
| Biocoral, Inc. | BCRA | Healthcare | France | 73.91 | |
| Tanzanian Royalty Exploration Corporation | TRE | Industrial Materials | Canada | 52.88 | |
| American Dairy, Inc. | ADY | Consumer Goods | China | 43.92 | |
| Softbank Corporation | SFTBF | Financial Services | Japan | 39.76 | |
| Sociedad Quimica Y Minera De Chile SA | SQMCY | Industrial Materials | Chile | 35.54 | |
| EZChip Semiconductor Ltd | EZCH | Business Services | Israel | 32.50 | |
| China Sky One Medical, Inc. | CSKI | Industrial Materials | China | 31.60 | |
| Rostelecom | ROS | Telecommunication | Russia | 27.42 | |
| Eldorado Gold Corporation, Ltd. | EGO | Industrial Materials | Canada | 27.00 | |
| Worst-Performing ADRs | |||||
| Teck Cominco Limited | TCK | Industrial Materials | Canada | -83.10 | |
| Fortis | FORSY | Financial Services | Belgium | -79.65 | |
| NOVA Chemicals Corp | NCX | Industrial Materials | Canada | -78.75 | |
| Mechel OAO | MTL | Industrial Materials | Russia | -77.73 | |
| Novagold Resources, Inc. | NG | Industrial Materials | Canada | -77.42 | |
| Gruma SAB de CV | GMK | Consumer Goods | Mexico | -75.00 | |
| FNX Mining Company, Inc. | FNXMF | Industrial Materials | Canada | -74.90 | |
| Iteration Energy, Ltd. | ITXFF | Energy | Canada | -71.85 | |
| New Gold, Inc. | NGD | Energy | Canada | -71.11 | |
| Alpha Bank S.A. | ALBKF | Financial Services | Grand Cayman | -70.80 | |
|
Tables exclude stocks with market capitalizations below $100 million. Posted 12/31/2008 |
|||||
|
|
|||||