Welcome! Please Log In
Go
Data through 11/20/2009. Our favorite World Stock funds
Fund Category : World Stock : Total Returns ( % )
Category Name 1 Month YTD 3 Month 1 Year 3 Year 5 Year
World Stock -1.40 31.78 8.80 60.94 -4.35 3.13
Encompass -1.07 112.18 18.25 164.79 -2.68 ---
JHancock Global Opportunity NAV -2.33 88.42 12.36 146.85 --- ---
JHancock Global Opportunities I -2.28 87.89 12.41 146.07 9.24 ---
JHancock Global Opportunities A LW -2.36 87.34 12.23 144.42 4.82 ---
JHancock Global Opportunities A -2.36 87.34 12.23 145.42 8.91 ---
JHancock Global Opportunities B -2.40 86.16 12.11 143.79 8.20 ---
JHancock Global Opportunities C -2.40 86.03 12.03 143.62 8.17 ---
Van Kampen Global Growth I 0.11 71.99 11.94 112.68 --- ---
Van Kampen Global Growth A Load Waived 0.12 71.74 11.84 111.95 --- ---
Van Kampen Global Growth A 0.12 71.74 11.84 111.95 --- ---
Van Kampen Global Growth C 0.12 71.60 11.83 112.20 --- ---
Van Kampen Global Growth R 0.12 71.49 11.89 111.74 --- ---
Van Kampen Global Growth B 0.00 70.95 11.61 110.98 --- ---
Templeton Global Smaller Comp Ad -3.44 67.81 10.30 93.11 -3.55 4.01
Templeton Global Smaller Comp A LW -3.45 67.71 10.34 67.09 -11.36 -6.81
Templeton Global Smaller Comp A -3.45 67.71 10.34 92.74 -3.78 3.72
Templeton Global Smaller Comp C -3.55 66.47 10.02 90.98 -4.54 2.94
Oppenheimer Global Opportunities Y 0.00 63.79 14.90 110.72 -0.63 7.77
Oppenheimer Global Opportunities A LW 0.00 63.38 14.83 72.51 -14.60 -2.42
Oppenheimer Global Opportunities A 0.00 63.38 14.83 110.09 -0.97 7.41
Oppenheimer Global Opportunities N -0.04 62.95 14.76 109.62 -1.30 7.04
Oppenheimer Global Opportunities C -0.09 62.31 14.60 108.47 -1.72 6.60
Oppenheimer Global Opportunities B -0.13 62.19 14.58 108.39 -1.76 6.55
JHT American Global Small Cap Tr Ser III -2.29 55.79 11.39 84.81 --- ---
American Funds Global Small Cap HLS IB -2.29 55.43 11.35 84.32 --- ---
JHT American Global Small Cap Tr Ser II -2.40 55.09 11.23 83.97 --- ---
Royce Global Value Svc -0.29 55.07 13.06 103.42 --- ---
Wasatch Global Opportunities -2.01 53.36 7.55 88.95 --- ---
AMIDEX35 Israel A Load Waived 0.81 53.22 8.98 65.97 5.16 9.04
AMIDEX35 Israel A 0.81 53.22 8.98 65.97 5.16 9.04
AMIDEX35 Israel 0.76 53.22 8.85 66.02 5.31 9.13
AMIDEX35 Israel C 0.74 52.35 8.70 64.71 4.38 8.26
Alger China US Growth A Load Waived -0.55 51.91 10.05 86.23 3.25 11.31
Alger China US Growth A -0.55 51.91 10.05 86.23 3.25 11.31
Alger China US Growth C -0.49 51.12 9.89 84.44 --- ---
AllianceBern Global Thematic Gr I -3.06 50.94 8.63 95.93 0.08 ---
Royce Global Select Invmt 0.55 50.72 14.92 86.01 6.12 ---
ING Global Value Choice I 1.10 50.49 14.19 112.52 8.62 ---
AllianceBern Global Thematic Gr K -3.09 50.49 8.55 95.31 -0.24 ---
AllianceBern Global Thematic Gr Adv -3.09 50.39 8.54 95.11 -0.24 3.34
Oakmark Global Select I -0.30 50.38 8.27 92.13 1.69 ---
AllianceBern Global Thematic Gr R -3.12 50.06 8.44 94.66 -0.57 3.01
ING Global Value Choice A Load Waived 1.07 50.02 14.10 111.83 8.17 11.35
ING Global Value Choice A 1.07 50.02 14.10 111.83 8.17 11.35
AllianceBern Global Thematic Gr A LW -3.12 50.00 8.45 94.52 -0.54 3.02
AllianceBern Global Thematic Gr A -3.12 50.00 8.45 94.52 -0.54 3.02
Pearl Aggressive Growth -2.86 49.93 12.01 76.91 -3.85 5.37
ING Global Value Choice C 1.03 49.10 13.97 110.28 7.41 10.59
ING Global Value Choice B 1.01 49.03 13.93 110.25 7.40 10.58
AllianceBern Global Thematic Gr C -3.18 48.99 8.24 93.03 -1.28 2.27
AllianceBern Global Thematic Gr B -3.18 48.94 8.23 92.97 -1.35 2.20
Calamos Global Equity I -0.31 48.68 12.43 81.99 --- ---
Nuveen Tradewinds Global All-Cap I 1.34 48.52 14.08 111.37 9.06 ---
Calamos Global Equity A Load Waived -0.31 48.45 12.43 81.78 --- ---
Calamos Global Equity A -0.31 48.45 12.43 81.78 --- ---
Nuveen Tradewinds Global All-Cap A LW 1.34 48.28 14.03 110.93 8.85 ---
Nuveen Tradewinds Global All-Cap A 1.34 48.28 14.03 110.93 8.85 ---
American Funds SMALLCAP World R5 -1.78 48.15 10.45 79.11 -2.86 6.30
American Funds SMALLCAP World F-2 -1.79 48.07 10.45 79.03 --- ---
Calamos Global Equity R -0.31 47.98 12.38 81.10 --- ---
American Funds SMALLCAP World 529F -1.81 47.89 10.45 78.80 -3.03 6.10
American Funds SMALLCAP World R4 -1.81 47.71 10.40 78.54 -3.16 5.98
American Funds SMALLCAP World F-1 -1.82 47.71 10.39 78.54 -3.16 5.99
American Funds SMALLCAP World 529A LW -1.81 47.64 10.36 78.44 -3.22 5.93
American Funds SMALLCAP World 529A -1.81 47.64 10.36 78.44 -3.22 5.93
American Funds SMALLCAP World A LW -1.83 47.56 10.35 78.36 -3.21 5.96
American Funds SMALLCAP World A -1.83 47.56 10.35 78.36 -3.21 5.96
Calamos Global Equity B -0.42 47.51 12.20 80.22 --- ---
Calamos Global Equity C -0.42 47.43 12.23 80.23 --- ---
Nuveen Tradewinds Global All-Cap C 1.27 47.29 13.78 109.27 8.06 ---
American Funds SMALLCAP World R3 -1.84 47.24 10.27 77.84 -3.51 5.58
American Funds SMALLCAP World 529E -1.84 47.24 10.28 77.88 -3.51 5.60
Nuveen Tradewinds Global All-Cap B 1.27 47.20 13.80 109.37 8.02 ---
T. Rowe Price Instl Global Large-Cap Eq -0.90 47.12 9.50 92.36 --- ---
American Funds SMALLCAP World C -1.85 46.70 10.19 77.18 -3.92 5.15
American Funds SMALLCAP World R1 -1.88 46.67 10.17 77.23 -3.92 5.14
American Funds SMALLCAP World B -1.87 46.57 10.15 76.95 -3.93 5.15
T. Rowe Price Global Large-Cap Stock -0.95 46.56 9.35 90.79 --- ---
American Funds SMALLCAP World 529B -1.88 46.56 10.15 76.96 -4.01 5.05
American Funds SMALLCAP World 529C -1.89 46.51 10.13 76.93 -4.01 5.05
American Funds SMALLCAP World R2 -1.91 46.44 10.14 76.72 -4.02 5.08
T. Rowe Price Global Large-Cap Stock Adv -0.96 46.26 9.31 90.45 --- ---
Dodge & Cox Global Stock -2.62 46.25 10.16 90.47 --- ---
Driehaus Global Growth -4.50 44.78 7.45 80.40 --- ---
Delaware Focus Global Growth Instl -0.48 44.25 9.04 --- --- ---
Delaware Focus Global Growth A LW -0.48 44.25 9.04 --- --- ---
Delaware Focus Global Growth A -0.48 44.25 9.04 --- --- ---
Fidelity Advisor Global Capital Apprec I -2.89 42.61 8.46 83.90 -5.79 0.64
DWS Global Opportunities Instl -4.48 42.51 8.29 74.47 --- ---
AIM Global Small & Mid Cap Growth Instl -2.53 42.51 9.67 67.25 --- ---
Fidelity Advisor Global Capital Apprec A -2.87 42.47 8.49 83.73 -6.00 0.38
Fidelity Advisor Global Capital App A LW -2.87 42.47 8.49 83.73 -14.43 -5.15
DWS Global Opportunities S -4.45 42.35 8.28 74.32 -6.45 3.78
AIM Global Small & Mid Cap Growth Y -2.52 42.13 9.65 66.61 --- ---
Fidelity Advisor Global Capital Apprec T -2.95 42.06 8.47 83.28 -6.23 0.15
DWS Global Opportunities A Load Waived -4.50 42.04 8.14 73.86 -11.96 -0.92
DWS Global Opportunities A -4.50 42.04 8.14 73.86 -6.71 3.47
Davis Global Y 0.34 42.04 11.78 81.30 --- ---
API Efficient Frontier Growth A LW -2.17 41.85 7.74 76.91 -6.15 1.32
API Efficient Frontier Growth A -2.17 41.85 7.74 76.91 -6.15 1.32
AIM Global Small & Mid Cap Growth A LW -2.53 41.80 9.53 66.20 -3.95 6.06
AIM Global Small & Mid Cap Growth A -2.53 41.80 9.53 66.20 -3.95 6.06
Davis Global A Load Waived 0.34 41.78 11.75 80.92 -4.53 ---
Davis Global A 0.34 41.78 11.75 80.92 -4.21 ---
T. Rowe Price Global Stock -0.50 41.56 8.44 76.52 -6.59 4.66
Fidelity Advisor Global Capital Apprec B -2.91 41.53 8.22 82.41 -6.71 -0.35
Fidelity Advisor Global Capital Apprec C -3.01 41.30 8.22 82.03 -6.73 -0.37
T. Rowe Price Global Stock Adv -0.50 41.23 8.41 76.18 -6.81 ---
Thornburg Global Opportunities R5 -2.54 41.15 9.18 64.34 --- ---
UBS Global Equity Y -2.13 41.07 10.37 75.56 -3.70 2.74
Thornburg Global Opportunities I -2.61 41.06 9.09 64.26 1.05 ---
DWS Global Opportunities B -4.57 41.06 7.91 72.52 -7.41 2.68
DWS Global Opportunities C -4.58 41.05 7.91 72.43 -7.42 2.69
GAMCO Global Growth I -0.99 40.93 11.59 76.07 --- ---
AIM Global Small & Mid Cap Growth C -2.58 40.89 9.41 64.89 -4.65 5.29
Janus Global Research J -2.23 40.86 7.43 79.85 -0.14 ---
UBS Global Equity A Load Waived -2.19 40.80 10.34 74.94 -3.98 2.46
UBS Global Equity A -2.19 40.80 10.34 74.94 -3.98 2.46
AIM Global Small & Mid Cap Growth B -2.65 40.79 9.32 64.96 -4.67 5.27
Thornburg Global Opportunities R4 -2.63 40.59 8.97 63.57 --- ---
API Efficient Frontier Growth C -2.32 40.59 7.50 75.32 -7.05 0.31
GAMCO Global Growth A Load Waived -0.99 40.58 11.49 75.62 -1.49 4.21
GAMCO Global Growth A -0.99 40.58 11.49 75.62 -1.49 4.21
Davis Global C 0.26 40.55 11.48 79.12 -5.16 ---
Davis Global B 0.26 40.55 11.48 79.12 -5.14 ---
GAMCO Global Growth AAA -0.99 40.51 11.50 75.65 -1.49 4.20
Thornburg Global Opportunities A LW -2.62 40.46 9.02 63.37 0.52 ---
Thornburg Global Opportunities A -2.62 40.46 9.02 63.37 0.52 ---
T. Rowe Price Instl Global Equity -0.46 40.43 8.47 75.00 -6.83 ---
API Efficient Frontier Multiple Index A -2.41 40.31 10.40 74.52 -6.78 2.00
API Efficient Frontier Multiple Ind A LW -2.41 40.31 10.40 74.52 -6.78 2.00
Thornburg Global Opportunities R3 -2.63 40.27 9.01 63.45 --- ---
CRM Global Opportunity Instl -1.68 40.10 7.94 --- --- ---
DWS Global Thematic Instl -1.23 40.08 9.06 74.12 --- ---
UBS Global Equity B -2.25 39.90 10.04 73.54 -4.67 1.70
UBS Global Equity C -2.27 39.88 10.14 73.53 -4.71 1.68
DWS Global Thematic S -1.24 39.81 9.08 73.84 -6.60 5.55
CRM Global Opportunity Inv -1.69 39.70 7.88 --- --- ---
GAMCO Global Growth B -1.05 39.68 11.29 74.32 -2.23 3.42
GAMCO Global Growth C -1.10 39.58 11.27 74.32 -2.24 3.42
DWS Global Thematic A Load Waived -1.28 39.52 9.00 73.45 -6.84 5.23
DWS Global Thematic A -1.28 39.52 9.00 73.45 -6.84 5.23
JHT American Global Growth Trust Ser III -0.88 39.50 9.91 67.66 --- ---
Thornburg Global Opportunities C -2.65 39.47 8.75 62.14 -0.25 ---
DWS Global Thematic R -1.28 39.25 8.96 73.00 -7.05 4.98
API Efficient Frontier Multiple Index C -2.54 39.17 10.12 72.85 -7.70 0.93
American Funds Global Growth HLS IB -0.92 39.04 9.75 67.03 --- ---
Allianz RCM Global Small-Cap Instl -3.33 38.96 8.25 70.27 -10.24 0.97
Allianz RCM Global Small-Cap P -3.33 38.89 8.20 70.33 --- ---
JHT American Global Growth Trust Ser II -0.89 38.75 9.69 66.72 --- ---
Kinetics Paradigm Instl -2.00 38.69 7.05 72.84 -6.51 ---
Hartford Global Equity HLS IA -0.63 38.64 10.64 73.07 --- ---
Allianz RCM Global Small-Cap D -3.35 38.49 8.16 69.64 -10.58 0.57
Kinetics Paradigm No Load -2.01 38.46 6.96 72.47 -6.69 4.22
DWS Global Thematic C -1.37 38.42 8.75 71.88 -7.55 4.42
Allianz RCM Global Small-Cap A LW -3.35 38.42 8.11 69.55 -10.61 0.56
Allianz RCM Global Small-Cap A -3.35 38.42 8.11 69.55 -10.61 0.56
Harbor Global Value Inst -3.69 38.41 8.67 80.59 -13.48 ---
Hartford Global Equity HLS IB -0.65 38.35 10.57 72.66 --- ---
DWS Global Thematic B -1.33 38.26 8.80 71.73 -7.65 4.32
Kinetics Paradigm A Load Waived -2.05 38.18 6.88 71.99 -6.92 3.90
Kinetics Paradigm A -2.05 38.18 6.88 71.99 -6.92 3.90
Seligman Global Smaller Companies R5 -4.15 38.05 4.98 68.92 -7.58 2.08
Harbor Global Value Adm -3.68 38.02 8.46 80.43 -13.67 ---
Harbor Global Value Inv -3.84 37.89 8.30 79.92 -13.86 ---
Harding Loevner Global Equity Advisor -1.86 37.67 10.15 66.30 0.65 7.23
Kinetics Paradigm C -2.06 37.58 6.80 71.10 -7.39 3.39
Allianz RCM Global Small-Cap B -3.44 37.55 7.87 68.34 -11.27 -0.18
Allianz RCM Global Small-Cap C -3.45 37.47 7.88 68.40 -11.26 -0.18
William Blair Global Growth I -1.31 37.45 10.23 65.27 --- ---
William Blair Global Growth N -1.31 37.10 10.03 64.54 --- ---
Seligman Global Smaller Companies A LW -4.15 37.05 4.91 67.70 -8.18 1.45
Seligman Global Smaller Companies A -4.15 37.05 4.91 67.70 -8.18 1.45
Hartford Global Equity Y -0.47 37.04 10.09 70.25 --- ---
Hartford Global Equity R5 -0.58 37.04 10.09 70.05 --- ---
Hartford Global Equity I -0.70 37.04 9.95 70.20 --- ---
Seligman Global Smaller Companies R2 -4.13 36.90 4.90 67.37 -8.39 1.21
MassMutual Premier Global S -0.83 36.82 9.52 70.13 -4.24 ---
Mirzam Capital Appreciation -0.85 36.77 10.48 66.45 --- ---
Hartford Global Equity R4 -0.58 36.66 9.96 69.66 --- ---
Hartford Global Equity A Load Waived -0.58 36.66 9.96 69.85 --- ---
Hartford Global Equity A -0.58 36.66 9.96 69.85 --- ---
MassMutual Premier Global Y -0.84 36.55 9.33 69.60 -4.39 ---
Oppenheimer Global Y -0.91 36.51 9.35 70.61 -4.11 4.29
Hartford Global Equity R3 -0.59 36.50 9.83 69.29 --- ---
ING Oppenheimer Global I -0.83 36.40 9.29 70.88 -3.86 4.23
MassMutual Premier Global L -0.83 36.39 9.30 69.53 -4.50 ---
MassMutual Premier Global A Load Waived -0.84 36.22 9.39 69.23 -4.74 ---
MassMutual Premier Global A -0.84 36.22 9.39 69.23 -4.74 ---
ING Oppenheimer Global S -0.86 36.21 9.26 70.41 -4.10 3.95
Seligman Global Smaller Companies B -4.18 36.18 4.67 66.55 -8.86 0.67
Seligman Global Smaller Companies C -4.15 36.12 4.76 66.55 -8.84 0.70
MassMutual Premier Global N -0.94 36.06 9.23 68.86 -4.86 ---
MFS Global Growth R4 -0.39 36.04 11.12 66.02 -1.27 ---
Oppenheimer Global A Load Waived -0.95 36.02 9.25 69.89 -4.49 3.90
Oppenheimer Global A -0.95 36.02 9.25 69.89 -4.49 3.90
Hartford Global Equity C -0.59 36.01 9.87 68.52 --- ---
Causeway Global Value Inst -2.71 35.98 9.79 87.08 --- ---
Third Avenue Value -4.12 35.97 7.20 69.79 -6.86 1.57
MFS Global Growth I -0.43 35.91 11.06 65.96 -1.26 5.05
Hartford Global Equity B -0.71 35.85 9.74 68.30 --- ---
ING Oppenheimer Global Adv -0.86 35.75 9.17 69.93 -4.33 3.72
Oppenheimer Global N -0.96 35.70 9.17 69.46 -4.83 3.52
MFS Global Growth A Load Waived -0.43 35.68 10.99 65.57 -1.51 4.79
MFS Global Growth A -0.43 35.68 10.99 65.57 -1.51 4.79
MFS Global Growth R3 -0.44 35.67 11.02 65.53 -1.54 ---
MFS Global Growth R2 -0.45 35.37 10.92 65.19 -1.90 4.35
Lord Abbett Global Allocation R2 -2.15 35.36 8.13 59.63 --- ---
Oakmark Global I -3.81 35.33 6.40 61.28 -2.84 5.47
Columbia World Equity A Load Waived -1.80 35.33 8.32 66.54 -5.59 2.54
Columbia World Equity A -1.80 35.33 8.32 66.54 -5.59 2.54
Lord Abbett Global Allocation R3 -2.25 35.24 7.95 59.34 --- ---
Lord Abbett Global Allocation I -2.16 35.19 8.07 59.42 -0.29 5.18
API Efficient Frontier Capital Inc A LW -1.08 35.12 8.32 67.67 -2.74 3.57
API Efficient Frontier Capital Inc A -1.08 35.12 8.32 67.67 -2.74 3.57
Oppenheimer Global C -1.03 35.09 9.02 68.57 -5.21 3.12
Oppenheimer Global B -1.03 35.04 8.99 68.51 -5.26 3.07
Alpine Global Infrastructure 0.78 35.04 15.61 55.92 --- ---
Oakmark Global II -3.83 35.00 6.29 60.79 -3.18 5.10
Lord Abbett Global Allocation F -2.17 34.98 7.98 59.23 --- ---
Commonwealth Global -1.33 34.96 10.68 61.77 -3.22 2.89
MFS Global Growth C -0.47 34.78 10.77 64.30 -2.24 4.01
MFS Global Growth R1 -0.47 34.76 10.79 64.32 -2.28 ---
3 to 1 Diversified Equity -2.43 34.76 9.61 73.23 --- ---
MFS Global Growth B -0.51 34.75 10.77 64.27 -2.25 4.01
American Funds New Perspective R5 -0.08 34.75 10.53 65.08 0.46 6.48
Lord Abbett Global Allocation A LW -2.26 34.74 7.92 58.82 -0.65 4.81
Lord Abbett Global Allocation A -2.26 34.74 7.92 58.82 -0.65 4.81
American Funds New Perspective F-2 -0.08 34.66 10.53 65.00 --- ---
Columbia World Equity C -1.71 34.59 8.26 65.34 -6.28 1.79
Columbia World Equity B -1.80 34.55 8.14 65.23 -6.30 1.79
American Funds New Perspective 529F -0.08 34.53 10.49 64.71 0.32 6.31
American Funds New Perspective F-1 -0.08 34.36 10.45 64.57 0.17 6.19
American Funds New Perspective R4 -0.12 34.35 10.45 64.50 0.15 6.18
American Funds New Perspective A LW -0.12 34.32 10.45 64.48 0.18 6.20
American Funds New Perspective A -0.12 34.32 10.45 64.48 0.18 6.20
American Funds New Perspective 529A LW -0.12 34.22 10.44 64.44 0.11 6.13
American Funds New Perspective 529A -0.12 34.22 10.44 64.44 0.11 6.13
Lord Abbett Global Allocation B -2.23 34.07 7.76 57.94 -1.28 4.14
American Funds New Perspective R3 -0.12 34.01 10.35 64.00 -0.14 5.85
Lord Abbett Global Allocation C -2.33 33.98 7.74 57.76 -1.28 4.15
API Efficient Frontier Capital Inc C -1.15 33.97 8.04 66.12 -3.64 2.58
Purisima Total Return -1.89 33.94 10.16 66.37 -3.80 2.24
American Funds New Perspective 529E -0.12 33.91 10.34 63.90 -0.18 5.81
AdvisorOne Select Allocation N 0.47 33.91 10.06 62.99 -2.88 ---
Russell Global Equity Y -0.77 33.85 9.52 66.40 --- ---
GAMCO Global Opportunity I -0.43 33.85 12.27 67.38 --- ---
Russell Global Equity S -0.77 33.68 9.53 66.03 --- ---
GAMCO Global Opportunity A Load Waived -0.43 33.61 12.17 66.90 -2.06 4.28
GAMCO Global Opportunity A -0.43 33.61 12.17 66.90 -2.06 4.28
Janus Aspen Worldwide Instl -1.20 33.53 7.72 71.36 -5.82 1.05
GAMCO Global Opportunity AAA -0.49 33.50 12.14 66.77 -2.07 4.26
American Funds New Perspective R1 -0.16 33.42 10.24 63.23 -0.62 5.35
American Funds New Perspective C -0.16 33.42 10.25 63.21 -0.61 5.35
Janus Worldwide J -1.20 33.40 7.63 71.42 -6.17 0.85
American Funds New Perspective B -0.16 33.40 10.25 63.20 -0.59 5.39
Russell Global Equity A Load Waived -0.90 33.39 9.42 65.89 --- ---
Russell Global Equity A -0.90 33.39 9.42 65.89 --- ---
Russell Global Equity E -0.90 33.33 9.40 65.80 --- ---
American Funds New Perspective R2 -0.16 33.32 10.19 63.07 -0.67 5.31
American Funds New Perspective 529C -0.16 33.32 10.22 63.12 -0.68 5.27
American Funds New Perspective 529B -0.20 33.26 10.21 63.04 -0.69 5.26
BlackRock Global Growth I -2.72 33.21 7.97 64.48 1.52 8.17
Marsico Global -0.44 32.99 13.58 59.29 --- ---
BlackRock Global Growth A Load Waived -2.75 32.92 7.83 64.08 1.23 7.88
BlackRock Global Growth A -2.75 32.92 7.83 64.08 1.23 7.88
Morgan Stanley Global Advantage I -0.92 32.78 8.64 71.41 -2.82 3.59
Delaware Global Value Inst -0.25 32.78 11.48 67.26 -7.01 3.80
Eaton Vance Global Growth A Load Waived -3.55 32.69 6.71 65.13 -5.64 1.15
Eaton Vance Global Growth A -3.55 32.69 6.71 65.13 -5.64 1.15
GAMCO Global Opportunity C -0.55 32.62 11.89 65.61 -2.88 3.50
Aberdeen Global Small Cap A Load Waived -1.27 32.58 9.83 57.68 -10.64 -0.70
Aberdeen Global Small Cap A -1.27 32.58 9.83 57.68 -10.64 -0.70
Delaware Global Value A Load Waived -0.25 32.51 11.37 66.70 -7.23 3.53
Delaware Global Value A -0.25 32.51 11.37 66.70 -7.23 3.53
Polaris Global Value -4.42 32.45 4.08 57.17 -10.04 -0.11
Russell Global Equity C -0.91 32.41 9.14 64.60 --- ---
Morgan Stanley Global Advantage A LW -0.94 32.40 8.47 70.94 -3.05 3.32
Morgan Stanley Global Advantage A -0.94 32.40 8.47 70.94 -3.05 3.32
BlackRock Global Growth R -2.77 32.37 7.76 63.35 0.83 7.51
BlackRock Intl Diversification Instl -3.63 32.35 6.97 67.70 --- ---
New Alternatives Load Waived -1.19 32.28 5.91 71.62 -1.20 5.79
New Alternatives -1.19 32.28 5.91 71.62 0.87 8.23
Aberdeen Global Small Cap R -1.31 32.25 9.70 57.23 -10.88 -0.96
Columbia Marsico Global Z -0.13 32.23 13.88 60.16 --- ---
Pax World Global Green Inst -1.29 32.17 6.73 66.32 --- ---
Eaton Vance Global Growth B -3.56 32.13 6.64 64.57 -6.09 0.65
BlackRock Intl Diversification Inv A LW -3.64 32.12 6.88 67.19 --- ---
BlackRock Intl Diversification Inv A -3.64 32.12 6.88 67.19 --- ---
Hartford Global Growth HLS IA -1.38 32.09 9.90 64.77 -7.29 -0.95
Eaton Vance Global Growth C -3.57 32.09 6.60 64.38 -6.10 0.64
Huntington Rotating Markets Instl -2.11 31.95 8.74 55.16 -4.82 2.83
Columbia Marsico Global A Load Waived -0.13 31.95 13.94 59.88 --- ---
Columbia Marsico Global A -0.13 31.95 13.94 59.88 --- ---
Pax World Global Green Individual Inv -1.29 31.90 6.74 65.73 --- ---
BlackRock Global Growth C -2.76 31.88 7.69 62.67 0.41 7.03
BlackRock Global Growth B -2.84 31.81 7.61 62.42 0.34 6.97
Hartford Global Growth HLS IB -1.40 31.80 9.83 64.36 -7.54 -1.20
Delaware Global Value B -0.38 31.78 11.08 65.67 -7.90 2.78
Pax World Global Green R -1.30 31.76 6.62 65.67 --- ---
Huntington Rotating Markets A LW -2.13 31.73 8.81 55.14 -7.54 0.98
Huntington Rotating Markets A -2.13 31.73 8.81 55.14 -5.04 2.61
Hartford Global Growth Y -1.34 31.73 9.90 63.82 -7.39 -1.10
Mundoval -0.54 31.72 9.98 56.87 -2.15 4.93
BlackRock Intl Diversification R -3.65 31.71 6.90 66.96 --- ---
Columbia Marsico Global R -0.13 31.67 13.83 59.27 --- ---
Hartford Global Growth R5 -1.28 31.66 9.86 63.69 --- ---
Aberdeen Global Small Cap C -1.34 31.64 9.60 56.48 -11.31 -1.44
Delaware Global Value C -0.38 31.56 11.08 65.33 -7.93 2.77
Dreyfus Global Stock I -1.20 31.55 7.89 57.13 --- ---
Morgan Stanley Global Advantage C -1.01 31.54 8.37 69.88 -3.79 2.55
AllianceBern Global Value I -2.28 31.53 10.69 66.24 -12.53 ---
Morgan Stanley Global Advantage B -1.02 31.48 8.27 69.63 -3.80 2.56
Hartford Global Growth A Load Waived -1.35 31.47 9.76 63.48 -11.41 -5.10
Hartford Global Growth A -1.35 31.47 9.76 63.48 -7.79 -1.56
Vanguard Total World Stock Index Inst -1.13 31.46 9.26 62.54 --- ---
BlackRock Global Opportunities Inst -2.56 31.46 7.53 62.51 1.01 ---
BlackRock Global Opportunities Inv A LW -2.57 31.36 7.58 62.48 0.75 ---
BlackRock Global Opportunities Inv A -2.57 31.36 7.58 62.48 0.75 ---
AllianceBern Global Value Adv -2.28 31.30 10.54 65.81 -12.61 -0.47
Hartford Global Growth R4 -1.36 31.27 9.81 63.15 --- ---
Vanguard Total World Stock Index Inv -1.13 31.16 9.19 62.13 --- ---
BlackRock Global Opportunities Inv B -2.61 31.16 7.48 62.52 0.08 ---
Dreyfus Global Stock A Load Waived -1.14 31.11 7.88 56.51 --- ---
Dreyfus Global Stock A -1.14 31.11 7.88 56.51 --- ---
Columbia Marsico Global C -0.13 31.10 13.62 58.70 --- ---
BlackRock Intl Diversification Inv C -3.77 31.08 6.71 65.94 --- ---
AllianceBern Global Value K -2.31 31.08 10.56 65.43 -12.91 ---
BlackRock Global Opportunities Inv C -2.81 31.07 7.38 62.46 0.00 ---
American Funds Capital World G/I R5 -0.50 31.02 10.38 59.27 -0.23 7.18
Hartford Global Growth R3 -1.37 31.00 9.61 62.98 --- ---
American Funds Capital World G/I F-2 -0.50 30.98 10.37 59.23 --- ---
Artisan Global Value Investor -1.12 30.92 8.46 53.50 --- ---
Hartford Global Growth B -1.39 30.90 9.66 62.79 -8.31 -2.20
American Funds Capital World G/I 529F -0.50 30.89 10.33 59.06 -0.34 7.03
AllianceBern Global Value A Load Waived -2.40 30.89 10.37 65.25 -12.90 -0.77
AllianceBern Global Value A -2.40 30.89 10.37 65.25 -12.90 -0.77
AllianceBern Global Growth I -1.39 30.88 12.18 60.60 -10.77 ---
AllianceBern Global Growth Adv -1.38 30.73 12.13 60.48 -10.83 -0.87
American Funds Capital World G/I F-1 -0.53 30.71 10.29 58.85 -0.50 6.89
AllianceBern Global Value R -2.44 30.71 10.40 64.98 -13.12 ---
American Funds Capital World G/I R4 -0.53 30.68 10.29 58.81 -0.53 6.85
American Funds Capital World G/I A LW -0.50 30.67 10.30 58.80 -0.49 6.92
American Funds Capital World G/I A -0.50 30.67 10.30 58.80 -0.49 6.92
American Funds Capital World G/I 529A LW -0.53 30.64 10.28 58.77 -0.55 6.85
American Funds Capital World G/I 529A -0.53 30.64 10.28 58.77 -0.55 6.85
Janus Global Opportunities J 0.18 30.59 6.26 70.07 -1.86 2.03
AllianceBern Global Growth K -1.40 30.46 12.08 60.06 -11.05 ---
DFA Global Equity I -2.60 30.42 7.54 63.63 -5.64 2.91
AllianceBern Global Growth A LW -1.40 30.41 12.11 60.09 -11.11 -1.18
AllianceBern Global Growth A -1.40 30.41 12.11 60.09 -11.11 -1.18
Hartford Global Growth C -1.48 30.37 9.57 61.99 -8.51 -2.32
American Funds Capital World G/I R3 -0.56 30.33 10.19 58.30 -0.83 6.53
Dreyfus Global Stock C -1.23 30.26 7.62 55.37 --- ---
American Funds Capital World G/I 529E -0.56 30.26 10.19 58.28 -0.84 6.51
First Investors Global A Load Waived -2.17 30.22 7.72 58.06 -7.42 -1.30
First Investors Global A -2.17 30.22 7.72 58.06 -2.59 3.42
AllianceBern Global Growth R -1.51 30.22 11.98 59.85 -11.22 -1.34
Credit Suisse Trust Intl Eq Flex II -2.77 30.21 7.20 55.58 -11.49 -1.28
Artio Global Equity I -1.67 30.19 9.51 52.39 -3.44 ---
Templeton Global Opportunities A LW -3.01 30.10 6.41 56.53 -4.90 3.18
Templeton Global Opportunities A -3.01 30.10 6.41 56.53 -2.77 5.89
DFA Global Equity R2 -2.67 30.09 7.42 63.32 -5.88 2.65
Vanguard Global Equity -2.18 30.04 8.44 62.66 -7.05 2.46
