Welcome! Please Log In
Go
Data through 11/20/2009. Our favorite Target Date 2041-2045 funds
Fund Category : Target Date 2041-2045 : Total Returns ( % )
Category Name 1 Month YTD 3 Month 1 Year 3 Year 5 Year
Target Date 2041-2045 -1.23 27.64 8.05 55.31 -5.04 1.60
T. Rowe Price Retirement 2045 -0.50 35.37 8.82 63.93 -3.33 ---
T. Rowe Price Retirement 2045 Adv -0.50 35.01 8.74 63.58 --- ---
T. Rowe Price Retirement 2045 R -0.60 34.69 8.67 63.07 --- ---
Van Kampen 2045 Retirement Strategy I -1.67 33.20 8.22 65.77 --- ---
Van Kampen 2045 Retirement Strategy A LW -1.74 32.94 8.07 65.28 --- ---
Van Kampen 2045 Retirement Strategy A -1.74 32.94 8.07 65.28 --- ---
Van Kampen 2045 Retirement Strategy R -1.75 32.55 8.01 64.79 --- ---
Van Kampen 2045 Retirement Strategy C -1.82 32.48 7.85 64.55 --- ---
JHancock2 Lifecycle 2045 1 -1.53 32.39 8.69 61.98 -3.81 ---
JHancock2 Lifecycle 2045 R5 -1.41 32.33 8.68 62.06 -3.80 ---
JHancock2 Lifecycle 2045 R4 -1.42 32.07 8.57 61.69 -4.06 ---
JHancock2 Lifecycle 2045 A Load Waived -1.65 31.80 8.46 61.18 -4.27 ---
JHancock2 Lifecycle 2045 A -1.65 31.80 8.46 61.18 -4.27 ---
JHancock2 Lifecycle 2045 R3 -1.54 31.60 8.46 61.02 -4.36 ---
JHancock2 Lifecycle 2045 R1 -1.65 31.44 8.47 60.90 -4.45 ---
JPMorgan SmartRetirement 2045 Instl -0.40 30.55 8.70 59.21 --- ---
JPMorgan SmartRetirement 2045 Select -0.40 30.28 8.66 59.00 --- ---
JPMorgan SmartRetirement 2045 A LW -0.40 30.20 8.66 58.68 --- ---
JPMorgan SmartRetirement 2045 A -0.40 30.20 8.66 58.68 --- ---
Seligman TargETFund 2045 R5 -2.32 30.00 7.04 61.79 -4.47 ---
JPMorgan SmartRetirement 2045 R2 -0.48 29.77 8.47 58.15 --- ---
Fidelity Advisor Freedom 2045 I -1.29 29.76 7.97 55.20 -5.15 ---
Seligman TargETFund 2045 A Load Waived -2.34 29.74 7.08 61.46 -4.71 ---
Seligman TargETFund 2045 A -2.34 29.74 7.08 61.46 -4.71 ---
JPMorgan SmartRetirement 2045 C -0.48 29.44 8.51 57.76 --- ---
Fidelity Advisor Freedom 2045 A LW -1.30 29.44 7.86 54.85 -5.37 ---
Fidelity Advisor Freedom 2045 A -1.30 29.44 7.86 54.85 -5.37 ---
Seligman TargETFund 2045 R2 -2.48 29.20 6.95 60.69 -4.92 ---
Fidelity Advisor Freedom 2045 T -1.42 29.16 7.76 54.36 -5.63 ---
American Funds Trgt Date Ret 2045 R5 -0.12 29.02 8.75 52.81 --- ---
Wells Fargo Advantage DJ Target 2045 I -1.86 28.91 7.13 58.04 --- ---
Fidelity Advisor Freedom 2045 C -1.43 28.76 7.24 53.76 -6.04 ---
Hartford Target Retirement 2045 R5 -1.46 28.75 7.98 57.10 --- ---
Hartford Target Retirement 2045 R4 -1.38 28.75 7.98 57.09 --- ---
Seligman TargETFund 2045 C -2.51 28.73 6.88 59.87 -5.43 ---
American Funds Trgt Date Ret 2045 R4 0.00 28.61 8.79 52.28 --- ---
American Funds Trgt Date Ret 2045 A LW -0.12 28.61 8.79 52.32 --- ---
American Funds Trgt Date Ret 2045 A -0.12 28.61 8.79 52.32 --- ---
Fidelity Advisor Freedom 2045 B -1.43 28.54 7.65 53.61 -6.07 ---
AllianceBern 2045 Retirement Strat I -2.07 28.47 8.85 58.08 -6.22 ---
Putnam Retirement Ready 2045 Y -1.31 28.45 8.03 55.71 -6.21 1.15
AllianceBern 2045 Retirement StrAdv -2.06 28.45 8.93 58.12 -6.21 ---
Wells Fargo Advantage DJ Target 2045 Adm -1.97 28.40 6.92 57.70 --- ---
Fidelity Freedom 2045 -1.17 28.40 8.08 54.20 -4.48 ---
Wells Fargo Advantage DJ Target 2045 Inv -1.96 28.35 7.02 57.52 --- ---
Hartford Target Retirement 2045 R3 -1.46 28.33 7.82 56.50 --- ---
AllianceBern 2045 Retirement Strat K -2.08 28.22 8.88 57.50 -6.48 ---
Putnam Retirement Ready 2045 A LW -1.29 28.21 7.95 55.36 -6.44 0.90
Putnam Retirement Ready 2045 A -1.29 28.21 7.95 55.36 -6.44 0.90
American Funds Trgt Date Ret 2045 R3 -0.12 28.10 8.58 51.62 --- ---
AllianceBern 2045 Retirement Strat A LW -1.97 28.10 8.85 57.54 -6.49 ---
AllianceBern 2045 Retirement Strat A -1.97 28.10 8.85 57.54 -6.49 ---
AllianceBern 2045 Retirement Strat R -2.09 27.87 8.80 57.15 -6.68 ---
American Funds Trgt Date Ret 2045 R1 -0.12 27.84 8.61 51.25 --- ---
American Funds Trgt Date Ret 2045 R2 -0.12 27.77 8.51 51.21 --- ---
AllianceBern 2045 Retirement Strat B -2.10 27.38 8.60 56.59 -7.15 ---
Russell LifePoints 2045 Strategy R1 -0.84 27.34 8.22 55.91 --- ---
AllianceBern 2045 Retirement Strat C -2.11 27.23 8.61 56.42 -7.18 ---
Russell LifePoints 2045 Strategy R2 -0.84 26.95 8.28 55.61 --- ---
ING Solution 2045 I -1.41 26.67 8.04 55.91 -6.13 ---
Russell LifePoints 2045 Strategy R3 -0.84 26.60 8.20 55.13 --- ---
GuideStone Funds MyDestination 2045 GS4 -0.55 26.44 9.38 58.18 --- ---
Legg Mason Target Retirement 2045 IS 3.06 26.39 24.62 26.54 --- ---
ING Solution 2045 S -1.42 26.36 7.99 55.55 -6.37 ---
Legg Mason Target Retirement 2045 I -1.22 26.13 7.97 55.74 --- ---
ING Solution 2045 Adv -1.43 26.10 7.95 55.07 -6.62 ---
ING Solution 2045 T -1.42 25.88 7.91 54.99 -6.82 ---
Legg Mason Target Retirement 2045 FI -1.32 25.74 7.88 55.11 --- ---
Legg Mason Target Retirement 2045 A LW -1.32 25.74 7.88 55.11 --- ---
Legg Mason Target Retirement 2045 A -1.32 25.74 7.88 55.11 --- ---
Nationwide Destination 2045 Instl -1.56 25.57 7.61 54.36 --- ---
Legg Mason Target Retirement 2045 R -1.32 25.49 7.78 54.91 --- ---
Principal LifeTime 2045 Instl -1.07 25.34 8.06 52.05 --- ---
TIAA-CREF Lifecycle 2045 Instl -1.09 25.30 7.53 52.55 --- ---
Nationwide Destination 2045 Instl Svc -1.43 25.29 7.58 54.25 --- ---
Principal LifeTime 2045 R5 -1.08 25.19 7.98 51.79 --- ---
Vanguard Target Retirement 2045 -0.58 25.18 7.93 51.49 -3.52 2.60
TIAA-CREF Lifecycle 2045 Retirement -1.09 25.17 7.56 52.29 --- ---
Nationwide Destination 2045 A LW -1.56 25.03 7.50 53.76 --- ---
Nationwide Destination 2045 A -1.56 25.03 7.50 53.76 --- ---
Legg Mason Target Retirement 2045 C -1.33 24.97 7.69 54.02 --- ---
Principal LifeTime 2045 R4 -1.08 24.89 8.01 51.62 --- ---
BlackRock Lifecycle Prepared 2045 Instl -1.04 24.85 7.56 52.02 --- ---
Principal LifeTime 2045 R3 -1.09 24.81 7.89 51.32 --- ---
Nationwide Destination 2045 R2 -1.57 24.74 7.49 53.52 --- ---
Nationwide Destination 2045 R1 -1.56 24.70 7.41 53.09 --- ---
Nationwide Destination 2045 C -1.56 24.67 7.39 53.19 --- ---
Principal LifeTime 2045 R1 -1.09 24.54 7.93 50.96 --- ---
Principal LifeTime 2045 R2 -1.09 24.51 7.92 51.02 --- ---
BlackRock Lifecycle Prepared 2045 Inv A -1.17 24.26 7.51 51.15 --- ---
BlackRock Lifecycle Prepared 2045 I A LW -1.17 24.26 7.51 51.15 --- ---
BlackRock Lifecycle Prepared 2045 R -1.18 24.04 7.41 50.99 --- ---
American Century LIVESTRONG 2045 Instl -0.28 23.45 8.00 47.30 -2.39 3.42
ING Index Solution 2045 I -1.46 23.44 7.20 51.17 --- ---
American Century LIVESTRONG 2045 Inv -0.28 23.36 7.91 46.93 -2.59 3.20
ING Index Solution 2045 S -1.46 23.16 7.23 50.63 --- ---
American Century LIVESTRONG 2045 Adv -0.29 23.12 7.92 46.68 -2.80 2.96
American Century LIVESTRONG 2045 R -0.29 22.89 7.83 46.24 -3.05 2.72
ING Index Solution 2045 Adv -1.58 22.78 7.01 50.26 --- ---
ING Index Solution 2045 T -1.47 22.68 7.00 50.18 --- ---
RiverSource Retirement Plus 2045 Y -0.39 18.63 7.45 39.53 -5.90 ---
RiverSource Retirement Plus 2045 R5 -0.52 18.63 7.30 39.51 --- ---
RiverSource Retirement Plus 2045 R4 -0.52 18.32 7.32 39.29 --- ---
RiverSource Retirement Plus 2045 R3 -0.52 18.17 7.18 38.88 --- ---
Harbor Target Retirement 2045 Inv -0.95 --- 8.62 --- --- ---
Harbor Target Retirement 2045 Instl -0.95 --- 8.62 --- --- ---
Harbor Target Retirement 2045 Adm -0.95 --- 8.62 --- --- ---
Fidelity Freedom K 2045 -1.14 --- 8.19 --- --- ---
American Funds Trgt Date Ret 2045 R6 0.00 --- 8.92 --- --- ---
Corrections Site Map Help Advertising Opportunities Licensing Opportunities Glossary Store RSS feed
© Copyright 2009 Morningstar, Inc. All rights reserved. Please read our Terms of Use and Privacy Policy.
Content Partnersblack arrow