| Data through 11/20/2009. | Our favorite Large Blend funds |
| Fund Category : Large Blend : Total Returns ( % ) | |
| Category Name | 1 Month | YTD | 3 Month | 1 Year | 3 Year | 5 Year |
| Large Blend | -0.55 | 24.64 | 8.07 | 51.05 | -5.95 | 0.58 |
| Vanguard Capital Value | -1.34 | 73.19 | 12.31 | 141.11 | -5.72 | 1.71 |
| MassMutual Select Focused Value Y | -3.25 | 57.61 | 9.73 | 101.08 | -2.29 | 3.69 |
| MassMutual Select Focused Value S | -3.29 | 57.61 | 9.74 | 101.28 | -2.20 | 3.79 |
| MassMutual Select Focused Value L | -3.35 | 57.27 | 9.67 | 100.65 | -2.45 | 3.52 |
| MassMutual Select Focused Value A LW | -3.34 | 56.93 | 9.60 | 100.07 | -10.51 | -4.58 |
| MassMutual Select Focused Value A | -3.34 | 56.93 | 9.60 | 100.07 | -2.69 | 3.26 |
| MassMutual Select Focused Value N | -3.35 | 56.60 | 9.57 | 99.76 | -2.98 | 2.96 |
| PIMCO Fundamental IndexPLUS TR Inst | 0.23 | 53.71 | 14.62 | 105.16 | -1.96 | --- |
| PIMCO Fundamental IndexPLUS TR P | 0.12 | 53.53 | 14.49 | 104.84 | --- | --- |
| PIMCO Fundamental IndexPLUS TR Admin | 0.12 | 53.27 | 14.40 | 104.52 | -2.22 | --- |
| PIMCO Fundamental IndexPLUS TR A LW | 0.12 | 53.11 | 14.48 | 100.87 | -2.87 | --- |
| PIMCO Fundamental IndexPLUS TR A | 0.12 | 53.11 | 14.48 | 103.93 | -2.37 | --- |
| Elite Growth & Income | -6.64 | 53.06 | -1.75 | 107.86 | -6.94 | 0.74 |
| Neuberger Berman Partners Inst | -2.43 | 53.01 | 8.93 | 108.02 | -5.82 | --- |
| PIMCO Fundamental IndexPLUS TR D | 0.12 | 52.93 | 14.34 | 104.22 | -2.38 | --- |
| Neuberger Berman Partners Inv | -2.45 | 52.86 | 8.93 | 107.66 | -5.97 | 2.53 |
| Neuberger Berman Partners Tr | -2.48 | 52.61 | 8.84 | 107.28 | -6.13 | 2.35 |
| Neuberger Berman Partners Adv | -2.49 | 52.29 | 8.76 | 106.93 | -6.29 | 2.18 |
| PIMCO Fundamental IndexPLUS TR C | 0.00 | 51.97 | 14.13 | 102.55 | -3.10 | --- |
| Oakmark Select II | 0.29 | 48.94 | 9.88 | 92.94 | -6.53 | -0.07 |
| Oakmark Select I | 0.30 | 48.87 | 9.88 | 93.08 | -6.33 | 0.18 |
| AIM Basic Value I | -2.17 | 46.64 | 5.93 | 89.72 | -9.49 | -1.96 |
| Longleaf Partners | -2.63 | 46.53 | 8.09 | 83.25 | -10.32 | -1.12 |
| Masters' Select Focused Opportunities | -4.36 | 46.40 | 9.61 | 78.37 | -6.69 | --- |
| Fidelity Advisor Dividend Growth I | -3.01 | 46.24 | 9.10 | 89.99 | -5.53 | 0.38 |
| AIM Basic Value Y | -2.13 | 46.10 | 5.93 | 88.90 | --- | --- |
| Fidelity Advisor Dividend Growth A LW | -3.12 | 45.89 | 8.98 | 88.80 | -5.87 | 0.03 |
| Fidelity Advisor Dividend Growth A | -3.12 | 45.89 | 8.98 | 88.80 | -5.87 | 0.03 |
| AIM Basic Value A Load Waived | -2.19 | 45.76 | 5.89 | 88.50 | -9.92 | -2.42 |
| AIM Basic Value A | -2.19 | 45.76 | 5.89 | 88.50 | -9.92 | -2.42 |
| Fidelity Advisor Dividend Growth T | -3.13 | 45.67 | 8.89 | 88.26 | -6.08 | -0.18 |
| AIM Basic Value R | -2.22 | 45.51 | 5.80 | 87.93 | -10.14 | -2.65 |
| Legg Mason Cap Mgmt All Cap 1 | -1.55 | 45.21 | 7.80 | 98.13 | --- | --- |
| Legg Mason Cap Mgmt All Cap I | -1.55 | 45.10 | 7.97 | 98.44 | --- | --- |
| Fidelity Advisor Dividend Growth B | -3.20 | 44.84 | 8.75 | 87.37 | -6.58 | -0.75 |
| Fidelity Advisor Dividend Growth C | -3.11 | 44.83 | 8.78 | 87.31 | -6.57 | -0.72 |
| AIM Basic Value C | -2.24 | 44.77 | 5.65 | 86.95 | -10.60 | -3.14 |
| AIM Basic Value B | -2.30 | 44.77 | 5.65 | 86.95 | -10.61 | -3.14 |
| Legg Mason Cap Mgmt All Cap Cl 1 A LW | -1.56 | 44.72 | 7.68 | 97.19 | -14.46 | -5.04 |
| Legg Mason Cap Mgmt All Cap Cl 1 A | -1.56 | 44.72 | 7.68 | 97.19 | -14.46 | -5.04 |
| Legg Mason Cap Mgmt All Cap C | -1.66 | 44.28 | 7.43 | 96.36 | -14.92 | -5.60 |
| Fidelity Dividend Growth K | -3.04 | 44.06 | 8.30 | 86.12 | --- | --- |
| Legg Mason Cap Mgmt All Cap B | -1.67 | 43.77 | 7.50 | 96.00 | -15.10 | -5.76 |
| Fidelity Dividend Growth | -3.09 | 43.77 | 8.26 | 85.75 | -5.55 | 0.36 |
| Natixis Harris Associates Large Cp Val Y | -1.08 | 41.42 | 10.74 | 75.19 | -5.55 | 0.15 |
| Thornburg Value R5 | -0.19 | 41.25 | 7.50 | 74.76 | -3.70 | --- |
| Thornburg Value I | -0.19 | 41.25 | 7.53 | 74.72 | -3.65 | 4.56 |
| Natixis Harris Associates Large Cp Val A | -1.04 | 41.03 | 10.65 | 74.61 | -5.92 | -0.20 |
| Natixis Harris Associates Large Cp A LW | -1.04 | 41.03 | 10.65 | 74.61 | -5.92 | -0.20 |
| Thornburg Value R4 | -0.23 | 40.85 | 7.39 | 74.25 | --- | --- |
| Thornburg Value A Load Waived | -0.23 | 40.84 | 7.40 | 74.04 | -7.18 | 1.42 |
| Thornburg Value A | -0.23 | 40.84 | 7.40 | 74.04 | -4.01 | 4.17 |
| Direxion Mthly S&P 500 Bull 2X Inv | 0.09 | 40.77 | 19.41 | 109.93 | -32.79 | --- |
| Thornburg Value R3 | -0.23 | 40.74 | 7.39 | 74.04 | -4.06 | 4.12 |
| Oakmark I | 0.89 | 40.62 | 10.67 | 75.01 | -2.24 | 2.05 |
| Weitz Partners III Opportunity | -1.37 | 40.58 | 4.97 | 72.51 | -6.11 | --- |
| Oakmark II | 0.86 | 40.42 | 10.57 | 74.75 | -2.52 | 1.75 |
| Hartford Capital Appreciation HLS IA | -0.85 | 40.40 | 8.91 | 75.55 | -2.88 | 4.96 |
| Hillman Focused Advantage | 1.82 | 40.20 | 9.28 | 82.12 | -8.74 | -0.01 |
| Hillman Focused Advantage A Load Waived | 1.92 | 40.15 | 9.31 | 81.91 | -8.70 | --- |
| Hillman Focused Advantage A | 1.92 | 40.15 | 9.31 | 81.91 | -8.70 | --- |
| AIM Large Cap Basic Value Inst | -1.78 | 40.12 | 5.52 | 82.01 | -11.03 | -2.78 |
| Natixis Harris Associates Large Cp Val C | -1.22 | 40.08 | 10.49 | 73.09 | -6.64 | -0.96 |
| Hartford Capital Appreciation HLS IB | -0.87 | 40.08 | 8.84 | 75.11 | -3.14 | 4.68 |
| Rydex S&P 500 2x Strategy A Load Waived | -0.09 | 40.07 | 16.98 | 95.46 | -22.81 | -9.19 |
| Rydex S&P 500 2x Strategy A | -0.09 | 40.07 | 16.98 | 95.46 | -22.81 | -9.19 |
| Natixis Harris Associates Large Cp Val B | -1.13 | 40.06 | 10.44 | 73.12 | -6.63 | -0.94 |
| Rydex S&P 500 2x Strategy H | -0.09 | 40.00 | 16.92 | 95.37 | -22.81 | -9.20 |
| Thornburg Value C | -0.31 | 39.86 | 7.21 | 72.69 | -4.74 | 3.38 |
| AIM Large Cap Basic Value Y | -1.79 | 39.82 | 5.54 | 81.76 | --- | --- |
| Thornburg Value B | -0.31 | 39.69 | 7.15 | 72.52 | -4.79 | 3.33 |
| ING Thornburg Value I | 0.29 | 39.61 | 7.82 | 71.40 | -2.87 | 2.38 |
| AIM Large Cap Basic Value Inv | -1.79 | 39.46 | 5.42 | 81.14 | -11.47 | -3.27 |
| AIM Large Cap Basic Value A Load Waived | -1.79 | 39.37 | 5.44 | 81.10 | -15.41 | -5.90 |
| AIM Large Cap Basic Value A | -1.79 | 39.37 | 5.44 | 81.10 | -11.47 | -3.29 |
| Hillman Focused Advantage C | 1.82 | 39.36 | 9.20 | 80.77 | -9.38 | --- |
| ING Thornburg Value S | 0.29 | 39.29 | 7.78 | 71.03 | -3.10 | 2.13 |
| Hillman Advantage Equity A Load Waived | 2.29 | 39.12 | 10.06 | 76.73 | -4.34 | --- |
| Hillman Advantage Equity A | 2.29 | 39.12 | 10.06 | 76.73 | -4.34 | --- |
| Hartford Capital Appreciation Y | -0.16 | 39.11 | 8.48 | 72.16 | -3.41 | 4.52 |
| AIM Large Cap Basic Value R | -1.91 | 39.06 | 5.25 | 80.70 | -11.72 | -3.53 |
| Hartford Capital Appreciation R5 | -0.16 | 39.04 | 8.47 | 71.95 | --- | --- |
| Rydex S&P 500 2x Strategy C | -0.20 | 39.00 | 16.70 | 93.68 | -23.41 | -9.90 |
| ING Thornburg Value Adv | 0.25 | 38.94 | 7.70 | 70.56 | -3.35 | 1.88 |
| Hartford Capital Appreciation I | -0.20 | 38.92 | 8.41 | 71.84 | -3.52 | --- |
| Hillman Advantage Equity C | 2.39 | 38.91 | 10.13 | 76.39 | -4.46 | --- |
| Hillman Advantage Equity | 2.23 | 38.80 | 9.97 | 75.88 | -4.79 | 1.75 |
| AIM Large Cap Basic Value C | -1.77 | 38.75 | 5.34 | 79.76 | -12.12 | -3.99 |
| AIM Large Cap Basic Value B | -1.77 | 38.75 | 5.34 | 80.12 | -12.12 | -3.99 |
| Hartford Capital Appreciation R4 | -0.22 | 38.62 | 8.35 | 71.45 | --- | --- |
| Hartford Capital Appreciation A LW | -0.17 | 38.50 | 8.34 | 71.30 | -6.62 | -1.27 |
| Hartford Capital Appreciation A | -0.17 | 38.50 | 8.34 | 71.30 | -3.83 | 4.06 |
| Hartford Capital Appreciation R3 | -0.22 | 38.22 | 8.28 | 70.85 | --- | --- |
| Morgan Stanley Equally-Wtd S&P 500 I | -1.58 | 38.18 | 8.75 | 73.54 | -5.36 | 1.79 |
| PIMCO StocksPLUS Instl | 0.78 | 38.10 | 12.05 | 72.14 | -6.70 | -0.32 |
| PIMCO StocksPLUS Total Return Instl | 1.15 | 37.94 | 13.36 | 73.52 | -4.89 | 0.97 |
| Morgan Stanley Equally-Wtd S&P 500 A LW | -1.59 | 37.88 | 8.68 | 73.10 | -5.59 | 1.54 |
| Morgan Stanley Equally-Wtd S&P 500 A | -1.59 | 37.88 | 8.68 | 73.10 | -5.59 | 1.54 |
| PIMCO StocksPLUS P | 0.78 | 37.86 | 11.88 | 72.11 | --- | --- |
| Jennison Equity Opp Z | -1.09 | 37.80 | 7.24 | 81.97 | -3.46 | 2.77 |
| Hartford Stock HLS IA | 0.52 | 37.80 | 11.13 | 75.07 | -5.53 | 1.54 |
| RiverSource 120/20 Contrarian Equity R5 | -1.58 | 37.79 | 8.81 | 68.99 | --- | --- |
| PIMCO Fundamental IndexPLUS Inst | 0.26 | 37.79 | 11.52 | 80.02 | -7.22 | --- |
| Morgan Stanley Equally-Wtd S&P 500 W | -1.59 | 37.77 | 8.66 | 72.90 | --- | --- |
| PIMCO StocksPLUS A Load Waived | 0.81 | 37.75 | 11.98 | 71.57 | -7.05 | -0.69 |
| PIMCO StocksPLUS A | 0.81 | 37.75 | 11.98 | 71.57 | -7.05 | -0.69 |
| Clipper | 1.44 | 37.74 | 13.55 | 68.67 | -11.05 | -3.49 |
| PIMCO StocksPLUS Admin | 0.80 | 37.73 | 11.90 | 71.90 | -6.94 | -0.54 |
| PIMCO StocksPLUS D | 0.81 | 37.71 | 11.86 | 71.70 | -7.04 | -0.70 |
| Masters' Select Value | -4.80 | 37.69 | 4.98 | 69.51 | -10.31 | -2.19 |
| PIMCO Fundamental IndexPLUS Admin | 0.39 | 37.68 | 11.55 | 79.84 | -7.43 | --- |
| Hartford Capital Appreciation C | -0.26 | 37.61 | 8.13 | 70.02 | -4.54 | 3.32 |
| Morgan Stanley Equally-Wtd S&P 500 R | -1.63 | 37.58 | 8.62 | 72.64 | --- | --- |
| Hartford Capital Appreciation B | -0.26 | 37.56 | 8.13 | 69.97 | -4.60 | 3.24 |
| RiverSource 120/20 Contrarian Equity A | -1.52 | 37.55 | 8.78 | 68.44 | --- | --- |
| RiverSource 120/20 Contrarian Equit A LW | -1.52 | 37.55 | 8.78 | 68.44 | --- | --- |
| PIMCO StocksPLUS Total Return P | 1.16 | 37.52 | 13.38 | 73.26 | --- | --- |
| Hartford Stock HLS IB | 0.50 | 37.50 | 11.06 | 74.63 | -5.79 | 1.27 |
| Jennison Equity Opp A Load Waived | -1.11 | 37.46 | 7.21 | 81.42 | -13.29 | -7.09 |
| Jennison Equity Opp A | -1.11 | 37.46 | 7.21 | 81.42 | -3.74 | 2.50 |
| PIMCO Fundamental IndexPLUS D | 0.26 | 37.39 | 11.44 | 79.20 | --- | --- |
| PIMCO StocksPLUS Total Return A LW | 1.16 | 37.28 | 13.38 | 72.72 | -5.28 | 0.54 |
| PIMCO StocksPLUS Total Return A | 1.16 | 37.28 | 13.38 | 72.72 | -5.28 | 0.54 |
| ProFunds UltraBull Inv | -0.06 | 37.21 | 17.01 | 91.77 | -22.68 | -9.22 |
| PIMCO StocksPLUS R | 0.80 | 37.18 | 11.93 | 71.04 | -7.27 | -0.94 |
| PIMCO StocksPLUS Total Return D | 1.03 | 37.13 | 13.15 | 72.74 | -5.27 | 0.58 |
| Jennison Equity Opp R | -1.10 | 37.06 | 7.19 | 81.17 | -3.97 | --- |
| Morgan Stanley Equally-Wtd S&P 500 C | -1.64 | 37.00 | 8.53 | 71.82 | -6.28 | 0.81 |
| Cambiar Opportunity Inst | -0.07 | 37.00 | 10.65 | 79.54 | -6.24 | --- |
| Morgan Stanley Equally-Wtd S&P 500 B | -1.68 | 36.99 | 8.45 | 71.78 | -6.31 | 0.78 |
| PIMCO StocksPLUS C | 0.69 | 36.89 | 11.60 | 70.53 | -7.52 | -1.21 |
| Legg Mason Cap Mgmt Value I | -2.16 | 36.82 | 3.94 | 77.61 | -15.91 | -6.40 |
| PIMCO StocksPLUS B | 0.70 | 36.67 | 11.57 | 70.08 | -7.78 | -1.46 |
| Jennison Equity Opp C | -1.13 | 36.63 | 7.02 | 80.17 | -4.41 | 1.76 |
| Jennison Equity Opp B | -1.13 | 36.63 | 7.02 | 80.17 | -4.43 | 1.76 |
| Cambiar Opportunity Inv | -0.13 | 36.60 | 10.59 | 78.99 | -6.48 | 1.02 |
| RiverSource 120/20 Contrarian Equity C | -1.61 | 36.58 | 8.58 | 67.34 | --- | --- |
| Legg Mason Cap Mgmt Value FI | -2.18 | 36.54 | 3.91 | 77.14 | -16.17 | -6.70 |
| Legg Mason ClearBridge Capital I | -1.32 | 36.45 | 5.56 | 72.84 | -6.61 | 0.06 |
| PIMCO StocksPLUS Total Return C | 1.05 | 36.41 | 12.94 | 71.29 | -5.99 | -0.21 |
| Oppenheimer Equity Inv Y | -0.94 | 36.40 | 8.84 | 72.52 | -4.33 | --- |
| PIMCO StocksPLUS Total Return B | 1.05 | 36.23 | 12.96 | 71.40 | -6.00 | -0.20 |
| Legg Mason Cap Mgmt Value R | -2.20 | 36.15 | 3.86 | 76.62 | --- | --- |
| Brown Advisory Flexible Value A LW | 1.88 | 36.14 | 9.71 | 64.43 | --- | --- |
| Brown Advisory Flexible Value A | 1.88 | 36.14 | 9.71 | 64.43 | --- | --- |
| ProFunds UltraBull Svc | -0.11 | 36.06 | 16.74 | 90.00 | -23.43 | -10.11 |
| Brown Advisory Flexible Value Instl | 1.88 | 35.98 | 9.63 | 65.22 | --- | --- |
| Legg Mason ClearBridge Capital A LW | -1.38 | 35.95 | 5.48 | 72.18 | -6.95 | -0.31 |
| Legg Mason ClearBridge Capital A | -1.38 | 35.95 | 5.48 | 72.18 | -6.95 | -0.31 |
| Oppenheimer Equity Inv A Load Waived | -0.95 | 35.93 | 8.65 | 71.51 | -4.78 | --- |
| Oppenheimer Equity Inv A | -0.95 | 35.93 | 8.65 | 71.51 | -4.78 | --- |
| AdvisorOne Amerigo N | -0.35 | 35.81 | 9.35 | 65.91 | -3.54 | 2.63 |
| Oppenheimer Equity Inv N | -0.95 | 35.75 | 8.56 | 71.28 | -4.97 | --- |
| Legg Mason Cap Mgmt Value C | -2.24 | 35.71 | 3.73 | 76.00 | -16.72 | -7.31 |
| Monteagle Value | 3.26 | 35.29 | 14.17 | 72.17 | -3.25 | 3.44 |
| Legg Mason ClearBridge Capital C | -1.43 | 35.16 | 5.32 | 71.00 | -7.56 | -1.03 |
| Legg Mason ClearBridge Capital B | -1.44 | 35.09 | 5.29 | 70.96 | -7.60 | -1.06 |
| Oppenheimer Equity Inv C | -0.97 | 34.94 | 8.46 | 70.07 | -5.51 | --- |
| JHFunds2 Alpha Opportunities NAV | -1.34 | 34.82 | 9.49 | 64.54 | --- | --- |
| Oppenheimer Equity Inv B | -1.07 | 34.74 | 8.33 | 70.05 | -5.55 | --- |
| AdvisorOne Amerigo C | -0.37 | 34.71 | 9.10 | 64.31 | -4.49 | 1.62 |
| JHT Alpha Opportunities Trust Ser NAV | -1.41 | 34.57 | 9.42 | 63.97 | --- | --- |
| McCarthy Multi-Cap Stock Instl | 1.75 | 34.51 | 11.49 | 70.54 | -2.27 | 2.46 |
| Wells Fargo Advantage Large Co Core I | -2.14 | 34.48 | 7.89 | 67.15 | -4.94 | 0.08 |
| AdvisorOne Descartes N | -0.45 | 34.34 | 9.49 | 65.35 | -4.04 | --- |
| Putnam Asset Allocation: Growth Y | -0.78 | 34.15 | 9.38 | 63.59 | -3.94 | 3.08 |
| Columbia Contrarian Core Z | -0.97 | 34.10 | 8.36 | 61.22 | -0.28 | 5.27 |
| Wells Fargo Advantage Large Co Core Adm | -2.16 | 34.06 | 7.75 | 66.57 | -5.22 | -0.23 |
| Thompson Plumb Growth | -1.58 | 33.98 | 8.18 | 66.59 | -12.84 | -5.21 |
| Columbia Contrarian Core A Load Waived | -0.98 | 33.92 | 8.31 | 60.79 | -0.51 | 5.01 |
| Columbia Contrarian Core A | -0.98 | 33.92 | 8.31 | 60.79 | -0.51 | 5.01 |
| Wells Fargo Advantage Large Co Core A LW | -2.17 | 33.91 | 7.76 | 66.31 | -5.39 | -0.43 |
| Wells Fargo Advantage Large Co Core A | -2.17 | 33.91 | 7.76 | 66.31 | -5.39 | -0.43 |
| Columbia Contrarian Core T | -0.99 | 33.82 | 8.28 | 60.76 | -0.55 | 4.95 |
| JPMorgan US Large Cap Core Plus R5 | 0.62 | 33.80 | 10.18 | 64.13 | 0.71 | --- |
| Putnam Asset Allocation: Growth A LW | -0.79 | 33.77 | 9.26 | 63.12 | -4.17 | 2.84 |
| Putnam Asset Allocation: Growth A | -0.79 | 33.77 | 9.26 | 63.12 | -4.17 | 2.84 |
| Evergreen Fundamental Large Cap I | 0.78 | 33.76 | 9.77 | 60.31 | -0.88 | 3.95 |
| Wells Fargo Advantage Large Co Core Inv | -2.20 | 33.70 | 7.66 | 66.04 | -5.55 | -0.57 |
| Croft Value | -2.20 | 33.67 | 7.88 | 65.83 | -2.25 | 4.66 |
| JPMorgan US Large Cap Core Plus Select | 0.56 | 33.48 | 10.09 | 63.70 | 0.48 | --- |
| Evergreen Fundamental Large Cap A LW | 0.75 | 33.46 | 9.73 | 59.91 | -2.69 | 2.05 |
| Evergreen Fundamental Large Cap A | 0.75 | 33.46 | 9.73 | 59.91 | -1.13 | 3.67 |
| Putnam Asset Allocation: Growth R | -0.80 | 33.45 | 9.19 | 62.49 | -4.45 | 2.54 |
| JPMorgan US Large Cap Core Plus A LW | 0.62 | 33.31 | 10.01 | 63.36 | 0.24 | --- |
| JPMorgan US Large Cap Core Plus A | 0.62 | 33.31 | 10.01 | 63.36 | 0.24 | --- |
| Putnam Asset Allocation: Growth M | -0.89 | 33.25 | 9.11 | 62.26 | -4.63 | 2.32 |
| Wells Fargo Advantage Large Co Core B | -2.22 | 33.07 | 7.50 | 65.15 | --- | --- |
| Wells Fargo Advantage Large Co Core C | -2.22 | 33.06 | 7.50 | 65.14 | --- | --- |
| Columbia Contrarian Core B | -1.05 | 33.06 | 8.10 | 59.63 | -1.24 | 4.22 |
| Columbia Contrarian Core C | -1.05 | 33.02 | 8.09 | 59.55 | -1.24 | 4.23 |
| Putnam Asset Allocation: Growth B | -0.89 | 32.97 | 9.01 | 62.04 | -4.84 | 2.09 |
| JPMorgan US Large Cap Core Plus R2 | 0.57 | 32.96 | 9.93 | 62.91 | --- | --- |
| Fairholme | 2.36 | 32.92 | 4.46 | 71.11 | 2.45 | 7.98 |
| Putnam Asset Allocation: Growth C | -0.91 | 32.81 | 8.97 | 61.82 | -4.87 | 2.08 |
| Steward Large Cap Enhanced Index Inst | -0.60 | 32.66 | 10.10 | 62.28 | -5.13 | 1.45 |
| JPMorgan US Large Cap Core Plus C | 0.57 | 32.65 | 9.87 | 62.44 | -0.26 | --- |
| Matrix Advisors Value | -1.79 | 32.58 | 7.85 | 64.11 | -6.52 | -0.25 |
| Evergreen Fundamental Large Cap B | 0.67 | 32.58 | 9.49 | 58.65 | -1.87 | 2.92 |
| Evergreen Fundamental Large Cap C | 0.67 | 32.56 | 9.48 | 58.70 | -1.86 | 2.93 |
| UBS US Equity Alpha Y | -1.79 | 32.41 | 9.09 | 66.84 | -7.42 | --- |
| Payson Total Return | 0.09 | 32.41 | 10.42 | 60.93 | -3.67 | 1.16 |
| Steward Large Cap Enhanced Index Indv | -0.65 | 32.25 | 9.95 | 61.68 | -5.42 | 1.16 |
| JHancock2 Lifestyle Aggressive 1 | -1.95 | 32.21 | 8.43 | 62.79 | -5.18 | --- |
| Van Kampen Equity Premium Income I | 0.35 | 32.16 | 8.38 | 55.48 | -3.82 | --- |
| JHancock2 Lifestyle Aggressive R5 | -1.95 | 32.13 | 8.41 | 62.51 | -5.29 | --- |
| Van Kampen Equity Premium Income A LW | 0.22 | 31.91 | 8.38 | 55.20 | -4.01 | --- |
| Van Kampen Equity Premium Income A | 0.22 | 31.91 | 8.38 | 55.20 | -4.01 | --- |
| UBS US Equity Alpha A Load Waived | -1.92 | 31.73 | 8.94 | 65.91 | -7.72 | --- |
| UBS US Equity Alpha A | -1.92 | 31.73 | 8.94 | 65.91 | -7.72 | --- |
| Rydex Nova Inv | 0.27 | 31.73 | 13.27 | 71.62 | -14.48 | -4.12 |
| JHancock2 Lifestyle Growth 5 | -0.87 | 31.72 | 8.14 | 54.51 | -2.87 | --- |
| JHancock2 Lifestyle Aggressive R4 | -2.04 | 31.71 | 8.32 | 62.12 | -5.61 | --- |
| JHancock2 Lifestyle Growth 1 | -0.87 | 31.68 | 8.14 | 54.33 | -2.92 | --- |
| JHancock2 Lifestyle Aggressive A LW | -2.04 | 31.67 | 8.31 | 61.89 | -5.65 | --- |
| JHancock2 Lifestyle Aggressive A | -2.04 | 31.67 | 8.31 | 61.89 | -5.65 | --- |
| Calamos Blue Chip I | 0.82 | 31.58 | 13.05 | 54.52 | -2.67 | 2.42 |
| Rydex Nova A Load Waived | 0.23 | 31.45 | 13.15 | 71.07 | -14.70 | -4.37 |
| Rydex Nova A | 0.23 | 31.45 | 13.15 | 71.07 | -14.70 | -4.37 |
| JHancock2 Lifestyle Growth R5 | -0.87 | 31.42 | 8.11 | 54.24 | -3.03 | --- |
| JHancock2 Lifestyle Aggressive R3 | -1.95 | 31.38 | 8.21 | 61.59 | -5.85 | --- |
| JHT Lifestyle Aggressive Ser I | -1.93 | 31.32 | 8.36 | 61.82 | -5.35 | 2.08 |
| Fidelity Advisor Strategic Div & Inc I | -1.83 | 31.31 | 6.32 | 60.87 | -6.99 | 0.75 |
| JHancock2 Lifestyle Aggressive R1 | -2.04 | 31.30 | 8.19 | 61.29 | -5.86 | --- |
| Calamos Blue Chip A Load Waived | 0.83 | 31.29 | 13.00 | 54.07 | -2.91 | 2.16 |
| Calamos Blue Chip A | 0.83 | 31.29 | 13.00 | 54.07 | -2.91 | 2.16 |
| Transamerica Diversified Equity P | 3.54 | 31.27 | 8.33 | 34.86 | -2.34 | 2.52 |
| Flex-funds Strategic Growth | -0.76 | 31.27 | 10.56 | 64.57 | -7.06 | --- |
| Fidelity Strategic Dividend & Income | -1.82 | 31.25 | 6.30 | 61.02 | -6.99 | 0.77 |
| JHancock2 Lifestyle Growth R4 | -0.95 | 31.19 | 8.03 | 53.67 | -3.33 | --- |
| Advance Capital I Core Equity Inst | 2.40 | 31.18 | 11.34 | 59.71 | --- | --- |
| JennisonDryden Growth Allocation Z | -1.70 | 31.15 | 7.85 | 61.75 | -4.25 | 2.91 |
| Eagle Large Cap Core I | -1.73 | 31.13 | 5.93 | 56.48 | -6.50 | --- |
| Fidelity Advisor Strategic Div & Inc A | -1.83 | 31.11 | 6.25 | 60.58 | -7.25 | 0.46 |
| Fidelity Advisor Strategic Div & In A LW | -1.83 | 31.11 | 6.25 | 60.58 | -10.20 | -1.67 |
| Domini Social Equity R | -0.76 | 31.11 | 8.57 | 59.46 | -5.62 | -0.05 |
| Domini Social Equity Instl | -0.81 | 31.11 | 8.60 | --- | --- | --- |
| Eagle Large Cap Core R5 | -1.77 | 31.08 | 5.88 | 56.43 | --- | --- |
| Rydex Nova Adv | 0.23 | 31.07 | 13.07 | 70.69 | -14.92 | -4.60 |
| Van Kampen Equity Premium Income B | 0.09 | 31.05 | 8.00 | 54.10 | -4.76 | --- |
| Van Kampen Equity Premium Income C | 0.09 | 31.04 | 8.00 | 53.80 | -4.76 | --- |
| JHancock2 Lifestyle Growth A LW | -0.95 | 31.04 | 8.03 | 53.66 | -3.37 | --- |
| JHancock2 Lifestyle Growth A | -0.95 | 31.04 | 8.03 | 53.66 | -3.37 | --- |
| DWS Growth & Income Inst | -0.14 | 31.02 | 9.40 | 64.87 | -6.03 | 0.36 |
| Vanguard FTSE Social Index Inv | -0.91 | 30.92 | 7.06 | 64.59 | -9.32 | -1.99 |
| Vanguard FTSE Social Index Instl | -1.06 | 30.92 | 6.89 | 64.56 | -9.24 | -1.91 |
| JennisonDryden Growth Allocation A LW | -1.71 | 30.90 | 7.79 | 56.59 | -6.35 | 1.44 |
| JennisonDryden Growth Allocation A | -1.71 | 30.90 | 7.79 | 61.34 | -4.49 | 2.66 |
| DWS Growth & Income S | -0.14 | 30.90 | 9.36 | 64.54 | -6.15 | 0.25 |
| JHancock2 Lifestyle Aggressive C | -1.95 | 30.89 | 8.09 | 60.86 | -6.30 | --- |
| JHancock2 Lifestyle Aggressive B | -2.04 | 30.89 | 8.09 | 60.94 | -6.34 | --- |
| UBS US Equity Alpha C | -1.93 | 30.87 | 8.69 | 64.79 | -8.38 | --- |
| Calamos Blue Chip R | 0.83 | 30.85 | 12.84 | 53.80 | --- | --- |
| JHancock2 Lifestyle Growth R3 | -0.95 | 30.81 | 7.94 | 53.35 | -3.59 | --- |
| Fidelity Advisor Strategic Div & Inc T | -1.94 | 30.73 | 6.21 | 60.01 | -7.48 | 0.22 |
| Calamos Value I | -2.74 | 30.72 | 8.15 | 57.04 | -3.99 | 1.95 |
| Wells Fargo Advantage WB Gr Allocation | -1.25 | 30.71 | 8.25 | 58.43 | -6.52 | 0.09 |
