Welcome! Please Log In
Go
Data through 11/20/2009. Our favorite Short-Term Bond funds
Fund Category : Short-Term Bond : Total Returns ( % )
Category Name 1 Month YTD 3 Month 1 Year 3 Year 5 Year
Short-Term Bond 0.65 9.57 2.28 11.37 3.65 3.35
Virtus Multi-Sector S/T Bd I 0.28 29.00 5.54 29.75 --- ---
Virtus Multi-Sector S/T Bd A LW 0.47 28.71 5.48 29.43 4.80 4.23
Virtus Multi-Sector S/T Bd A 0.47 28.71 5.48 29.43 4.80 4.23
Virtus Multi-Sector S/T Bd C 0.45 28.46 5.60 29.13 4.49 3.98
Virtus Multi-Sector S/T Bd B 0.43 28.31 5.37 28.94 4.29 3.73
Metropolitan West Strategic Income I 2.05 28.31 9.99 23.22 -3.45 -0.29
Virtus Multi-Sector S/T Bd T 0.19 28.00 5.26 28.59 3.99 3.47
Marshall Short-Intermediate Bond Instl 0.96 27.89 5.07 35.25 --- ---
Metropolitan West Strategic Income M 2.02 27.82 9.75 22.74 -3.67 -0.52
Marshall Short-Intermediate Bond A LW 0.99 27.75 5.12 35.36 5.34 4.37
Marshall Short-Intermediate Bond A 0.99 27.75 5.12 35.05 5.29 4.32
Marshall Short-Intermediate Bond Inv 0.96 27.58 5.00 35.05 5.33 4.44
Thompson Plumb Bond 1.56 24.18 5.10 29.80 8.96 6.44
Thornburg Limited-Term Income Instl 1.37 17.31 3.65 19.18 6.76 5.08
Thornburg Limited-Term Income A LW 1.33 17.07 3.56 18.79 6.41 4.74
Thornburg Limited-Term Income A 1.33 17.07 3.56 18.79 6.41 4.74
Thornburg Limited-Term Income R3 1.33 17.06 3.56 18.77 6.39 4.75
Lord Abbett Short Duration Income A LW 0.85 16.77 3.07 25.16 7.01 5.08
Lord Abbett Short Duration Income A 0.85 16.77 3.07 25.16 7.01 5.08
Lord Abbett Short Duration Income I 0.66 16.75 2.88 25.16 7.39 5.45
Thornburg Limited-Term Income C 1.31 16.73 3.50 18.51 6.14 4.48
Cavanal Hill Short Term Inc I 1.12 16.66 3.88 14.25 0.50 ---
Lord Abbett Short Duration Income F 0.65 16.63 2.86 25.00 --- ---
Cavanal Hill Short Term Inc N/L Inv 1.21 16.51 3.93 14.07 0.23 1.53
Transamerica Instl Asset Allc Shrt Hrzn 0.80 16.37 4.30 24.59 3.84 4.03
Transamerica Asset Allc Short Horizon 0.87 16.23 4.26 24.43 3.63 3.72
Lord Abbett Short Duration Income C 0.78 15.85 2.84 24.00 6.22 4.35
Homestead Short-Term Bond 0.87 15.84 3.58 16.43 5.52 4.61
Lord Abbett Short Duration Income B 0.56 15.70 2.63 23.88 6.18 4.33
Western Asset Limited Duration Bond IS 0.86 15.64 3.07 17.34 --- ---
Western Asset Limited Duration Bond I 0.85 15.60 3.06 17.26 0.64 1.76
RiverSource Limited Duration Bond I 1.01 15.14 3.29 17.83 4.64 4.05
RiverSource Limited Duration Bond A LW 0.98 14.78 3.20 17.41 4.26 3.71
RiverSource Limited Duration Bond A 0.98 14.78 3.20 17.41 4.26 3.71
Principal Short-Term Bond Inst 0.67 14.77 4.13 14.17 1.08 1.93
RiverSource Limited Duration Bond W 0.97 14.67 3.17 17.29 --- ---
Principal Short-Term Bond R5 0.65 14.58 4.09 13.94 0.80 1.66
Principal Short-Term Bond A Load Waived 0.76 14.54 4.17 13.89 0.75 ---
Principal Short-Term Bond A 0.76 14.54 4.17 13.89 0.75 ---
Transamerica Short Term Bd A LW 1.01 14.46 2.86 15.25 --- ---
Transamerica Short Term Bd A 1.01 14.46 2.86 15.25 --- ---
Principal Short-Term Bond R4 0.64 14.44 4.18 13.79 0.97 1.74
Principal Short-Term Bond R3 0.74 14.27 4.10 13.59 0.54 1.37
Principal Short-Term Bond R2 0.73 14.27 4.06 13.57 0.58 1.33
Vanguard Short-Term Investment-Grade Ins 0.86 14.25 2.98 14.82 5.12 4.53
Vanguard Short-Term Investment-Grade Adm 0.86 14.21 2.98 14.77 5.08 4.49
Principal Short-Term Bond J 0.62 14.13 4.10 13.45 0.45 1.25
Vanguard Short-Term Investment-Grade 0.85 14.09 2.94 14.64 4.97 4.38
USAA Short-Term Bond 0.77 14.06 2.76 14.32 5.68 4.78
Principal Short-Term Bond R1 0.72 14.05 4.04 13.33 0.27 1.09
RiverSource Limited Duration Bond C 0.92 14.01 3.00 16.53 3.48 2.92
RiverSource Limited Duration Bond B 1.02 14.01 3.11 16.53 3.47 2.94
Dreyfus Short Term Income D 1.09 13.94 3.30 15.02 3.60 3.32
Dreyfus Short Term Income P 1.09 13.93 3.30 15.01 3.60 3.32
Dryden Short-Term Corporate Bd Z 1.01 13.86 2.74 16.67 7.03 5.27
BlackRock Low Duration Bd Black 0.97 13.85 3.14 15.85 3.24 3.08
BlackRock Low Duration Bd Instl 0.96 13.81 3.12 15.79 3.20 3.00
Legg Mason WA Short-Term Bond I 0.82 13.78 3.32 16.58 0.61 1.59
Principal Short-Term Bond C 0.68 13.77 3.92 13.00 --- ---
Transamerica Short Term Bd C 0.95 13.69 2.67 14.51 --- ---
Metropolitan West Low Duration Bond I 0.66 13.67 5.32 13.37 0.34 1.99
Virtus Shrt/Interm Bond I 0.64 13.63 2.95 17.25 5.35 4.30
Dryden Short-Term Corporate Bd A LW 0.90 13.63 2.68 16.42 6.77 5.01
Dryden Short-Term Corporate Bd A 0.90 13.63 2.68 16.42 6.77 5.01
BlackRock Low Duration Bd Inv A1 LW 0.94 13.61 3.07 15.56 3.01 ---
BlackRock Low Duration Bd Inv A1 0.94 13.61 3.07 15.56 3.01 ---
Metropolitan West Low Duration Bond M 0.64 13.50 5.41 13.33 0.18 1.79
BlackRock Low Duration Bd Svc 0.93 13.45 3.03 15.38 2.81 2.65
BlackRock Low Duration Bd Inv A LW 1.03 13.44 3.03 15.37 2.83 2.66
BlackRock Low Duration Bd Inv A 1.03 13.44 3.03 15.37 2.83 2.66
Dryden Short-Term Corporate Bd R 0.88 13.39 2.61 16.14 6.51 4.76
BlackRock Low Duration Bd Inv C2 0.92 13.32 3.00 15.23 2.71 ---
Leader Short Term Bond Instl 0.41 13.31 2.84 17.10 --- ---
BlackRock Low Duration Bd Inv B2 0.92 13.31 3.00 15.22 2.71 ---
Virtus Shrt/Interm Bond A Load Waived 0.52 13.27 2.78 16.84 5.05 4.01
Virtus Shrt/Interm Bond A 0.52 13.27 2.78 16.84 5.05 4.01
Dryden Short-Term Corporate Bd C 0.86 13.21 2.56 15.92 6.26 4.50
PIMCO Low Duration Instl 0.71 13.20 2.86 17.63 6.50 4.98
Russell Short Duration Bond Y 0.80 13.13 2.84 15.69 --- ---
PIMCO Low Duration P 0.70 13.10 2.83 17.51 --- ---
Dreyfus Short Term Income B 0.95 13.09 3.11 14.07 2.84 2.61
Thrivent Limited Maturity Bond I 0.73 13.08 3.08 15.70 3.68 3.54
Russell Short Duration Bond S 0.79 13.04 2.82 15.64 4.67 3.81
Legg Mason WA Short-Term Bond A LW 0.51 13.01 2.93 15.71 0.07 1.12
Legg Mason WA Short-Term Bond A 0.51 13.01 2.93 15.71 0.07 1.12
PIMCO Low Duration Admin 0.69 12.95 2.79 17.34 6.24 4.72
Legg Mason WA Short-Term Bond C 0.77 12.95 2.90 15.23 -0.40 0.57
BlackRock Low Duration Bd Inv B1 0.88 12.94 2.89 14.80 2.32 ---
BlackRock Low Duration Bd Inv C1 0.88 12.92 2.89 14.78 2.30 ---
PIMCO Low Duration D 0.69 12.91 2.78 17.29 6.18 4.65
Leader Short Term Bond Inv 0.41 12.88 2.74 16.51 5.20 ---
BlackRock Short Term Bond I 0.72 12.88 3.13 14.63 3.12 3.01
DWS Short Duration Plus Instl 0.70 12.86 2.67 14.95 --- ---
DWS Short Duration Plus S 0.79 12.85 2.62 14.79 3.79 3.84
Dryden Short-Term Corporate Bd B 0.83 12.84 2.47 15.50 5.95 4.21
Russell Short Duration Bond A LW 0.77 12.81 2.76 15.36 --- ---
Russell Short Duration Bond A 0.77 12.81 2.76 15.36 --- ---
PIMCO Low Duration A Load Waived 0.68 12.81 2.75 15.55 5.32 3.89
PIMCO Low Duration A 0.68 12.81 2.75 17.17 6.07 4.54
Russell Short Duration Bond E 0.76 12.79 2.75 15.30 4.41 3.55
Frost Low Duration Bond Inst 0.88 12.77 3.10 14.12 6.77 5.08
First American Short-Term Bond Y 0.50 12.77 2.25 16.15 4.70 3.90
BlackRock Low Duration Bd Inv C 0.87 12.70 2.83 14.52 2.08 1.89
Neuberger Berman Short Duration Bd Inv 1.29 12.67 3.17 17.80 0.00 1.09
BlackRock Low Duration Bd Inv B 0.96 12.67 2.82 14.62 2.08 1.90
DWS Short Duration Plus A 0.75 12.65 2.55 14.58 3.62 3.69
First American Short-Term Bond A LW 0.39 12.64 2.21 15.86 4.51 3.75
First American Short-Term Bond A 0.39 12.64 2.21 15.86 4.51 3.75
Virtus Shrt/Interm Bond C 0.55 12.63 2.68 16.08 4.31 ---
Thrivent Limited Maturity Bond A 0.70 12.63 2.91 15.29 3.30 3.09
MassMutual Premier Short-Duration Bond Y 0.76 12.61 2.71 15.50 6.15 4.96
BlackRock Short Term Bond A Load Waived 0.70 12.60 3.06 14.30 2.76 2.72
BlackRock Short Term Bond A 0.70 12.60 3.06 14.30 2.76 2.72
PIMCO Low Duration R 0.66 12.56 2.69 16.88 5.81 4.28
MassMutual Premier Short-Duration Bond S 0.66 12.54 2.69 15.48 6.17 4.97
Delaware Limited-Term Diversified Inc I 0.30 12.53 2.54 13.74 7.13 5.43
Neuberger Berman Short Duration Bd Tr 1.32 12.52 3.10 17.67 -0.11 1.01
Frost Low Duration Bond A Load Waived 0.76 12.43 2.94 13.85 --- ---
Frost Low Duration Bond A 0.76 12.43 2.94 13.85 --- ---
Delaware Limited-Term Diversified Inc A 0.30 12.39 2.52 13.59 6.97 5.27
Delaware Limited-Term Diversified I A LW 0.30 12.39 2.52 13.59 6.97 5.27
MassMutual Premier Short-Duration Bond L 0.67 12.34 2.62 15.34 6.04 4.85
PIMCO Low Duration C 0.63 12.31 2.62 16.59 5.55 4.02
DWS Short Duration Plus A Load Waived 0.43 12.29 2.22 14.21 3.51 3.62
GuideStone Funds Low-Duration Bond GS2 0.44 12.24 2.04 15.19 5.16 4.19
BlackRock Short Term Bond R 0.77 12.16 2.95 13.80 2.39 2.37
MassMutual Premier Short-Duration Bond A 0.67 12.15 2.53 15.02 5.77 4.58
MassMutual Premier Short-Duration B A LW 0.67 12.15 2.53 15.02 5.77 4.58
Delaware Limited-Term Diversified Inc R 0.30 12.08 2.46 13.23 6.61 4.89
Russell Short Duration Bond C 0.71 12.07 2.60 14.45 3.63 2.78
PIMCO Low Duration B 0.61 12.07 2.56 16.31 5.28 3.76
Calvert Short Duration Income I 0.31 12.05 2.12 13.31 5.87 ---
GuideStone Funds Low-Duration Bond GS4 0.44 11.95 1.93 14.96 4.99 4.01
BlackRock Short Term Bond C1 0.64 11.93 2.88 13.54 2.11 2.03
BlackRock Short Term Bond B 0.64 11.93 2.88 13.53 2.05 2.02
DWS Short Duration Plus C 0.63 11.90 2.41 13.75 2.85 2.95
BlackRock Short Term Bond C 0.63 11.86 2.75 13.32 1.83 ---
DWS Short Duration Plus B 0.62 11.83 2.28 13.66 --- ---
Calvert Short Duration Income Y 0.24 11.78 2.05 12.95 --- ---
MassMutual Premier Short-Duration Bond N 0.58 11.76 2.45 14.64 5.45 4.27
DWS Short Duration Instl 0.64 11.68 2.07 11.36 2.11 2.55
DWS Short Duration Svc 0.64 11.67 2.06 11.36 2.16 ---
Delaware Limited-Term Diversified Inc B 0.30 11.64 2.37 12.72 6.10 4.40
Calvert Short Duration Income A LW 0.29 11.63 2.01 12.82 5.49 5.01
Calvert Short Duration Income A 0.29 11.63 2.01 12.82 5.49 5.01
PIMCO Low Duration III Instl 0.82 11.62 2.79 16.70 5.64 4.44
Delaware Limited-Term Diversified Inc C 0.30 11.62 2.48 12.70 6.09 4.40
MFS Limited Maturity I 0.85 11.51 2.37 12.39 3.85 3.57
MFS Limited Maturity R4 0.69 11.48 2.37 12.36 3.76 ---
SEI Daily Income Ultra-Short Bond A 0.10 11.47 2.56 10.31 0.92 1.99
DWS Short Duration A Load Waived 0.62 11.43 2.00 11.09 1.87 2.40
DWS Short Duration A 0.62 11.43 2.00 11.09 1.87 2.40
PIMCO Low Duration III Admin 0.80 11.37 2.73 16.41 5.37 4.18
MFS Limited Maturity A Load Waived 0.84 11.34 2.33 12.20 3.65 3.42
MFS Limited Maturity A 0.84 11.34 2.33 12.20 3.65 3.42
Principal Short-Term Income Inst 1.04 11.23 2.39 10.83 5.19 4.38
MFS Limited Maturity 529A Load Waived 0.83 11.22 2.47 12.05 3.39 3.12
MFS Limited Maturity 529A 0.83 11.22 2.47 12.05 3.39 3.12
Marshall Short-Term Income Instl 0.12 11.21 2.02 15.19 --- ---
Marshall Short-Term Income A LW 0.14 11.10 2.07 15.11 4.54 4.01
Marshall Short-Term Income A 0.14 11.10 2.07 14.90 4.49 3.97
MFS Limited Maturity R2 0.82 11.09 2.43 11.92 3.33 3.05
MFS Limited Maturity R3 0.67 11.06 2.31 11.90 3.43 ---
Marshall Short-Term Income Inv 0.09 10.97 1.96 14.91 4.49 4.07
Pioneer Short Term Income Y 0.75 10.96 2.30 12.12 4.11 3.61
Weitz Short-Intermediate Income 0.33 10.94 1.74 13.83 6.48 5.02
Principal Short-Term Income A LW 1.02 10.91 2.33 10.55 4.76 3.95
Principal Short-Term Income A 1.02 10.91 2.33 10.55 4.76 3.95
Calvert Short-Duration Income C 0.16 10.81 1.75 11.92 4.66 4.15
Federated Short-Term Income Y 0.59 10.79 2.23 11.79 4.82 4.29
DWS Short Duration C 0.56 10.72 1.82 10.29 1.10 1.68
Vantagepoint Low Duration Bond 0.65 10.70 2.08 12.73 4.84 3.90
DWS Short Duration B 0.66 10.69 1.81 10.26 1.13 1.70
Pioneer Short Term Income A Load Waived 0.62 10.68 2.12 11.79 3.78 3.28
Pioneer Short Term Income A 0.62 10.68 2.12 11.79 3.78 3.28
Federated Short-Term Income Instl 0.57 10.64 2.19 11.62 4.66 4.12
MFS Limited Maturity B 0.77 10.63 2.30 11.39 2.90 2.62
MFS Limited Maturity 529B 0.76 10.54 2.11 11.28 2.75 2.43
MFS Limited Maturity R1 0.76 10.53 2.28 11.28 2.77 ---
Federated Short-Term Income Instl Svc 0.56 10.45 2.14 11.41 4.46 3.95
William Blair Income I 0.92 10.36 2.05 12.84 3.12 3.15
MFS Limited Maturity C 0.60 10.32 2.11 11.26 2.76 2.51
Hartford Short Duration Y 0.75 10.31 2.63 10.37 3.45 3.30
MFS Limited Maturity 529C 0.59 10.22 2.08 11.15 2.59 2.33
Principal Short-Term Income C 0.94 10.10 2.10 9.66 4.01 3.19
Federated Short-Term Income A LW 0.53 10.07 2.04 10.98 4.05 3.53
Federated Short-Term Income A 0.53 10.07 2.04 10.98 4.05 3.53
PIMCO Low Duration II Instl 0.54 10.03 2.31 13.27 5.75 4.44
CNI Charter Corporate Bond Inst 0.95 10.02 2.42 13.55 5.82 4.47
William Blair Income N 0.87 9.95 1.95 12.66 2.96 2.98
Hartford Short Duration A Load Waived 0.81 9.94 2.64 10.08 3.15 3.01
Hartford Short Duration A 0.81 9.94 2.64 10.08 3.15 3.01
Pioneer Short Term Income B 0.65 9.93 2.00 10.91 2.89 2.37
Pioneer Short Term Income C 0.55 9.87 2.01 10.87 2.93 2.41
Transamerica Partners Instl High Qual Bd 0.86 9.79 2.27 11.14 5.09 4.17
PIMCO Low Duration II Admin 0.52 9.79 2.24 12.99 5.49 4.18
CNI Charter Corporate Bond N 0.93 9.77 2.35 13.25 5.55 4.23
Columbia Short Term Bond Z 0.61 9.63 2.07 12.02 5.03 4.25
Wells Fargo Advantage Short-Term Bd I 0.81 9.60 2.66 10.99 4.87 4.33
Rainier Intermediate Fixed-Income 1.00 9.55 2.76 13.38 6.19 4.71
Transamerica Partners High Quality Bond 0.86 9.49 2.18 10.78 4.78 3.83
T. Rowe Price Short-Term Bond 0.90 9.31 2.10 10.81 5.46 4.46
Wells Fargo Advantage Short-Term Bd A LW 0.90 9.29 2.70 10.77 4.56 3.97
Wells Fargo Advantage Short-Term Bd A 0.90 9.29 2.70 10.77 4.56 3.97
Columbia Short Term Bond A Load Waived 0.49 9.26 2.00 11.61 4.73 3.97
Columbia Short Term Bond A 0.49 9.26 2.00 11.61 4.73 3.97
Wells Fargo Advantage Short-Term Bd Inv 0.78 9.25 2.57 10.59 4.46 3.92
Hartford Short Duration C 0.75 9.21 2.33 9.25 2.36 2.23
Hartford Short Duration B 0.75 9.21 2.44 9.25 2.39 2.23
T. Rowe Price Short Term Bond Adv 0.89 9.04 2.27 10.49 5.14 ---
Columbia Short Term Bond C 0.46 8.96 1.92 11.27 4.40 3.57
Columbia Short Term Bond B 0.42 8.65 1.81 10.90 3.99 3.21
RidgeWorth Short-Term Bond I 0.56 8.55 1.76 11.72 4.66 4.11
Wells Fargo Advantage Short-Term Bd C 0.83 8.51 2.49 9.74 --- ---
Nuveen Short Duration Bond I 0.22 8.47 2.20 10.48 5.84 ---
RidgeWorth Short-Term Bond A LW 0.53 8.32 1.70 11.45 4.43 3.88
RidgeWorth Short-Term Bond A 0.53 8.32 1.70 11.45 4.43 3.88
Nuveen Short Duration Bond A LW 0.20 8.24 2.14 10.20 5.66 ---
Nuveen Short Duration Bond A 0.20 8.24 2.14 10.20 5.66 ---
Eaton Vance Low Duration A Load Waived 0.42 8.24 1.53 9.30 5.30 4.40
Eaton Vance Low Duration A 0.42 8.24 1.53 9.30 5.30 4.40
Janus Short-Term Bond J 0.60 8.19 1.75 10.01 6.17 4.78
Frost Kempner Treasury and Inc Inst 1.36 8.17 3.76 11.80 --- ---
Huntington Shrt-Interm Fxd-Inc Instl 0.81 8.16 2.05 10.46 4.49 3.52
Nuveen Short Duration Bond R3 0.18 8.03 2.08 9.93 --- ---
Baird Short-Term Bond Inst 0.71 8.03 2.44 8.98 4.19 3.76
Huntington Shrt-Interm Fxd-Inc A LW 0.79 7.92 1.98 10.12 4.23 3.26
Huntington Shrt-Interm Fxd-Inc A 0.79 7.92 1.98 10.12 4.23 3.26
Eaton Vance Low Duration C 0.37 7.77 1.38 8.62 4.69 3.78
Franklin Low Duration Total Return A LW 0.36 7.72 1.90 10.41 5.49 4.28
Franklin Low Duration Total Return A 0.36 7.72 1.90 10.41 5.49 4.28
PNC Limited Maturity Bond I 0.64 7.68 2.07 11.49 6.19 4.77
Federated Inter Govt/Corp Instl 0.80 7.64 3.46 11.62 6.77 ---
ING Limited Maturity Bond I 0.48 7.62 1.66 9.21 4.63 ---
Eaton Vance Low Duration B 0.25 7.62 1.34 8.44 4.52 3.64
Nuveen Short Duration Bond C 0.14 7.51 1.95 9.37 4.77 ---
Fidelity Short-Term Bond 0.82 7.48 2.49 7.96 1.87 2.42
RidgeWorth Short-Term Bond C 0.46 7.46 1.40 10.47 3.58 3.12
Federated Inter Govt/Corp Instl Svc 0.79 7.41 3.40 11.35 6.51 ---
American Funds Interm Bd Fd of Amer R5 0.85 7.39 2.29 9.76 3.88 3.59
ING Limited Maturity Bond S 0.48 7.37 1.66 8.95 4.38 3.67
Old Mutual Dwight S/T Fixed Income Instl 0.50 7.32 1.81 10.67 --- ---
PNC Limited Maturity Bond A Load Waived 0.69 7.31 1.93 10.93 5.69 4.25
PNC Limited Maturity Bond A 0.69 7.31 1.93 10.93 5.69 4.25
MTB Short-Term Corp Bond Instl I 0.38 7.30 1.39 8.23 4.91 4.12
American Funds Interm Bd Fd of Amer 529F 0.84 7.27 2.26 9.63 3.75 3.44
Fidelity Advisor Short Fxd-Inc I 0.89 7.26 2.34 7.72 2.55 2.79
American Funds Interm Bd Fd of Amer F2 0.86 7.19 2.30 9.86 --- ---
Old Mutual Dwight S/T Fixed Income Z 0.59 7.17 1.77 10.49 4.46 3.78
MTB Short-Term Corp Bond A Load Waived 0.37 7.15 1.35 8.05 4.75 3.95
MTB Short-Term Corp Bond A 0.37 7.15 1.35 8.05 4.75 3.95
HighMark Short Term Bond Fiduciary 0.58 7.11 1.54 9.06 5.12 4.11
American Funds Interm Bond Fd of Amer A 0.83 7.11 2.22 9.45 3.59 3.30
American Funds Interm Bond Fd of Am A LW 0.83 7.11 2.22 9.45 3.59 3.30
American Funds Interm Bd Fd of Amer R4 0.83 7.10 2.22 9.44 3.57 3.29
American Funds Interm Bd Fd of Amer F-1 0.83 7.09 2.21 9.42 3.57 3.30
Fidelity Advisor Short Fxd-Inc T 0.87 7.08 2.63 7.51 2.34 2.59
American Funds Interm Bd Fd of Amer 529A 0.82 7.06 2.20 9.39 3.53 3.24
American Funds Interm Bd Fd of Amer 5 LW 0.82 7.06 2.20 9.39 3.53 3.24
Fidelity Advisor Short Fxd-Inc A LW 0.88 6.99 2.65 7.42 2.33 2.55
Fidelity Advisor Short Fxd-Inc A 0.88 6.99 2.65 7.42 2.33 2.55
Sextant Short-Term Bond 0.68 6.94 1.81 8.74 5.03 3.98
Bernstein Short Duration Plus 0.83 6.91 1.91 8.86 2.33 2.45
HighMark Short Term Bond A Load Waived 0.55 6.89 1.57 8.90 4.81 3.80
HighMark Short Term Bond A 0.55 6.89 1.57 8.90 4.81 3.80
Ivy Limited-Term Bond I 0.92 6.88 2.09 9.77 --- ---
Old Mutual Dwight S/T Fixed Income A LW 0.47 6.86 1.71 10.14 4.26 3.68
Old Mutual Dwight S/T Fixed Income A 0.47 6.86 1.71 10.14 4.26 3.68
American Funds Interm Bd Fd of Amer 529E 0.80 6.80 2.13 9.09 3.24 2.95
ING Limited Maturity Bond Adv 0.39 6.79 1.48 8.38 3.81 ---
American Funds Interm Bd Fd of Amer R3 0.80 6.78 2.13 9.07 3.23 2.93
UBS Absolute Return Bond Y 0.47 6.77 0.85 5.14 -8.14 ---
Payden Short Bond 0.48 6.77 1.61 8.93 4.71 3.89
Morgan Stanley Inst Limited Duration I 0.52 6.77 1.44 9.03 -4.33 -1.47
Ivy Limited-Term Bond E 0.91 6.75 2.27 9.82 --- ---
PNC Limited Maturity Bond C 0.56 6.74 1.80 10.39 5.14 3.73
Wasatch-1st Source Income 0.76 6.72 2.33 9.88 5.36 4.16
Morgan Stanley Inst Limited Duration P 0.50 6.69 1.38 8.76 --- ---
STAAR General Bond 0.50 6.67 2.03 10.04 3.15 2.62
AllianceBern Short Duration A LW 0.88 6.65 1.91 8.56 2.01 2.11
AllianceBern Short Duration A 0.88 6.65 1.91 8.56 2.01 2.11
Ivy Limited-Term Bond Y 0.90 6.64 2.01 9.49 6.89 4.99
Ivy Limited-Term Bond A Load Waived 0.90 6.61 2.01 9.45 6.79 4.89
Ivy Limited-Term Bond A 0.90 6.61 2.01 9.45 6.79 4.89
UBS Absolute Return Bond A Load Waived 0.47 6.46 0.81 4.95 -8.33 ---
UBS Absolute Return Bond A 0.47 6.46 0.81 4.95 -8.33 ---
HighMark Short Term Bond C 0.51 6.44 1.35 8.34 4.38 ---
American Funds Interm Bond Fd of Amer B 0.77 6.42 2.03 8.66 2.84 2.57
Old Mutual Dwight S/T Fixed Income C 0.43 6.38 1.58 9.59 3.69 3.13
American Funds Interm Bond Fd of Amer C 0.76 6.37 2.02 8.61 2.79 2.51
American Funds Interm Bd Fd of Amer R2 0.76 6.37 2.02 8.61 2.79 2.52
American Funds Interm Bd Fd of Amer R1 0.76 6.37 2.02 8.60 2.76 2.48
American Funds Interm Bd Fd of Amer 529C 0.76 6.32 2.00 8.54 2.72 2.44
American Funds Interm Bd Fd of Amer 529B 0.76 6.31 2.00 8.53 2.71 2.43
MTB Short-Term Corp Bond B 0.29 6.23 1.02 7.23 3.90 3.11
Fidelity Advisor Short Fxd-Inc B 0.69 6.21 2.20 6.54 1.50 1.76
TIAA-CREF Short-Term Bond Inst 0.87 6.19 2.16 6.83 4.78 ---
Fidelity Advisor Short Fxd-Inc C 0.69 6.18 2.42 6.51 1.50 1.73
First Focus Shrt/Interm Bond Instl 0.61 6.15 2.64 8.77 4.74 3.83
Nationwide Short Duration Bond Instl 0.41 6.13 1.27 8.29 4.89 4.02
Allegiant Limited Maturity Bond I 0.41 6.12 1.38 7.49 5.41 4.38
RS Low Duration Bond A Load Waived 0.64 6.04 1.82 7.25 5.04 4.05
RS Low Duration Bond A 0.64 6.04 1.82 7.25 5.04 4.05
UBS Absolute Return Bond C 0.31 6.01 0.72 4.56 -8.66 ---
AHA Limited Maturity Fixed-Income I 0.55 6.01 1.48 8.13 5.24 4.14
AllianceBern Short Duration C 0.82 5.99 1.64 7.80 1.27 1.40
Allegiant Limited Maturity Bond A LW 0.49 5.96 1.29 7.18 5.13 4.14
Allegiant Limited Maturity Bond A 0.49 5.96 1.29 7.18 5.13 4.14
TIAA-CREF Short-Term Bond Retail 0.77 5.94 1.99 6.68 4.70 ---
Ivy Limited-Term Bond C 0.83 5.94 1.81 8.69 5.94 4.03
Nationwide Short Duration Bond A LW 0.29 5.90 1.20 7.93 4.59 3.74
Nationwide Short Duration Bond A 0.29 5.90 1.20 7.93 4.59 3.74
AllianceBern Short Duration B 0.73 5.88 1.64 7.68 1.27 1.40
TIAA-CREF Short-Term Bond R 0.75 5.85 1.99 6.56 4.51 ---
Ivy Limited-Term Bond B 0.82 5.84 1.79 8.56 5.89 3.98
Touchstone Short Duration Fixed Income Z 0.59 5.79 1.73 7.93 4.91 4.15
AHA Limited Maturity Fixed-Income N 0.53 5.79 1.42 7.76 4.98 3.89
PL Short Duration Bond A Load Waived 0.55 5.76 1.52 6.22 3.91 2.94
PL Short Duration Bond A 0.55 5.76 1.52 6.22 3.91 2.94
PL Short Duration Bond 529 MT A LW 0.55 5.76 1.52 6.22 3.91 2.94
PL Short Duration Bond 529 MT A 0.55 5.76 1.52 7.70 4.94 3.55
Nationwide Short Duration Bond Service 0.28 5.75 1.17 7.86 4.45 3.63
RS Low Duration Bond K 0.61 5.67 1.72 6.82 4.62 3.64
Van Kampen Limited Duration I 0.45 5.55 1.33 7.72 -2.46 ---
JPMorgan Short Duration Bond Ultra 0.60 5.51 1.74 7.50 5.40 ---
Van Kampen Limited Duration A LW 0.55 5.45 1.30 7.61 -2.78 -0.69
Van Kampen Limited Duration A 0.55 5.45 1.30 7.61 -2.78 -0.69
American Century Short Duration Instl 0.47 5.42 1.46 8.02 --- ---
RS Low Duration Bond C 0.58 5.34 1.62 6.45 4.26 3.28
RS Low Duration Bond B 0.58 5.34 1.63 6.45 4.26 3.28
Nationwide Short Duration Bond C 0.36 5.33 1.09 7.55 4.11 ---
Northern Institutional Short Bond A 0.76 5.30 1.80 7.06 4.74 3.96
American Beacon Short-Term Bd Instl 0.75 5.27 1.78 6.12 4.87 4.20
Allegiant Limited Maturity Bond C 0.42 5.26 1.10 6.39 4.36 3.39
American Century Short Duration Inv 0.56 5.25 1.41 7.81 --- ---
JPMorgan Short Duration Bond Select 0.49 5.21 1.68 7.16 5.11 4.25
Van Kampen Limited Duration C 0.51 5.07 1.27 7.15 -3.26 -1.18
Van Kampen Limited Duration B 0.39 5.04 1.16 7.11 -3.28 -1.18
JPMorgan Short Duration Bond A LW 0.47 5.01 1.62 6.92 4.86 4.00
JPMorgan Short Duration Bond A 0.47 5.01 1.62 6.92 4.86 4.00
American Century Short Duration A LW 0.54 5.01 1.35 7.52 --- ---
