Welcome! Please Log In
Go
Data through 11/20/2009. Our favorite Intermediate-Term Bond funds
Fund Category : Intermediate-Term Bond : Total Returns ( % )
Category Name 1 Month YTD 3 Month 1 Year 3 Year 5 Year
Intermediate-Term Bond 0.80 14.19 3.76 19.67 4.58 3.99
Putnam Income Y 1.96 44.15 9.16 50.46 6.83 5.49
Putnam Income A Load Waived 1.97 43.83 9.02 50.15 6.61 5.25
Putnam Income A 1.97 43.83 9.02 50.15 6.61 5.25
Putnam Income M 1.98 43.58 9.12 49.94 6.32 4.97
Putnam Income R 1.96 43.45 9.00 50.04 6.30 4.96
Putnam Income C 1.92 42.85 8.86 49.05 5.79 4.45
Putnam Income B 1.76 42.68 8.89 49.20 5.79 4.45
Principal Preferred Securities Inst -0.20 40.97 7.29 67.38 0.54 2.07
Principal Preferred Securities R5 -0.22 40.83 7.38 66.94 0.28 1.80
Principal Preferred Securities R4 -0.23 40.58 7.23 66.65 0.12 1.66
Principal Preferred Securities A LW -0.33 40.50 7.19 66.91 0.27 ---
Principal Preferred Securities A -0.33 40.50 7.19 66.91 0.27 ---
Principal Preferred Securities R3 -0.36 40.13 7.18 66.32 -0.05 1.49
Principal Preferred Securities J -0.37 39.93 7.08 65.94 -0.24 1.26
Principal Preferred Securities R2 -0.37 39.86 7.15 66.00 -0.23 1.30
Principal Preferred Securities R1 -0.38 39.76 7.09 65.76 -0.35 1.15
Principal Preferred Securities C -0.28 39.69 7.13 65.76 --- ---
Frontegra Columbus Core Plus Instl 0.97 35.66 5.12 56.52 10.38 7.88
First American Total Return Bond Y 0.41 34.87 6.39 45.17 6.84 5.51
First American Total Return Bond A LW 0.29 34.41 6.22 44.81 6.54 5.24
First American Total Return Bond A 0.29 34.41 6.22 44.81 6.54 5.24
First American Total Return Bond R 0.26 33.93 6.01 44.20 6.20 4.95
First American Total Return Bond B 0.32 33.71 6.14 43.79 5.77 4.46
First American Total Return Bond C 0.22 33.63 6.04 43.72 5.78 4.45
Managers Bond 0.85 30.77 6.25 38.15 5.32 5.45
Lord Abbett Income R2 0.86 30.54 5.21 43.13 --- ---
Lord Abbett Income I 0.92 30.37 5.00 42.40 7.69 5.99
Lord Abbett Income F 0.91 30.20 4.96 42.82 --- ---
Lord Abbett Income A Load Waived 0.87 29.87 4.91 42.45 7.44 5.62
Lord Abbett Income A 0.87 29.87 4.91 42.45 7.44 5.62
USAA Intermediate-Term Bond 1.72 29.82 6.94 28.29 4.55 4.28
Lord Abbett Income R3 0.89 29.77 4.89 42.30 --- ---
Frontegra Columbus Core 0.71 29.28 4.48 45.27 9.32 7.01
Lord Abbett Income B 0.82 29.15 4.75 41.54 6.71 4.91
Lord Abbett Income C 0.82 29.08 4.76 41.41 6.72 4.92
Delaware Corporate Bond Inst 1.41 28.29 6.50 35.54 6.99 6.10
JHancock Bond I 1.24 28.26 7.08 31.09 6.24 5.34
Delaware Corporate Bond A Load Waived 1.39 28.00 6.44 35.19 6.67 5.84
Delaware Corporate Bond A 1.39 28.00 6.44 35.19 6.67 5.84
Delaware Corporate Bond R 1.36 27.73 6.37 34.57 6.39 5.55
JHancock Bond A Load Waived 1.20 27.60 6.93 30.46 5.76 4.88
JHancock Bond A 1.20 27.60 6.93 30.46 5.76 4.88
MFS Bond R4 0.93 27.57 5.59 32.27 6.30 ---
MFS Bond I 0.93 27.57 5.59 32.27 6.34 5.33
MFS Bond R3 0.91 27.42 5.61 31.94 6.05 ---
MFS Bond A Load Waived 0.91 27.41 5.52 31.92 6.07 5.02
MFS Bond A 0.91 27.41 5.52 31.92 6.07 5.02
Columbia Income Z 1.18 27.19 6.12 33.31 5.00 4.42
Delaware Corporate Bond B 1.49 27.17 6.42 34.20 5.93 5.05
Delaware Corporate Bond C 1.32 27.16 6.23 34.19 5.86 5.04
MFS Bond R2 0.89 27.14 5.55 31.62 5.78 4.69
JHancock Bond B 1.14 26.92 6.82 29.55 5.03 4.15
JHancock Bond C 1.21 26.91 6.83 29.65 5.05 4.17
Columbia Income A Load Waived 1.16 26.91 6.05 32.98 4.74 4.16
Columbia Income A 1.16 26.91 6.05 32.98 4.74 4.16
Loomis Sayles Investment Grade Bond Y 0.53 26.76 5.64 35.70 7.32 6.77
MFS Bond C 0.84 26.57 5.34 30.97 5.32 4.29
MFS Bond R1 0.84 26.55 5.34 31.08 5.27 ---
MFS Bond B 0.84 26.55 5.34 30.95 5.31 4.28
Loomis Sayles Investment Grade Bond A LW 0.51 26.38 5.48 35.24 7.02 6.45
Loomis Sayles Investment Grade Bond A 0.51 26.38 5.48 35.24 7.02 6.45
Columbia Income C 1.11 26.24 5.88 32.19 4.12 3.54
Columbia Income B 1.10 26.08 5.84 32.00 3.96 3.39
Loomis Sayles Investment Grade Bond C 0.45 25.58 5.33 34.27 6.25 5.64
Federated Bond Inst 1.08 25.49 5.36 31.18 --- ---
Loomis Sayles Investment Grade Bond B 0.44 25.48 5.29 34.10 6.10 5.57
Federated Bond A Load Waived 1.07 25.30 5.31 30.94 5.77 5.14
Federated Bond A 1.07 25.30 5.31 30.94 5.77 5.14
Federated Bond F 1.06 25.27 5.39 30.87 5.74 5.11
Western Asset Core Plus Bond Instl 0.95 24.85 6.47 35.52 5.01 4.91
Delaware Optimum Fixed Income Instl 0.75 24.62 5.41 26.03 6.74 5.44
Western Asset Core Plus Bond FI 0.93 24.58 6.40 35.18 4.75 4.65
Western Asset Core Plus Bond IS 0.89 24.38 6.44 35.61 --- ---
Delaware Optimum Fixed Income A LW 0.86 24.37 5.30 25.68 6.35 5.08
Delaware Optimum Fixed Income A 0.86 24.37 5.30 25.68 6.35 5.08
Federated Bond B 0.88 24.36 5.08 29.94 4.90 4.30
Federated Bond C 0.99 24.34 5.20 30.10 4.95 4.31
BlackRock Bond Allc Tgt Shares Ser N -1.42 24.33 4.81 20.21 --- ---
Dreyfus Strategic Income I 0.67 24.25 6.46 29.46 5.77 ---
Dreyfus Strategic Income A Load Waived 0.65 24.04 6.39 29.05 5.52 ---
Dreyfus Strategic Income A 0.65 24.04 6.39 29.05 5.52 ---
Delaware Diversified Income Instl 0.64 23.94 6.07 29.46 9.01 7.02
Delaware Optimum Fixed Income B 0.76 23.74 5.19 25.01 5.72 4.42
Delaware Diversified Income A LW 0.61 23.69 5.89 29.01 8.74 6.73
Delaware Diversified Income A 0.61 23.69 5.89 29.01 8.74 6.73
Delaware Optimum Fixed Income C 0.76 23.60 5.08 24.71 5.64 4.39
Delaware Diversified Income R 0.59 23.59 5.94 28.85 8.47 6.47
First American Core Bond Y 0.74 23.43 5.07 30.70 5.39 4.59
Marshall Corporate Income I 1.03 23.32 3.92 --- --- ---
Marshall Corporate Income A Load Waived 1.03 23.13 3.91 --- --- ---
Marshall Corporate Income A 1.03 23.13 3.91 --- --- ---
First American Core Bond A Load Waived 0.81 23.13 5.09 30.34 5.16 4.34
First American Core Bond A 0.81 23.13 5.09 30.34 5.16 4.34
Marshall Corporate Income Y 1.01 23.06 3.86 --- --- ---
Dreyfus Strategic Income C 0.50 23.06 6.14 28.03 4.72 ---
Managers Fixed Income Inst 0.82 23.03 5.27 30.30 5.64 5.45
Delaware Diversified Income B 0.55 22.91 5.81 28.08 7.94 5.95
First American Core Bond R 0.79 22.87 5.00 29.99 4.98 4.13
Delaware Diversified Income C 0.55 22.87 5.68 28.05 7.93 5.96
Western Asset Core Bond Institutional 0.83 22.86 6.49 35.32 3.78 3.98
Managers Fixed Income A Load Waived 0.80 22.84 5.22 30.06 5.41 5.19
Managers Fixed Income A 0.80 22.84 5.22 30.06 5.41 5.19
Western Asset Core Bond FI 0.81 22.57 6.42 34.98 3.52 3.68
Western Asset Core Bond IS 0.74 22.48 6.52 35.41 --- ---
GMO Core Plus Bond IV 1.88 22.44 7.74 19.45 -0.59 ---
GMO Core Plus Bond III 1.88 22.42 7.75 19.49 -0.60 1.43
JHFunds2 Active Bond NAV 1.26 22.40 6.05 25.29 5.64 ---
JHFunds2 Active Bond 1 1.26 22.34 6.03 25.20 5.58 ---
First American Core Bond B 0.66 22.32 4.83 29.42 4.35 3.55
First American Core Bond C 0.75 22.30 4.90 29.36 4.36 3.56
Marshall Aggregate Bond Instl 1.15 22.26 4.73 31.55 --- ---
Marshall Aggregate Bond A Load Waived 1.11 22.01 4.66 31.52 --- ---
Marshall Aggregate Bond A 1.11 22.01 4.66 31.23 --- ---
Delaware Pooled Core Plus Fixed Income 1.03 22.01 5.94 26.56 7.47 6.23
Marshall Aggregate Bond Inv 1.11 21.99 4.66 31.22 --- ---
Managers Fixed Income C 0.73 21.99 5.03 29.15 4.61 4.41
Managers Fixed Income B 0.73 21.97 4.94 29.01 4.59 4.41
TCW Total Return Bond I 1.65 21.46 4.68 19.40 9.60 7.47
Thrivent Income I 1.21 21.29 5.54 28.35 3.82 3.83
Ancora Income D -0.44 21.29 3.38 51.12 1.23 2.62
Principal Income Inst 0.96 21.21 4.47 26.09 6.96 5.84
First Investors Investment Grade A LW 1.34 21.20 4.28 25.52 4.07 3.51
First Investors Investment Grade A 1.34 21.20 4.28 25.52 4.07 3.51
Sun Capital Investment Grade Bond 1.14 21.07 4.09 24.71 3.40 3.57
TCW Total Return Bond N 1.70 21.06 4.57 19.08 9.26 7.16
Ancora Income C -0.47 21.02 3.30 50.57 0.96 2.39
Thrivent Income A Load Waived 1.17 20.79 5.43 27.76 3.42 3.43
Thrivent Income A 1.17 20.79 5.43 27.76 3.42 3.43
Principal Income A Load Waived 0.93 20.71 4.38 25.68 6.56 5.42
Principal Income A 0.93 20.71 4.38 25.68 6.56 5.42
First American Interm-Term Bond Y 0.92 20.71 4.29 25.55 5.93 4.65
Sun Capital Investment Grade Bond Svc 1.00 20.68 3.89 24.25 3.16 3.30
Van Kampen Corporate Bond I 0.96 20.63 4.47 28.24 5.21 ---
MFS Research Bond R4 0.66 20.63 4.36 24.10 5.76 ---
MFS Research Bond I 0.66 20.62 4.25 23.96 5.80 4.86
First American Interm-Term Bond A LW 0.90 20.59 4.23 25.39 5.78 4.50
First American Interm-Term Bond A 0.90 20.59 4.23 25.39 5.78 4.50
MFS Research Bond W 0.65 20.52 4.23 23.84 5.69 ---
MFS Research Bond 529A Load Waived 0.64 20.51 4.30 23.81 5.42 4.41
MFS Research Bond 529A 0.64 20.51 4.30 23.81 5.42 4.41
MFS Research Bond R3 0.64 20.50 4.29 23.80 5.51 ---
MFS Research Bond A Load Waived 0.65 20.47 4.21 23.92 5.64 4.64
MFS Research Bond A 0.65 20.47 4.21 23.92 5.64 4.70
Virtus Institutional Bond X 0.85 20.46 4.68 28.32 5.21 4.67
Hartford Income Y 0.85 20.46 4.32 23.53 3.19 3.51
First Investors Investment Grade B 1.28 20.37 4.09 24.64 3.32 2.75
Van Kampen Corporate Bond A Load Waived 0.94 20.35 4.24 27.90 4.98 4.44
Van Kampen Corporate Bond A 0.94 20.35 4.24 27.90 4.98 4.44
Virtus Institutional Bond Y 0.82 20.17 4.58 28.00 4.94 4.40
Principal Income C 0.86 20.12 4.28 24.79 5.80 4.66
MFS Research Bond R2 0.62 20.12 4.13 23.51 5.22 4.19
Hartford Income A Load Waived 0.92 20.09 4.33 23.26 2.90 3.25
Hartford Income A 0.92 20.09 4.33 23.26 2.90 3.25
Van Kampen Corporate Bond B 1.03 20.04 4.39 27.72 4.34 3.74
Principal Income B 0.86 20.01 4.17 24.67 5.76 4.64
JHancock Investment Grade Bond I 1.10 19.85 5.64 23.06 6.03 4.98
MFS Research Bond B 0.58 19.75 4.10 22.93 4.78 3.83
MFS Research Bond R1 0.57 19.68 4.09 22.85 4.71 ---
Fidelity Total Bond 0.92 19.66 4.27 24.24 5.65 4.98
Van Kampen Corporate Bond C 0.88 19.63 4.23 27.29 4.25 3.69
AllianceBern Interm Bond Adv 0.52 19.63 4.88 27.59 5.38 4.57
Delaware Core Plus Bond I 0.80 19.62 5.15 24.36 7.52 5.76
Fidelity Advisor Total Bond I 0.92 19.60 4.26 24.18 5.60 4.90
MFS Research Bond 529C 0.56 19.59 4.07 22.75 4.58 3.59
USAA Income 0.99 19.57 3.82 22.76 6.11 5.17
MFS Research Bond 529B 0.56 19.57 4.06 22.72 4.57 3.61
MFS Research Bond C 0.57 19.56 3.99 22.72 4.72 3.79
Frost Total Return Bond Inst 2.00 19.54 6.14 24.84 7.18 5.79
Principal Bond & Mtg Securities Inst 1.00 19.51 5.65 25.13 1.91 2.63
AllianceBern Interm Bond I 0.52 19.51 4.89 27.59 5.35 ---
Goldman Sachs Invest Grade Credit SAI 1.24 19.46 4.31 22.08 2.81 3.09
Western Asset Intermediate Plus Bond IS 0.90 19.45 4.19 26.13 --- ---
JHancock Investment Grade Bond A LW 1.06 19.40 5.42 22.70 5.68 4.60
JHancock Investment Grade Bond A 1.06 19.40 5.42 22.70 5.68 4.60
Western Asset Intermediate Plus Bond I 0.89 19.37 4.17 25.98 5.66 4.98
Hartford Income B 0.74 19.36 4.03 22.26 2.13 2.46
Fidelity Advisor Total Bond A LW 0.89 19.30 4.18 23.82 5.30 4.64
Fidelity Advisor Total Bond A 0.89 19.30 4.18 23.82 5.30 4.64
Hartford Income C 0.74 19.28 4.02 22.17 2.12 2.45
Goldman Sachs Invest Grade Credit Inst 1.24 19.26 4.42 21.87 2.77 3.03
Delaware Core Plus Bond R 0.76 19.25 5.01 23.91 6.98 5.21
AllianceBern Interm Bond K 0.50 19.24 4.82 27.28 5.08 ---
Delaware Core Plus Bond A Load Waived 0.66 19.23 4.95 23.75 7.16 5.41
Delaware Core Plus Bond A 0.66 19.23 4.95 23.75 7.16 5.41
AllianceBern Interm Bond A Load Waived 0.40 19.21 4.70 27.24 5.03 4.24
AllianceBern Interm Bond A 0.40 19.21 4.70 27.24 5.03 4.24
Principal Bond & Mtg Securities R5 0.88 19.19 5.49 24.77 1.64 2.35
Frost Total Return Bond A Load Waived 1.88 19.19 5.97 24.43 --- ---
Frost Total Return Bond A 1.88 19.19 5.97 24.43 --- ---
Principal Bond & Mtg Securities R4 0.85 19.17 5.49 24.66 1.53 2.23
Fidelity Advisor Total Bond T 0.89 19.14 4.18 23.78 5.27 4.59
Dryden Total Return Bond Z 0.87 19.13 4.93 24.52 6.87 5.66
Loomis Sayles Interm Duration F/I 0.91 19.12 3.58 25.32 7.14 5.47
AllianceBern Interm Bond R 0.48 19.11 4.75 27.08 4.84 4.07
Principal Bond & Mtg Securities A LW 0.86 19.08 5.54 24.61 1.47 ---
Principal Bond & Mtg Securities A 0.86 19.08 5.54 24.61 1.47 ---
Goldman Sachs Invest Grade Credit A LW 1.21 19.03 4.32 21.74 2.41 2.58
Goldman Sachs Invest Grade Credit A 1.21 19.03 4.32 21.74 2.41 2.66
Dryden Total Return Bond A Load Waived 0.92 18.92 4.94 24.38 6.63 5.42
Dryden Total Return Bond A 0.92 18.92 4.94 24.38 6.63 5.42
Principal Bond & Mtg Securities R3 0.85 18.89 5.42 24.42 1.32 2.03
MassMutual Select Strategic Bond Y 1.01 18.88 4.68 26.93 4.40 ---
MassMutual Select Strategic Bond S 0.91 18.88 4.68 26.93 4.44 ---
Principal Bond & Mtg Securities J 0.84 18.80 5.47 24.42 1.28 1.98
Columbia Intermediate Bond Z 0.91 18.75 4.67 23.48 5.51 4.73
Transamerica Partners Instl Ttl Ret Bd 0.63 18.72 4.69 25.80 4.01 ---
GMO Domestic Bond III 1.44 18.70 5.33 17.40 4.42 4.05
MassMutual Select Strategic Bond L 0.91 18.67 4.58 26.70 4.26 ---
Dryden Total Return Bond L 0.90 18.66 4.87 24.06 --- ---
Principal Bond & Mtg Securities R2 0.84 18.63 5.39 24.14 1.14 1.85
Principal Bond & Mtg Securities B 0.91 18.63 5.47 24.05 0.89 ---
AllianceBern Interm Bond C 0.43 18.63 4.63 26.40 4.34 3.56
JHancock Investment Grade Bond C 1.00 18.62 5.23 21.80 4.90 3.82
JHancock Investment Grade Bond B 1.00 18.62 5.22 21.79 4.90 3.82
Dryden Total Return Bond R 0.88 18.62 4.85 24.00 --- ---
Principal Bond & Mtg Securities R1 0.93 18.60 5.42 24.20 1.06 1.74
AllianceBern Interm Bond B 0.43 18.60 4.62 26.49 4.33 3.64
GMO Domestic Bond VI 1.28 18.54 5.16 17.41 4.45 ---
Fidelity Advisor Total Bond C 0.83 18.54 4.00 22.94 4.52 3.83
Columbia Intermediate Bond A LW 0.89 18.49 4.60 23.18 5.17 4.36
Columbia Intermediate Bond A 0.89 18.49 4.60 23.18 5.24 4.47
Russell Strategic Bond Y 0.82 18.47 4.92 23.47 4.93 ---
Neuberger Berman Core Bond Inst 0.78 18.46 4.61 27.14 6.02 5.15
Russell Strategic Bond I 0.81 18.45 4.80 23.43 4.86 4.32
Delaware Core Plus Bond B 0.59 18.45 4.76 22.84 6.37 4.65
Delaware Core Plus Bond C 0.59 18.43 4.75 22.99 6.41 4.68
Dryden Total Return Bond C 0.88 18.42 4.81 23.66 6.07 4.93
JPMorgan Total Return Select 1.41 18.41 5.09 23.69 --- ---
Fidelity Advisor Total Bond B 0.83 18.40 3.99 22.92 4.52 3.86
Dryden Total Return Bond B 0.80 18.40 4.80 23.75 6.07 4.79
Fidelity Advisor Intermediate Bond I 1.24 18.39 4.49 21.80 4.52 3.92
Target Total Return Bond T 1.17 18.38 4.01 24.43 9.53 7.12
Russell Strategic Bond S 0.89 18.38 4.83 23.29 --- ---
Dreyfus/Standish Fixed-Income I 1.11 18.38 4.89 23.27 5.28 4.75
Pioneer Bond Z 0.76 18.37 4.21 22.15 --- ---
Vanguard Interm-Term Investment-Grade Ad 1.12 18.35 4.32 23.42 5.84 4.87
MassMutual Select Strategic Bond A LW 0.92 18.35 4.49 26.33 4.00 ---
MassMutual Select Strategic Bond A 0.92 18.35 4.49 26.33 4.00 ---
Transamerica Partners Total Return Bond 0.63 18.33 4.65 25.46 3.66 ---
PIMCO Investment Grade Corp Bd Instl 1.27 18.32 5.60 27.05 8.87 6.83
Russell Strategic Bond E 0.89 18.27 4.83 23.19 4.62 4.09
SEI Instl Mgd Core Fixed-Income A 0.91 18.24 5.22 25.28 4.65 4.20
Principal Bond & Mtg Securities C 0.79 18.24 5.33 23.77 --- ---
Vanguard Interm-Term Investment-Grade 1.11 18.22 4.28 23.27 5.73 4.75
Columbia Intermediate Bond R 0.87 18.22 4.54 22.87 4.99 ---
PIMCO Investment Grade Corp Bd P 1.26 18.21 5.57 26.93 --- ---
Dryden Total Return Bond M 0.78 18.14 4.73 23.44 --- ---
Neuberger Berman Core Bond Inv 0.74 18.06 4.51 26.53 5.57 4.71
Neuberger Berman Core Bond A LW 0.74 18.06 4.51 26.54 --- ---
Neuberger Berman Core Bond A 0.74 18.06 4.51 26.54 --- ---
Russell Strategic Bond A Load Waived 0.78 18.05 4.77 22.91 --- ---
Russell Strategic Bond A 0.78 18.05 4.77 22.91 --- ---
PIMCO Investment Grade Corp Bd Admin 1.25 18.05 5.53 26.74 8.59 6.55
MFS Research Bond J B 0.68 18.04 4.47 20.73 4.12 3.33
Evergreen Core Bond Instl 0.43 18.03 3.59 26.53 -3.79 -0.89
Thrivent Core Bond I 1.05 18.02 5.29 22.92 3.12 3.26
Fidelity Advisor Intermediate Bond T 1.22 18.01 4.43 21.51 4.23 3.62
Fidelity Advisor Intermediate Bond A LW 1.13 17.99 4.32 21.34 4.17 3.64
Fidelity Advisor Intermediate Bond A 1.13 17.99 4.32 21.34 4.17 3.64
Pioneer Bond Y 0.88 17.97 4.36 21.78 6.48 5.33
MassMutual Select Strategic Bond N 0.82 17.97 4.50 26.09 3.65 ---
SEI Instl Mgd Core Fixed-Income I 0.80 17.90 5.06 24.89 4.37 3.93
PIMCO Investment Grade Corp Bd D 1.24 17.90 5.49 26.55 8.44 6.40
PIMCO Investment Grade Corp Bd A LW 1.24 17.90 5.49 26.54 8.43 6.39
PIMCO Investment Grade Corp Bd A 1.24 17.90 5.49 26.54 8.43 6.39
Fidelity Intermediate Bond 1.23 17.87 4.28 21.28 4.97 4.20
ING SPorts Core Fixed Income 1.46 17.84 4.34 23.74 --- ---
Touchstone Core Bond A Load Waived 0.95 17.82 4.72 22.43 5.60 4.50
Touchstone Core Bond A 0.95 17.82 4.72 22.43 5.60 4.50
Columbia Intermediate Bond C 0.80 17.82 4.41 22.40 4.61 3.84
Evergreen Core Bond Instl Svc 0.41 17.77 3.52 26.22 -4.03 -1.14
Evergreen Core Bond A Load Waived 0.41 17.77 3.52 26.22 -4.03 -1.35
Evergreen Core Bond A 0.41 17.77 3.52 26.22 -4.03 -1.16
Pioneer Bond A Load Waived 0.86 17.74 4.28 21.47 6.14 4.98
Pioneer Bond A 0.86 17.74 4.28 21.47 6.14 4.98
Target Total Return Bond R 1.04 17.73 3.80 23.72 8.96 ---
Columbia Intermediate Bond B 0.79 17.67 4.37 22.22 4.45 3.69
Thrivent Core Bond A Load Waived 1.02 17.65 5.20 22.63 2.78 2.85
Thrivent Core Bond A 1.02 17.65 5.20 22.63 2.78 2.85
Managers Fremont Bond 0.74 17.56 3.61 22.49 8.44 6.47
Bernstein II Intermediate Dur Inst 0.68 17.56 4.52 25.85 5.76 4.92
GuideStone Funds Medium-Duration Bd GS2 0.87 17.55 4.09 25.22 6.46 5.41
GuideStone Funds Medium-Duration Bd GS4 0.85 17.52 4.04 25.18 6.36 5.29
Evergreen Core Bond R 0.39 17.51 3.46 25.91 -4.27 -1.38
Pioneer Bond R 0.82 17.40 4.15 20.90 5.76 4.65
Bernstein Intermediate Duration 0.71 17.36 4.40 25.84 5.84 4.94
Western Asset Intermediate Bd Instl 0.81 17.35 3.46 22.67 5.88 4.95
Elite Income 0.87 17.33 3.75 22.07 6.61 5.10
Russell Strategic Bond C 0.71 17.32 4.57 22.12 --- ---
Fidelity Advisor Intermediate Bond B 1.07 17.30 4.25 20.56 3.47 2.90
Fidelity Advisor Intermediate Bond C 1.07 17.28 4.25 20.53 3.41 2.84
Western Asset Intermediate Bond IS 0.80 17.25 3.56 22.73 --- ---
Neuberger Berman Core Bond C 0.66 17.25 4.19 25.57 --- ---
Dreyfus Intermediate Term Inc I 1.04 17.14 4.98 21.51 5.10 4.84
PIMCO Investment Grade Corp Bd C 1.17 17.12 5.29 25.60 7.63 5.60
Advance Capital I Retirement Inc Ret 0.46 17.11 3.41 19.50 0.62 1.77
Touchstone Core Bond C 0.94 17.05 4.60 21.59 4.83 3.74
Earnest Partners Fixed-Income 0.55 17.03 4.85 20.99 6.43 5.21
Goldman Sachs Core Fxd-Inc Instl 1.40 17.01 5.30 23.63 3.78 3.68
Evergreen Core Bond C 0.34 16.99 3.32 25.28 -4.75 -1.88
Evergreen Core Bond B 0.34 16.99 3.32 25.28 -4.75 -1.88
Goldman Sachs Core Fxd-Inc IR 1.39 16.95 5.18 23.57 --- ---
Dreyfus Intermediate Term Inc A LW 1.02 16.95 4.91 21.27 4.85 4.56
Dreyfus Intermediate Term Inc A 1.02 16.95 4.91 21.27 4.85 4.56
Advance Capital I Retirement Inc Instl 0.03 16.92 3.00 19.43 --- ---
Metropolitan West Total Return Bond I 1.13 16.79 5.49 22.98 7.67 6.65
Loomis Sayles Core Plus Bond Y 0.63 16.76 3.97 27.51 8.00 6.22
Lord Abbett Total Return I 0.67 16.68 3.43 28.65 7.09 5.75
Pioneer Bond C 0.67 16.67 3.95 20.29 5.21 4.02
Pioneer Bond B 0.66 16.64 3.91 20.22 5.12 3.97
Aston/TCH Fixed Income I 1.33 16.60 4.46 20.63 7.19 5.48
Metropolitan West Total Return Bond M 1.01 16.59 5.43 22.75 7.43 6.42
Goldman Sachs Core Fxd-Inc A LW 1.26 16.58 5.12 22.39 3.21 2.77
Goldman Sachs Core Fxd-Inc A 1.26 16.58 5.12 23.15 3.42 3.29
BlackRock Total Return BlackRock 0.63 16.58 3.96 26.15 3.05 3.27
Lord Abbett Total Return F 0.66 16.57 3.40 28.40 --- ---
BlackRock Total Return I 0.71 16.55 3.93 26.12 --- ---
Accessor Income Allocation Instl 1.18 16.55 5.02 21.13 4.04 3.74
Calvert Income I 0.26 16.54 4.13 17.99 3.09 3.84
Columbia LifeGoal Income A Load Waived 0.38 16.52 3.66 22.95 2.93 3.30
Columbia LifeGoal Income A 0.38 16.52 3.66 22.95 2.93 3.30
Aston/TCH Fixed Income N 1.33 16.50 4.46 20.48 6.96 5.24
Goldman Sachs Core Fxd-Inc Svc 1.24 16.49 5.06 23.01 3.26 3.14
Legg Mason WA Core Plus Bond I 0.86 16.48 4.42 22.21 3.99 3.76
Goldman Sachs Core Fxd-Inc R 1.35 16.48 5.05 23.01 --- ---
PL Managed Bond A Load Waived 1.11 16.41 3.78 23.70 7.14 5.26
PL Managed Bond A 1.11 16.41 3.78 24.62 8.81 6.46
PL Managed Bond 529 MT A Load Waived 1.11 16.41 3.78 24.62 8.81 6.46
PL Managed Bond 529 MT A 1.11 16.41 3.78 24.62 8.81 6.46
Loomis Sayles Core Plus Bond A LW 0.53 16.40 3.93 27.12 7.68 5.92
Loomis Sayles Core Plus Bond A 0.53 16.40 3.93 27.12 7.68 5.92
Federated Intermediate Corp Bd Instl 0.90 16.38 3.62 18.65 4.77 4.26
TCW Core Fixed-Income I 0.71 16.35 3.67 19.54 9.06 6.40
Fidelity Investment Grade Bond 1.05 16.35 4.37 20.00 3.57 3.70
Lord Abbett Total Return A Load Waived 0.73 16.32 3.43 28.22 6.72 5.40
Lord Abbett Total Return A 0.73 16.32 3.43 28.22 6.72 5.40
Accessor Income Allocation A LW 1.16 16.31 4.88 20.84 3.77 3.48
Accessor Income Allocation A 1.16 16.31 4.88 20.84 3.77 3.48
AssetMark Core Plus Fixed Income 0.78 16.29 4.09 22.58 4.10 3.87
Fidelity Advisor Investment Gr Bd I 1.18 16.26 4.35 20.09 3.52 3.66
Dreyfus Intermediate Term Inc B 0.96 16.26 4.78 20.50 --- ---
Calvert Income Y 0.30 16.26 4.03 17.72 --- ---
BlackRock Total Return Inv A1 LW 0.60 16.23 3.89 25.74 --- ---
BlackRock Total Return Inv A1 0.60 16.23 3.89 25.74 --- ---
BlackRock Total Return Service 0.60 16.22 3.87 25.72 --- ---
Lord Abbett Total Return R3 0.62 16.19 3.30 28.07 --- ---
Lord Abbett Total Return P 0.63 16.18 3.30 28.01 6.61 5.28
UBS PACE Strategic Fixed-Income Y 0.78 16.16 5.08 24.11 8.51 6.50
UBS PACE Strategic Fixed-Income P 0.77 16.16 5.05 24.09 8.42 6.39
Federated Intermediate Corp Bd Instl Svc 0.88 16.13 3.55 18.37 4.51 4.02
BlackRock Total Return Inv B2 0.57 16.12 3.85 25.59 2.56 2.46
BlackRock Total Return Inv A LW 0.59 16.12 3.85 25.22 --- ---
BlackRock Total Return Inv A 0.59 16.12 3.85 25.60 --- ---
Lord Abbett Total Return R2 0.61 16.09 3.28 27.80 --- ---
Accessor Income Allocation Inv 1.14 16.08 4.90 20.54 3.52 3.24
VALIC Company II Core Bond 0.98 16.07 4.24 21.05 4.80 4.38
Legg Mason WA Core Plus Bond A LW 0.82 16.07 4.31 21.83 3.80 3.48
Legg Mason WA Core Plus Bond A 0.82 16.07 4.31 21.83 3.80 3.48
TCW Core Fixed-Income N 0.73 16.03 3.59 19.23 8.78 6.12
Nationwide Bond D 0.98 16.02 4.03 19.90 5.61 5.02
Fidelity Advisor Investment Gr Bd A LW 1.16 16.02 4.29 19.81 3.23 3.40
Fidelity Advisor Investment Gr Bd A 1.16 16.02 4.29 19.81 3.23 3.40
Nationwide Bond A Load Waived 0.93 16.01 4.00 19.28 5.24 4.69
Nationwide Bond A 0.93 16.01 4.00 19.36 5.26 4.70
Fidelity Advisor Investment Gr Bd T 1.01 15.99 4.28 19.59 3.21 3.34
