Fund Category Performance: Total Returns

Data through 5/22/2013. Returns are simple averages.
Name 1 Month(%) YTD(%) 3 Month(%) 1 Year(%) 3 Year(%) 5 Year(%)
U.S. Equity Fund
Mid-Cap Value 6.88 17.79 8.88 32.15 16.04 6.64
Large Value 6.21 17.51 9.69 30.64 15.85 4.51
Mid-Cap Blend 6.97 17.11 8.70 30.63 16.08 5.66
Large Blend 6.19 16.45 9.34 28.30 15.77 4.67
Small Blend 7.48 16.07 7.48 30.38 16.16 6.84
Small Value 7.41 15.67 6.83 30.91 14.44 7.59
Small Growth 7.54 15.25 7.26 25.41 16.45 7.15
Mid-Cap Growth 6.67 15.20 7.81 23.87 16.16 5.56
Large Growth 6.28 14.40 8.59 23.01 15.70 4.93
Leveraged Net Long --- --- --- --- --- ---
Allocation Funds
Target-Date 2051+ 5.30 12.14 7.15 25.22 13.67 2.46
Convertibles 5.62 11.68 7.39 20.64 11.05 4.88
Target Date 2041-2045 5.03 11.50 6.79 24.07 13.71 3.42
Target Date 2046-2050 5.00 11.27 6.74 23.71 13.40 3.57
Aggressive Allocation 4.91 11.26 6.70 22.26 12.40 3.72
Target Date 2036-2040 4.72 10.71 6.42 22.73 13.15 3.37
Target Date 2031-2035 4.58 10.63 6.32 22.45 13.23 3.51
Moderate Allocation 3.59 9.16 5.47 18.12 11.33 4.62
Target Date 2026-2030 3.94 9.15 5.55 19.98 12.21 3.45
Target Date 2021-2025 3.52 8.48 5.13 18.66 11.91 3.65
Target Date 2016-2020 2.72 6.76 4.18 15.64 10.57 3.72
Target Date 2011-2015 2.17 5.79 3.60 14.02 9.71 3.61
World Allocation 2.72 5.74 3.88 15.26 10.42 3.14
Conservative Allocation 1.66 5.19 3.15 12.08 8.60 4.87
Target Date 2000-2010 1.87 4.96 3.10 12.20 8.86 3.84
Retirement Income 1.58 4.62 2.91 11.08 8.21 4.27
International Equity Funds
Japan Stock 9.29 32.80 25.85 50.65 13.38 -0.43
Foreign Small/Mid Growth 5.17 13.02 8.30 31.52 16.86 2.61
Diversified Pacific/Asia 4.31 12.25 8.46 31.26 10.98 1.70
World Stock 5.80 12.20 7.25 26.75 13.46 2.25
Foreign Small/Mid Value 4.84 10.81 5.55 30.09 12.33 1.41
Foreign Small/Mid Blend 5.18 10.51 5.74 28.64 14.15 2.28
Foreign Large Value 6.35 10.37 7.45 30.40 10.98 -1.80
Foreign Large Blend 6.15 9.94 6.87 28.81 11.53 -1.40
Europe Stock 6.86 9.23 5.99 30.76 13.40 -1.32
Foreign Large Growth 6.07 8.98 5.86 25.24 12.66 -0.11
Pacific/Asia ex-Japan Stk 3.43 5.85 3.57 24.35 10.57 1.99
Miscellaneous Region 5.28 3.58 0.99 18.55 6.50 -5.77
Diversified Emerging Mkts 3.76 2.28 1.57 18.67 7.95 -1.38
China Region 4.54 2.10 1.84 20.44 7.63 -0.23
Latin America Stock 0.93 -0.88 -1.65 14.50 4.52 -7.76
India Equity 1.09 -2.97 -0.11 22.28 0.80 -0.42
Taxable Bond Funds
High Yield Bond 1.58 5.17 3.60 14.98 11.49 8.94
Bank Loan 0.77 3.50 2.20 8.86 6.92 5.02
Multisector Bond 0.62 2.94 2.19 10.71 8.77 7.79
Nontraditional Bond 0.61 2.03 1.26 6.74 4.30 5.46
Long-Term Bond -0.90 1.57 1.60 9.66 10.33 8.93
Emerging Markets Bond -0.34 0.68 0.79 13.59 10.73 8.71
Intermediate-Term Bond -0.56 0.55 0.71 4.88 5.73 6.04
Short-Term Bond 0.00 0.54 0.36 2.70 2.64 3.29
Ultrashort Bond 0.08 0.34 0.20 1.40 1.27 1.39
Short Government -0.31 -0.19 -0.07 0.39 1.40 2.49
Intermediate Government -0.95 -0.55 -0.12 0.89 3.49 4.62
World Bond -1.18 -1.48 -0.38 4.53 5.35 4.65
Inflation-Protected Bond -2.31 -2.33 -1.45 0.41 5.76 4.67
Long Government -5.30 -3.72 -0.17 -2.60 9.65 9.29
Municipal Bond Funds
High Yield Muni 0.37 2.32 1.23 8.42 8.22 5.49
Muni California Long 0.01 1.51 0.74 6.02 7.07 5.79
Muni New Jersey 0.05 1.15 0.48 4.52 5.86 5.39
Muni Single State Long 0.02 1.12 0.43 4.16 5.56 4.99
Muni National Long -0.13 1.05 0.42 4.98 6.22 5.43
Muni Pennsylvania -0.01 1.04 0.48 4.25 5.50 5.08
Muni New York Long -0.13 1.03 0.37 4.76 5.63 5.29
Muni Minnesota -0.11 0.99 0.60 4.02 5.57 5.23
Muni California Intermediate -0.26 0.86 0.46 3.38 4.88 4.72
Muni Massachusetts -0.19 0.80 0.41 3.57 5.34 4.99
Muni New York Intermediate -0.34 0.74 0.34 2.81 4.45 4.47
Muni Single State Short -0.12 0.72 0.33 2.02 2.96 3.46
Muni National Interm -0.35 0.70 0.36 3.25 4.95 4.90
Muni Ohio -0.15 0.69 0.42 3.73 4.98 4.65
Muni Single State Interm -0.30 0.56 0.31 2.80 4.49 4.55
Muni National Short -0.11 0.45 0.17 1.25 2.08 2.42
Alternative Funds
Long/Short Equity 2.86 7.64 4.09 11.45 6.39 2.37
Trading-Inverse Commodities -2.72 7.33 4.40 -0.16 -9.53 -12.86
Multialternative 1.82 3.19 2.17 6.85 4.37 0.97
Managed Futures 1.15 1.76 1.50 -2.62 -3.67 -4.64
Market Neutral 0.39 0.74 0.55 0.84 0.71 0.27
Multicurrency -0.28 -0.48 -0.53 2.29 1.51 0.23
Trading-Inverse Debt 2.66 -1.59 -2.86 -8.01 -14.54 -13.91
Trading-Miscellaneous -2.81 -14.30 -9.31 -23.56 -22.57 -27.25
Bear Market -9.05 -19.76 -12.73 -32.27 -26.54 -22.36
Single Currency --- --- --- --- --- ---
Trading-Inverse Equity --- --- --- --- --- ---
Trading-Leveraged Commodities --- --- --- --- --- ---
Trading-Leveraged Debt --- --- --- --- --- ---
Trading-Leveraged Equity --- --- --- --- --- ---
Volatility -2.85 --- --- --- --- ---
Commodities
Commodities Broad Basket 0.99 -5.92 -5.21 -2.72 3.09 -11.87
Sector Equity Funds
Health 3.02 24.06 14.18 37.74 22.80 12.80
Miscellaneous Sector 7.21 20.42 7.93 38.56 7.41 -9.67
Consumer Cyclical 7.59 20.34 13.50 33.32 21.29 10.87
Consumer Defensive 3.50 18.57 9.64 28.29 19.66 10.34
Industrials 9.50 18.14 9.85 33.16 17.12 6.21
Financial 7.87 17.89 8.98 37.05 11.17 1.64
Equity Energy 6.71 14.51 5.89 23.34 10.73 -5.95
Utilities 0.48 14.41 8.30 21.73 16.79 3.04
Real Estate 3.03 14.18 9.24 23.66 19.33 6.60
Communications 2.71 11.41 8.40 29.44 14.72 1.76
Technology 8.04 10.95 6.00 16.18 12.84 5.86
Global Real Estate 0.90 10.25 7.85 34.58 17.48 2.74
Natural Resources 6.31 2.08 0.11 13.60 7.97 -4.45
Equity Precious Metals -4.56 -38.20 -25.60 -31.73 -14.64 -9.73