Fund Category Performance: Total Returns

Data through 5/18/2012. Returns are simple averages.
Our favorite funds by category.
Name 1 Month(%) YTD(%) 3 Month(%) 1 Year(%) 3 Year(%) 5 Year(%)
Domestic Stock Funds
Large Growth -8.30 4.93 -5.57 -3.84 14.23 0.21
Mid-Cap Growth -8.64 3.23 -8.01 -8.77 16.41 0.49
Large Blend -7.11 2.60 -6.13 -5.22 12.84 -2.04
Mid-Cap Value -7.19 1.92 -8.01 -9.37 15.53 -1.84
Small Growth -8.41 1.88 -9.63 -10.28 17.22 0.19
Mid-Cap Blend -7.68 1.83 -8.52 -9.93 15.29 -1.25
Large Value -6.48 1.66 -6.21 -6.03 12.12 -3.40
Small Value -6.87 1.32 -9.34 -8.41 16.46 -0.78
Small Blend -7.41 1.13 -9.62 -9.37 16.02 -1.07
Balanced Funds
Moderate Allocation -4.33 2.43 -3.78 -2.88 10.91 0.63
Conservative Allocation -2.26 2.35 -1.76 -0.12 9.79 2.52
Target Date 2016-2020 -4.02 2.31 -3.70 -2.50 11.16 -0.24
Retirement Income -2.35 2.28 -1.85 0.20 9.57 2.62
Target Date 2021-2025 -4.96 2.27 -4.69 -4.92 11.46 -0.99
Target Date 2011-2015 -3.47 2.24 -3.13 -2.60 10.53 -0.04
Target Date 2026-2030 -5.43 2.16 -5.23 -5.04 11.64 -1.58
Target Date 2031-2035 -6.18 2.13 -6.00 -6.70 11.75 -1.88
Target Date 2041-2045 -6.73 2.06 -6.71 -7.48 11.82 -2.20
Target Date 2000-2010 -3.01 2.05 -2.66 -1.33 10.15 1.01
Target Date 2046-2050 -6.60 2.01 -6.47 -6.91 11.89 -1.97
Target Date 2036-2040 -6.36 1.99 -6.26 -6.61 11.78 -2.09
Target-Date 2051+ -7.13 1.94 -6.97 -7.86 10.87 -0.63
Aggressive Allocation -5.99 1.78 -5.96 -7.03 11.33 -1.20
Convertibles -4.65 1.66 -6.15 -9.01 11.66 0.93
World Allocation -4.46 0.68 -5.29 -6.41 9.38 0.87
International Stock Funds
India Equity -12.60 6.09 -17.81 -24.16 2.03 -5.12
Foreign Small/Mid Growth -9.12 3.22 -7.47 -14.93 13.38 -4.09
Pacific/Asia ex-Japan Stk -9.86 2.36 -9.79 -17.64 9.61 -0.47
Foreign Small/Mid Value -10.08 1.86 -10.24 -19.35 10.72 -5.92
Diversified Pacific/Asia -9.61 1.34 -10.23 -16.32 6.56 -3.81
Foreign Small/Mid Blend -9.15 1.18 -8.94 -16.57 10.73 -4.42
World Stock -8.08 0.83 -8.52 -11.97 10.25 -3.51
Foreign Large Growth -9.67 0.81 -9.43 -14.75 9.20 -3.88
Europe Stock -9.85 0.06 -11.11 -19.84 7.13 -7.48
Diversified Emerging Mkts -10.63 0.01 -12.62 -19.00 9.17 -1.98
Foreign Large Blend -9.32 -0.74 -10.46 -17.76 5.81 -6.37
China Region -10.22 -0.81 -13.55 -25.28 3.14 -2.25
Japan Stock -9.87 -2.38 -10.01 -10.94 2.21 -9.26
Foreign Large Value -9.27 -3.02 -11.80 -19.51 4.44 -7.75
Latin America Stock -14.46 -5.61 -20.61 -23.89 9.13 -2.39
Fixed-Income Funds
Long-Term Bond 0.97 4.99 2.41 11.17 14.92 6.89
High Yield Bond -0.36 4.94 0.60 2.20 15.83 5.19
Emerging Markets Bond -2.17 4.33 -1.78 1.57 12.95 6.78
Bank Loan 0.02 4.05 1.32 2.72 11.29 2.15
Long Government 6.25 3.86 7.26 33.51 13.83 11.99
Multisector Bond -0.36 3.82 0.50 2.98 12.50 5.82
Inflation-Protected Bond 1.09 3.56 1.84 10.21 9.33 7.10
Nontraditional Bond -0.10 2.90 0.59 0.52 6.42 2.84
Intermediate-Term Bond 0.49 2.79 1.34 5.75 8.87 5.91
World Bond -0.36 2.06 -0.12 2.11 7.87 6.08
Short-Term Bond 0.00 1.54 0.50 1.82 4.47 3.49
Intermediate Government 0.61 1.50 1.25 6.01 5.58 5.81
Ultrashort Bond 0.03 0.92 0.37 0.62 2.35 1.39
Short Government 0.09 0.50 0.31 1.77 2.42 3.54
Municipal Bond Funds
High Yield Muni 1.74 7.48 3.27 15.32 11.66 2.71
Muni California Long 1.57 5.98 2.14 14.43 8.78 4.66
Muni National Long 1.33 5.05 1.72 12.09 7.83 4.67
Muni New Jersey 1.28 5.00 1.60 12.41 7.84 4.71
Muni New York Long 1.28 4.66 1.56 11.26 7.89 4.66
Muni Single State Long 1.25 4.61 1.41 11.19 7.51 4.41
Muni Massachusetts 1.26 4.30 1.18 11.00 7.24 4.70
Muni Pennsylvania 1.10 4.28 1.36 10.64 7.22 4.56
Muni Ohio 1.11 3.84 1.24 9.58 6.18 4.37
Muni Minnesota 1.12 3.78 1.21 10.18 7.12 4.85
Muni California Intermediate 0.92 3.12 0.86 8.61 5.99 4.63
Muni National Interm 0.94 2.97 0.84 8.20 6.34 4.96
Muni New York Intermediate 0.87 2.71 0.75 7.89 5.70 4.53
Muni Single State Interm 0.94 2.68 0.80 7.97 5.63 4.70
Muni Single State Short 0.40 1.38 0.35 4.02 3.59 3.73
Muni National Short 0.29 1.05 0.29 2.86 2.85 3.00
Alternative Funds
Currency -1.80 0.28 -2.32 -5.06 1.41 0.61
Long/Short Equity -3.49 0.21 -3.42 -4.93 5.73 -1.49
Multialternative -1.94 0.06 -2.36 -3.85 3.98 -1.41
Market Neutral -1.22 -0.26 -1.25 -1.44 0.54 -0.18
Managed Futures -1.98 -3.24 -2.58 -8.82 -4.48 -1.50
Bear Market 8.89 -4.86 8.14 -7.26 -24.50 -13.75
Trading-Inverse Commodities --- --- --- --- --- ---
Trading-Inverse Debt --- --- --- --- --- ---
Trading-Inverse Equity --- --- --- --- --- ---
Trading-Leveraged Commodities --- --- --- --- --- ---
Trading-Leveraged Debt --- --- --- --- --- ---
Trading-Leveraged Equity --- --- --- --- --- ---
Trading-Miscellaneous --- --- --- --- --- ---
Volatility --- --- --- --- --- ---
Commodities
Commodities Broad Basket -3.94 -3.14 -8.14 -14.28 6.72 -4.39
Sector Stock
Consumer Cyclical -6.87 8.98 -1.69 2.92 20.55 0.32
Health -2.18 7.79 -1.14 -0.70 16.61 3.85
Global Real Estate -6.20 6.56 -5.93 -8.94 15.76 -6.61
Real Estate -3.36 6.23 -1.13 2.99 27.88 -0.42
Financial -7.75 5.65 -6.92 -11.61 5.73 -9.49
Technology -10.52 5.48 -8.41 -8.56 16.68 2.46
Miscellaneous Sector -9.00 4.93 -8.37 -8.17 17.39 1.73
Consumer Defensive -4.63 4.69 -1.13 1.03 17.26 5.00
Industrials -8.37 2.76 -9.60 -12.07 16.90 -1.03
Communications -6.04 -0.46 -7.22 -13.54 10.18 -6.09
Utilities -1.12 -0.61 -1.14 1.00 14.51 -0.75
Natural Resources -11.24 -8.10 -17.41 -21.90 6.62 -3.11
Equity Energy -9.10 -8.25 -15.69 -18.12 4.45 -3.89
Equity Precious Metals -12.68 -18.74 -24.86 -28.91 6.09 3.04