Foreign Large Blend: Total Returns

Print
Data through 5/18/2012. Click here to return to the Fund Category Performance page.
Our favorite Foreign Large Blend funds.
Category Name Ticker 1 Month(%) YTD(%) 3 Month(%) 1 Year(%) 3 Year(%) 5 Year(%)
Foreign Large Blend -9.32 -0.74 -10.46 -17.76 5.81 -6.37
ASTON/Barings International N ABARX -9.36 -0.64 -10.53 -13.97 --- ---
AllianceBernstein Intl Foc 40 C ABFCX -12.32 0.00 -11.44 --- --- ---
AllianceBernstein Intl Foc 40 I ABFIX -12.21 0.38 -11.23 --- --- ---
AllianceBernstein Intl Foc 40 K ABFKX -12.22 0.38 -11.35 --- --- ---
AllianceBernstein Intl Foc 40 R ABFRX -12.24 0.25 -11.36 --- --- ---
AllianceBernstein Intl Foc 40 Advisor ABFYX -12.12 0.50 -11.25 --- --- ---
ASTON/Barings International I ABIIX -9.49 -0.64 -10.53 -13.74 5.84 ---
AllianceBern Tax-Managed Intl A ABXAX -12.00 -4.60 -14.67 -24.02 0.35 -12.71
AllianceBern Tax-Managed Intl A LW ABXAX.LW -12.00 -4.60 -14.67 -24.02 0.35 -12.71
AllianceBern Tax-Managed Intl B ABXBX -12.02 -4.87 -14.84 -24.64 -0.43 -13.38
AllianceBern Tax-Managed Intl C ABXCX -11.99 -4.86 -14.79 -24.55 -0.37 -13.34
American Funds EuroPacific Gr B AEGBX -9.07 0.37 -9.81 -17.10 5.79 -3.77
American Funds EuroPacific Gr F-1 AEGFX -8.99 0.66 -9.65 -16.48 6.56 -3.07
American Funds EuroPacific Gr C AEPCX -9.06 0.38 -9.81 -17.10 5.75 -3.81
American Funds EuroPacific Gr F-2 AEPFX -8.98 0.77 -9.58 -16.24 6.85 ---
American Funds EuroPacific Gr A AEPGX -9.00 0.65 -9.65 -16.47 6.58 -3.06
American Funds EuroPacific Gr A LW AEPGX.LW -9.00 0.65 -9.65 -16.47 6.58 -3.06
AllianceBernstein Intl Foc 40 A AIIAX -12.25 0.25 -11.28 --- --- ---
AllianceBernstein Intl Foc 40 A LW AIIAX.LW -12.25 0.25 -11.28 --- --- ---
American Beacon Intl Eq Index Inst AIIIX -9.21 -1.92 -11.28 -18.24 5.08 -7.02
AQR International Momentum L AIMOX -6.92 -0.70 -5.92 -17.91 --- ---
Invesco International Allocation A AINAX -8.71 -2.98 -10.66 -15.24 8.48 -5.04
Invesco International Allocation A LW AINAX.LW -8.71 -2.98 -10.66 -15.24 8.48 -5.04
Invesco International Allocation Y AINYX -8.70 -2.87 -10.56 -14.97 8.75 ---
AllianceBern International A AIZAX -12.00 -4.45 -14.54 -23.78 0.56 -12.43
AllianceBern International A LW AIZAX.LW -12.00 -4.45 -14.54 -23.78 0.56 -12.43
AllianceBern International B AIZBX -12.04 -4.70 -14.72 -24.42 -0.23 -13.10
AllianceBern International C AIZCX -12.01 -4.69 -14.69 -24.34 -0.19 -13.06
Allianz AGIC Intl Mgd Volatility Adm ANCAX -5.52 1.15 -4.94 -16.19 5.26 -9.81
Allianz AGIC Intl Mgd Volatility P ANIPX -5.48 1.21 -4.86 -15.97 5.47 ---
Allianz AGIC Intl Mgd Volatility R ANIRX -5.51 1.04 -4.97 -16.42 4.89 -10.13
Artisan International Instl APHIX -8.25 5.42 -6.29 -7.64 10.79 -3.12
Artisan International Value Instl APHKX -6.83 1.00 -7.21 -10.45 12.39 -0.19
ActivePassive International Equity A APIEX -9.04 -2.40 -10.58 -16.53 6.41 ---
ActivePassive International Equity A LW APIEX.LW -9.04 -2.40 -10.58 -16.53 6.41 ---
Nuveen International R3 ARQIX -9.80 -1.37 -11.01 -17.37 4.06 -6.39
Artisan International Inv ARTIX -8.30 5.30 -6.37 -7.91 10.56 -3.35
Artisan International Value Investor ARTKX -6.84 0.92 -7.22 -10.64 12.17 -0.38
BBH International Equity N BBHEX -7.62 -0.85 -8.71 -12.97 6.16 -3.99
BBH International Equity I BBHLX -7.69 -0.85 -8.70 -12.79 6.42 -3.76
Boston Common International BCAIX -9.42 -0.69 -9.53 -15.82 --- ---
Brown Capital Mgmt Intl Equity Inv BCIIX -8.00 2.00 -7.69 -19.20 5.61 -8.00
Blackrock ACWI Ex-US Index Investor A BDOAX -9.93 -2.46 -12.57 --- --- ---
Blackrock ACWI Ex-US Index Institutional BDOIX -9.93 -2.40 -12.42 --- --- ---
Blackrock ACWI Ex-US Index K BDOKX -9.93 -2.39 -12.50 --- --- ---
Northern Institutional Intl Eq Idx A BIEIX -9.29 -2.06 -11.32 -18.45 4.87 -7.30
BlackRock International R BIFRX -10.12 -0.99 -12.55 --- --- ---
Northern Institutional Intl Equity A BIGAX -11.26 -3.40 -14.32 -20.57 4.70 -5.76
BlackRock International Opp Instl BISIX -9.53 -2.18 -11.85 -18.49 5.31 -5.24
Artio International Equity A BJBIX -9.67 0.63 -9.74 -23.79 1.58 -9.50
UBS International Equity C BNICX -11.70 -1.09 -12.19 -20.93 4.60 -7.28
UBS International Equity A BNIEX -11.52 -0.77 -12.01 -20.31 5.37 -6.56
UBS International Equity A Load Waived BNIEX.LW -11.52 -0.77 -12.01 -20.31 5.37 -6.56
UBS International Equity Y BNUEX -11.61 -0.77 -12.09 -20.19 5.60 -6.34
BlackRock International Opp Inv A BREAX -9.57 -2.27 -11.88 -18.74 5.05 -5.51
BlackRock International Opp Inv A LW BREAX.LW -9.57 -2.27 -11.88 -18.74 5.05 -5.51
BlackRock International Opp Inv B BREBX -9.64 -2.62 -12.08 -19.39 4.23 -6.25
BlackRock International Opp Inv C BRECX -9.62 -2.57 -12.06 -19.39 4.23 -6.24
BlackRock International Opp Svc BRESX -9.60 -2.39 -11.95 -18.92 4.90 -5.59
DWS EAFE Equity Index Inst BTAEX -9.30 -2.08 -11.06 -18.27 5.04 -7.10
BlackRock International Index K BTMKX -9.22 -1.87 -11.27 -18.21 --- ---
Cambiar International Equity Inv CAMIX -9.08 0.00 -9.50 -14.81 10.38 -4.07
American Funds EuroPacific Gr 529A CEUAX -9.03 0.63 -9.66 -16.53 6.54 -3.10
American Funds EuroPacific Gr 529A LW CEUAX.LW -9.03 0.63 -9.66 -16.53 6.54 -3.10
American Funds EuroPacific Gr 529B CEUBX -9.07 0.35 -9.83 -17.19 5.67 -3.88
American Funds EuroPacific Gr 529C CEUCX -9.05 0.35 -9.84 -17.18 5.68 -3.88
American Funds EuroPacific Gr 529E CEUEX -9.02 0.55 -9.71 -16.75 6.23 -3.38
American Funds EuroPacific Gr 529F CEUFX -9.00 0.72 -9.61 -16.34 6.75 -2.90
American Funds Intl Gr And Inc 529A CGIAX -7.45 -1.70 -7.69 -14.32 7.81 ---
American Funds Intl Gr And Inc 529A LW CGIAX.LW -7.45 -1.70 -7.69 -14.32 7.81 ---
American Funds Intl Gr And Inc 529B CGIBX -7.50 -2.02 -7.87 -15.04 6.92 ---
American Funds Intl Gr And Inc 529E CGIEX -7.45 -1.80 -7.71 -14.55 7.50 ---
American Funds Intl Gr And Inc 529F-1 CGIFX -7.41 -1.62 -7.63 -14.15 8.02 ---
Columbia Multi-Advisor Intl Equity R CIERX -10.81 -1.45 -11.35 -16.63 3.29 -7.64
American Funds Intl Gr And Inc 529C CIICX -7.48 -2.01 -7.84 -15.01 6.94 ---
Columbia Multi-Advisor Intl Equity W CMAWX -10.78 -1.35 -11.32 -16.52 --- ---
Columbia Multi-Advisor Intl Equity R4 CMEFX -10.80 -1.33 -11.33 -16.32 --- ---
Columbia Masters International Eq R CMERX -10.54 -1.62 -11.30 -16.48 4.96 -6.51
Columbia Multi-Advisor Intl Equity Y CMIYX -10.75 -1.23 -11.28 -16.05 --- ---
Columbia Masters International Eq A CMTAX -10.51 -1.61 -11.17 -16.29 5.28 -6.26
Columbia Masters International Eq A LW CMTAX.LW -10.51 -1.61 -11.17 -16.29 5.28 -6.26
Columbia Masters International Eq B CMTBX -10.54 -1.88 -11.41 -16.94 4.49 -6.96
Columbia Masters International Eq C CMTCX -10.55 -1.88 -11.42 -16.96 4.44 -6.97
Columbia Masters International Equity Z CMTZX -10.50 -1.48 -11.15 -16.09 5.51 -6.03
CRM International Opportunity Instl CRIIX -9.73 3.01 -10.07 -17.87 10.93 ---
CRM International Opportunity Inv CRMIX -9.75 2.93 -10.09 -18.05 10.66 ---
Columbia Multi-Advisor Intl Equity I CUAIX -10.75 -1.13 -11.21 -15.98 --- ---
Calvert International Equity Y CWEYX -8.85 0.47 -9.11 -16.58 3.85 ---
Calvert International Equity B CWVBX -8.98 -0.09 -9.43 -17.87 2.21 -11.91
Calvert International Equity C CWVCX -8.99 0.00 -9.38 -17.65 2.50 -11.68
Calvert International Equity A CWVGX -8.89 0.33 -9.16 -16.89 3.40 -10.91
Calvert International Equity A LW CWVGX.LW -8.89 0.33 -9.16 -16.89 3.40 -10.91
Calvert International Equity I CWVIX -8.84 0.61 -9.03 -16.29 4.20 -10.25
Dunham International Stock A DAINX -9.59 -3.65 -13.09 -20.56 6.85 -6.07
Dunham International Stock A LW DAINX.LW -9.59 -3.65 -13.09 -20.56 6.85 -6.07
DWS Diversified Intl Eq B DBIBX -8.47 -2.30 -10.54 -18.88 5.04 -8.79
DWS Diversified Intl Eq C DBICX -8.47 -2.30 -10.54 -18.76 5.04 -8.78
DWS Diversified Intl Eq A DBISX -8.63 -2.23 -10.50 -18.35 5.79 -8.13
DWS Diversified Intl Eq A Load Waived DBISX.LW -8.63 -2.23 -10.50 -18.35 5.79 -8.13
DWS Diversified Intl Eq R DBITX -8.42 -2.13 -10.48 -18.39 5.59 -8.20
DWS Diversified Intl Eq S DBIVX -8.59 -2.13 -10.51 -18.09 6.07 -7.84
Dunham International Stock C DCINX -9.61 -3.85 -13.21 -21.12 6.08 -6.77
DFA Large Cap International I DFALX -9.36 -2.31 -11.43 -18.26 5.61 -6.13
DFA CSTG&E International Social Core Eq DFCCX -10.53 -2.28 -12.81 -20.59 6.35 ---
Dreyfus Diversified Intl A DFPAX -9.09 0.23 -9.84 -17.34 4.66 ---
Dreyfus Diversified Intl A Load Waived DFPAX.LW -9.09 0.23 -9.84 -17.34 4.66 ---
Dreyfus Diversified Intl C DFPCX -9.04 -0.12 -9.99 -17.90 3.85 ---
Dreyfus Diversified Intl I DFPIX -9.08 0.23 -9.83 -17.24 4.86 ---
DFA International Sustainability Core 1 DFSPX -9.77 -2.01 -11.72 -19.66 6.15 ---
DFA T.A. World ex US Core Equity Instl DFTWX -10.58 -1.43 -13.30 -20.92 7.58 ---
Dreyfus Intl Stock Index DIISX -9.29 -2.38 -10.99 -18.32 4.88 -7.23
Davis International A DILAX -8.81 0.67 -9.68 -23.85 6.22 -6.36
Davis International A Load Waived DILAX.LW -8.81 0.67 -9.68 -23.85 6.22 -6.36
Davis International B DILBX -8.89 0.27 -9.89 -25.38 4.47 -7.67
Davis International C DILCX -8.78 0.41 -9.78 -25.38 4.47 -7.67
Davis International Y DILYX -8.79 0.81 -9.56 -24.37 --- ---
Dunham International Stock N DNINX -9.59 -3.56 -13.01 -20.35 7.13 -5.84
Dynamic Canadian Equity Income I DWGIX -2.58 4.30 -0.89 6.27 16.43 ---
Eaton Vance Parametric Struct Intl Eq A EAISX -7.34 -0.95 -8.34 -16.01 --- ---
Eaton Vance Parametric Struct Intl A LW EAISX.LW -7.34 -0.95 -8.34 -16.01 --- ---
MFS Research International 529A EARSX -9.48 -1.98 -10.73 -17.31 6.96 -5.42
MFS Research International 529A LW EARSX.LW -9.48 -1.98 -10.73 -17.31 6.96 -5.42
MFS Research International 529B EBRIX -9.52 -2.25 -10.91 -17.89 6.16 -6.09
Eaton Vance Tx-Mgd Intl Equity C ECIGX -8.11 0.42 -8.81 -19.10 2.66 -9.20
Eaton Vance Parametric Struct Intl Eq C ECISX -7.39 -1.28 -8.49 -16.63 --- ---
MFS Research International 529C ECRIX -9.57 -2.34 -10.91 -17.93 6.14 -6.10
Elfun International Equity EGLBX -9.53 -0.32 -10.63 -18.86 2.97 -6.69
Eaton Vance Parametric Struct Intl Eq I EIISX -7.32 -0.85 -8.32 -15.83 --- ---
Eaton Vance Tx-Mgd Intl Equity I EITIX -7.97 0.81 -8.53 -18.28 3.76 ---
Eaton Vance Tx-Mgd Intl Equity B EMIGX -8.09 0.41 -8.78 -19.07 2.67 -9.18
EuroPac International Value A EPIVX -7.68 0.22 -10.70 -15.98 --- ---
EuroPac International Value A LW EPIVX.LW -7.68 0.22 -10.70 -15.98 --- ---
Eaton Vance Tx-Mgd Intl Equity A ETIGX -8.07 0.67 -8.63 -18.47 3.44 -8.50
Eaton Vance Tx-Mgd Intl Equity A LW ETIGX.LW -8.07 0.67 -8.63 -18.47 3.44 -8.50
Manning & Napier Overseas EXOSX -9.51 1.56 -10.71 -20.83 6.89 -4.03
Manning & Napier World Opportunities A EXWAX -9.58 1.06 -10.90 -21.38 6.21 -4.31
Fidelity Advisor Diversified Intl C FADCX -8.57 0.61 -8.82 -16.38 5.34 -7.87
Fidelity Advisor Intl Discovery B FADDX -9.52 -0.11 -9.04 -17.66 4.88 -6.85
Fidelity Advisor Diversified Intl T FADIX -8.50 0.81 -8.68 -15.93 5.88 -7.40
Fidelity Advisor Overseas T FAERX -9.15 3.18 -9.05 -18.72 5.97 -6.44
Nuveen International A FAIAX -9.81 -1.37 -10.93 -17.28 4.32 -6.22
Nuveen International A Load Waived FAIAX.LW -9.81 -1.37 -10.93 -17.28 4.32 -6.22
Nuveen International I FAICX -9.70 -1.24 -10.81 -17.08 4.56 -6.01
Fidelity Advisor Intl Discovery A FAIDX -9.48 0.15 -8.91 -17.05 5.69 -6.11
Fidelity Advisor Intl Discovery A LW FAIDX.LW -9.48 0.15 -8.91 -17.05 5.69 -6.11
Fidelity Advisor Overseas A FAOAX -9.15 3.26 -9.04 -18.59 6.15 -6.27
Fidelity Advisor Overseas A Load Waived FAOAX.LW -9.15 3.26 -9.04 -18.59 6.15 -6.27
Fidelity Advisor Overseas B FAOBX -9.21 2.99 -9.21 -19.21 5.33 -6.98
Fidelity Advisor Overseas C FAOCX -9.17 2.96 -9.17 -19.20 5.35 -6.97
Fidelity Advisor Overseas I FAOIX -9.09 3.47 -8.93 -18.27 6.51 -5.95
Fidelity Advisor Intl Discovery C FCADX -9.54 -0.15 -9.06 -17.68 4.90 -6.84
Fidelity Advisor Diversified Intl B FDIBX -8.58 0.61 -8.83 -16.36 5.31 -7.90
Fidelity Diversified International K FDIKX -8.42 1.18 -8.65 -15.22 6.15 ---
Fidelity Diversified International FDIVX -8.45 1.10 -8.70 -15.39 5.95 -6.21
Fidelity Advisor Diversified Intl A FDVAX -8.50 0.88 -8.69 -15.74 6.11 -7.18
Fidelity Advisor Diversified Intl A LW FDVAX.LW -8.50 0.88 -8.69 -15.74 6.11 -7.18
Fidelity Advisor Diversified Intl I FDVIX -8.44 1.01 -8.56 -15.45 6.48 -6.90
Forward International Dividend Instl FFIEX -9.14 1.43 -7.54 -12.90 11.16 -7.33
Forward International Dividend Investor FFINX -9.05 1.44 -7.61 -13.21 10.97 -7.54
Federated International Leaders A FGFAX -10.99 2.94 -12.34 -19.47 11.11 -3.33
Federated International Leaders A LW FGFAX.LW -10.99 2.94 -12.34 -19.47 11.11 -3.33
Federated International Leaders B FGFBX -11.02 2.60 -12.53 -20.11 10.29 -4.05
Federated International Leaders C FGFCX -11.00 2.61 -12.51 -20.07 10.29 -4.05
Federated International Leaders Instl FGFLX -10.94 3.03 -12.29 -19.27 --- ---
Nuveen International C FIACX -9.86 -1.57 -11.14 -17.86 3.54 -6.92
Fidelity Advisor Intl Discovery I FIADX -9.47 0.29 -8.81 -16.78 6.06 -5.80
Fidelity International Discovery K FIDKX -9.44 0.36 -8.75 -16.63 6.22 ---
Forward International Dividend M FIDMX -9.14 1.43 -7.54 -13.04 --- ---
Fidelity International Enhanced Index FIENX -9.05 -1.61 -10.88 -17.58 5.56 ---
Fidelity International Discovery FIGRX -9.42 0.29 -8.79 -16.77 6.02 -5.84
Strategic Advisers International FILFX -8.96 0.52 -9.59 -15.58 7.28 -5.03
FMI International FMIJX -4.88 3.95 -1.89 -1.49 --- ---
Fidelity Overseas FOSFX -8.49 3.78 -8.64 -15.60 4.17 -7.61
Fidelity Overseas K FOSKX -8.48 3.86 -8.60 -15.45 4.37 ---
Fidelity Spartan Glb ex US Idx Advtg FSGDX -9.67 -1.89 -11.89 --- --- ---
Fidelity Series Global ex US Index FSGEX -9.79 -2.00 -12.00 -18.70 --- ---
Fidelity Spartan Glb ex US Idx AdvtgInst FSGGX -9.76 -1.99 -11.97 --- --- ---
Fidelity Spartan Glb ex US Idx Instl FSGSX -9.76 -1.99 -11.97 --- --- ---
Fidelity Spartan Glb ex US Idx Inv FSGUX -9.77 -2.00 -11.98 --- --- ---
Fidelity Spartan International Index Inv FSIIX -9.16 -1.95 -11.09 -17.85 5.37 -6.76
Fidelity Spartan Intl Idx Advtg FSIVX -9.15 -1.92 -11.09 -17.81 5.41 -6.72
Fidelity Spartan Intl Idx Instl FSPNX -9.15 -1.88 -11.06 --- --- ---
Fidelity Spartan Intl Idx Advtg Instl FSPSX -9.15 -1.88 -11.06 --- --- ---
Fidelity Advisor Intl Discovery T FTADX -9.50 0.07 -8.93 -17.27 5.41 -6.37
Fidelity Advisor Total Intl Equity A FTAEX -7.78 1.11 -8.31 -16.23 8.34 ---
Fidelity Advisor Total Intl Equity A LW FTAEX.LW -7.78 1.11 -8.31 -16.23 8.34 ---
Fidelity Advisor Total Intl Equity B FTBEX -7.88 0.63 -8.53 -17.00 7.51 ---
Fidelity Advisor Total Intl Equity C FTCEX -7.89 0.63 -8.55 -16.98 7.46 ---
Fidelity Advisor Total Intl Equity I FTEIX -7.80 1.11 -8.33 -16.14 8.61 ---
Fidelity Total International Equity FTIEX -7.78 1.11 -8.31 -16.10 8.61 ---
Fidelity Advisor Total Intl Equity T FTTEX -7.86 0.78 -8.51 -16.55 8.00 ---
Strategic Advisers International II FUSIX -8.94 0.80 -9.42 -16.74 5.82 -6.89
GMO International Equity Allc III GIEAX -9.09 -2.76 -11.29 -17.79 6.63 -4.93
GE Instl International Equity Inv GIEIX -9.55 -0.53 -10.67 -18.88 2.71 -6.87
GE Instl International Equity Svc GIESX -9.61 -0.64 -10.74 -19.10 2.42 -7.12
GuideStone Funds International Eq GS2 GIEYX -9.62 -2.42 -12.15 -19.15 6.14 -6.30
GuideStone Funds International Eq GS4 GIEZX -9.73 -2.56 -12.17 -19.39 5.90 -6.50
Aberdeen Intl Equity A GIGAX -8.70 -2.10 -8.76 -11.00 10.70 -2.84
Aberdeen Intl Equity A Load Waived GIGAX.LW -8.70 -2.10 -8.76 -11.00 10.70 -2.84
Aberdeen Intl Equity C GIGCX -8.77 -2.37 -8.91 -11.62 9.97 -3.51
Aberdeen International Equity Instl GIGIX -8.72 -1.99 -8.65 -10.68 11.05 -2.53
Aberdeen Intl Equity I/S GIGSX -8.68 -2.02 -8.64 -10.81 10.94 -2.60
Nationwide International Index A GIIAX -9.35 -2.24 -11.45 -18.88 4.60 -7.47
Nationwide International Index A LW GIIAX.LW -9.35 -2.24 -11.45 -18.88 4.60 -7.47
Nationwide International Index B GIIBX -9.27 -2.29 -11.42 -19.12 4.09 -7.98
Nationwide International Index C GIICX -9.19 -2.35 -11.40 -19.12 4.07 -8.00
Nationwide International Index R2 GIIRX -9.32 -2.23 -11.42 -18.73 4.54 -7.53
GMO International Opp Equity Allc III GIOTX -8.17 -2.65 -9.77 -16.59 5.95 -5.64
Goldman Sachs Concentrated Intl Eq IR GIRNX -8.90 0.00 -10.68 -20.35 --- ---
Aberdeen Intl Equity R GIRRX -8.67 -2.15 -8.70 -11.09 10.53 -3.02
GuideMark World ex-US Instl GIWEX -9.91 -0.90 -11.35 -18.70 --- ---
Nationwide International Index Instl GIXIX -9.29 -1.91 -11.26 -18.42 5.09 -7.08
GMO International Growth Equity IV GMGFX -7.17 1.48 -6.06 -11.69 9.73 -3.07
GMO International Growth Equity III GMIGX -7.17 1.48 -6.06 -11.76 9.66 -3.13
GMO Currency Hedged Intl Equity III GMOCX -6.49 -1.93 -7.81 -13.06 3.08 -6.77
GuideMark World ex-US Service GMWEX -10.01 -1.19 -11.57 -19.09 1.01 -11.29
Goldman Sachs Strategic Intl Equity A GSAKX -9.37 -0.21 -11.04 -19.12 4.81 ---
Goldman Sachs Strategic Intl Equity A LW GSAKX.LW -9.37 -0.21 -11.04 -19.12 4.81 ---
Goldman Sachs Strategic Intl Equity B GSBKX -9.40 -0.46 -11.17 -19.66 4.02 ---
Goldman Sachs Strategic Intl Equity C GSCKX -9.48 -0.45 -11.22 -19.73 4.02 ---
Goldman Sachs Concentrated Intl Eq B GSEBX -8.94 -0.30 -10.83 -21.08 3.12 -9.44
Goldman Sachs Concentrated Intl Eq C GSICX -8.98 -0.39 -10.90 -21.13 3.08 -9.46
Goldman Sachs Concentrated Intl Eq I GSIEX -8.89 0.07 -10.66 -20.26 4.25 -8.43
Goldman Sachs Concentrated Intl Eq A GSIFX -8.86 -0.07 -10.73 -20.51 3.85 -8.78
Goldman Sachs Concentrated Intl Eq A LW GSIFX.LW -8.86 -0.07 -10.73 -20.51 3.85 -8.78
Goldman Sachs Strategic Intl Equity Inst GSIKX -9.42 0.00 -10.93 -18.79 5.20 ---
Goldman Sachs Concentrated Intl Eq Svc GSISX -8.86 -0.07 -10.72 -20.59 3.73 -8.88
Goldman Sachs Strategic Intl Equity R GSRKX -9.47 -0.31 -11.12 -19.31 4.52 ---
Goldman Sachs Strategic Intl Equity IR GSTKX -9.43 -0.10 -11.01 -18.89 5.22 ---
Wilmington Multi-Manager Intl A GVIEX -9.91 -1.96 -11.76 -21.12 6.06 -6.93
Wilmington Multi-Manager Intl A LW GVIEX.LW -9.91 -1.96 -11.76 -21.12 6.06 -6.93
Harbor International Instl HAINX -9.12 2.08 -10.29 -14.13 10.38 -2.46
Hartford Intl Opportunities Y HAOYX -8.01 2.19 -8.45 -13.51 8.67 -1.91
Hartford International Opp HLS IB HBIOX -8.24 2.03 -8.76 -14.51 8.00 -2.25
Hartford Diversified International A HDVAX -10.16 0.13 -11.97 -17.63 6.93 ---
Hartford Diversified International A LW HDVAX.LW -10.16 0.13 -11.97 -17.63 6.93 ---
Hartford Diversified International B HDVBX -10.19 -0.13 -12.11 -18.14 6.19 ---
Hartford Diversified International C HDVCX -10.10 -0.14 -12.13 -18.16 6.18 ---
Hartford Diversified International I HDVIX -10.01 0.27 -11.82 -17.28 7.39 ---
Hartford Diversified International R3 HDVRX -10.14 0.00 -11.95 -17.82 6.72 ---
Hartford Diversified International R4 HDVSX -10.13 0.13 -11.94 -17.52 6.99 ---
Hartford Diversified International R5 HDVTX -10.01 0.27 -11.82 -17.31 7.31 ---
Hartford Diversified International Y HDVYX -10.01 0.27 -11.82 -17.27 7.39 ---
Eagle International Equity A HEIAX -9.77 -1.00 -11.48 -22.64 0.75 -10.09
Eagle International Equity A LW HEIAX.LW -9.77 -1.00 -11.48 -22.64 0.75 -10.09
Eagle International Equity C HEICX -9.85 -1.38 -11.71 -23.30 -0.11 -10.82
Eagle International Equity I HEIJX -9.78 -0.88 -11.43 -22.48 1.16 ---
Eagle International Equity R3 HEIRX -9.80 -1.09 -11.56 -24.92 --- ---
Eagle International Equity R5 HEISX -9.77 -0.88 -11.39 -23.22 --- ---
Henderson Intl Opportunities A HFOAX -10.99 1.18 -10.10 -19.71 2.37 -4.74
Henderson Intl Opportunities A LW HFOAX.LW -10.99 1.18 -10.10 -19.71 2.37 -4.74
Henderson Intl Opportunities B HFOBX -11.06 0.77 -10.36 -20.40 1.58 -5.47
Henderson Intl Opportunities C HFOCX -11.06 0.83 -10.31 -20.36 1.60 -5.46
Henderson Intl Opportunities I HFOIX -10.94 1.29 -10.05 -19.48 2.65 ---
Henderson Intl Opportunities R HFORX -11.04 1.02 -10.19 -20.03 2.08 -5.00
Hancock Horizon Diversified Intl A HHDAX -11.13 -4.48 -13.06 -21.09 9.53 ---
Hancock Horizon Diversified Intl A LW HHDAX.LW -11.13 -4.48 -13.06 -21.09 9.53 ---
Hancock Horizon Diversified Intl C HHDCX -11.14 -4.71 -13.19 -21.68 8.72 ---
Hancock Horizon Diversified Intl Trust HHDTX -11.10 -4.41 -13.02 -20.90 9.80 ---
Hartford International Opp HLS IA HIAOX -8.22 2.13 -8.71 -14.29 8.27 -2.01
Huntington International Equity A HIEAX -8.53 -1.50 -9.95 -15.65 4.39 -4.98
Huntington International Equity A LW HIEAX.LW -8.53 -1.50 -9.95 -15.65 4.39 -4.98
Huntington International Equity Trust HIETX -8.55 -1.39 -9.87 -15.42 4.64 -4.72
Harbor International Inv HIINX -9.14 1.92 -10.37 -14.44 9.98 -2.82
Hansberger Instl Intl Value Instl HINTX -10.94 -1.82 -14.43 -21.47 4.27 -6.36
HighMark International Opportunities A HIOAX -9.24 0.00 -10.08 -19.46 5.85 -6.63
HighMark International Opportunitie A LW HIOAX.LW -9.24 0.00 -10.08 -19.46 5.85 -6.63
Hartford Intl Opportunities B HIOBX -8.07 1.77 -8.77 -14.55 7.37 -3.05
Hartford Intl Opportunities C HIOCX -8.13 1.71 -8.76 -14.57 7.36 -3.13
HighMark International Opportunities Fid HIOFX -9.12 0.17 -10.09 -19.26 6.04 -6.48
HighMark International Opportunities M HIOMX -9.26 0.17 -9.95 -19.19 6.21 -6.36
Pyxis International Equity A HIQAX -9.53 -0.93 -10.82 -20.47 2.02 -7.50
Pyxis International Equity A LW HIQAX.LW -9.53 -0.93 -10.82 -20.47 2.02 -7.50
Pyxis International Equity B HIQBX -9.55 -1.12 -10.96 -21.05 1.26 -8.18
Pyxis International Equity C HIQCX -9.60 -1.12 -10.93 -21.03 1.36 -8.12
Pyxis International Equity R HIQRX -9.55 -0.93 -10.83 -20.57 1.84 ---
Pyxis International Equity Y HIQYX -9.57 -0.83 -10.77 -20.27 2.28 -7.26
HighMark International Opportunities C HITCX -9.30 -0.17 -10.28 -19.94 5.13 -7.26
Hansberger Instl International Value Adv HIVVX -10.96 -1.83 -14.34 -21.56 4.10 -6.52
Harbor International Adm HRINX -9.11 2.00 -10.34 -14.33 10.12 -2.70
American Funds International HLS IB HVTBX -9.35 -0.27 -10.13 -18.23 5.33 ---
Nuveen International Select C ICCSX -10.25 -1.85 -12.32 -19.36 4.30 -5.45
Ivy International Core Equity I ICEIX -9.54 -2.60 -11.90 -18.69 6.68 -2.35
Federated InterContinental B ICFBX -10.73 0.70 -10.57 -19.53 8.09 ---
Federated InterContinental C ICFFX -10.71 0.73 -10.56 -19.51 8.11 ---
Federated InterContinental Instl ICFIX -10.63 1.14 -10.33 -18.61 9.31 ---
Federated InterContinental R ICFKX -10.67 0.96 -10.44 -19.03 8.63 ---
ICON International Equity S ICNEX -9.46 -0.20 -10.79 -24.83 4.97 -8.56
ING Diversified International W IDFWX -9.43 0.00 -11.05 -17.72 6.38 ---
ING Index Plus International Equity O IDIOX -9.44 -3.36 -12.31 -19.46 4.83 ---
ING Index Plus International Equity B IFBBX -9.51 -3.69 -12.55 -20.13 4.06 -8.84
ING Diversified International A IFFAX -9.47 -0.12 -11.07 -17.91 6.10 -6.88
ING Diversified International A LW IFFAX.LW -9.47 -0.12 -11.07 -17.91 6.10 -6.88
ING Diversified International B IFFBX -9.47 -0.37 -11.27 -18.50 5.28 -7.59
ING Diversified International C IFFCX -9.49 -0.37 -11.30 -18.53 5.28 -7.61
ING Diversified International I IFFIX -9.50 0.00 -11.11 -17.69 6.38 -6.69
ING Diversified International O IFFOX -9.44 -0.13 -11.06 -17.88 6.12 ---
ING Diversified International R IFFRX -9.58 -0.25 -11.20 -18.21 5.80 -7.11
