| Exchange Traded Funds : All |
| Name | Category | Style Box |
YTD Return % |
1 mo Return % |
3 mo Return % |
1 yr Return % |
3 yr Return % |
Trading Volume |
||
| SPDR S&P 500 (SPY) | Large Blend | -3.79 | -6.42 | -1.63 | 25.81 | -7.34 | 234,752,554 | |||
| Financial Select Sector SPDR (XLF) | Financial | -4.17 | -9.33 | -6.54 | 42.40 | -25.97 | 147,433,171 | |||
| PowerShares QQQ (QQQQ) | Large Growth | -5.77 | -7.39 | -0.75 | 37.60 | -0.16 | 120,180,940 | |||
| iShares MSCI Emerging Markets Index (EEM) | Diversified Emerging Mkts | -8.36 | -11.97 | -6.75 | 55.70 | 1.80 | 73,511,552 | |||
| Ultra Financials ProShares (UYG) | Financial | -9.06 | -16.75 | -11.24 | 40.06 | -57.78 | 64,084,495 | |||
| iShares Russell 2000 Index (IWM) | Small Blend | -4.72 | -7.80 | 0.86 | 28.98 | -8.32 | 57,524,217 | |||
| Ultra S&P500 ProShares (SSO) | Large Blend | -7.97 | -12.83 | -4.12 | 46.76 | -24.62 | 44,740,597 | |||
| UltraShort S&P500 ProShares (SDS) | Bear Market | --- | 6.88 | 13.04 | 1.33 | -48.59 | -5.77 | 41,947,093 | ||
| Direxion Daily Financial Bear 3X Shares (FAZ) | Bear Market | --- | 9.47 | 26.53 | 9.84 | -94.61 | --- | 39,819,890 | ||
| iShares Dow Jones US Real Estate (IYR) | Real Estate | -7.56 | -7.72 | 0.81 | 37.22 | -18.81 | 29,702,693 | |||
| iShares MSCI Japan Index (EWJ) | Japan Stock | 0.72 | -3.06 | 1.74 | 16.67 | -10.63 | 29,641,209 | |||
| UltraShort Real Estate ProShares (SRS) | Bear Market | --- | 14.67 | 14.97 | -7.03 | -83.85 | -47.75 | 28,389,096 | ||
| United States Natural Gas (UNG) | Commodities Energy | --- | -4.56 | -7.59 | 0.21 | -51.68 | --- | 28,061,431 | ||
| Ultra Real Estate ProShares (URE) | Real Estate | -15.11 | -15.35 | 0.15 | 32.69 | -55.39 | 26,909,572 | |||
| UltraShort Financials ProShares (SKF) | Bear Market | --- | 6.89 | 17.30 | 6.98 | -78.92 | -27.15 | 26,710,235 | ||
| iShares FTSE/Xinhua China 25 Index (FXI) | Pacific/Asia ex- Japan Stk |
-8.99 | -12.59 | -15.43 | 38.02 | 4.68 | 25,713,293 | |||
| Energy Select Sector SPDR (XLE) | Equity Energy | -3.75 | -9.00 | -5.17 | 12.79 | -0.56 | 23,213,259 | |||
| iShares MSCI EAFE Index (EFA) | Foreign Large Blend | -5.84 | -9.08 | -7.13 | 31.71 | -8.74 | 22,361,554 | |||
| UltraShort QQQ ProShares (QID) | Bear Market | --- | 11.03 | 15.02 | -1.03 | -56.78 | -21.28 | 20,220,106 | ||
| iShares MSCI Brazil Index (EWZ) | Latin America Stock | -12.39 | -15.62 | -12.50 | 70.68 | 15.28 | 19,347,677 | |||
| Direxion Daily Financial Bull 3X Shares (FAS) | Financial | --- | -14.57 | -25.49 | -19.39 | 14.49 | --- | 18,573,912 | ||
| Direxion Daily Small Cap Bear 3X Shares (TZA) | Bear Market | --- | 11.56 | 24.29 | -9.32 | -78.02 | --- | 17,437,958 | ||
| SPDR Gold Shares (GLD) | Commodities Precious Metals | --- | -1.77 | -5.35 | -2.57 | 19.35 | 16.82 | 16,789,174 | ||
| Ultra QQQ ProShares (QLD) | Large Blend | -11.82 | -14.62 | -2.44 | 75.89 | -12.74 | 16,766,111 | |||
| United States Oil (USO) | Commodities Energy | --- | -7.82 | -11.53 | -10.59 | 28.18 | -10.19 | 15,967,552 | ||
| DIAMONDS Trust Series 1 (DIA) | Large Value | -3.29 | -5.15 | -1.03 | 25.30 | -4.69 | 15,377,204 | |||
| Semiconductor HOLDRs (SMH) | Technology | -9.49 | -11.40 | 0.15 | 35.38 | -8.07 | 14,917,066 | |||
| iShares MSCI Taiwan Index (EWT) | Pacific/Asia ex- Japan Stk |
-9.64 | -12.14 | -3.50 | 64.02 | -2.39 | 14,596,408 | |||
| SPDR S&P Retail (XRT) | Consumer Discretionary | -1.04 | -3.53 | -0.26 | 70.31 | -4.98 | 13,815,678 | |||
| Direxion Daily Large Cap Bull 3X Shares (BGU) | Large Blend | --- | -12.05 | -19.17 | -5.87 | 65.00 | --- | 12,276,181 | ||
| Direxion Daily Small Cap Bull 3X Shares (TNA) | Small Blend | --- | -13.92 | -22.22 | -0.03 | 53.02 | --- | 11,911,999 | ||
| Industrial Select Sector SPDR (XLI) | Industrials | -1.33 | -6.26 | 0.14 | 30.89 | -6.49 | 11,327,392 | |||
| iShares Silver Trust (SLV) | Commodities Precious Metals | --- | -8.58 | -16.69 | -12.54 | 18.87 | 3.08 | 11,034,397 | ||
| Market Vectors Gold Miners ETF (GDX) | Equity Precious Metals | -7.88 | -14.59 | -13.41 | 24.16 | 2.64 | 10,708,373 | |||
| Materials Select Sector SPDR (XLB) | Natural Resources | -6.88 | -12.03 | -2.54 | 38.96 | -3.53 | 10,156,308 | |||
| Direxion Daily Large Cap Bear 3X Shares (BGZ) | Bear Market | --- | 9.83 | 19.91 | 0.21 | -68.14 | --- | 9,976,592 | ||
| Technology Select Sector SPDR (XLK) | Technology | -7.72 | -8.16 | -2.33 | 34.35 | -2.33 | 8,790,867 | |||
| Oil Services HOLDRs (OIH) | Equity Energy | -0.67 | -11.09 | -5.20 | 42.01 | -4.03 | 8,785,806 | |||
| Ultra Oil & Gas ProShares (DIG) | Equity Energy | -8.43 | -17.51 | -12.84 | 6.06 | -20.46 | 8,784,642 | |||
| SPDR S&P Homebuilders (XHB) | Miscellaneous Sector | 2.25 | -4.75 | 3.88 | 32.82 | -24.44 | 8,290,891 | |||
| UltraShort Oil & Gas ProShares (DUG) | Bear Market | --- | 6.04 | 18.30 | 9.22 | -38.59 | -35.94 | 8,031,616 | ||
| SPDR KBW Bank (KBE) | Financial | 4.77 | -4.89 | 1.08 | 46.27 | -25.07 | 7,653,656 | |||
| Vanguard Emerging Markets Stock ETF (VWO) | Diversified Emerging Mkts | -7.37 | -11.03 | -6.07 | 64.26 | 1.97 | 7,635,601 | |||
| UltraShort Dow30 ProShares (DXD) | Bear Market | --- | 5.90 | 10.24 | 0.39 | -46.25 | -7.41 | 7,301,191 | ||
| Utilities Select Sector SPDR (XLU) | Utilities | -6.90 | -5.99 | -0.73 | 1.56 | -5.46 | 7,218,975 | |||
| Consumer Discret Select Sector SPDR (XLY) | Consumer Discretionary | -2.49 | -4.48 | 1.66 | 47.27 | -8.29 | 6,987,937 | |||
| iShares Dow Jones US Financial Sector (IYF) | Financial | -4.35 | -8.51 | -5.20 | 37.08 | -23.52 | 6,528,045 | |||
| Health Care Select Sector SPDR (XLV) | Health | -0.48 | -2.71 | 4.86 | 15.52 | -1.78 | 6,398,679 | |||
| Ultra Dow30 ProShares (DDM) | Large Blend | -6.96 | -10.48 | -2.82 | 47.07 | -18.98 | 6,372,900 | |||
| Ultra DJ-UBS Crude Oil ProShares (UCO) | Commodities Energy | --- | -16.01 | -22.09 | -23.66 | 11.40 | --- | 6,132,721 | ||
| iShares MSCI Hong Kong Index (EWH) | Pacific/Asia ex- Japan Stk |
-4.92 | -8.48 | -7.04 | 49.93 | -0.90 | 6,082,677 | |||
| Consumer Staples Select Sector SPDR (XLP) | Consumer Staples | -0.79 | -1.17 | -0.46 | 21.30 | 2.24 | 5,896,333 | |||
| UltraShort 20+ Year Treasury ProShares (TBT) | Bear Market | --- | -4.41 | -5.83 | 0.15 | -1.93 | --- | 5,805,777 | ||
| Ultra Basic Materials ProShares (UYM) | Natural Resources | -13.31 | -24.49 | -7.33 | 100.12 | -23.38 | 5,423,577 | |||
| UltraShort Russell2000 ProShares (TWM) | Bear Market | --- | 8.50 | 16.05 | -5.14 | -58.84 | -16.42 | 4,978,686 | ||
| SPDR S&P MidCap 400 (MDY) | Mid-Cap Blend | -3.33 | -6.71 | 0.78 | 34.22 | -4.93 | 4,872,867 | |||
| SPDR KBW Regional Banking (KRE) | Financial | 3.69 | -2.12 | 13.47 | 5.23 | -19.70 | 4,794,598 | |||
| iShares S&P 500 Index (IVV) | Large Blend | -3.78 | -6.42 | -1.61 | 25.90 | -7.35 | 4,696,281 | |||
| Ultra Russell2000 ProShares (UWM) | Small Blend | -9.84 | -15.64 | 0.12 | 46.91 | -29.07 | 4,500,540 | |||
| iShares MSCI Australia Index (EWA) | Pacific/Asia ex- Japan Stk |
-7.79 | -12.43 | -9.74 | 70.92 | -0.34 | 4,351,998 | |||
| iShares MSCI South Korea Index (EWY) | Pacific/Asia ex- Japan Stk |
-5.18 | -9.26 | -1.33 | 58.29 | -1.74 | 3,976,145 | |||
| Direxion Daily Energy Bull 3X Shares (ERX) | Equity Energy | --- | -13.03 | -25.34 | -18.36 | -3.04 | --- | 3,968,503 | ||
| SPDR S&P Metals & Mining (XME) | Natural Resources | -8.08 | -19.22 | 0.70 | 59.73 | -2.17 | 3,643,379 | |||
| iShares Russell 1000 Growth Index (IWF) | Large Growth | -4.11 | -5.96 | -0.75 | 29.63 | -4.19 | 3,640,191 | |||
| iShares Barclays 20+ Year Treas Bond (TLT) | Long Government | --- | 1.79 | 2.48 | -1.41 | -7.63 | 5.74 | 3,603,457 | ||
| iShares Russell 1000 Index (IWB) | Large Blend | -3.78 | -6.45 | -1.29 | 27.25 | -7.28 | 3,537,961 | |||
| UltraShort FTSE/Xinhua China25 Proshares (FXP) | Bear Market | --- | 15.73 | 26.10 | 29.47 | -70.68 | --- | 3,503,026 | ||
| Retail HOLDRs (RTH) | Miscellaneous Sector | -2.56 | -3.15 | -2.68 | 28.60 | -3.03 | 3,478,601 | |||
| iShares MSCI Singapore Index (EWS) | Pacific/Asia ex- Japan Stk |
-5.53 | -8.01 | -1.00 | 74.11 | 0.45 | 3,457,640 | |||
| iShares MSCI Mexico Investable Mkt Idx (EWW) | Latin America Stock | -4.58 | -9.17 | 0.64 | 61.15 | -2.58 | 3,417,303 | |||
| UltraShort Basic Materials ProShares (SMN) | Bear Market | --- | 9.07 | 25.99 | -1.17 | -73.48 | -38.27 | 3,285,202 | ||
| Vanguard REIT Index ETF (VNQ) | Real Estate | -8.27 | -7.92 | 0.21 | 37.67 | -17.38 | 3,212,051 | |||
| Direxion Daily Energy Bear 3X Shares (ERY) | Bear Market | --- | 8.95 | 27.62 | 10.92 | -59.41 | --- | 3,088,816 | ||
| Direxion Daily Emrg Mkts Bear 3X Shares (EDZ) | Bear Market | --- | 22.85 | 39.64 | 11.45 | -88.91 | --- | 3,081,314 | ||
| Vanguard Total Stock Market ETF (VTI) | Large Blend | -3.73 | -6.50 | -1.00 | 28.18 | -6.90 | 2,827,263 | |||
| iShares MSCI Canada Index (EWC) | Foreign Large Value | -6.08 | -9.51 | -3.72 | 42.38 | 0.53 | 2,664,934 | |||
| Short S&P500 ProShares (SH) | Bear Market | --- | 3.54 | 6.46 | 0.96 | -26.13 | 2.36 | 2,611,862 | ||
| PowerShares DB US Dollar Index Bullish (UUP) | Currency | --- | 1.78 | 2.85 | 4.21 | -8.03 | --- | 2,581,055 | ||
| iShares Russell 1000 Value Index (IWD) | Large Value | -3.29 | -7.03 | -1.85 | 24.84 | -10.58 | 2,551,549 | |||
| Regional Bank HOLDRs (RKH) | Financial | -0.55 | -7.46 | -4.37 | 38.60 | -20.21 | 2,521,026 | |||
| Market Vectors Russia ETF (RSX) | Europe Stock | -3.75 | -9.96 | -2.19 | 137.17 | --- | 2,468,289 | |||
| UltraPro Short S&P500 ProShares (SPXU) | Bear Market | --- | 10.17 | 19.70 | 1.68 | --- | --- | 2,441,295 | ||
| SPDR S&P Oil & Gas Exploration & Prod (XOP) | Equity Energy | -2.86 | -9.17 | -1.15 | 24.11 | 1.26 | 2,386,966 | |||
| UltraShort MSCI Emerging Mkts ProShares (EEV) | Bear Market | --- | 15.05 | 25.53 | 8.38 | -74.00 | --- | 2,386,637 | ||
| iShares S&P Latin America 40 Index (ILF) | Latin America Stock | -10.07 | -13.73 | -9.21 | 57.02 | 9.55 | 2,286,283 | |||
| PowerShares DB Agriculture (DBA) | Commodities Agriculture | --- | -4.46 | -6.03 | -1.79 | 0.12 | -0.13 | 2,243,326 | ||
| PowerShares DB Commodity Index Tracking (DBC) | Commodities Broad Basket | --- | -7.43 | -10.20 | -5.63 | 12.71 | -0.95 | 2,169,332 | ||
| Market Vectors Junior Gold Miners ETF (GDXJ) | Equity Precious Metals | -9.05 | -17.02 | --- | --- | --- | 2,128,763 | |||
| iShares Russell 2000 Growth Index (IWO) | Small Growth | -5.01 | -7.89 | 0.22 | 29.49 | -6.55 | 2,095,611 | |||
| iShares Russell Midcap Value Index (IWS) | Mid-Cap Value | -2.92 | -6.69 | 1.09 | 37.59 | -9.00 | 2,085,271 | |||
| iShares Dow Jones US Basic Materials (IYM) | Natural Resources | -6.33 | -12.48 | -2.45 | 53.60 | -1.65 | 2,034,778 | |||
| iShares Russell 2000 Value Index (IWN) | Small Value | -4.14 | -7.67 | 1.40 | 27.68 | -10.31 | 1,905,992 | |||
| UltraShort DJ-UBS Crude Oil ProShares (SCO) | Bear Market | --- | 14.21 | 24.42 | 21.51 | -58.72 | --- | 1,756,316 | ||
| iShares Cohen & Steers Realty Majors (ICF) | Real Estate | -8.49 | -8.02 | -0.30 | 35.92 | -21.01 | 1,747,531 | |||
| iShares S&P SmallCap 600 Index (IJR) | Small Blend | -4.61 | -7.53 | 1.05 | 30.15 | -7.49 | 1,700,498 | |||
| Direxion Daily Real Estate Bear 3X Shrs (DRV) | Bear Market | --- | 24.06 | 22.82 | -10.89 | --- | --- | 1,697,372 | ||
| iShares Dow Jones US Financial Services (IYG) | Financial | -4.34 | -9.92 | -7.04 | 39.69 | -25.62 | 1,681,171 | |||
| PowerShares DB Gold Double Long ETN (DGP) | Commodities Precious Metals | --- | -3.74 | -10.45 | -7.08 | 34.66 | --- | 1,660,100 | ||
| iShares Russell Midcap Index (IWR) | Mid-Cap Blend | -3.33 | -6.44 | 0.93 | 37.95 | -7.20 | 1,627,935 | |||
| iPath S&P GSCI Crude Oil Ttl Ret Idx ETN (OIL) | Commodities Energy | --- | -7.96 | -11.84 | -11.15 | 27.58 | -13.46 | 1,510,984 | ||
| iPath S&P 500 VIX Short-Term Futures ETN (VXX) | Miscellaneous Sector | --- | -5.20 | 9.42 | -23.02 | -67.48 | --- | 1,479,601 | ||
| iShares MSCI Pacific ex-Japan (EPP) | Pacific/Asia ex- Japan Stk |
-7.13 | -11.41 | -8.41 | 67.26 | -0.43 | 1,466,761 | |||
| iShares S&P 500 Growth Index (IVW) | Large Growth | -4.71 | -6.53 | -2.36 | 24.13 | -4.33 | 1,450,973 | |||
| iShares MSCI Malaysia Index (EWM) | Pacific/Asia ex- Japan Stk |
-2.45 | -6.67 | -4.90 | 45.48 | 2.84 | 1,299,743 | |||
| iShares S&P 100 Index (OEF) | Large Blend | -3.87 | -6.45 | -2.25 | 23.10 | -7.24 | 1,266,479 | |||
| iShares MSCI United Kingdom Index (EWU) | Europe Stock | -6.91 | -9.48 | -8.67 | 30.54 | -10.53 | 1,178,328 | |||
| iShares iBoxx $ Invest Grade Corp Bond (LQD) | Long-Term Bond | --- | 0.56 | -0.49 | 0.23 | 12.12 | 4.95 | 1,169,171 | ||
| Rydex S&P Equal Weight (RSP) | Large Blend | -3.16 | -6.41 | 0.37 | 43.85 | -6.41 | 1,167,139 | |||
| UltraPro S&P500 ProShares (UPRO) | Large Blend | -12.04 | -18.99 | -6.81 | --- | --- | 1,160,071 | |||
| iShares S&P MidCap 400 Index (IJH) | Mid-Cap Blend | -3.42 | -6.86 | 0.70 | 34.55 | -4.78 | 1,153,827 | |||
| iShares Barclays TIPS Bond (TIP) | Inflation-Protected Bond | --- | 0.84 | 0.15 | 0.35 | 8.50 | 6.97 | 1,152,814 | ||
| SPDR Barclays Capital High Yield Bond (JNK) | High Yield Bond | --- | -1.75 | -4.90 | 1.96 | 37.84 | --- | 1,149,413 | ||
| PowerShares Financial Preferred (PGF) | Miscellaneous Sector | --- | 1.00 | -3.10 | 9.22 | 72.92 | -5.15 | 1,117,085 | ||
| Vanguard Europe Pacific ETF (VEA) | Foreign Large Blend | -5.94 | -9.28 | -6.95 | 32.49 | --- | 1,092,695 | |||
| iShares Russell Midcap Growth Index (IWP) | Mid-Cap Growth | -3.57 | -6.06 | 1.02 | 37.84 | -6.00 | 1,083,612 | |||
| SPDR Dow Jones REIT (RWR) | Real Estate | -8.37 | -7.96 | -0.24 | 37.08 | -18.96 | 1,051,375 | |||
| iShares S&P U.S. Preferred Stock Index (PFF) | Miscellaneous Sector | --- | 1.28 | -0.61 | 8.28 | 62.86 | --- | 1,018,103 | ||
| iShares Dow Jones Transportation Average (IYT) | Industrials | -5.51 | -8.05 | -0.33 | 24.01 | -6.30 | 993,886 | |||
| iShares MSCI Germany Index (EWG) | Europe Stock | -10.34 | -11.75 | -11.04 | 23.48 | -7.52 | 985,851 | |||
| iShares Russell 3000 Index (IWV) | Large Blend | -3.86 | -6.54 | -1.04 | 27.51 | -7.38 | 938,933 | |||
| iShares Barclays 1-3 Year Treasury Bond (SHY) | Short Government | --- | 0.82 | 0.49 | 0.42 | 1.88 | 4.92 | 933,666 | ||
| UltraShort Silver ProShares (ZSL) | Bear Market | --- | 13.99 | 37.53 | 18.44 | -57.34 | --- | 919,787 | ||
| iShares Nasdaq Biotechnology (IBB) | Health | 0.70 | -1.58 | 5.45 | 11.09 | 1.11 | 893,824 | |||
| iShares S&P 500 Value Index (IVE) | Large Value | -2.98 | -6.24 | -0.80 | 27.72 | -10.62 | 884,606 | |||
| Vanguard FTSE All-World ex-US ETF (VEU) | Foreign Large Blend | -6.51 | -10.06 | -7.13 | 39.95 | --- | 856,246 | |||
| Market Vectors Agribusiness ETF (MOO) | Natural Resources | -5.14 | -11.99 | 2.07 | 39.15 | --- | 836,003 | |||
| WisdomTree India Earnings (EPI) | Pacific/Asia ex- Japan Stk |
-5.57 | -9.90 | -2.77 | 86.01 | --- | 820,747 | |||
| iShares iBoxx $ High Yield Corporate Bd (HYG) | High Yield Bond | -2.76 | -4.76 | 0.77 | 26.60 | --- | 766,321 | |||
| SPDR KBW Insurance (KIE) | Financial | -0.09 | -4.80 | -0.93 | 50.69 | -13.89 | 723,288 | |||
| iShares Barclays Aggregate Bond (AGG) | Intermediate-Term Bond | --- | 1.50 | 1.04 | 0.85 | 7.50 | 6.19 | 636,784 | ||
| Direxion Daily Emrg Mkts Bull 3X Shares (EDC) | Diversified Emerging Mkts | --- | -25.42 | -33.73 | -23.06 | 149.34 | --- | 630,739 | ||
| Vanguard Growth ETF (VUG) | Large Growth | -4.26 | -6.83 | -0.97 | 28.94 | -3.96 | 618,981 | |||
| iShares Dow Jones Select Dividend Index (DVY) | Large Value | -3.07 | -4.28 | 0.76 | 24.53 | -12.49 | 617,656 | |||
| Vanguard Financials ETF (VFH) | Financial | -3.65 | -7.99 | -4.62 | 35.73 | -22.92 | 611,632 | |||
| PowerShares DB Gold Double Short ETN (DZZ) | Bear Market | --- | 3.78 | 12.01 | -1.36 | -38.24 | --- | 610,365 | ||
| iShares Dow Jones US Telecom (IYZ) | Communications | -9.24 | -9.65 | 1.32 | 16.75 | -13.09 | 610,303 | |||
| Short Dow30 ProShares (DOG) | Bear Market | --- | 3.04 | 5.03 | 0.28 | -24.92 | 0.61 | 600,660 | ||
| Pharmaceutical HOLDRs (PPH) | Health | -2.26 | -3.25 | 6.30 | 17.19 | -1.20 | 595,009 | |||
| iPath MSCI India Index ETN (INP) | Pacific/Asia ex- Japan Stk |
-8.71 | -11.90 | -3.59 | 86.42 | 2.22 | 586,545 | |||
| PowerShares DB Crude Oil Dble Short ETN (DTO) | Bear Market | --- | 14.65 | 25.39 | 21.67 | -58.35 | --- | 580,760 | ||
| iShares S&P GSCI Commodity-Indexed Trust (GSG) | Commodities Broad Basket | --- | -7.64 | -11.42 | -8.73 | 14.58 | -9.54 | 553,581 | ||
| PowerShares WilderHill Clean Energy (PBW) | Equity Energy | -16.00 | -21.43 | -9.23 | 9.74 | -19.93 | 549,393 | |||
| UltraShort MidCap400 ProShares (MZZ) | Bear Market | --- | 5.65 | 13.78 | -3.99 | -58.57 | -15.59 | 541,608 | ||
| Vanguard Total Bond Market ETF (BND) | Intermediate-Term Bond | --- | 1.38 | 0.99 | 1.19 | 7.63 | --- | 537,750 | ||
| Vanguard Value ETF (VTV) | Large Value | -3.18 | -6.02 | -1.55 | 24.96 | -9.77 | 519,463 | |||
| iShares Barclays 7-10 Year Treasury (IEF) | Long Government | --- | 2.22 | 1.81 | 0.10 | 0.51 | 7.54 | 514,421 | ||
| Ultra MidCap400 ProShares (MVV) | Mid-Cap Blend | -6.88 | -13.64 | 0.49 | 62.77 | -21.71 | 514,124 | |||
| Direxion Daily Technology Bear 3X Shares (TYP) | Bear Market | --- | 20.48 | 25.06 | -1.13 | -77.68 | --- | 495,150 | ||
| PowerShares DB Base Metals (DBB) | Commodities Industrial Metals | --- | -12.58 | -14.25 | -0.66 | 61.49 | -2.51 | 493,039 | ||
| Vanguard Large Cap ETF (VV) | Large Blend | -3.73 | -6.34 | -1.33 | 26.87 | -6.86 | 487,454 | |||
| Ultra Semiconductor ProShares (USD) | Technology | -16.69 | -19.34 | 4.13 | 79.55 | -25.07 | 484,866 | |||
| iShares Dow Jones US Technology (IYW) | Technology | -7.18 | -8.25 | -1.50 | 42.29 | -0.55 | 481,011 | |||
| iShares Dow Jones US Home Construction (ITB) | Miscellaneous Sector | 5.83 | -2.08 | 6.21 | 28.85 | -31.66 | 480,789 | |||
| iShares S&P Europe 350 Index (IEV) | Europe Stock | -8.01 | -11.02 | -9.96 | 30.52 | -9.57 | 479,635 | |||
| PowerShares Preferred (PGX) | Miscellaneous Sector | --- | 0.91 | 0.26 | 5.17 | 39.68 | --- | 478,795 | ||
| iShares Dow Jones US Energy (IYE) | Equity Energy | -4.00 | -8.91 | -6.01 | 10.49 | -0.70 | 478,764 | |||
| SPDR Barclays Capital 1-3 Month T-Bill (BIL) | Ultrashort Bond | --- | 0.00 | 0.07 | -0.01 | 0.10 | --- | 466,111 | ||
| Direxion Daily Real Estate Bull 3X Shrs (DRN) | Real Estate | -24.37 | -23.29 | -4.40 | --- | --- | 461,733 | |||
| Claymore/MAC Global Solar Energy (TAN) | Equity Energy | -17.56 | -25.09 | -5.38 | 10.03 | --- | 459,092 | |||
| Vanguard European ETF (VGK) | Europe Stock | -6.83 | -10.31 | -9.41 | 33.01 | -9.21 | 441,935 | |||
| ELEMENTS Rogers Intl Commodity ETN (RJI) | Commodities Broad Basket | --- | -7.53 | -9.60 | -4.98 | 20.43 | --- | 439,874 | ||
| Market Vectors Coal ETF (KOL) | Equity Energy | -10.63 | -20.30 | -4.59 | 107.23 | --- | 437,415 | |||
| iPath DJ-UBS Commodity Index TR ETN (DJP) | Commodities Broad Basket | --- | -7.55 | -9.73 | -3.44 | 14.61 | -7.52 | 433,834 | ||
| iShares COMEX Gold Trust (IAU) | Commodities Precious Metals | --- | -1.77 | -5.37 | -2.56 | 19.35 | 16.79 | 431,572 | ||
| First Trust ISE-Revere Natural Gas (FCG) | Equity Energy | -3.35 | -10.38 | -1.70 | 32.23 | --- | 429,704 | |||
| PowerShares VRDO Tax-Free Weekly (PVI) | Muni National Short | --- | 0.01 | 0.05 | 0.09 | 1.01 | --- | 428,298 | ||
| Vanguard Small Cap ETF (VB) | Small Blend | -4.12 | -7.64 | 1.15 | 37.80 | -6.59 | 407,543 | |||
| iShares Dow Jones US Broker-Dealers (IAI) | Financial | -8.82 | -11.21 | -10.59 | 28.06 | -22.38 | 405,907 | |||
| Market Vectors Steel ETF (SLX) | Natural Resources | -9.12 | -17.23 | -0.10 | 68.03 | 6.41 | 404,407 | |||
| iShares S&P North Amer Natural Resources (IGE) | Natural Resources | -5.57 | -10.99 | -6.25 | 25.50 | -0.43 | 398,667 | |||
| iShares Dow Jones US Oil & Gas Ex Index (IEO) | Equity Energy | -3.32 | -8.55 | -1.02 | 27.24 | 2.48 | 396,733 | |||
| CurrencyShares Euro Trust (FXE) | Currency | --- | -3.77 | -4.44 | -8.12 | 5.77 | 4.07 | 392,907 | ||
| PowerShares DB US Dollar Index Bearish (UDN) | Bear Market | --- | -2.18 | -3.09 | -5.71 | 6.27 | --- | 390,145 | ||
| iShares Barclays 1-3 Year Credit Bond (CSJ) | Short-Term Bond | --- | 0.55 | 0.12 | 0.68 | 7.20 | 5.63 | 388,050 | ||
| iShares MSCI South Africa Index (EZA) | Diversified Emerging Mkts | -5.72 | -9.16 | -3.54 | 51.46 | 0.88 | 385,906 | |||
| UltraShort Gold ProShares (GLL) | Bear Market | --- | 1.64 | 9.93 | 0.67 | -40.90 | --- | 383,197 | ||
| Claymore/BNY Mellon BRIC ETF (EEB) | Diversified Emerging Mkts | -10.48 | -13.73 | -10.97 | 56.70 | 8.31 | 380,158 | |||
| PowerShares Water Resources (PHO) | Industrials | -7.30 | -11.69 | -5.04 | 19.04 | -5.88 | 378,772 | |||
| Ultra Silver ProShares (AGQ) | Commodities Precious Metals | --- | -17.85 | -31.47 | -26.25 | 16.28 | --- | 378,393 | ||
| SPDR KBW Capital Markets (KCE) | Financial | -7.64 | -10.46 | -10.00 | 32.94 | -20.86 | 377,467 | |||
| Market Vectors Brazil Small-Cap ETF (BRF) | Diversified Emerging Mkts | -12.00 | -13.78 | -6.15 | --- | --- | 369,406 | |||
| ETFS Physical Palladium Shares (PALL) | Commodities Precious Metals | --- | --- | -2.91 | --- | --- | --- | 366,544 | ||
| ELEMENTS Rogers Intl Commodity Agri ETN (RJA) | Commodities Agriculture | --- | -6.93 | -8.20 | -2.76 | 0.27 | --- | 361,809 | ||
| Direxion Daily Technology Bull 3X Shares (TYH) | Technology | --- | -21.78 | -24.19 | -7.56 | 131.17 | --- | 341,016 | ||
| iShares S&P MidCap 400 Growth Index (IJK) | Mid-Cap Growth | -4.09 | -7.28 | -0.92 | 34.71 | -3.18 | 340,078 | |||
| Vanguard Short-Term Bond ETF (BSV) | Short-Term Bond | --- | 1.05 | 0.78 | 0.90 | 3.80 | --- | 337,692 | ||
| iPath DJ-UBS Natural Gas TR Sub-Idx ETN (GAZ) | Commodities Energy | --- | -7.28 | -9.88 | -0.90 | -47.33 | --- | 331,826 | ||
| iShares MSCI EMU Index (EZU) | Europe Stock | -9.87 | -13.21 | -12.75 | 28.07 | -10.49 | 319,318 | |||
| Short Russell2000 ProShares (RWM) | Bear Market | --- | 4.22 | 8.05 | -2.02 | -32.11 | -1.70 | 312,394 | ||
| iShares S&P SmallCap 600 Growth (IJT) | Small Growth | -5.46 | -7.91 | 0.21 | 30.06 | -5.98 | 311,490 | |||
| UltraShort Semiconductor ProShares (SSG) | Bear Market | --- | 14.57 | 18.81 | -10.86 | -66.70 | -21.31 | 310,876 | ||
| iShares Dow Jones US Oil Equipment Index (IEZ) | Equity Energy | -2.14 | -11.48 | -4.00 | 46.64 | -1.77 | 309,487 | |||
| PowerShares DB Oil (DBO) | Commodities Energy | --- | -7.91 | -11.35 | -8.83 | 31.42 | 1.86 | 303,903 | ||
| iShares MSCI All Country Asia ex Jpn Idx (AAXJ) | Pacific/Asia ex- Japan Stk |
