| Exchange Traded Funds : All |
| Name | Category | Style Box |
YTD Return % |
1 mo Return % |
3 mo Return % |
1 yr Return % |
3 yr Return % |
Trading Volume |
||
| SPDR S&P 500 (SPY) | Large Blend | 17.75 | 7.63 | 10.24 | 30.41 | 15.96 | 134,390,832 | |||
| Financial Select Sector SPDR (XLF) | Financial | 22.13 | 10.74 | 12.71 | 45.90 | 10.80 | 53,904,154 | |||
| iShares MSCI Emerging Markets Index (EEM) | Diversified Emerging Mkts | -2.10 | 5.81 | -1.30 | 17.50 | 5.26 | 49,329,871 | |||
| iPath S&P 500 VIX ST Futures ETN (VXX) | Volatility | --- | -43.32 | -14.43 | -17.91 | -78.54 | -65.52 | 42,442,816 | ||
| iShares Russell 2000 Index (IWM) | Small Blend | 17.80 | 9.96 | 8.27 | 34.05 | 14.22 | 40,733,321 | |||
| PowerShares QQQ (QQQ) | Large Growth | 14.34 | 9.08 | 9.92 | 22.18 | 17.57 | 37,793,167 | |||
| iShares MSCI Japan Index (EWJ) | Japan Stock | 24.21 | 7.22 | 22.20 | 37.01 | 8.88 | 24,390,662 | |||
| Vanguard FTSE Emerging Markets ETF (VWO) | Diversified Emerging Mkts | -1.01 | 6.00 | -0.74 | 18.81 | 5.95 | 19,061,806 | |||
| iShares MSCI EAFE Index (EFA) | Foreign Large Blend | 10.89 | 7.21 | 7.91 | 34.66 | 11.35 | 18,365,130 | |||
| Direxion Daily Small Cap Bear 3X Shares (TZA) | Trading-Inverse Equity | --- | -42.98 | -26.13 | -25.48 | -66.05 | -56.18 | 17,495,801 | ||
| ProShares Ultra VIX Short-Term Fut ETF (UVXY) | Volatility | --- | -72.97 | -28.29 | -41.15 | -97.35 | --- | 16,885,941 | ||
| Market Vectors Gold Miners ETF (GDX) | Equity Precious Metals | -43.13 | -3.65 | -33.87 | -35.54 | -19.65 | 15,919,444 | |||
| iShares FTSE China 25 Index Fund (FXI) | China Region | -6.28 | 8.84 | -5.98 | 17.34 | 1.36 | 15,877,260 | |||
| iShares MSCI Brazil Capped Index (EWZ) | Latin America Stock | -2.65 | 3.71 | -3.04 | 8.82 | -2.90 | 13,713,205 | |||
| VelocityShares Daily Inverse VIX ST ETN (XIV) | Volatility | --- | 43.92 | 14.48 | 3.29 | 159.85 | --- | 13,357,452 | ||
| ProShares UltraShort S&P500 (SDS) | Trading-Inverse Equity | --- | -28.98 | -14.08 | -18.69 | -44.50 | -33.04 | 12,978,010 | ||
| Industrial Select Sector SPDR (XLI) | Industrials | 17.05 | 9.44 | 8.04 | 31.79 | 14.82 | 12,048,085 | |||
| Energy Select Sector SPDR (XLE) | Equity Energy | 15.50 | 10.85 | 5.15 | 30.06 | 15.81 | 11,686,630 | |||
| iShares Silver Trust (SLV) | Commodities Precious Metals | --- | -27.14 | -4.63 | -25.78 | -21.44 | 4.92 | 11,619,741 | ||
| SPDR Gold Shares (GLD) | Commodities Precious Metals | --- | -19.10 | -1.35 | -15.85 | -14.22 | 3.17 | 10,822,837 | ||
| Direxion Daily Financial Bear 3X Shares (FAZ) | Trading-Inverse Equity | --- | -47.37 | -26.01 | -31.80 | -71.33 | -51.30 | 10,348,307 | ||
| VelocityShares Daily 2x VIX ST ETN (TVIX) | Volatility | --- | -73.02 | -26.32 | -42.60 | -97.36 | --- | 9,611,546 | ||
| Direxion Daily Small Cap Bull 3X Shares (TNA) | Trading-Leveraged Equity | 58.07 | 31.54 | 23.59 | 118.45 | 21.10 | 8,883,694 | |||
| United States Natural Gas (UNG) | Commodities Energy | --- | 15.71 | -4.37 | 23.00 | 15.65 | -28.97 | 8,821,055 | ||
| Technology Select Sector SPDR (XLK) | Technology | 12.07 | 8.71 | 8.57 | 18.21 | 14.44 | 8,506,922 | |||
| iShares Dow Jones US Real Estate (IYR) | Real Estate | 17.32 | 5.90 | 11.23 | 29.24 | 17.92 | 8,083,238 | |||
| Materials Select Sector SPDR (XLB) | Natural Resources | 10.36 | 10.23 | 5.29 | 28.40 | 12.30 | 8,078,588 | |||
| Utilities Select Sector SPDR (XLU) | Utilities | 16.46 | 0.80 | 10.75 | 18.20 | 15.00 | 7,509,411 | |||
| iShares Gold Trust (IAU) | Commodities Precious Metals | --- | -19.10 | -1.27 | -15.85 | -14.09 | 3.31 | 7,015,363 | ||
| iShares Barclays 20+ Year Treas Bond (TLT) | Long Government | --- | -2.56 | -4.47 | 1.12 | -3.29 | 11.06 | 6,991,374 | ||
| United States Oil (USO) | Commodities Energy | --- | 2.52 | 10.32 | -1.47 | -2.37 | 0.32 | 6,924,253 | ||
| ProShares Ultra S&P500 (SSO) | Trading-Leveraged Equity | 37.24 | 15.77 | 20.77 | 65.77 | 28.74 | 6,919,137 | |||
| Consumer Staples Select Sector SPDR (XLP) | Consumer Defensive | 20.77 | 3.66 | 12.07 | 28.18 | 18.41 | 6,491,145 | |||
| Health Care Select Sector SPDR (XLV) | Health | 23.65 | 3.32 | 13.60 | 37.66 | 20.30 | 6,236,787 | |||
| Direxion Daily Gold Miners Bull 3X Shrs (NUGT) | Trading-Leveraged Equity | -85.01 | -15.78 | -75.89 | -81.71 | --- | 6,156,208 | |||
| SPDR S&P Homebuilders (XHB) | Consumer Cyclical | 21.98 | 14.24 | 11.58 | 64.04 | 23.43 | 6,066,500 | |||
| Consumer Discret Select Sector SPDR (XLY) | Consumer Cyclical | 21.68 | 8.20 | 13.32 | 38.21 | 21.98 | 5,719,656 | |||
| iShares MSCI Taiwan Index (EWT) | China Region | 4.04 | 9.00 | 3.89 | 18.87 | 8.45 | 5,714,051 | |||
| SPDR Dow Jones Industrial Average (DIA) | Large Value | 18.06 | 5.03 | 10.15 | 26.08 | 15.83 | 5,712,264 | |||
| ProShares UltraShort 20+ Year Treasury (TBT) | Trading-Inverse Debt | --- | 2.93 | 8.90 | -3.74 | -0.38 | -27.06 | 5,467,896 | ||
| SPDR S&P Retail (XRT) | Consumer Cyclical | 24.75 | 10.49 | 15.33 | 38.59 | 25.18 | 4,919,158 | |||
| SPDR Barclays High Yield Bond (JNK) | High Yield Bond | --- | 4.21 | 1.54 | 3.80 | 16.25 | 11.43 | 4,884,122 | ||
| ProShares UltraPro Short S&P500 (SPXU) | Trading-Inverse Equity | --- | -40.56 | -20.45 | -27.07 | -59.58 | -47.60 | 4,778,295 | ||
| Direxion Daily Financial Bull 3X Shares (FAS) | Trading-Leveraged Equity | 75.24 | 32.80 | 38.11 | 171.06 | 14.50 | 4,722,556 | |||
| ProShares UltraShort QQQ (QID) | Trading-Inverse Equity | --- | -25.36 | -16.27 | -18.43 | -38.37 | -36.26 | 4,635,500 | ||
| Market Vectors Russia ETF (RSX) | Miscellaneous Region | -9.97 | 5.69 | -10.24 | 13.22 | -2.66 | 4,334,939 | |||
| SPDR S&P Oil & Gas Exploration & Prod (XOP) | Equity Energy | 13.50 | 11.88 | 4.98 | 30.16 | 14.81 | 4,287,894 | |||
| Market Vectors Oil Services ETF (OIH) | Equity Energy | 16.41 | 13.33 | 1.63 | 26.96 | --- | 4,265,497 | |||
| iShares MSCI Germany Index (EWG) | Miscellaneous Region | 6.44 | 9.82 | 5.84 | 35.64 | 12.27 | 4,181,496 | |||
| iShares Core S&P 500 ETF (IVV) | Large Blend | 17.79 | 7.69 | 10.23 | 30.51 | 16.00 | 3,773,372 | |||
| Market Vectors Junior Gold Miners ETF (GDXJ) | Equity Precious Metals | -47.15 | -8.89 | -39.26 | -41.54 | -24.29 | 3,645,628 | |||
| SPDR S&P Metals & Mining (XME) | Natural Resources | -17.21 | 7.81 | -15.81 | -7.81 | -9.63 | 3,486,235 | |||
| iShares MSCI Hong Kong Index (EWH) | China Region | 7.11 | 7.47 | 2.87 | 34.63 | 14.83 | 3,482,121 | |||
| iShares Dow Jones US Home Construction (ITB) | Consumer Cyclical | 22.94 | 16.79 | 10.70 | 78.48 | 23.45 | 3,378,325 | |||
| iShares iBoxx $ High Yield Corporate Bd (HYG) | High Yield Bond | --- | 4.41 | 1.35 | 3.78 | 16.33 | 11.42 | 3,305,034 | ||
| ProShares Short S&P500 (SH) | Trading-Inverse Equity | --- | -15.75 | -7.28 | -9.76 | -25.18 | -17.15 | 3,136,871 | ||
| WisdomTree India Earnings (EPI) | India Equity | -1.24 | 7.23 | 0.58 | 20.97 | -4.07 | 3,101,457 | |||
| ProShares Ultra QQQ (QLD) | Trading-Leveraged Equity | 29.54 | 18.64 | 19.90 | 44.50 | 31.94 | 2,800,936 | |||
| Vanguard MSCI EAFE ETF (VEA) | Foreign Large Blend | 11.21 | 7.20 | 8.12 | 34.71 | 11.53 | 2,776,333 | |||
| iShares MSCI Mexico Capped Invstbl Mkt (EWW) | Miscellaneous Region | 0.33 | -1.74 | -1.35 | 29.33 | 13.54 | 2,498,353 | |||
| ALPS Alerian MLP ETF (AMLP) | Equity Energy | 15.03 | 3.01 | 5.42 | 18.94 | --- | 2,439,451 | |||
| Vanguard REIT Index ETF (VNQ) | Real Estate | 18.73 | 6.51 | 12.83 | 29.94 | 19.21 | 2,406,277 | |||
| SPDR S&P MidCap 400 (MDY) | Mid-Cap Blend | 19.14 | 9.08 | 8.92 | 33.94 | 16.64 | 2,302,317 | |||
| Direxion Daily S&P500 Bear 3X Shares (SPXS) | Trading-Inverse Equity | --- | -41.04 | -20.49 | -27.39 | -59.67 | -48.28 | 2,240,705 | ||
| iShares Russell 1000 Growth Index (IWF) | Large Growth | 16.63 | 7.76 | 10.36 | 26.10 | 16.37 | 2,237,434 | |||
| iShares MSCI Australia Index (EWA) | Miscellaneous Region | 5.53 | -0.56 | -0.79 | 32.58 | 13.21 | 2,218,751 | |||
| PowerShares DB Commodity Index Tracking (DBC) | Commodities Broad Basket | --- | -5.76 | 2.59 | -7.65 | -0.42 | 6.07 | 2,196,026 | ||
| Vanguard FTSE Europe ETF (VGK) | Europe Stock | 8.03 | 8.65 | 5.63 | 35.21 | 12.33 | 2,113,511 | |||
| iShares iBoxx $ Invest Grade Corp Bond (LQD) | Long-Term Bond | --- | 0.48 | -0.80 | 1.56 | 7.57 | 8.67 | 2,084,064 | ||
| ProShares Ultra DJ-UBS Crude Oil (UCO) | Trading-Leveraged Commodities | --- | 3.58 | 21.14 | -4.10 | -10.36 | -7.94 | 2,077,000 | ||
| Direxion Daily Energy Bear 3X Shares (ERY) | Trading-Inverse Equity | --- | -39.56 | -27.74 | -18.51 | -63.67 | -55.56 | 1,986,579 | ||
| ProShares UltraPro QQQ (TQQQ) | Trading-Leveraged Equity | 45.76 | 29.07 | 30.76 | 68.29 | 43.92 | 1,974,584 | |||
| iShares MSCI South Korea Capped Index (EWY) | Miscellaneous Region | -8.18 | 4.55 | -4.61 | 11.98 | 7.54 | 1,930,197 | |||
| ProShares UltraPro S&P500 (UPRO) | Trading-Leveraged Equity | 59.67 | 24.30 | 31.96 | 108.80 | 39.34 | 1,877,835 | |||
| Vanguard Total Stock Market ETF (VTI) | Large Blend | 18.00 | 7.98 | 10.03 | 31.36 | 16.15 | 1,876,820 | |||
| SPDR S&P Regional Banking ETF (KRE) | Financial | 18.21 | 9.54 | 7.76 | 27.20 | 8.31 | 1,866,673 | |||
| iShares MSCI Canada Index (EWC) | Miscellaneous Region | -1.65 | 5.60 | -2.44 | 12.96 | 3.10 | 1,863,758 | |||
| iShares MSCI Singapore Index (EWS) | Miscellaneous Region | 5.26 | 4.50 | 4.42 | 26.67 | 12.05 | 1,854,276 | |||
| WisdomTree Japan Hedged Equity (DXJ) | Japan Stock | 41.35 | 12.88 | 29.19 | 68.04 | 11.41 | 1,811,456 | |||
| Market Vectors Semiconductor ETF (SMH) | Technology | 19.92 | 12.61 | 9.27 | 26.08 | --- | 1,802,288 | |||
| iShares MSCI Malaysia Index (EWM) | Miscellaneous Region | 9.12 | 6.31 | 14.18 | 22.61 | 14.91 | 1,799,839 | |||
| ProShares UltraPro Short QQQ (SQQQ) | Trading-Inverse Equity | --- | -36.00 | -23.61 | -26.92 | -53.19 | -51.68 | 1,797,819 | ||
| ProShares UltraShort Russell2000 (TWM) | Trading-Inverse Equity | --- | -30.61 | -17.96 | -16.99 | -49.89 | -38.33 | 1,785,177 | ||
| SPDR S&P Bank ETF (KBE) | Financial | 19.30 | 10.15 | 8.43 | 34.96 | 3.89 | 1,721,346 | |||
| iShares Russell 1000 Value Index (IWD) | Large Value | 18.89 | 7.61 | 9.74 | 35.60 | 15.56 | 1,702,807 | |||
| iShares S&P U.S. Preferred Stock Index (PFF) | Long-Term Bond | --- | 4.93 | 1.54 | 3.13 | 15.46 | 10.75 | 1,625,317 | ||
| iShares MSCI EMU Index (EZU) | Europe Stock | 5.83 | 9.59 | 5.32 | 37.91 | 8.17 | 1,546,010 | |||
| PowerShares S&P 500 Low Volatility (SPLV) | Large Value | 18.90 | 3.83 | 11.82 | 27.37 | --- | 1,505,636 | |||
| Direxion Daily Emrg Mkts Bear 3X Shares (EDZ) | Trading-Inverse Equity | --- | 1.04 | -16.63 | 0.04 | -49.95 | -42.86 | 1,449,946 | ||
| ProShares Ultra Silver (AGQ) | Trading-Leveraged Commodities | --- | -49.80 | -9.67 | -47.39 | -45.28 | -12.42 | 1,449,366 | ||
| PowerShares DB US Dollar Index Bullish (UUP) | Multicurrency | --- | 5.09 | 2.00 | 4.37 | 1.64 | -3.10 | 1,435,102 | ||
| ProShares UltraShort Euro (EUO) | Trading-Miscellaneous | --- | 4.79 | 3.05 | 7.85 | -4.42 | -6.75 | 1,391,079 | ||
| ProShares VIX Short-Term Futures ETF (VIXY) | Volatility | --- | -42.86 | -14.74 | -17.42 | -78.31 | --- | 1,368,109 | ||
| PowerShares Senior Loan Port (BKLN) | Bank Loan | --- | 2.91 | 0.83 | 2.27 | 8.37 | --- | 1,322,703 | ||
| iShares MSCI Italy Capped Index (EWI) | Miscellaneous Region | 0.30 | 12.51 | 2.12 | 35.30 | 0.24 | 1,320,904 | |||
| iShares Russell 2000 Value Index (IWN) | Small Value | 16.54 | 9.60 | 7.23 | 34.23 | 12.28 | 1,291,447 | |||
| JPMorgan Alerian MLP Index ETN (AMJ) | Equity Energy | --- | 24.92 | 5.14 | 10.40 | 32.47 | 23.16 | 1,264,963 | ||
| Vanguard Total Bond Market ETF (BND) | Intermediate-Term Bond | --- | -0.02 | -0.74 | 0.71 | 2.06 | 4.84 | 1,256,167 | ||
| ProShares Short Russell2000 (RWM) | Trading-Inverse Equity | --- | -16.46 | -9.38 | -8.65 | -28.52 | -19.22 | 1,187,260 | ||
| ProShares UltraShort DJ-UBS Crude Oil (SCO) | Trading-Inverse Commodities | --- | -9.03 | -18.98 | -0.54 | -15.15 | -22.37 | 1,184,047 | ||
| iShares MSCI United Kingdom Index (EWU) | Miscellaneous Region | 7.64 | 7.94 | 5.92 | 26.97 | 13.66 | 1,163,283 | |||
| Vanguard S&P 500 ETF (VOO) | Large Blend | 17.81 | 7.65 | 10.25 | 30.65 | --- | 1,132,746 | |||
| iShares Barclays 1-3 Year Treasury Bond (SHY) | Short Government | --- | 0.12 | -0.02 | 0.11 | 0.38 | 0.93 | 1,118,515 | ||
| iShares Dow Jones Select Dividend Index (DVY) | Mid-Cap Value | 18.10 | 6.01 | 11.04 | 28.02 | 17.36 | 1,106,108 | |||
| ProShares Ultra Russell2000 (UWM) | Trading-Leveraged Equity | 37.39 | 20.55 | 16.16 | 73.24 | 21.58 | 1,102,196 | |||
| iShares S&P 100 Index (OEF) | Large Blend | 16.57 | 7.05 | 9.83 | 28.09 | 15.54 | 1,085,651 | |||
| iShares Core Total US Bond Market ETF (AGG) | Intermediate-Term Bond | --- | 0.10 | -0.67 | 0.66 | 2.18 | 4.88 | 1,083,678 | ||
| Vanguard Dividend Appreciation ETF (VIG) | Large Blend | 16.93 | 6.12 | 8.96 | 28.12 | 15.27 | 1,079,664 | |||
| PowerShares Emerging Mkts Sovereign Debt (PCY) | Emerging Markets Bond | --- | -1.55 | -0.12 | 1.47 | 14.69 | 11.32 | 1,074,022 | ||
| iShares Barclays TIPS Bond (TIP) | Inflation-Protected Bond | --- | -1.74 | -2.14 | -0.62 | 0.83 | 6.85 | 1,072,802 | ||
| Direxion Daily Energy Bull 3X Shares (ERX) | Trading-Leveraged Equity | 48.70 | 35.13 | 12.78 | 95.31 | 27.74 | 1,070,982 | |||
| iShares Russell 2000 Growth Index (IWO) | Small Growth | 19.27 | 10.40 | 9.35 | 33.71 | 16.17 | 1,031,575 | |||
| iShares Core S&P Mid-Cap ETF (IJH) | Mid-Cap Blend | 19.38 | 9.20 | 8.92 | 34.21 | 16.83 | 1,002,661 | |||
| ProShares UltraShort Dow30 (DXD) | Trading-Inverse Equity | --- | -29.34 | -10.05 | -18.77 | -40.63 | -32.07 | 992,548 | ||
| iShares Core S&P Small-Cap ETF (IJR) | Small Blend | 18.17 | 10.41 | 8.85 | 32.96 | 15.65 | 981,586 | |||
| iShares FTSE NAREIT Mort Plus Cp Idx (REM) | Real Estate | 14.10 | 0.00 | 2.89 | 24.43 | 12.63 | 951,358 | |||
| SPDR S&P Dividend (SDY) | Large Value | 21.10 | 6.90 | 11.23 | 34.40 | 16.33 | 949,816 | |||
| PowerShares DB Agriculture (DBA) | Commodities Agriculture | --- | -9.23 | -1.82 | -4.23 | -5.97 | 2.66 | 936,790 | ||
| PowerShares Preferred (PGX) | Long-Term Bond | --- | 4.52 | 0.98 | 2.73 | 13.95 | 11.00 | 930,053 | ||
| Vanguard FTSE All-World ex-US ETF (VEU) | Foreign Large Blend | 6.89 | 6.79 | 5.08 | 29.21 | 9.64 | 929,498 | |||
| VelocityShares 3x Long Silver ETN (USLV) | Trading-Leveraged Commodities | --- | -66.60 | -15.67 | -63.74 | -64.16 | --- | 917,838 | ||
| iShares JPMorgan USD Emerg Markets Bond (EMB) | Emerging Markets Bond | --- | -1.23 | -0.10 | 1.41 | 12.89 | 10.12 | 850,503 | ||
| CurrencyShares Euro Trust (FXE) | Single Currency | --- | -2.92 | -1.57 | -4.10 | 0.57 | 1.05 | 841,581 | ||
| iShares Barclays 7-10 Year Treasury (IEF) | Long Government | --- | -0.02 | -1.41 | 1.21 | 1.17 | 7.75 | 832,917 | ||
| iShares MSCI France Index (EWQ) | Miscellaneous Region | 6.78 | 10.43 | 6.42 | 39.17 | 9.24 | 805,132 | |||
| iShares MSCI Pacific ex-Japan (EPP) | Pacific/Asia ex- Japan Stk |
5.77 | 1.82 | 0.79 | 32.35 | 13.44 | 791,832 | |||
| iShares MSCI ACWI Index (ACWI) | World Stock | 11.81 | 7.26 | 7.31 | 29.62 | 11.89 | 781,400 | |||
| ProShares Short QQQ (PSQ) | Trading-Inverse Equity | --- | -13.53 | -8.56 | -9.68 | -20.95 | -19.00 | 781,389 | ||
| Vanguard Short-Term Bond ETF (BSV) | Short-Term Bond | --- | 0.40 | -0.04 | 0.43 | 1.57 | 2.43 | 777,485 | ||
| Direxion Daily S&P500 Bull 3X Shares (SPXL) | Trading-Leveraged Equity | 59.67 | 24.37 | 31.90 | 104.75 | 37.35 | 746,105 | |||
| iShares Russell 1000 Index (IWB) | Large Blend | 17.87 | 7.80 | 10.12 | 31.08 | 16.08 | 708,050 | |||
| Direxion Daily Gold Miners Bear 3X Shrs (DUST) | Trading-Inverse Equity | --- | 276.77 | 0.45 | 155.53 | 80.81 | --- | 704,860 | ||
| iShares Russell Midcap Value Index (IWS) | Mid-Cap Value | 20.71 | 8.65 | 9.64 | 38.82 | 16.90 | 694,951 | |||
| SPDR EURO STOXX 50 (FEZ) | Europe Stock | 4.97 | 10.73 | 6.10 | 39.88 | 7.70 | 688,632 | |||
| WisdomTree Emerging Markets Equity Inc (DEM) | Diversified Emerging Mkts | -1.37 | 5.71 | -0.20 | 12.35 | 8.83 | 686,682 | |||
| PowerShares India (PIN) | India Equity | 3.32 | 6.75 | 1.99 | 19.87 | -3.17 | 686,537 | |||
| Vanguard Value ETF (VTV) | Large Value | 19.55 | 7.61 | 10.56 | 33.84 | 15.36 | 668,046 | |||
| iShares S&P Latin America 40 Index (ILF) | Latin America Stock | -2.53 | 2.57 | -4.17 | 10.18 | 1.81 | 657,966 | |||
| Vanguard Growth ETF (VUG) | Large Growth | 16.02 | 7.59 | 9.54 | 27.33 | 16.80 | 625,250 | |||
| ProShares Ultra Financials (UYG) | Trading-Leveraged Equity | 46.58 | 20.96 | 24.87 | 98.26 | 16.95 | 624,136 | |||
| ProShares UltraPro Short Dow30 (SDOW) | Trading-Inverse Equity | --- | -40.94 | -15.08 | -27.11 | -54.93 | -45.85 | 619,042 | ||
| SPDR Barclays 1-3 Month T-Bill (BIL) | Ultrashort Bond | --- | 0.00 | 0.00 | 0.02 | -0.04 | -0.03 | 617,350 | ||
| iShares MSCI Spain Capped Index (EWP) | Miscellaneous Region | 2.97 | 8.46 | 2.87 | 43.51 | 4.02 | 613,508 | |||
| iShares S&P 500 Growth Index (IVW) | Large Growth | 16.72 | 7.65 | 10.47 | 26.62 | 16.79 | 602,885 | |||
| PowerShares DB Gold Double Short ETN (DZZ) | Trading-Inverse Commodities | --- | 46.76 | 4.63 | 35.54 | 27.63 | -16.18 | 602,443 | ||
| Guggenheim S&P 500 Equal Weight (RSP) | Large Blend | 20.19 | 9.08 | 10.72 | 36.58 | 16.87 | 595,685 | |||
| iShares Barclays 1-3 Year Credit Bond (CSJ) | Short-Term Bond | --- | 0.52 | 0.24 | 0.29 | 2.31 | 2.43 | 593,231 | ||
| ProShares UltraShort Silver (ZSL) | Trading-Inverse Commodities | --- | 65.84 | 7.60 | 63.97 | 22.17 | -49.88 | 581,193 | ||
| PowerShares Fundamental High Yld Corp Bd (PHB) | High Yield Bond | --- | 4.03 | 1.62 | 3.65 | 11.72 | 10.20 | 581,143 | ||
| iPath S&P GSCI Crude Oil TR Index ETN (OIL) | Commodities Energy | --- | 2.71 | 10.74 | -1.54 | -2.40 | 0.56 | 575,485 | ||
| First Trust ISE-Revere Natural Gas Idx (FCG) | Equity Energy | 9.00 | 10.13 | 6.16 | 13.16 | 0.77 | 573,088 | |||
| MAXIS Nikkei 225 Index ETF (NKY) | Japan Stock | 23.67 | 10.31 | 23.93 | 38.06 | --- | 572,505 | |||
| ProShares UltraPro Short Russell2000 (SRTY) | Trading-Inverse Equity | --- | -42.83 | -25.95 | -25.15 | -65.83 | -55.80 | 556,845 | ||
| SPDR Dow Jones Intl Real Estate (RWX) | Global Real Estate | 10.77 | 2.54 | 10.69 | 41.49 | 19.17 | 555,240 | |||
| Vanguard High Dividend Yield Indx ETF (VYM) | Large Value | 19.01 | 6.61 | 10.99 | 30.50 | 18.09 | 543,877 | |||
| iShares Nasdaq Biotechnology (IBB) | Health | 32.64 | 8.91 | 24.87 | 49.47 | 29.17 | 540,601 | |||
| iShares S&P 500 Value Index (IVE) | Large Value | 18.85 | 7.61 | 10.02 | 34.97 | 15.05 | 540,144 | |||
| ProShares UltraShort Oil & Gas (DUG) | Trading-Inverse Equity | --- | -26.76 | -18.64 | -11.89 | -45.22 | -37.62 | 539,697 | ||
| iShares MSCI USA Min Volatility (USMV) | Large Value | 18.39 | 4.04 | 11.33 | 25.88 | --- | 521,574 | |||
| PIMCO Total Return ETF (BOND) | Intermediate-Term Bond | --- | 1.41 | -0.42 | 1.04 | 8.11 | --- | 520,268 | ||
| ProShares Short VIX Short-Term Fut ETF (SVXY) | Volatility | --- | 43.71 | 14.10 | 3.44 | 156.57 | --- | 518,696 | ||
| ProShares Short 20+ Year Treasury (TBF) | Trading-Inverse Debt | --- | 1.46 | 4.41 | -1.88 | 0.24 | -13.79 | 507,498 | ||
| PowerShares KBW Bank (KBWB) | Financial | 20.05 | 12.11 | 11.48 | 42.87 | --- | 504,213 | |||
| iPath S&P 500 VIX MT Futures ETN (VXZ) | Volatility | --- | -27.55 | -3.89 | -8.29 | -60.53 | -37.56 | 501,577 | ||
| iShares Dow Jones Transportation Average (IYT) | Industrials | 24.22 | 10.44 | 10.80 | 33.88 | 14.46 | 496,819 | |||
| VelocityShares Long VIX ST ETN (VIIX) | Volatility | --- | -43.41 | -14.71 | -17.94 | -78.60 | --- | 491,763 | ||
| Vanguard Short-Term Corp Bd Idx ETF (VCSH) | Short-Term Bond | --- | 0.86 | 0.20 | 0.74 | 4.14 | 4.13 | 482,608 | ||
| Market Vectors EM Local Curr Bond ETF (EMLC) | Emerging Markets Bond | --- | 0.85 | 0.06 | 0.29 | 13.88 | --- | 475,988 | ||
| ProShares Short Dow30 (DOG) | Trading-Inverse Equity | --- | -15.93 | -5.22 | -9.85 | -22.67 | -16.80 | 465,458 | ||
| ELEMENTS Rogers Intl Commodity ETN (RJI) | Commodities Broad Basket | --- | -4.06 | 2.86 | -7.08 | 0.36 | 5.61 | 464,894 | ||
| Direxion Daily Emrg Mkts Bull 3X Shares (EDC) | Trading-Leveraged Equity | -8.72 | 17.74 | -6.06 | 45.32 | -6.48 | 459,864 | |||
| iShares Barclays MBS Bond (MBB) | Intermediate-Term Bond | --- | -0.06 | -0.65 | 0.10 | 0.59 | 3.34 | 458,433 | ||
| Ranger Equity Bear ETF (HDGE) | Bear Market | --- | -13.76 | -12.57 | -8.46 | -35.84 | --- | 457,598 | ||
| iShares Dow Jones US Telecom (IYZ) | Communications | 13.89 | 7.93 | 14.18 | 35.15 | 14.37 | 452,292 | |||
| ProShares UltraShort Gold (GLL) | Trading-Inverse Commodities | --- | 44.98 | 1.60 | 35.00 | 21.66 | -17.18 | 449,913 | ||
| ProShares Ultra 7-10 Year Treasury (UST) | Trading-Leveraged Debt | --- | -0.13 | -2.72 | 2.40 | 1.50 | 14.63 | 439,135 | ||
| iShares MSCI All Country Asia ex Jpn Idx (AAXJ) | Pacific/Asia ex- Japan Stk |
0.56 | 6.44 | 0.38 | 22.24 | 6.25 | 438,222 | |||
| SPDR Nuveen Barclays Capital S/T Muni Bd (SHM) | Muni National Short | --- | 0.23 | -0.29 | -0.02 | 0.62 | 1.94 | 430,680 | ||
| Market Vectors Agribusiness ETF (MOO) | Natural Resources | 4.00 | 6.15 | -1.06 | 19.73 | 12.47 | 430,533 | |||
| iShares Barclays 3-7 Year Treasury Bond (IEI) | Intermediate Government | --- | 0.27 | -0.46 | 0.59 | 1.08 | 4.39 | 428,743 | ||
| ProShares UltraShort Financials (SKF) | Trading-Inverse Equity | --- | -34.17 | -18.07 | -22.06 | -55.15 | -34.64 | 426,485 | ||
| VelocityShares 3x Inv Natural Gas ETN (DGAZ) | Trading-Inverse Commodities | --- | -49.98 | 4.99 | -54.59 | -79.54 | --- | 418,026 | ||
| PowerShares Financial Preferred (PGF) | Long-Term Bond | --- | 4.73 | 1.31 | 2.81 | 15.17 | 12.44 | 414,149 | ||
| ProShares UltraShort Yen (YCS) | Trading-Miscellaneous | --- | 38.35 | 10.39 | 19.90 | 63.54 | 4.09 | 400,421 | ||
| ProShares Ultra Dow30 (DDM) | Trading-Leveraged Equity | 39.49 | 10.83 | 21.40 | 56.18 | 29.46 | 393,716 | |||
| Direxion Daily Technology Bear 3X Shares (TECS) | Trading-Inverse Equity | --- | -31.97 | -22.81 | -24.15 | -46.13 | -45.60 | 390,588 | ||
| iShares MSCI Russia Capped Index (ERUS) | Miscellaneous Region | -8.50 | 8.09 | -7.76 | 11.96 | --- | 390,051 | |||
| iShares MSCI China Index (MCHI) | China Region | -3.55 | 8.82 | -4.67 | 20.11 | --- | 387,889 | |||
| Direxion Daily Semicondct Bull 3X Shares (SOXL) | Trading-Leveraged Equity | 78.43 | 42.88 | 29.22 | 82.71 | 8.34 | 385,958 | |||
| PowerShares DB Oil (DBO) | Commodities Energy | --- | 2.66 | 10.45 | -1.70 | 0.26 | 2.61 | 383,038 | ||
| iShares Russell Midcap Growth Index (IWP) | Mid-Cap Growth | 19.15 | 9.18 | 10.61 | 31.10 | 17.07 | 382,905 | |||
