
| Annualized Trailing Period Returns | ||||
| Buy at 5, Sell at 3 |
Buy at 5, Sell at FV |
S&P 500 |
S&P 500 Eq-Weight |
|
| 2009 YTD | -0.7% | -1.8% | -9.7% | -7.8% |
| Trailing 1-year | -31.2% | -33.4% | -38.1% | -40.4% |
| Trailing 2-year | -23.6% | -24.7% | -23.3% | -26.7% |
| Trailing 3-year | -12.6% | -14.2% | -13.1% | -15.5% |
| Trailing 4-year | -4.9% | -6.3% | -7.4% | -8.3% |
| Trailing 5-year | -1.2% | -2.7% | -4.8% | -4.9% |
| Since Inception | -0.4% | -1.5% | -3.5% | -1.2% |
| * Data from Abacus Analytics, through 3-31-09. Morningstar began rating stocks on 08-06-01. | ||||
| Annualized Trailing Period Returns | |||||||
|
Buy at 5, Sell |
Buy at 5, Sell at 3, Wide-Moat Only |
All Wide-Moat Stocks |
All Narrow-Moat Stocks | All No-Moat Stocks |
S&P 500 | S&P 500 Eq-Weight |
|
| 2009 YTD | -4.8% | -4.2% | -4.1% | 2.4% | 4.5% | -9.7% | -7.8% |
| Trailing 1-Year | -25.4% | -17.6% | -23.3% | -27.2% | -35.3% | -38.1% | -40.4% |
| Trailing 2-Year | -14.9% | -11.1% | -13.2% | -18.4% | -24.9% | -23.3% | -26.7% |
| Trailing 3-Year | -5.5% | -3.0% | -5.1% | -8.1% | -14.2% | -13.1% | -15.5% |
| Trailing 4-Year | 0.0% | 2.1% | -0.8% | -1.9% | -4.8% | -7.4% | -8.3% |
| Trailing 5-Year | 2.7% | 4.6% | 1.2% | 2.2% | -1.6% | -4.8% | -4.9% |
| Data from Morningstar, through 3-31-09. Morningstar introduced moat ratings on 6-26-02. | |||||||
1 2 | Next Page >>
Be Seen. Be Heard. Become a Morningstar Contributor.
Reach a readership of advisors, professionals, and active investors. Submit your commentaries for publication on Morningstar.com.
Ticker |
Price($) |
Change(%) |
Morningstar Rating | Morningstar Analyst Report | |||||||
![]() |
|||||||||||
|
|||||||||||
|
More Videos... |