 |  |  |  |  |  |  |
| Top Performing Funds (P o s t e d 12/29/2006) |
| Category | No. of Funds | | Fund Name | Manager Name | 4th Qtr Return | Total Assets ($ Mil) |
| Bank Loan | 87 | | Highland Floating Rate Advantage Z XLAZX | Joe Dougherty | 3.21 | 2281.70 |
| Bear Market | 95 | | Direxion Dollar Bear 2.5X Inv DXDDX | Paul Brigandi | 5.18 | 1.53 |
| Conservative Allocation | 625 | | BlackRock Basic Value Prin Pro I MAPVX | Kevin Rendino | 7.84 | 181.86 |
| Convertibles | 82 | | Fidelity Convertible Securities FCVSX | Thomas T. Soviero | 8.10 | 2105.42 |
 |
| Diversified Emerging Mkts | 249 | | ProFunds UltraEmerging Markets Inv UUPIX | Erik Benke | 42.12 | N/A |
| Diversified Pacific/Asia | 32 | | Guinness Atkinson Asia Pacific Dividend GAADX | Timothy W.N. Guinness | 16.71 | 1.14 |
| Emerging Markets Bond | 78 | | DWS Emerging Markets Fixed Income S SCEMX | Brett Diment | 6.69 | 219.86 |
| Europe Stock | 121 | | ING Russia A LETRX | Jan-Wim Derks | 23.09 | 924.65 |
 |
| Foreign Large Blend | 722 | | Templeton BRIC A TABRX | Dennis Lim | 20.68 | 176.53 |
| Foreign Large Growth | 260 | | Janus Aspen International Grth Instl JAIGX | Brent A. Lynn | 17.72 | 1847.34 |
| Foreign Large Value | 255 | | Harbor International Instl HAINX | Hakan Castegren | 13.83 | 18546.43 |
| Foreign Small/Mid Growth | 111 | | Oppenheimer International Small Co A OSMAX | Rohit Sah | 20.56 | 2213.46 |
 |
| Foreign Small/Mid Value | 82 | | Hallmark International Small Cap I FOUSA05765 | Gurudutt M. Baliga | 19.34 | 0.47 |
| High Yield Bond | 573 | | JHancock High-Yield B TSHYX | Arthur N Calavritinos | 11.18 | 1057.66 |
| High Yield Muni | 116 | | PIMCO High Yield Municipal Bond I PHMIX | John Cummings | 4.04 | 6.78 |
| Inflation-Protected Bond | 152 | | Franklin Real Return Adv FARRX | Kent Burns | 1.15 | 50.24 |
 |
| Intermediate Government | 392 | | Huntington Mortgage Securities Tr HMTGX | William G. Doughty | 1.69 | 88.33 |
| Intermediate-Term Bond | 1119 | | HSBC Investor Int Duration Fixed Inc I HLMYX | Jeffrey L. Klein | 5.05 | 19.09 |
| Japan Stock | 60 | | ProFunds UltraJapan Inv UJPIX | Elisa Petit | 14.63 | 466.64 |
| Large Blend | 2180 | | Direxion Total Market Bull 2.5X Inv DXTLX | Paul Brigandi | 15.16 | 0.99 |
 |
| Large Growth | 1790 | | Jordan Opportunity JORDX | Gerald Reid Jordan | 16.82 | 22.72 |
| Large Value | 1474 | | ProFunds Basic Materials UltraSector Inv BMPIX | Michael Neches | 16.20 | 57.28 |
| Latin America Stock | 19 | | Direxion Latin America Bull 2X Inv DXZLX | Paul Brigandi | 45.18 | 13.71 |
| Long Government | 35 | | Pacific Advisors Government Secs A PADGX | Thomas Hanson | 1.35 | 4.20 |
 |
| Long-Short | 125 | | TFS Market Neutral TFSMX | Lawrence S Eiben | 10.28 | 58.25 |
| Long-Term Bond | 53 | | GMO Strategic Fixed Income VI GMFIX | Thomas Cooper | 2.96 | 875.26 |
| Mid-Cap Blend | 495 | | New York Equity NYSAX | Gregg Kidd | 15.71 | 3.98 |
| Mid-Cap Growth | 1046 | | Direxion Mid Cap Bull 2.5X Inv DXMLX | Paul Brigandi | 19.74 | 1.08 |
 |
| Mid-Cap Value | 404 | | Constellation JSAM Value CIJVX | John Schneider | 14.65 | 10.19 |
| Moderate Allocation | 1113 | | Leuthold Core Investment LCORX | Steven C. Leuthold | 8.69 | 3017.31 |
| Multisector Bond | 161 | | Oppenheimer Strat Income A OPSIX | Arthur P. Steinmetz | 4.01 | 7238.32 |
| Muni California Interm/Sh | 101 | | Oppenheimer Limited Term CA Muni A LW OLCAX.LW | Ronald H. Fielding | 1.57 | 245.94 |
 |
| Muni California Long | 172 | | Oppenheimer CA Municipal A OPCAX | Ronald H. Fielding | 1.94 | 1944.72 |
| Muni Florida | 89 | | Evergreen FL High-Income Muni Bond A EFHAX | Richard K. Marrone | 1.44 | 483.79 |
| Muni Massachusetts | 84 | | Eaton Vance MA Municipals B EVMAX | Robert B. MacIntosh | 1.63 | 254.45 |
| Muni Minnesota | 74 | | Delaware MN High-Yld Muni A DVMHX | Joseph R. Baxter | 1.42 | 130.54 |
 |
| Muni National Interm | 270 | | YieldQuest Tax Exempt Bond YQTEX | Jay K. Chitnis | 1.46 | 103.65 |
| Muni National Long | 306 | | Eaton Vance National Municipals B EVHMX | Thomas M. Metzold | 2.29 | 4949.95 |
| Muni National Short | 137 | | JPMorgan Tax-Aware Enh Inc Inst JPAEX | James Ahn | 1.04 | 94.65 |
| Muni New Jersey | 74 | | Oppenheimer NJ Municipal A ONJAX | Ronald H. Fielding | 1.84 | 718.93 |
 |
| Muni New York Interm/Shor | 78 | | PIMCO NY Municipal Instl PNYIX | Mark V. McCray | 1.24 | 53.37 |
| Muni New York Long | 117 | | Rochester Fund Municipals A RMUNX | Ronald H. Fielding | 1.86 | 10150.95 |
| Muni Ohio | 82 | | Oppenheimer Rochester Ohio Municipal B OROBX | Michael Camarella | 2.54 | 15.25 |
| Muni Pennsylvania | 93 | | Oppenheimer PA Municipal A OPATX | Ronald H. Fielding | 1.99 | 1188.90 |
 |
| Muni Single State Interm | 340 | | Eaton Vance OR Municipals B EVORX | Thomas M. Metzold | 1.71 | 107.06 |
| Muni Single State Long | 347 | | Legg Mason Partners AZ Municipals A SLAZX | Joseph P. Deane | 2.83 | 30.53 |
| Muni Single State Short | 22 | | Mercantile MD Tax-Exempt I MTEBX | Ronald M. Shostek | 0.83 | 50.15 |
| Pacific/Asia ex-Japan Stk | 116 | | Dreyfus Premier Greater China A DPCAX | Adrian Au | 38.64 | 463.47 |
 |
| Short Government | 182 | | Federated Mortgage Instl FGFIX | Todd A. Abraham | 1.58 | 355.20 |
| Short-Term Bond | 456 | | Credit Suisse Trust Commodity Return Str CCRSX | Christopher Burton | 5.21 | 145.91 |
| Small Blend | 661 | | Direxion Small Cap Bull 2.5X Inv DXRLX | Paul Brigandi | 18.36 | 7.11 |
| Small Growth | 850 | | Janus Venture JAVTX | William H. Bales | 14.87 | 1471.23 |
 |
| Small Value | 431 | | Becker Small Cap Value Equity BVESX | Patrick E. Becker | 14.23 | 4.53 |
| Specialty-Communications | 44 | | Hartford Global Comm HLS IB HBGCX | David Nincic | 22.33 | 28.33 |
| Specialty-Financial | 138 | | Alpine Dynamic Financial Services ADFSX | Peter Kovalski | 12.15 | 9.85 |
| Specialty-Health | 214 | | Quaker Biotech Pharma-Healthcare B QBPBX | Michael Sjostrom | 12.63 | 12.61 |
 |
| Specialty-Natural Res | 154 | | Direxion Commodity Bull 2X Inv DXCLX | Paul Brigandi | 21.91 | 10.27 |
| Specialty-Precious Metals | 63 | | Tocqueville Gold TGLDX | John C. Hathaway | 20.18 | 938.10 |
| Specialty-Real Estate | 345 | | Morgan Stanley Inst Intl Real Estate B IERBX | Theodore R. Bigman | 20.09 | 1223.52 |
| Specialty-Technology | 323 | | RS Internet Age A RIAFX | Stephen J. Bishop | 14.72 | 65.31 |
 |
| Specialty-Utilities | 114 | | MFS Utilities A MMUFX | Maura A. Shaughnessy | 13.60 | 2414.62 |
| Target-Date 2000-2014 | 249 | | Banc of America Retirement 2010 A BFBAX | Vikram Kuriyan | 11.79 | 0.05 |
| Target-Date 2015-2029 | 277 | | Banc of America Retirement 2020 A BFDAX | Vikram Kuriyan | 13.59 | 0.06 |
| Target-Date 2030+ | 390 | | Banc of America Retirement 2040 A BFHAX | Vikram Kuriyan | 12.78 | 0.31 |
 |
| Ultrashort Bond | 142 | | PIMCO Floating Income A PFIAX | Curtis Mewbourne | 3.18 | 3950.29 |
| World Allocation | 119 | | Ivy International Balanced A IVBAX | Tucker Scott | 9.48 | 235.00 |
| World Bond | 207 | | Rydex Dynamic Weakening Dollar H RYWBX | Michael P. Byrum | 5.74 | 165.70 |
| World Stock | 544 | | Thornburg Global Opportunities A THOAX | Brian J. McMahon | 16.78 | 36.83 |
 |
| Total Assets are as of the most recent month end available. |