 |  |  |  |  |  |  |
| Top Performing Funds (P o s t e d 9/28/2007) |
| Category | No. of Funds | | Fund Name | Manager Name | 3rd Qtr Return | Total Assets ($ Mil) |
| Bank Loan | 117 | | Fidelity Advisor Float Rate Hi Inc A FFRAX | Christine McConnell | -0.32 | 3916.15 |
| Bear Market | 103 | | ProFunds UltraShort Japan Inv UKPIX | Howard Rubin | 15.19 | 9.40 |
| Conservative Allocation | 699 | | Hussman Strategic Total Return HSTRX | John P. Hussman | 6.69 | 185.85 |
| Convertibles | 90 | | Dunham Appreciation & Income C DCAIX | Nick P. Calamos | 8.10 | 40.34 |
 |
| Diversified Emerging Mkts | 300 | | ProFunds UltraEmerging Markets Inv UUPIX | Howard Rubin | 29.80 | 117.28 |
| Diversified Pacific/Asia | 28 | | ICON Asia-Pacific Region S ICARX | Scott Snyder | 11.30 | 206.00 |
| Emerging Markets Bond | 85 | | PIMCO Emerging Local Bond Instl PELBX | Michael Gomez | 4.52 | 2246.45 |
| Europe Stock | 127 | | U.S. Global Accolade Eastern Europe EUROX | Andrew Wiles | 9.22 | 1363.30 |
 |
| Foreign Large Blend | 827 | | Thornburg International Value A TGVAX | William V. Fries | 10.20 | 16074.07 |
| Foreign Large Growth | 248 | | Spectra International Opportunities N SPEIX | Greg Adams | 12.79 | 2.67 |
| Foreign Large Value | 279 | | Allianz NFJ International Value Instl ANJIX | Ben Fischer | 6.93 | 880.13 |
| Foreign Small/Mid Growth | 128 | | Oberweis International Opportunities OBIOX | Ralf A. Scherschmidt | 11.81 | 122.98 |
 |
| Foreign Small/Mid Value | 86 | | Templeton Instl Foreign Sm Comp Inst TFSCX | Tucker Scott | 2.58 | 152.66 |
| High Yield Bond | 573 | | Rydex High Yield Strategy A RYHDX | Michael P. Byrum | 4.41 | 41.62 |
| High Yield Muni | 134 | | Legg Mason Partners Municipal High Inc B SXMTX | Joseph P. Deane | 0.58 | 471.22 |
| Inflation-Protected Bond | 170 | | Legg Mason Partners Infl Management A SBGLX | S. Kenneth Leech | 6.24 | 26.20 |
 |
| Intermediate Government | 385 | | Fidelity Spartan Intm Tr Bd Idx Fid Advt FIBAX | William Irving | 4.52 | 800.18 |
| Intermediate-Term Bond | 1209 | | Target Total Return Bond TATBX | Chris P. Dialynas | 5.48 | 203.22 |
| Japan Stock | 67 | | Japan S SJPNX | Jay Talbot | 2.94 | 370.23 |
| Large Blend | 2263 | | CGM Focus CGMFX | G. Kenneth Heebner | 30.28 | 4404.97 |
 |
| Large Growth | 1838 | | Ivy Large Cap Growth A WLGAX | Daniel P. Becker | 15.91 | 389.97 |
| Large Value | 1500 | | ProFunds Basic Materials UltraSector Inv BMPIX | Michael Neches | 7.19 | 45.50 |
| Latin America Stock | 24 | | Direxion Latin America Bull 2X Inv DXZLX | Paul Brigandi | 20.01 | 215.41 |
| Long Government | 30 | | PIMCO Real Return Asset Instl PRAIX | John B. Brynjolfsson | 6.94 | 1735.44 |
 |
| Long-Short | 157 | | Caldwell & Orkin Market Opportunity COAGX | Michael B. Orkin | 15.69 | 175.19 |
| Long-Term Bond | 45 | | Direxion 10 Year Note Bull 2.5X Inv DXKLX | Paul Brigandi | 10.09 | 6.65 |
| Mid-Cap Blend | 510 | | Fidelity Select Defense & Aerospace FSDAX | Andrew Hatem | 10.80 | 1477.71 |
| Mid-Cap Growth | 1034 | | TCW Growth Equities N TGDNX | R.Brendt Stallings | 15.45 | 46.61 |
 |
| Mid-Cap Value | 444 | | ICON Materials ICBMX | Derek Rollingson | 8.99 | 131.01 |
| Moderate Allocation | 1214 | | Marsico Flexible Capital MFCFX | A. Douglas Rao | 10.33 | 24.74 |
| Multisector Bond | 210 | | CM Advisers Fixed Income CMFIX | James David Brilliant | 7.18 | 10.88 |
| Muni California Interm/Sh | 94 | | First American CA Interm Tax-Free Y FCACX | Christopher L. Drahn | 2.38 | 58.15 |
 |
| Muni California Long | 168 | | DWS California Tax-Free Income A KCTAX | Matthew Caggiano | 2.00 | 863.19 |
| Muni Florida | 59 | | Dreyfus FL Intermediate Muni Bond DFLIX | Douglas J. Gaylor | 1.95 | 150.87 |
| Muni Massachusetts | 87 | | SEI Tax-Exempt MA Municipal Bond A SMAAX | Steven W. Harvey | 2.55 | 42.56 |
| Muni Minnesota | 71 | | Fidelity Minnesota Municipal Income FIMIX | Christine Jones Thompson | 1.73 | 343.36 |
 |
| Muni National Interm | 281 | | TIAA-CREF Inst Tax-Exempt Bond II Inst TITIX | Peter Scola | 2.59 | 255.40 |
| Muni National Long | 278 | | DWS Managed Municipal Bonds S SCMBX | Philip G. Condon | 2.18 | 3806.98 |
| Muni National Short | 140 | | U.S. Global Investors Near-Term T/F NEARX | John Derrick | 2.32 | 13.34 |
| Muni New Jersey | 76 | | SEI Tax-Exempt NJ Municipal Bond A SENJX | James S. Grabovac | 2.38 | 120.77 |
 |
| Muni New York Interm/Shor | 77 | | SEI Tax-Exempt NY Municipal Bond SENYX | Steven W. Harvey | 2.45 | 152.68 |
| Muni New York Long | 113 | | Legg Mason Partners NY Municipals A SBNYX | Joseph P. Deane | 2.14 | 719.45 |
| Muni Ohio | 82 | | Allegiant OH Intermediate Tax-Exempt I AOHIX | Cynthia Cole | 2.26 | 131.51 |
| Muni Pennsylvania | 94 | | Allegiant PA Intermediate Municipal I APMIX | Cynthia Cole | 2.36 | 39.64 |
 |
| Muni Single State Interm | 349 | | Idaho Tax-Exempt NITEX | Phelps S. McIlvaine | 2.81 | 9.14 |
| Muni Single State Long | 345 | | BlackRock DE Municipal Inv A BDIAX | Walter O'Connor | 2.60 | 60.14 |
| Muni Single State Short | 27 | | Brown Advisory MD Bond BIAMX | Paul D. Corbin | 1.89 | 87.14 |
| Pacific/Asia ex-Japan Stk | 139 | | AIM China A AACFX | Samantha Ho | 37.47 | 369.35 |
 |
| Short Government | 177 | | Federated U.S. Govt: 2-5 Yr Instl FIGTX | Donald T. Ellenberger | 3.65 | 631.84 |
| Short-Term Bond | 483 | | PIMCO Low Duration Instl PTLDX | William H. Gross | 3.70 | 9657.95 |
| Small Blend | 689 | | Transamerica Premier Inst Sm Cp Val TPSMX | Michelle E. Stevens | 9.02 | 0.89 |
| Small Growth | 891 | | Rockland Small Cap Growth RKGRX | Richard H. Gould | 13.27 | 50.28 |
 |
| Small Value | 462 | | Pinnacle Value PVFIX | John E. Deysher | 5.13 | 52.46 |
| Specialty-Communications | 50 | | Wireless WIREX | Jeffrey R. Provence | 14.19 | 11.23 |
| Specialty-Financial | 147 | | Kinetics Market Opportunities A KMKAX | Bruce P. Abel | 11.91 | 69.38 |
| Specialty-Health | 204 | | ProFunds Biotechnology UltraSector Inv BIPIX | Michael Neches | 11.25 | 36.75 |
 |
| Specialty-Natural Res | 200 | | Fidelity Select Energy Service FSESX | John Dowd | 17.18 | 2446.81 |
| Specialty-Precious Metals | 68 | | ProFunds Precious Metals UltraSector Inv PMPIX | Hratch Najarian | 38.50 | 101.05 |
| Specialty-Real Estate | 413 | | CGM Realty CGMRX | G. Kenneth Heebner | 10.96 | 1881.22 |
| Specialty-Technology | 318 | | Berkshire Focus BFOCX | Malcolm R Fobes III | 17.34 | 13.04 |
 |
| Specialty-Utilities | 113 | | Nationwide Global Utilities A GGUAX | Ben Walker | 4.92 | 29.58 |
| Target-Date 2000-2014 | 300 | | BlackRock Lifecycle Prepared 2010 Inv A BAPAX | Philip Green | 4.22 | 0.10 |
| Target-Date 2015-2029 | 367 | | BlackRock Lifecycle Prepared 2025 Inv A BAPDX | Philip Green | 3.59 | 0.46 |
| Target-Date 2030+ | 556 | | AllianceBernstein 2050 Retirement Str A LTQAX | Thomas J. Fontaine | 5.20 | 0.07 |
 |
| Ultrashort Bond | 138 | | SM&R Primary SMRPX | Anne M. Lemire | 2.22 | 25.23 |
| World Allocation | 141 | | Waddell & Reed Adv Asset Strategy A UNASX | Michael L. Avery | 13.39 | 2679.01 |
| World Bond | 226 | | Rydex Weakening Dollar 2x Strategy H RYWBX | Michael P. Byrum | 10.94 | 172.02 |
| World Stock | 644 | | Alger China U.S. Growth CHUSX | Dan C. Chung | 20.24 | 142.09 |
 |
| Total Assets are as of the most recent month end available. |