 |  |  |  |  |  |  |
| Top Performing Funds (P o s t e d 9/29/2006) |
| Category | No. of Funds | | Fund Name | Manager Name | 3rd Qtr Return | Total Assets ($ Mil) |
| Bank Loan | 97 | | Highland Floating Rate Advantage Z XLAZX | Joe Dougherty | 2.18 | 1950.93 |
| Bear Market | 96 | | Profunds Short Precious Metals Inv SPPIX | Augustin J. Fleites | 11.24 | N/A |
| Conservative Allocation | 600 | | BlackRock Basic Value Prin Pro I MAPVX | Kevin Rendino | 7.05 | 177.97 |
| Convertibles | 94 | | Northern Income Equity NOIEX | Theodore T. Southworth | 5.66 | 362.02 |
 |
| Diversified Emerging Mkts | 253 | | T. Rowe Price Em Eur & Mediterranean TREMX | Christopher D. Alderson | 12.90 | 1292.79 |
| Diversified Pacific/Asia | 30 | | Eaton Vance Intl Equity C ECIEX | Edward R. Allen | 3.73 | 2.59 |
| Emerging Markets Bond | 77 | | Federated International High Income A IHIAX | Robert M. Kowit | 8.11 | 176.78 |
| Equity Net Long Exposure | 5 | | Templeton Growth Inc F0GBR04EME | Murdo Murchison | 5.69 | N/A |
 |
| Europe Stock | 120 | | PIMCO European StocksPLUS TR Strat Inst PESIX | Pasi Hamalainen | 10.30 | 10.72 |
| Foreign Large Blend | 719 | | PIMCO International StocksPLUS TR Str A PIPAX | Pasi Hamalainen | 7.79 | 668.14 |
| Foreign Large Growth | 257 | | Janus Overseas JAOSX | Brent A. Lynn | 6.61 | 4535.96 |
| Foreign Large Value | 253 | | Delaware Pooled Labor Select Intl Eq DELPX | Clive A. Gillmore | 7.36 | 935.74 |
 |
| Foreign Small/Mid Growth | 109 | | AMIDEX35 Israel AMDEX | Clifford A Goldstein | 10.04 | 12.38 |
| Foreign Small/Mid Value | 83 | | Oakmark International Small Cap I OAKEX | David G. Herro | 8.42 | 1274.40 |
| High Yield Bond | 591 | | Thrivent Diversified Income Plus A AAHYX | Paul Ocenasek | 5.09 | 123.74 |
| High Yield Muni | 115 | | BNY Hamilton Muni Enhanced Yield I BEYIX | Nancy G. Angell | 4.61 | 5.74 |
 |
| Inflation-Protected Bond | 145 | | Western Asset Inflation Indxd Plus Bd WAIIX | S. Kenneth Leech | 3.92 | 579.41 |
| Intermediate Government | 394 | | T. Rowe Price U.S. Treasury Interm PRTIX | Cheryl A. Mickel | 3.96 | 248.28 |
| Intermediate-Term Bond | 1121 | | Managers Bond MGFIX | Daniel J. Fuss | 5.84 | 601.09 |
| Japan Stock | 60 | | ProFunds UltraJapan Inv UJPIX | George O. Foster | 8.04 | 466.64 |
 |
| Large Blend | 2113 | | Old Mutual Large Cap Z OLCVX | Jerome J. Heppelmann | 9.89 | 78.91 |
| Large Growth | 1791 | | American Growth D AMRGX | Robert Brody | 11.59 | 30.62 |
| Large Value | 1502 | | ING Large Cap Value C IVCLX | Glenn R. Carlson | 9.71 | 86.88 |
| Latin America Stock | 19 | | Fidelity Latin America FLATX | Brent B. Bottamini | 6.23 | 2823.15 |
 |
| Long Government | 34 | | American Century Target Mat 2025 Inv BTTRX | Jeremy Fletcher | 9.84 | 330.59 |
| Long-Short | 103 | | Robeco Boston Partners Long/Short Eq I BPLSX | Robert T. Jones | 7.56 | 110.14 |
| Long-Term Bond | 65 | | Direxion 10 Year Note Bull 2.5X Inv DXKLX | Paul Brigandi | 10.72 | 27.37 |
| Mid-Cap Blend | 501 | | Franklin Rising Dividends A FRDPX | Bruce C. Baughman | 6.52 | 2673.97 |
 |
| Mid-Cap Growth | 1050 | | Meeder Premier Growth MPGWX | Robert M. Wagner | 8.24 | 18.27 |
| Mid-Cap Value | 423 | | Federated Strategic Value A Load Waived SVAAX.LW | Walter C. Bean | 9.88 | 538.26 |
| Moderate Allocation | 1116 | | Archer Balanced ARCHX | Troy C. Patton | 7.09 | 8.40 |
| Money Market Tax Free | 1 | | Alpine Municipal Money Market Adviser AMVXX | Steven C. Shachat | 0.57 | 2.30 |
 |
| Multisector Bond | 185 | | Loomis Sayles Bond Instl LSBDX | Daniel J. Fuss | 4.97 | 7064.69 |
| Muni California Interm/Sh | 94 | | Evergreen CA Municipal I EOCIX | Michael Pietronico | 4.33 | 50.06 |
| Muni California Long | 175 | | Columbia CA Tax-Exempt A CLMPX | Gary Swayze | 4.39 | 463.78 |
| Muni Florida | 97 | | Eaton Vance FL Municipals B EVFLX | Cynthia J. Clemson | 3.65 | 258.23 |
 |
| Muni Massachusetts | 84 | | Eaton Vance MA Municipals B EVMAX | Robert B. MacIntosh | 4.54 | 248.53 |
| Muni Minnesota | 74 | | Delaware MN High-Yld Muni A DVMHX | Joseph R. Baxter | 3.42 | 119.91 |
| Muni National Interm | 270 | | Evergreen Intermediate Muni Bd Instl ESTIX | Michael Pietronico | 4.31 | 492.70 |
| Muni National Long | 301 | | Eaton Vance AMT-Free Municipal Bond I EVMBX | Cynthia J. Clemson | 4.94 | 465.07 |
 |
| Muni National Short | 142 | | Regions Morgan Keegan Sel Int TaxEx Bd A RTEAX | John B. Norris, V | 2.35 | 53.75 |
| Muni New Jersey | 79 | | Eaton Vance NJ Municipals B EVNJX | Robert B. MacIntosh | 4.76 | 271.17 |
| Muni New York Interm/Shor | 81 | | Evergreen NY Municipal I EOYIX | Michael Pietronico | 4.12 | 93.42 |
| Muni New York Long | 121 | | Oppenheimer AMT-Free NY Municipal A OPNYX | Daniel G. Loughran | 4.78 | 1144.44 |
 |
| Muni Ohio | 82 | | Oppenheimer Rochester Ohio Municipal B OROBX | Michael Camarella | 4.93 | 11.76 |
| Muni Pennsylvania | 100 | | Eaton Vance PA Municipals B EVPAX | Thomas M. Metzold | 4.24 | 249.03 |
| Muni Single State Interm | 323 | | Tax-Free Fund for UT A UTAHX | Thomas Albright | 3.90 | 219.06 |
| Muni Single State Long | 347 | | Oppenheimer Rochester Michigan Muni B ORMBX | Michael Camarella | 5.08 | 10.64 |
 |
| Muni Single State Short | 39 | | Columbia VA Interm Muni Bond Z NVABX | Wendy Norman | 3.44 | 324.90 |
| Pacific/Asia ex-Japan Stk | 116 | | Matthews India MINDX | Andrew Foster | 17.88 | 392.05 |
| Short Government | 203 | | Federated Mortgage Instl FGFIX | Todd A. Abraham | 3.78 | 340.96 |
| Short-Term Bond | 447 | | Federated Inter Gov/Corp Instl FGCIX | John T. Gentry | 3.41 | 27.41 |
 |
| Small Blend | 642 | | Birmiwal Oasis BIRMX | Kailash Birmiwal | 8.87 | 17.68 |
| Small Growth | 857 | | Principal Inv Ptr SmCp Gr III Pfd PDARX | Stephen C. Brink | 4.59 | 217.99 |
| Small Value | 424 | | Longleaf Partners Small-Cap LLSCX | G. Staley Cates | 8.42 | 2926.41 |
| Specialty-Communications | 44 | | ProFunds Telecom UltraSector Inv TCPIX | George O. Foster | 14.25 | 1.62 |
 |
| Specialty-Financial | 148 | | Fidelity Select Brokerage & Investmnt FSLBX | Yolanda Taylor | 11.35 | 1036.22 |
| Specialty-Health | 218 | | ProFunds Pharmaceuticals UltraSector Inv PHPIX | George O. Foster | 17.34 | 20.35 |
| Specialty-Natural Res | 160 | | Fidelity Select Paper & Forest Prod FSPFX | Anmol Mehra | 1.87 | 22.57 |
| Specialty-Precious Metals | 62 | | Fidelity Select Gold FSAGX | Daniel Dupont | -3.02 | 1425.39 |
 |
| Specialty-Real Estate | 335 | | E.I.I. International Property Instl EIIPX | Peter Nieuwland | 13.60 | 206.55 |
| Specialty-Technology | 327 | | RiverSource Global Technology Y FOUSA04ABO | Nina Hughes | 11.43 | 163.85 |
| Specialty-Utilities | 119 | | Gartmore Global Utilities A GGUAX | Ben Walker | 9.18 | 17.25 |
| Target-Date 2000-2014 | 216 | | Banc of America Retirement 2010 A BFBAX | Vikram Kuriyan | 8.10 | 0.04 |
 |
| Target-Date 2015-2029 | 217 | | SunAmerica 2020 High Watermark C FOUSA058EP | Kim H. Erle | 7.93 | 58.05 |
| Target-Date 2030+ | 292 | | Banc of America Retirement 2030 A BFFAX | Vikram Kuriyan | 6.70 | 0.06 |
| Ultrashort Bond | 146 | | PIMCO Floating Income A PFIAX | Curtis Mewbourne | 2.38 | 2568.97 |
| World Allocation | 103 | | American Funds Capital Inc Bldr A CAIBX | James B. Lovelace | 5.84 | 71675.25 |
 |
| World Bond | 198 | | Standish Mellon Intl Fixed-Inc SDIFX | Thomas F. Fahey | 4.58 | 96.02 |
| World Stock | 513 | | Columbia Global Value B NGLBX | W. James Brown | 8.40 | 357.02 |
| Total Assets are as of the most recent month end available. |