 |  |  |  |  |  |
| International
Funds ex-Specialty (P o s t e d 9/29/2006) |
| | Fund Name | Ticker | Category | 3rd Qtr Return | 1 Year Return ( % ) |
| Best | Matthews India | MINDX | Pacific/Asia ex-Japan Stk | 17.88 | N/A |
| T. Rowe Price Em Eur & Mediterranean | TREMX | Diversified Emerging Mkts | 12.90 | 20.22 |
| Eaton Vance Greater India B | EMGIX | Pacific/Asia ex-Japan Stk | 12.35 | 26.29 |
| William Blair Emerging Mkts Growth Instl | BIEMX | Diversified Emerging Mkts | 10.55 | 31.94 |
| PIMCO European StocksPLUS TR Strat Inst | PESIX | Europe Stock | 10.30 | 16.62 |
 |
| Worst | Fidelity Japan Smaller Companies | FJSCX | Japan Stock | -7.94 | 0.81 |
| Japan Smaller Companies | JSCFX | Japan Stock | -5.10 | -3.65 |
| DFA Japanese Small Company | DFJSX | Japan Stock | -4.97 | 3.48 |
| Morgan Stanley Japan B | JPNBX | Japan Stock | -4.73 | 12.61 |
| SPARX Japan Institutional | SPARX | Japan Stock | -4.51 | 3.91 |
 |  |  |  |  |  |
| Municipal Bond
Funds (P o s t e d 9/29/2006) |
| | Fund Name | Ticker | Category | 3rd Qtr Return | 1 Year Return ( % ) |
| Best | Oppenheimer Rochester Michigan Muni B | ORMBX | Muni Single State Long | 5.08 | N/A |
| Eaton Vance AMT-Free Municipal Bond I | EVMBX | Muni National Long | 4.94 | 7.40 |
| Oppenheimer Rochester Ohio Municipal B | OROBX | Muni Ohio | 4.93 | N/A |
| Oppenheimer AMT-Free NY Municipal A | OPNYX | Muni New York Long | 4.78 | 7.62 |
| Eaton Vance NJ Municipals B | EVNJX | Muni New Jersey | 4.76 | 6.88 |
 |
| Worst | PIMCO Short-Duration Muni Income Inst | PSDIX | Muni National Short | 0.78 | 4.38 |
| BlackRock Ultra Short Municipal BlackRoc | BUMPX | Muni National Short | 0.83 | 2.94 |
| Schwab California Tax-Free YieldPlus Sel | SWYCX | Muni California Interm/Sh | 0.92 | 2.90 |
| Schwab Tax-free YieldPlus Investor | SWYIX | Muni National Short | 0.93 | 2.72 |
| Alpine Tax Optimized Income | ATOIX | Muni National Short | 1.05 | 3.51 |
 |  |  |  |  |  |
| Balanced
Funds (P o s t e d 9/29/2006) |
| | Fund Name | Ticker | Category | 3rd Qtr Return | 1 Year Return ( % ) |
| Best | Banc of America Retirement 2010 A | BFBAX | Target-Date 2000-2014 | 8.10 | N/A |
| Banc of America Retirement 2005 A | BAAAX | Target-Date 2000-2014 | 8.00 | N/A |
| SunAmerica 2020 High Watermark C | FOUSA058EP | Target-Date 2015-2029 | 7.93 | 5.63 |
| Banc of America Retirement 2020 A | BFDAX | Target-Date 2015-2029 | 7.91 | N/A |
| Banc of America Retirement 2015 A | BFCAX | Target-Date 2015-2029 | 7.50 | N/A |
 |
| Worst | TA IDEX Federated Market Opportunity I | FOUSA05HFI | Conservative Allocation | -4.41 | N/A |
| Performance Adv LifeStyle Growth C | PALFX | Moderate Allocation | -2.82 | 0.19 |
| Federated Market Opportunity A | FMAAX | Conservative Allocation | -2.74 | 2.64 |
| Ivy Asset Strategy C | WASCX | Moderate Allocation | -2.30 | 15.77 |
| Waddell & Reed Adv Asset Strategy A | UNASX | Moderate Allocation | -2.22 | 17.27 |
 |  |  |  |  |  |
| Specialty
Funds (P o s t e d 9/29/2006) |
| | Fund Name | Ticker | Category | 3rd Qtr Return | 1 Year Return ( % ) |
| Best | ProFunds Pharmaceuticals UltraSector Inv | PHPIX | Specialty-Health | 17.34 | 16.34 |
| ProFunds Telecom UltraSector Inv | TCPIX | Specialty-Communications | 14.25 | 33.66 |
| E.I.I. International Property Instl | EIIPX | Specialty-Real Estate | 13.60 | 40.59 |
| Profunds UltraSector Health Care Inv | HCPIX | Specialty-Health | 12.12 | 4.91 |
| Morgan Stanley Inst Intl Real Estate B | IERBX | Specialty-Real Estate | 11.80 | 36.19 |
 |
| Worst | ProFunds Precious Metals UltraSector Inv | PMPIX | Specialty-Precious Metals | -18.67 | 7.18 |
| Rydex Commodities H | RYMBX | Specialty-Natural Res | -17.28 | -23.90 |
| BlackRock Real Investment I | MACDX | Specialty-Natural Res | -15.49 | -21.27 |
| BlackRock Global Resources Inv A | SSGRX | Specialty-Natural Res | -14.41 | -3.20 |
| Oppenheimer Real Asset A | QRAAX | Specialty-Natural Res | -14.16 | -19.20 |