 |  |  |  |  |  |  |
| Top Performing Funds (P o s t e d 9/30/2003) |
| Category | No. of Funds | | Fund Name | Manager Name | 3rd Qtr Return | Net Assets ($ Mil) |
| Bank Loan | 46 | | Van Kampen Senior Loan FundXPRTX | Howard Tiffen | 3.55 | 1916.08 |
| Bear Market | 31 | | Prudent BearBEARX | David W. Tice | 7.38 | 455.36 |
| Conservative Allocation | 230 | | BruceF0007Q | Robert B. Bruce | 10.78 | 6.20 |
| Convertibles | 68 | | ACM Convertible SecuritiesCNCVX | Richard B. Russell | 13.09 | 6.47 |
 |
| Diversified Emerging Mkts | 175 | | Van Eck Emerging Markets AGBFAX | Sheila Coco | 21.19 | 13.23 |
| Diversified Pacific/Asia | 38 | | Morgan Stanley Inst Asia Rel Estate AIREAX | Theodore R. Bigman | 27.08 | 2.79 |
| Emerging Markets Bond | 48 | | MainStay Global High Yield AMGHAX | Joseph Portera | 3.53 | 32.10 |
| Europe Stock | 159 | | Vontobel Eastern European EquityVEEEX | Guenter Faschang | 16.34 | 26.03 |
 |
| Foreign Large Blend | 447 | | Henderson Intl Opportunities CHFOCX | Iain C. Clark | 12.47 | 7.43 |
| Foreign Large Growth | 215 | | Duncan-Hurst International Growth IDHIIX | Vincent Willyard | 14.04 | 26.67 |
| Foreign Large Value | 138 | | Dodge & Cox International StockDODFX | Bryan C. Cameron | 18.46 | 113.90 |
| Foreign Small/Mid Growth | 99 | | Dreyfus Founders Passport FFPSSX | Tracy P. Stouffer | 25.78 | 51.88 |
 |
| Foreign Small/Mid Value | 49 | | Tocqueville International ValueTIVFX | Francois Sicart | 19.30 | 114.82 |
| Foreign Stock | 2 | | MTB International Equity Fund AGVIEX | | 5.84 | 84.13 |
| High Yield Bond | 415 | | Quaker Intermediate Municipal Bond IQUHIX | Jeffery G. Rollert | 6.39 | 0.14 |
| High Yield Muni | 80 | | Oppenheimer Rochester National Muni AORNAX | Jerry A. Webman | 3.45 | 345.26 |
 |
| Intermediate Government | 355 | | Huntington Mortgage Securities TrHMTGX | William G. Doughty | 1.86 | 43.76 |
| Intermediate-Term Bond | 858 | | Thompson Plumb BondTHOPX | John W. Thompson | 2.45 | 40.31 |
| Japan Stock | 52 | | Matthews JapanMJFOX | Mark W. Headley | 37.26 | 16.42 |
| Large Blend | 1409 | | Neuberger Berman Focus InvNBSSX | Kent Simons | 13.65 | 1293.39 |
 |
| Large Growth | 1324 | | ReynoldsREYFX | Frederick L. Reynolds | 22.45 | 34.54 |
| Large Value | 967 | | Hotchkis and Wiley Large Cap Value IHWLIX | Gail Bardin | 7.96 | 58.50 |
| Latin America Stock | 25 | | Merrill Lynch Latin America AMDLTX | William Landers | 13.34 | 58.58 |
| Long Government | 44 | | Dreyfus U.S. Treasury Long-TermDRGBX | Gerald E. Thunelius | 1.56 | 104.87 |
 |
| Long-Term Bond | 72 | | Loomis Sayles Fixed IncomeLSFIX | Daniel J. Fuss | 1.85 | 412.73 |
| Mid-Cap Blend | 339 | | Hotchkis And Wiley All Cap Value AHWAAX | George H. Davis Jr. | 14.74 | 0.00 |
| Mid-Cap Growth | 756 | | Oberweis Mid-CapOBMDX | James D. Oberweis | 14.67 | 71.10 |
| Mid-Cap Value | 301 | | PIMCO PEA Renaissance CPQNCX | John K. Schneider | 11.99 | 1154.30 |
 |
| Moderate Allocation | 861 | | Green Century BalancedGCBLX | Jackson Robinson | 13.24 | 80.56 |
| Multisector Bond | 162 | | Life Vision Growth And Income BSGIBX | Management Team | 3.45 | 5.75 |
| Muni California Int/Sh | 55 | | Excelsior CA Tax-Exempt IncomeUMCAX | Gary S Larsen | 0.94 | 63.09 |
| Muni California Long | 143 | | Smith Barney CA Municipals ASHRCX | Joseph P. Deane | 1.33 | 697.05 |
 |
| Muni Florida | 88 | | Seligman Municipal FL ASFLEX | Thomas G. Moles | 0.62 | 33.98 |
| Muni Massachusetts | 66 | | Smith Barney MA Municipals ASLMMX | Peter M. Coffey | 0.74 | 50.48 |
| Muni Minnesota | 52 | | Sit MN Tax-Free IncomeSMTFX | Michael C. Brilley | 0.47 | 211.95 |
| Muni National Interm | 213 | | Smith Barney Muni Bond Ltd Term ASBLTX | Peter M. Coffey | 0.78 | 365.39 |
 |
| Muni National Long | 267 | | Eaton Vance National Municipals BEVHMX | Thomas M. Metzold | 2.23 | 1552.85 |
| Muni National Short | 101 | | Morgan Stanley Inst MunicipalMPMFX | Steven K. Kreider | 1.26 | 164.93 |
| Muni New Jersey | 65 | | Smith Barney NJ Municipals ASHNJX | Joseph P. Deane | 1.83 | 178.17 |
| Muni New York Int/Sh | 60 | | Limited Term NY Municipal ALTNYX | Ronald H. Fielding | 1.12 | 1894.90 |
 |
| Muni New York Long | 91 | | Smith Barney Muni Bond NY ASBNYX | Joseph P. Deane | 1.50 | 613.38 |
| Muni Ohio | 52 | | Eaton Vance OH Municipals BEVOHX | Thomas J. Fetter | 0.95 | 157.15 |
| Muni Pennsylvania | 79 | | Oppenheimer PA Municipal AOPATX | Ronald H. Fielding | 0.65 | 192.15 |
| Muni Single State Int/Sh | 258 | | Colorado BondSharesHICOX | Fred R. Kelly Jr. | 1.12 | 175.35 |
 |
| Muni Single State Long | 272 | | Smith Barney AZ Municipals ASLAZX | Joseph P. Deane | 1.80 | 39.27 |
| Pacific/Asia ex-Japan Stk | 85 | | Eaton Vance Asian Small Companies AEVASX | Zaheer Sitabkhan | 27.27 | 17.38 |
| Short Government | 155 | | Marshall Government Income InvMRGIX | Jason D. Weiner | 1.73 | 381.11 |
| Short-Term Bond | 289 | | Calvert Short Duration Income ACSDAX | Management Team | 1.27 | 86.10 |
 |
| Small Blend | 381 | | Pacific Advisors Small Cap APASMX | Thomas Hanson | 20.32 | 7.22 |
| Small Growth | 673 | | HenlopenHENLX | Michael L. Hershey | 23.80 | 104.68 |
| Small Value | 265 | | Schneider Small Cap ValueSCMVX | Arnie Schneider III | 21.56 | 45.56 |
| Specialty-Communications | 46 | | Fidelity Select Developing CommFSDCX | Shep Perkins | 14.96 | 555.58 |
 |
| Specialty-Financial | 111 | | Turner Financial ServicesTFFIX | Chris Perry | 10.75 | 16.06 |
| Specialty-Health | 183 | | Scudder Global Biotechnology ADBBTX | Chi-Tran Brandli | 12.84 | 8.04 |
| Specialty-Natural Res | 86 | | U.S. Global Investors Global ResPSPFX | Management Team | 24.32 | 31.01 |
| Specialty-Precious Metals | 42 | | Scudder Gold & Precious Metals SSCGDX | Darko Kuzmanovic | 44.33 | 203.98 |
 |
| Specialty-Real Estate | 176 | | Alpine International Real Estate YEGLRX | Samuel A. Lieber | 15.19 | 43.20 |
| Specialty-Technology | 332 | | ProFunds Ultra Semiconductor InvSMPIX | Management Team | 34.34 | 10.59 |
| Specialty-Utilities | 79 | | Evergreen Utility & Telecomm AEVUAX | Jordan D. Alexander | 2.88 | 160.90 |
| Ultrashort Bond | 99 | | Dreyfus Instl Yield Advantage InstDIYAX | Management Team | 1.19 | 77.54 |
 |
| World Allocation | 56 | | Merriman Leveraged GrowthMELGX | Paul A. Merriman | 8.99 | 15.61 |
| World Bond | 137 | | Oppenheimer International Bond AOIBAX | Ruggero de ' Rossi | 5.29 | 426.02 |
| World Stock | 364 | | PIMCO RCM Global Small-Cap InstlDGSCX | Jonathan Bolton | 16.03 | 7.02 |
| Net Assets are as of the most recent month end available. |