 |  |  |  |  |  |  |
| Top Performing Funds (P o s t e d 6/30/06) |
| Category | No. of Funds | | Fund Name | Manager Name | 2nd Qtr Return | Total Assets ($ Mil) |
| Bank Loan | 102 | | Highland Floating Rate Advantage Z XLAZX | Joe Dougherty | 2.26 | 1634.11 |
| Bear Market | 89 | | ProFunds UltraShort OTC Inv USPIX | George O. Foster | 18.01 | 174.28 |
| Conservative Allocation | 580 | | Federated Market Opportunity A FMAAX | Steven J. Lehman | 5.41 | 2889.83 |
| Convertibles | 94 | | Davis Appreciation & Income A RPFCX | Andrew A. Davis | 0.89 | 447.79 |
 |
| Diversified Emerging Mkts | 245 | | Direxion Emerging Markets Bear 2.0X Inv DXESX | Paul Brigandi | 0.75 | 10.26 |
| Diversified Pacific/Asia | 29 | | Merrill Lynch Pacific I MAPCX | Benjamin J. Moyer | -1.21 | 915.52 |
| Emerging Markets Bond | 76 | | PIMCO Developing Local Markets A PLMAX | Michael Gomez | 0.68 | 2184.96 |
| Europe Stock | 128 | | ING Russia A LETRX | Jan-Wim Derks | 3.32 | 630.17 |
 |
| Foreign Large Blend | 724 | | Direxion Spectrum Global Perspective Svc SFGPX | Ralph J. Doudera | 4.72 | 115.03 |
| Foreign Large Growth | 251 | | AXA Enterprise International Growth A ENIGX | Laura M. Albers | 1.74 | 159.13 |
| Foreign Large Value | 223 | | Delaware Pooled Labor Select Intl Eq DELPX | Clive A. Gillmore | 3.45 | 865.61 |
| Foreign Small/Mid Growth | 106 | | Columbia Acorn International Select Z ACFFX | Christopher J. Olson | 0.48 | 119.22 |
 |
| Foreign Small/Mid Value | 87 | | First Eagle Overseas A SGOVX | Charles de Vaulx | 2.10 | 10506.30 |
| High Yield Bond | 577 | | Aegis High Yield AHYFX | William S. Berno | 2.62 | 2.50 |
| High Yield Muni | 114 | | Legg Mason Partners Municipal High Inc B SXMTX | Joseph P. Deane | 2.05 | 333.80 |
| Inflation-Protected Bond | 141 | | Franklin Real Return Adv FARRX | Kent Burns | 1.55 | 48.71 |
 |
| Intermediate Government | 393 | | DFA Five-Year Government DFFGX | David A. Plecha | 1.07 | 915.91 |
| Intermediate-Term Bond | 1117 | | Regions Morgan Keegan Select Int Bd A MKIBX | James C. Kelsoe, Jr. | 1.22 | 665.06 |
| Japan Stock | 61 | | ProFunds UltraShort Japan Inv UKPIX | Erik Benke | 15.91 | N/A |
| Large Blend | 2125 | | Rydex Consumer Products Inv RYCIX | Michael P. Byrum | 2.77 | 48.80 |
 |
| Large Growth | 1766 | | Hallmark Strategic Growth I HVGIX | Kenneth P. Shapiro | 1.55 | 0.85 |
| Large Value | 1458 | | Security Large Cap Value A SECIX | Mark A. Mitchell | 3.81 | 92.69 |
| Latin America Stock | 20 | | T. Rowe Price Latin America PRLAX | Gonzalo Pangaro | -0.17 | 1535.50 |
| Long Government | 33 | | FFTW Global-Inflation Indexed Hedged Adv FFGPX | Paul J. Zhao | 0.39 | 19.24 |
 |
| Long-Short | 100 | | American Century Long-Short Equity Inv ALHIX | Kurt Borgwardt | 10.73 | 5.64 |
| Long-Term Bond | 71 | | Loomis Sayles Investment Grade F/I LSIGX | Daniel J. Fuss | 1.03 | 166.32 |
| Mid-Cap Blend | 507 | | Rydex Transportation Inv RYPIX | Michael P. Byrum | 5.83 | 57.05 |
| Mid-Cap Growth | 1047 | | Gaming and Casino GACFX | Dan S. Ahrens | 1.80 | 0.43 |
 |
| Mid-Cap Value | 418 | | Phoenix Mid-Cap Value A FMIVX | Bruce Bottomley | 2.40 | 287.41 |
| Moderate Allocation | 1109 | | Ivy Asset Strategy C WASCX | Michael L. Avery | 3.40 | 991.12 |
| Multisector Bond | 187 | | Osterweis Strategic Income OSTIX | Carl P Kaufman | 1.36 | 54.88 |
| Muni California Interm/Sh | 95 | | Schwab California Tax-Free YieldPlus Sel SWYCX | Kimon Peter Daifotis | 0.76 | 655.32 |
 |
| Muni California Long | 172 | | Legg Mason Partners CA Municipals A SHRCX | Joseph P. Deane | 0.81 | 769.59 |
| Muni Florida | 105 | | Legg Mason Partners FL Municipals A SBFLX | Joseph P. Deane | 1.11 | 197.50 |
| Muni Massachusetts | 85 | | Legg Mason Partners MA Municipals A SLMMX | Joseph P. Deane | 0.82 | 69.73 |
| Muni Minnesota | 75 | | Sit MN Tax-Free Income SMTFX | Michael C. Brilley | 0.54 | 264.46 |
 |
| Muni National Interm | 276 | | JPMorgan Tax Aware Real Return A TXRAX | Deepa Majmudar | 1.05 | 5.72 |
| Muni National Long | 311 | | Legg Mason Partners National Muni A SBBNX | Joseph P. Deane | 1.24 | 426.13 |
| Muni National Short | 143 | | PIMCO Short-Duration Muni Income Inst PSDIX | Mark V. McCray | 0.99 | 281.77 |
| Muni New Jersey | 78 | | Legg Mason Partners NJ Municipals A SHNJX | Joseph P. Deane | 1.20 | 208.83 |
 |
| Muni New York Interm/Shor | 81 | | Franklin NY Limit-Tm T/F Inc A FNYLX | Sheila Amoroso | 0.56 | 8.71 |
| Muni New York Long | 121 | | Legg Mason Partners NY Municipals A SBNYX | Joseph P. Deane | 0.88 | 636.77 |
| Muni Ohio | 78 | | JPMorgan OH Municipal Bond Select HLOMX | David Sivinski | 0.11 | 205.69 |
| Muni Pennsylvania | 99 | | Legg Mason Partners PA Municipals A SBPAX | Joseph P. Deane | 1.14 | 62.77 |
 |
| Muni Single State Interm | 342 | | North Dakota Tax-Free B NDTFX | Monte L. Avery | 1.43 | 17.60 |
| Muni Single State Long | 339 | | Legg Mason Partners AZ Municipals A SLAZX | Joseph P. Deane | 2.73 | 37.27 |
| Muni Single State Short | 37 | | New Hampshire Municipal NHMUX | Monte L. Avery | 1.38 | 5.39 |
| Pacific/Asia ex-Japan Stk | 117 | | Old Mutual Clay Finlay China Inst OMINX | Richard A. Begun | 5.23 | 14.38 |
 |
| Short Government | 202 | | Core I SGBFX | M. Brent Wertz | 1.08 | 222.07 |
| Short-Term Bond | 452 | | GMO Short-Duration Investment III GMSIX | Management Team | 2.39 | 31.74 |
| Small Blend | 634 | | JHancock Small Cap Intrinsic Value B JCIBX | Timothy Keefe | 0.41 | 10.48 |
| Small Growth | 842 | | Parnassus Small-Cap PARSX | Jerome L. Dodson | -0.90 | 2.37 |
 |
| Small Value | 415 | | Pinnacle Value PVFIX | John E. Deysher | 4.84 | 20.98 |
| Specialty-Communications | 44 | | GAMCO Global Telecommunications AAA GABTX | Mario J. Gabelli | -0.22 | 180.62 |
| Specialty-Financial | 146 | | FBR Small Cap Financial FBRSX | David Ellison | 2.56 | 364.01 |
| Specialty-Health | 217 | | Vanguard Health Care VGHCX | Edward P. Owens | -0.43 | 25530.12 |
 |
| Specialty-Natural Res | 164 | | Rydex Commodities H RYMBX | Michael P. Byrum | 6.89 | 43.50 |
| Specialty-Precious Metals | 63 | | Midas MIDSX | Thomas B. Winmill | 7.43 | 131.15 |
| Specialty-Real Estate | 313 | | Kensington Strategic Realty A KSRAX | Paul Gray | 1.70 | 650.97 |
| Specialty-Technology | 327 | | Kinetics Internet Emerging Growth WWWEX | Steven Tuen | -2.58 | 3.26 |
 |
| Specialty-Utilities | 123 | | ProFunds Utilities UltraSector Inv UTPIX | George O. Foster | 6.72 | 34.25 |
| Target-Date 2000-2014 | 210 | | Vantagepoint Milestone Retirement Income VPRRX | David Harkins | -0.10 | 17.11 |
| Target-Date 2015-2029 | 208 | | Barclays Global Investors LP 2020 I STLCX | David Burkart | -0.66 | 705.78 |
| Target-Date 2030+ | 286 | | Barclays Global Investors LP 2030 I STLDX | David Burkart | -0.79 | 452.03 |
 |
| Ultrashort Bond | 141 | | Metropolitan West Ultra Short Bond M MWUSX | Jamie Farnham | 1.38 | 361.60 |
| World Allocation | 100 | | Ivy International Balanced A IVBAX | Alexander C. Calvo | 2.67 | 142.34 |
| World Bond | 195 | | Rydex Dynamic Weakening Dollar H RYWBX | Michael P. Byrum | 10.36 | 148.19 |
| World Stock | 489 | | Morgan Stanley Inst Glb Franchise A MSFAX | Hassan Elmasry | 2.36 | 128.67 |
 |
| Total Assets are as of the most recent month end available. |