 |  |  |  |  |  |  |
| Top Performing Funds (P o s t e d 03/30/2007) |
| Category | No. of Funds | | Fund Name | Manager Name | 1st Qtr Return | Total Assets ($ Mil) |
| Bank Loan | 102 | | Highland Floating Rate Z XLFZX | Joe Dougherty | 2.83 | 2036.73 |
| Bear Market | 95 | | Profunds Short Precious Metals Inv SPPIX | Hratch Najarian | 4.96 | N/A |
| Conservative Allocation | 647 | | Old Westbury Real Return OWRRX | Andrew Parker | 4.21 | 1384.08 |
| Convertibles | 86 | | Fidelity Convertible Securities FCVSX | Thomas T. Soviero | 4.70 | 2296.51 |
 |
| Diversified Emerging Mkts | 266 | | Allianz NACM Emerging Mkt Opp I AOTIX | Joseph Devine | 7.87 | 40.56 |
| Diversified Pacific/Asia | 32 | | Wells Fargo Advantage Asia Pacific SASPX | Anthony L. T. Cragg | 6.73 | 492.23 |
| Emerging Markets Bond | 79 | | GMO Emerging Country Debt III GMCDX | Thomas Cooper | 3.43 | 2888.73 |
| Europe Stock | 126 | | AIM European Small Company A ESMAX | Jason T. Holzer | 10.89 | 554.11 |
 |
| Foreign Large Blend | 767 | | Goldman Sachs Structured Intl Eq Flex A GAFLX | Andrew Alford | 7.70 | 158.33 |
| Foreign Large Growth | 257 | | Laudus International MarketMasters Inv SWOIX | Laura M. Albers | 6.17 | 2374.70 |
| Foreign Large Value | 269 | | Schroder Intl Diversified Value Inv SIDNX | Justin Abercrombie | 6.98 | 12.18 |
| Foreign Small/Mid Growth | 116 | | Wasatch International Opportunities WAIOX | Roger Edgley | 12.46 | 49.85 |
 |
| Foreign Small/Mid Value | 80 | | ING International SmallCap C NARCX | John R. Chisholm | 10.72 | 812.86 |
| High Yield Bond | 561 | | Northeast Investors NTHEX | Ernest E. Monrad | 4.40 | 1449.95 |
| High Yield Muni | 131 | | PIMCO High Yield Municipal Bond I PHMIX | John Cummings | 2.26 | 35.61 |
| Inflation-Protected Bond | 154 | | Harbor Real Return Instl HARRX | John B. Brynjolfsson | 2.66 | 16.31 |
 |
| Intermediate Government | 385 | | Sentinel Government Securities A SEGSX | David M. Brownlee | 2.01 | 219.32 |
| Intermediate-Term Bond | 1151 | | AllianceBernstein Bond Corp Bd A CBFAX | Lawrence Shaw | 4.68 | 599.04 |
| Japan Stock | 60 | | Japan Smaller Companies JSCFX | Curtis Freeze | 11.88 | 35.96 |
| Large Blend | 2212 | | CGM Focus CGMFX | G. Kenneth Heebner | 9.40 | 2524.77 |
 |
| Large Growth | 1773 | | Janus Research JAMRX | James P. Goff | 7.13 | 3956.50 |
| Large Value | 1464 | | ProFunds Basic Materials UltraSector Inv BMPIX | Michael Neches | 12.58 | 57.28 |
| Latin America Stock | 24 | | BlackRock Latin America B MBLTX | William Landers | 6.36 | 509.83 |
| Long Government | 34 | | PIMCO Real Return Asset Instl PRAIX | John B. Brynjolfsson | 1.82 | 2028.61 |
 |
| Long-Short | 149 | | Caldwell & Orkin Market Opportunity COAGX | Michael B. Orkin | 8.67 | 139.26 |
| Long-Term Bond | 54 | | Croft-Leominster Income CLINX | L. Gordon Croft | 1.87 | 10.39 |
| Mid-Cap Blend | 487 | | ProFunds UltraMid Cap Inv UMPIX | Elisa Petit | 9.87 | 181.96 |
| Mid-Cap Growth | 1044 | | Direxion Mid Cap Bull 2.5X Inv DXMLX | Paul Brigandi | 11.18 | 4.21 |
 |
| Mid-Cap Value | 423 | | ICON Materials ICBMX | Derek Rollingson | 9.47 | 124.08 |
| Moderate Allocation | 1141 | | Franklin Mutual Recovery Adv FMRVX | Michael Embler | 6.45 | 452.97 |
| Multisector Bond | 169 | | Diamond Hill Strategic Income A DSIAX | Kent K. Rinker | 2.85 | 155.39 |
| Muni California Interm/Sh | 96 | | Fidelity CA S/I Tax-Free Bond FCSTX | Jamie Pagliocco | 0.92 | 104.40 |
 |
| Muni California Long | 168 | | Nuveen CA High Yield Municipal Bond A NCHAX | John V. Miller | 1.69 | 22.71 |
| Muni Florida | 76 | | Delaware Tax-Free FL Insured A VFLIX | Joseph R. Baxter | 0.87 | 92.79 |
| Muni Massachusetts | 84 | | Legg Mason Partners MA Municipals A SLMMX | Joseph P. Deane | 1.12 | 94.22 |
| Muni Minnesota | 71 | | Sit MN Tax-Free Income SMTFX | Michael C. Brilley | 0.82 | 288.92 |
 |
| Muni National Interm | 262 | | YieldQuest Tax Exempt Bond YQTEX | Jay K. Chitnis | 1.52 | 145.80 |
| Muni National Long | 293 | | Seligman Municipal National A SNXEX | Thomas G. Moles | 1.15 | 65.08 |
| Muni National Short | 135 | | JPMorgan Tax-Aware Enh Inc Inst JPAEX | James Ahn | 1.03 | 100.96 |
| Muni New Jersey | 76 | | Legg Mason Partners NJ Municipals A SHNJX | Joseph P. Deane | 1.23 | 227.31 |
 |
| Muni New York Interm/Shor | 77 | | Franklin NY Limit-Tm T/F Inc A FNYLX | James Patrick Conn | 0.84 | 6.66 |
| Muni New York Long | 112 | | Rochester Fund Municipals A RMUNX | Ronald H. Fielding | 1.02 | 10837.41 |
| Muni Ohio | 84 | | Oppenheimer Rochester Ohio Municipal B OROBX | Michael Camarella | 1.12 | 26.92 |
| Muni Pennsylvania | 93 | | Oppenheimer PA Municipal A OPATX | Ronald H. Fielding | 1.12 | 1283.88 |
 |
| Muni Single State Interm | 338 | | Colorado BondShares HICOX | Fred R. Kelly Jr. | 1.40 | 507.90 |
| Muni Single State Long | 342 | | Viking Tax-Free Fund for Montana VMTTX | Shannon D. Radke | 1.08 | 10.75 |
| Muni Single State Short | 22 | | T. Rowe Price MD Short-Term Tax-Free PRMDX | Charles B. Hill | 0.77 | 148.46 |
| Pacific/Asia ex-Japan Stk | 123 | | Oberweis China Opportunities OBCHX | James W. Oberweis | 11.21 | 684.65 |
 |
| Short Government | 182 | | Sit U.S. Government Securities SNGVX | Michael C. Brilley | 1.64 | 198.38 |
| Short-Term Bond | 480 | | RiverSource Absolute Rtrn Currency&Inc A FOUSA05HZI | Nicholas Pifer | 2.60 | 98.57 |
| Small Blend | 674 | | AIM Trimark Small Companies A ATIAX | Robert Mikalachki | 9.37 | 399.51 |
| Small Growth | 842 | | Apex Mid Cap Growth BMCGX | Suresh L. Bhirud | 10.64 | 0.33 |
 |
| Small Value | 445 | | Heartland Value Plus HRVIX | William J. Nasgovitz | 8.19 | 259.29 |
| Specialty-Communications | 50 | | ProFunds Telecom UltraSector Inv TCPIX | Michael Neches | 9.55 | 1.62 |
| Specialty-Financial | 136 | | Mutual Financial Services Z TEFAX | Charles M. Lahr | 3.54 | 1111.31 |
| Specialty-Health | 213 | | Fidelity Select Medical Delivery FSHCX | Matthew Sabel | 6.69 | 675.12 |
 |
| Specialty-Natural Res | 175 | | Guinness Atkinson Alternative Energy GAAEX | Timothy W.N. Guinness | 14.56 | 43.14 |
| Specialty-Precious Metals | 68 | | Vanguard Precious Metals and Mining VGPMX | Graham E. French | 8.85 | 3629.06 |
| Specialty-Real Estate | 358 | | Cohen & Steers Asia Pacific Realty A APFAX | Martin Cohen | 11.08 | 134.27 |
| Specialty-Technology | 317 | | Firsthand Technology Value TVFQX | Kevin M. Landis | 9.23 | 405.10 |
 |
| Specialty-Utilities | 115 | | ProFunds Utilities UltraSector Inv UTPIX | Michael Neches | 12.15 | 34.25 |
| Target-Date 2000-2014 | 259 | | TIAA-CREF Inst Lifecycle 2010 Retirement TCLEX | John Cunniff | 2.80 | 154.06 |
| Target-Date 2015-2029 | 284 | | TIAA-CREF Inst Lifecycle 2025 Retirement TCLFX | John Cunniff | 3.05 | 79.82 |
| Target-Date 2030+ | 404 | | TIAA-CREF Inst Lifecycle 2040 Retirement TCLOX | John Cunniff | 3.47 | 66.43 |
 |
| Ultrashort Bond | 142 | | Evergreen Ultra Short Opportunities A EUBAX | Lisa Brown-Premo | 1.58 | 719.44 |
| World Allocation | 126 | | UBS PACE Alternative Strategies A PASIX | Scott Barker | 3.91 | 292.27 |
| World Bond | 214 | | AllianceBernstein Glb Strat Inc A AGSAX | Douglas J. Peebles | 5.82 | 79.92 |
| World Stock | 572 | | New Alternatives NALFX | David J. Schoenwald | 11.89 | 158.08 |
 |
| Total Assets are as of the most recent month end available. |