 |  |  |  |  |  |
| International
Funds ex-Specialty (P o s t e d 03/30/2007) |
| | Fund Name | Ticker | Category | 1st Qtr Return | 1 Year Return ( % ) |
| Best | Wasatch International Opportunities | WAIOX | Foreign Small/Mid Growth | 12.46 | 28.13 |
| New Alternatives | NALFX | World Stock | 11.89 | 24.21 |
| Japan Smaller Companies | JSCFX | Japan Stock | 11.88 | -5.14 |
| Oberweis China Opportunities | OBCHX | Pacific/Asia ex-Japan Stk | 11.21 | 45.28 |
| Dreyfus Premier Greater China A | DPCAX | Pacific/Asia ex-Japan Stk | 11.07 | 54.47 |
 |
| Worst | American Heritage | AHERX | World Stock | -8.61 | -24.71 |
| Eaton Vance Greater India B | EMGIX | Pacific/Asia ex-Japan Stk | -5.14 | 2.87 |
| Matthews Korea | MAKOX | Pacific/Asia ex-Japan Stk | -4.65 | 3.04 |
| Matthews India | MINDX | Pacific/Asia ex-Japan Stk | -4.27 | 9.15 |
| Credit Suisse Japan Equity Adv | WPJAX | Japan Stock | -3.18 | -13.30 |
 |  |  |  |  |  |
| Municipal Bond
Funds (P o s t e d 03/30/2007) |
| | Fund Name | Ticker | Category | 1st Qtr Return | 1 Year Return ( % ) |
| Best | PIMCO High Yield Municipal Bond I | PHMIX | High Yield Muni | 2.26 | N/A |
| Dreyfus Premier High Yield Muni Z | DHMBX | High Yield Muni | 1.76 | 9.84 |
| Nuveen CA High Yield Municipal Bond A | NCHAX | Muni California Long | 1.69 | 7.34 |
| American Century High-Yield Muni Inv | ABHYX | High Yield Muni | 1.56 | 7.08 |
| Legg Mason Partners Municipal High Inc B | SXMTX | High Yield Muni | 1.55 | 8.39 |
 |
| Worst | Dupree AL Tax-Free Income | DUALX | Muni Single State Interm | 0.08 | 4.45 |
| Eaton Vance MA Municipals B | EVMAX | Muni Massachusetts | 0.15 | 5.63 |
| Calvert Tax-Free Reserv Limited-Trm A | CTFLX | Muni National Short | 0.16 | 1.30 |
| Eaton Vance VA Municipals B | EVVAX | Muni Single State Long | 0.19 | 4.98 |
| Evergreen NC Municipal Bond B | ENCBX | Muni Single State Interm | 0.23 | 3.66 |
 |  |  |  |  |  |
| Specialty
Funds (P o s t e d 03/30/2007) |
| | Fund Name | Ticker | Category | 1st Qtr Return | 1 Year Return ( % ) |
| Best | Guinness Atkinson Alternative Energy | GAAEX | Specialty-Natural Res | 14.56 | 5.12 |
| ProFunds Utilities UltraSector Inv | UTPIX | Specialty-Utilities | 12.15 | 44.62 |
| Cohen & Steers Asia Pacific Realty A | APFAX | Specialty-Real Estate | 11.08 | N/A |
| Fidelity Select Natural Gas | FSNGX | Specialty-Natural Res | 11.03 | 10.37 |
| Fidelity Advisor Utilities T | FAUFX | Specialty-Utilities | 10.96 | 34.53 |
 |
| Worst | ProFunds Precious Metals UltraSector Inv | PMPIX | Specialty-Precious Metals | -9.04 | -14.89 |
| ProFunds Biotechnology UltraSector Inv | BIPIX | Specialty-Health | -7.36 | -15.62 |
| FBR Small Cap Financial | FBRSX | Specialty-Financial | -6.32 | 0.18 |
| Quaker Biotech Pharma-Healthcare B | QBPBX | Specialty-Health | -6.28 | -5.07 |
| Fidelity Select Home Finance | FSVLX | Specialty-Financial | -6.19 | 2.90 |