 |  |  |  |  |  |  |
| Top Performing Funds (P o s t e d 3/31/03) |
| Category | No. of Funds | | Fund Name | Manager Name | 1st Qtr Return | Net Assets ($ Mil) |
| Convertibles | 69 | | Conseco Convertible Securities BCOCBX | Paul M. Kocoras | 4.13 | 9.31 |
| Diversified Emerging Mkts | 184 | | Dimensional Emerging Markets ValueDFEVX | Management Team | -1.63 | 116.00 |
| Diversified Pacific/Asia | 44 | | Driehaus Asia Pacific GrowthDRAPX | Eric J. Ritter | -2.55 | 18.33 |
| Domestic Hybrid | 1025 | | Grizzly Short FundGRZZX | Steven C. Leuthold | 5.14 | 15.01 |
 |
| Emerging Markets Bond | 46 | | PIMCO Emerging Markets Bond InstlPEBIX | Mohamed El-Erian | 10.47 | 442.97 |
| Europe Stock | 166 | | ING Russia ALETRX | Jan-Wim Derks | 6.48 | 97.93 |
| Foreign Stock | 950 | | AMIDEX35AMDEX | Boaz Rahav | 4.25 | 4.88 |
| High Yield Bond | 378 | | Fidelity Capital & IncomeFAGIX | David Glancy | 11.07 | 3031.23 |
 |
| Intermediate Government | 344 | | BBH Inflation-Index Securities NBBHIX | Glenn E. Baker | 2.84 | 297.55 |
| Intermediate-Term Bond | 750 | | Conseco Fixed Income YCFIYX | Gregory J. Hahn | 3.62 | 29.32 |
| International Bond | 142 | | Salomon Brothers Instl Emerg Mkt DebtSEMDX | Peter J. Wilby | 10.16 | 105.69 |
| International Hybrid | 65 | | Loomis Sayles Worldwide InstlLSWWX | Daniel J. Fuss | 2.17 | 8.90 |
 |
| Japan Stock | 52 | | Dimensional Japanese Small CoDFJSX | Management Team | 8.17 | 47.00 |
| Large Blend | 1439 | | Legg Mason FocusFOCTX | Robert G. Hagstrom | 3.02 | 114.41 |
| Large Growth | 1305 | | Jundt Opportunity BJOPBX | James R. Jundt | 9.87 | 12.56 |
| Large Value | 953 | | Hartford Income AHTIAX | William H. Davidson | 2.84 | 10.69 |
 |
| Latin America Stock | 28 | | Templeton Latin America ATELAX | Mark R. Beveridge | -0.36 | 6.98 |
| Long Government | 60 | | American Century Target Mat 2015 InvBTFTX | Management Team | 2.48 | 174.98 |
| Long-Term Bond | 111 | | Loomis Sayles Fixed IncomeLSFIX | Daniel J. Fuss | 6.45 | 372.44 |
| Mid-Cap Blend | 298 | | Fidelity Leveraged Company StockFLVCX | David Glancy | 4.39 | 130.20 |
 |
| Mid-Cap Growth | 757 | | New York EquityNYSAX | Gregg Kidd | 11.47 | 4.01 |
| Mid-Cap Value | 297 | | RS ContrarianRSCOX | Andrew P. Pilara, Jr. | 6.82 | 72.50 |
| Multisector Bond | 181 | | Merrill Lynch World Income BMBWIX | Romualdo Roldan | 7.71 | 43.27 |
| Muni California Interm | 45 | | Fremont CA Intermediate Tax-FreeFCATX | Arno Rayner | 1.12 | 61.37 |
 |
| Muni California Long | 120 | | Schwab CA Long-Term Tax-Free BondSWCAX | Joanne Larkin | 1.38 | 223.64 |
| Muni National Interm | 208 | | Scudder Municipal Bond InstlMGMBX | David W. Baldt | 1.47 | 442.86 |
| Muni National Long | 342 | | State Advisor Municipal Bond ASSATX | Paul J. Clifford Jr. | 3.56 | 193.01 |
| Muni New York Interm | 34 | | Franklin NY Intermediate T/F IncomeFKNIX | Sheila Amoroso | 1.13 | 187.93 |
 |
| Muni New York Long | 98 | | Seligman Municipal NY ASNYTX | Thomas G. Moles | 1.50 | 83.46 |
| Muni Short | 110 | | Dupree NC Tax-Free Short-to-MediumNTSMX | William T. Griggs II | 1.37 | 10.54 |
| Muni Single State Interm | 408 | | Dupree KY Tax-Free IncomeKYTFX | William T. Griggs II | 2.15 | 588.93 |
| Muni Single State Long | 493 | | Dupree MS Tax-Free IncomeDUMSX | William T. Griggs II | 2.07 | 2.47 |
 |
| Pacific/Asia ex-Japan Stk | 83 | | Dreyfus Premier Greater China ADPCAX | Raymond Chan | 5.40 | 6.04 |
| Short Government | 138 | | Dimensional Five-Year GovernmentDFFGX | Management Team | 1.44 | 254.00 |
| Short-Term Bond | 249 | | Loomis Sayles Interm Duration F/ILSDIX | Steven Kaseta | 2.47 | 40.08 |
| Small Blend | 359 | | Kinetics Small Cap OpportunitiesKSCOX | Peter B. Doyle | 7.96 | 4.56 |
 |
| Small Growth | 661 | | Polynous Growth APAGFX | Kevin L. Wenck | 21.26 | 3.87 |
| Small Value | 264 | | RS PartnersRSPFX | Andrew P. Pilara, Jr. | 2.58 | 154.00 |
| Specialty-Communications | 52 | | Fidelity Select Developing CommFSDCX | Shep Perkins | 3.64 | 319.69 |
| Specialty-Financial | 117 | | SenbancSENBX | Alan F. Morel | 3.88 | 70.90 |
 |
| Specialty-Health | 184 | | ProFunds Ultra Biotechnology InvBIPIX | Management Team | 11.31 | 6.14 |
| Specialty-Natural Res | 76 | | Oppenheimer Real Asset AQRAAX | Kevin Baum | 5.81 | 141.10 |
| Specialty-Precious Metals | 42 | | U.S. Global Investors WrldPrecMineralUNWPX | Management Team | -5.77 | 94.44 |
| Specialty-Real Estate | 163 | | CGM RealtyCGMRX | G. Kenneth Heebner | 3.88 | 324.72 |
 |
| Specialty-Technology | 343 | | Amerindo Technology DATCHX | Gary A. Tanaka | 24.43 | 81.88 |
| Specialty-Utilities | 86 | | Munder Power Plus BMPFBX | Management Team | 1.21 | 32.36 |
| Ultrashort Bond | 121 | | Liberty Floating Rate Advantage ZF0015R | James R. Fellows | 3.07 | 0.41 |
| World Stock | 368 | | American HeritageAHERX | Heiko H. Thieme | 0.00 | 0.70 |
 |
| Net Assets are as of the most recent month end available. |